|
Chicago Cubs Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Ritchey, Claude .261 112 459 63 120 14 7 1 44 4 8 28 29 .311 .329
Crawford, Sam .327 105 425 80 139 20 16 10 94 5 8 35 55 .376 .520
Sheckard, Jimmy .357 103 415 92 148 24 15 12 72 20 13 42 46 .410 .573
Davis, George .304 100 398 60 121 17 6 4 67 23 10 35 41 .362 .407
Hamilton, Billy .291 80 333 63 97 11 1 2 30 6 10 42 7 .370 .348
Wolverton, Harry .344 74 302 35 104 12 10 1 41 7 8 11 15 .371 .460
Warner, John .209 62 234 19 49 3 0 0 18 1 2 5 20 .251 .222
Chance, Frank .243 56 206 19 50 6 4 1 13 18 17 17 30 .323 .325
Kling, Johnny .268 52 198 21 53 5 0 0 25 3 6 7 6 .287 .293
Jennings, Hughie .283 48 180 26 51 15 3 0 21 7 4 14 15 .360 .400
Selbach, Kip .255 45 165 17 42 8 0 0 16 1 2 10 15 .299 .303
Dunn, Jack .239 31 117 11 28 3 1 0 12 0 2 4 3 .260 .282
Tannehill, Jesse .255 30 94 11 24 5 4 0 14 0 0 8 7 .308 .394
Phillippe, Deacon .178 26 90 11 16 2 0 2 9 0 0 4 7 .213 .267
Doyle, Jack .239 26 88 11 21 3 1 1 10 1 3 0 10 .269 .330
Sudhoff, Willie .176 26 85 9 15 4 1 1 7 0 0 6 14 .239 .282
Hughes, Long Tom .083 28 84 5 7 1 0 0 4 0 1 2 16 .105 .095
*McCormick, Barry .207 20 82 12 17 0 4 0 8 1 1 5 11 .253 .305
Murphy, Ed J .239 15 46 4 11 2 1 0 4 0 0 1 3 .255 .326
*Murphy, Frank .375 7 16 3 6 1 0 0 2 2 0 1 1 .412 .438
Case, Charlie .429 2 7 0 3 0 0 0 0 0 0 0 2 .429 .429
Browne, George .000 2 5 0 0 0 0 0 0 0 0 1 1 .286 .000
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .278 4029 1122 74 511 95 354 .330 .380
112 572 156 35 99 278
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Hughes, Long Tom 10 16 2.94 226.2 28 26 23 0 0 1 232 112 74 4 55 153
Phillippe, Deacon 18 6 2.54 226.2 26 25 21 0 0 2 209 80 64 2 39 53
Tannehill, Jesse 14 11 2.84 221.2 28 24 21 2 0 2 216 111 70 2 53 93
Sudhoff, Willie 11 13 3.70 214.0 26 24 23 1 0 3 221 112 88 1 70 57
Murphy, Ed J 3 8 5.31 98.1 15 11 10 1 0 0 152 82 58 1 29 27
Case, Charlie 0 2 2.65 17.0 2 2 2 0 0 0 21 11 5 2 0 5
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 56 3.22 112 100 0 1051 359 246
56 1004.1 112 4 8 508 12 388
|