|
Washington Senators Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
Stahl, Chick .324 106 435 80 141 21 10 4 63 18 13 46 49 .388 .446
Ferris, Hobe .217 107 423 50 92 13 16 1 65 9 4 24 27 .266 .331
Freeman, J Buck .320 100 415 68 133 21 10 9 83 7 11 50 51 .394 .484
Clingman, Billy .258 102 403 64 104 12 5 3 47 5 1 28 30 .304 .335
Bradley, Bill .283 91 399 64 113 23 5 1 51 7 6 18 20 .324 .373
Foster, Pop .290 91 372 68 108 17 14 8 63 6 7 45 38 .371 .476
O'Brien, Jack .286 84 332 34 95 8 6 1 45 9 16 17 8 .317 .355
Maloney, Billy .300 61 223 32 67 3 4 0 27 8 3 5 9 .328 .350
Hemphill, Charlie .266 52 192 30 51 8 2 0 11 1 4 19 13 .329 .328
Bresnahan, Roger .262 46 172 26 45 1 7 0 23 6 2 15 17 .317 .349
Hartman, Fred .270 48 148 19 40 5 4 2 23 11 11 8 10 .349 .399
Young, Cy .304 25 79 17 24 2 3 0 11 1 2 8 4 .371 .405
*Powers, Mike R .329 26 79 10 26 5 0 0 9 0 0 6 2 .418 .392
Dowling, Pete .105 25 76 14 8 1 2 2 6 0 0 6 3 .181 .250
Winter, George .123 22 73 5 9 0 0 0 5 1 0 0 7 .122 .123
Griffith, Clark .250 23 64 21 16 1 2 2 5 0 0 19 2 .422 .422
McGuire, Jim .196 14 56 5 11 0 0 0 6 0 0 0 5 .196 .196
Mitchell, Fred .094 17 53 7 5 0 1 0 1 0 0 3 7 .140 .132
Foreman, Frank .393 9 28 5 11 0 0 0 4 0 0 1 0 .414 .393
*Burke, Jimmy .286 3 7 0 2 0 0 0 3 0 1 0 1 .286 .286
*Donovan, Tom .000 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000
Latimer, Tacks .400 1 5 1 2 0 0 0 1 0 0 0 0 .400 .400
Bracken, Jack .500 1 4 0 2 1 0 0 2 0 0 0 0 .500 .750
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .273 4043 1105 91 554 81 306 .331 .378
111 620 142 33 89 318
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
Young, Cy 12 9 2.21 203.2 24 22 21 0 0 2 198 99 50 1 36 88
Dowling, Pete 13 8 3.67 203.1 25 20 20 0 1 2 229 104 83 1 50 42
Winter, George 8 14 3.12 193.0 22 22 22 0 0 0 187 99 67 6 42 46
Griffith, Clark 14 8 3.90 189.1 23 22 17 0 0 2 209 119 82 3 58 44
Mitchell, Fred 8 9 3.18 147.0 17 17 17 0 0 3 127 88 52 3 68 41
Foreman, Frank 3 5 4.19 62.1 9 7 5 0 0 0 82 42 29 1 22 14
*Bracken, Jack 0 0 11.25 8.0 1 1 0 0 0 0 13 10 10 2 5 0
Donovan, Tom 0 0 0.00 2.1 1 0 0 0 0 0 2 1 0 0 2 0
Bresnahan, Roger 0 0 0.00 1.0 1 0 0 0 0 0 1 0 0 0 0 1
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 58 3.32 111 102 1 1048 373 283
53 1010.0 111 0 9 562 17 276
|