Points By Team
           TOTAL   CHG  BACK   AVG   HR    RBI   SB     W     S    ERA  RATIO
Gang        90.0  +2.0  ----  12.0  12.0  12.0  11.0  10.0   9.0  12.0  12.0
Zeniths     73.5  -0.5  16.5   9.0   9.0  11.0   8.0  11.0   6.5  11.0   8.0
Burghers    69.0  +2.0  21.0   7.0   8.0   7.0   9.0   6.0  11.0  10.0  11.0
Roids       68.0  +0.5  22.0  10.0   6.0   6.0  10.0  12.0   5.0   9.0  10.0
Sultans     58.0  -5.5  32.0   5.0  11.0  10.0   4.0   5.0  12.0   4.0   7.0
Cajuns      51.0  +0.0  39.0   8.0  10.0   8.0  12.0   7.0   2.0   2.0   2.0
Hitmen      42.0  +0.0  48.0  11.0   7.0   5.0   6.0   3.0   4.0   3.0   3.0
Bashers     41.0  -0.5  49.0   2.0   2.0   2.0   1.0   9.0   8.0   8.0   9.0
Buddhas     37.0  +1.0  53.0   1.0   1.0   1.0   3.0   8.0  10.0   7.0   6.0
Errant      36.0  +1.5  54.0   3.0   4.0   9.0   5.0   4.0   1.0   6.0   4.0
Burners     31.0  +0.0  59.0   4.0   3.0   3.0   7.0   1.0   3.0   5.0   5.0
Steel       27.5  -0.5  62.5   6.0   5.0   4.0   2.0   2.0   6.5   1.0   1.0

League Hitting
            PTS    AVG         AB        H      HR      RBI      SB
Gang        47.0  .291(.296) 5992(189)1746(56) 208(10)  908(43) 190(3)
Cajuns      38.0  .273(.273) 5241(190)1436(52) 194( 8)  780(30) 205(9)
Zeniths     37.0  .275(.229) 6093(157)1676(36) 188( 4)  830(25) 146(7)
Roids       32.0  .275(.275) 5993(145)1650(40) 160( 4)  745(19) 181(8)
Burghers    31.0  .273(.253) 5715(166)1561(42) 180( 6)  775(24) 179(6)
Sultans     30.0  .268(.231) 5990(147)1610(34) 205( 7)  810(22) 118(3)
Hitmen      29.0  .278(.345) 4943(139)1379(48) 179( 5)  720(32) 129(2)
Errant      21.0  .262(.254) 6083(169)1596(43) 140( 4)  781(28) 119(1)
Steel       17.0  .272(.291) 5611(158)1528(46) 151( 8)  719(29)  93(3)
Burners     17.0  .268(.292) 5256(178)1411(52) 139( 3)  680(21) 133(6)
Bashers      7.0  .260(.215) 4032(139)1052(30) 126( 5)  546(13)  67(0)
Buddhas      6.0  .258(.224) 3216(107) 832(24) 104( 3)  399(11)  96(3)

League Pitching
            PTS    W     S      IP         ER      ERA        RATIO
Gang        43.0  80(3) 58(2)1335.3(43.3) 485(13) 3.269(2.70) 1.2087(0.92)
Burghers    38.0  67(3) 63(5)1216.3(46.7) 503(24) 3.722(4.63) 1.3056(1.29)
Zeniths     36.5  85(2) 54(0)1267.3(39.0) 515(14) 3.657(3.23) 1.3248(1.18)
Roids       36.0 104(1) 46(1)1398.7(33.0) 582(19) 3.745(5.18) 1.3084(1.45)
Bashers     34.0  78(1) 57(0)1222.7(23.7) 511(12) 3.761(4.56) 1.3192(1.48)
Buddhas     31.0  70(3) 62(2)1287.7(39.0) 584( 9) 4.082(2.08) 1.3404(0.87)
Sultans     28.0  66(1) 65(1)1201.3(30.7) 566(21) 4.240(6.16) 1.3277(1.89)
Errant      15.0  65(5)  5(1)1212.7(48.0) 560(11) 4.156(2.06) 1.3491(1.04)
Burners     14.0  50(1) 23(0) 994.3(27.0) 463( 5) 4.191(1.67) 1.3416(0.93)
Hitmen      13.0  58(1) 26(0) 969.7(26.7) 475( 7) 4.409(2.36) 1.3510(0.86)
Cajuns      13.0  68(0) 14(0)1241.0(35.0) 640(25) 4.641(6.43) 1.4641(1.37)
Steel       10.5  53(2) 54(1) 947.3(35.0) 492(24) 4.674(6.17) 1.4979(1.91)

Points By Category
Pts     AVG      HR     RBI     SB    Win   Saves    ERA     RATIO
--    ------    ---    ----    ---    ---    ---    -----    -----
12    .29139    208     908    205    104     65    3.269    1.209
11    .27898    205     830    190     85     63    3.657    1.306
10    .27532    194     810    181     80     62    3.722    1.308
 9    .27507    188     781    179     78     58    3.745    1.319
 8    .27399    180     780    146     70     57    3.761    1.325
 7    .27314    179     775    133     68     54    4.082    1.328
 6    .27232    160     745    129     67     54    4.156    1.340
 5    .26878    151     720    119     66     46    4.191    1.342
 4    .26846    140     719    118     65     26    4.240    1.349
 3    .26237    139     680     96     58     23    4.409    1.351
 2    .26091    126     546     93     53     14    4.641    1.464
 1    .25871    104     399     67     50      5    4.674    1.498

AVERAGE      TOTAL    W26     W25     W24     W23     W22     W21     W20   
----------  ------  ------  ------  ------  ------  ------  ------  ------
Gang        .29138  .29629  .28089  .27385  .31221  .30188  .27897  .32340
Hitmen      .27898  .34532  .31428  .22797  .33846  .29184  .24472  .28108
Roids       .27532  .27586  .26720  .24398  .28017  .28178  .29501  .33047
Zeniths     .27507  .22929  .27193  .32800  .29292  .31092  .30567  .24242
Cajuns      .27399  .27368  .28821  .25550  .32195  .28571  .23076  .25463
Burghers    .27314  .25301  .27907  .21951  .31753  .28571  .22591  .24152
Steel       .27232  .29113  .26315  .22641  .33519  .29437  .28352  .21171
Sultans     .26878  .23129  .26587  .24714  .27477  .26923  .32863  .26666
Burners     .26845  .29213  .28436  .29707  .26633  .25000  .27111  .29207
Errant      .26237  .25443  .27016  .24038  .23936  .27467  .24774  .29798
Bashers     .26091  .21582  .25179  .26415  .25581  .28767  .23076  .22656
Buddhas     .25870  .22429  .26984  .24615  .27200  .29496  .31159  .20869

HOMERUNS     TOTAL    W26     W25     W24     W23     W22     W21     W20   
----------  ------  ------  ------  ------  ------  ------  ------  ------
Gang           208      10      12       6      12      12      12       8
Sultans        205       7      13       7       9      15       6       9
Cajuns         194       8      11       8      10       8       7      12
Zeniths        188       4       9       7      10      11      10       5
Burghers       180       6      14       2       6      11      11       5
Hitmen         179       5      10       4      11      12       6       5
Roids          160       4       4       9       8       6       8       4
Steel          151       8       6       5       7       2      12       4
Errant         140       4       8       3       4       2       4       7
Burners        139       3       6       2       4       3       5       3
Bashers        126       5       7       9       4       2       4       5
Buddhas        104       3       3       5       8       7       4       2

RBI          TOTAL    W26     W25     W24     W23     W22     W21     W20   
----------  ------  ------  ------  ------  ------  ------  ------  ------
Gang           908      43      35      35      46      42      41      36
Zeniths        830      25      39      23      35      45      31      16
Sultans        810      22      42      33      30      59      28      31
Errant         781      28      42      21      33      25      25      38
Cajuns         780      30      33      37      29      38      26      31
Burghers       775      24      38      22      25      51      39      25
Roids          745      19      28      30      25      42      27      28
Hitmen         720      32      33      22      39      33      26      24
Steel          719      29      41      29      29      22      46      18
Burners        680      21      22      26      25      21      34      24
Bashers        546      13      30      23      21      15      21      22
Buddhas        399      11      11      13      25      28      18       8

STEALS       TOTAL    W26     W25     W24     W23     W22     W21     W20   
----------  ------  ------  ------  ------  ------  ------  ------  ------
Cajuns         205       9       9       4      11      12       2       7
Gang           190       3       9      10       5      11       4       6
Roids          181       8       7       8      10      11       9      15
Burghers       179       6       8       7      10      10       8       4
Zeniths        146       7       3       4       3       3       4       2
Burners        133       6       7       5       9       9       7       6
Hitmen         129       2       3       1       5       6       5       3
Errant         119       1       5       1       3       7       7       2
Sultans        118       3       7       2       3       9       3       8
Buddhas         96       3       2       3       4       2       5       4
Steel           93       3       2       2       3       6       4       2
Bashers         67       0       1       4       5       1       0       1

ERA          TOTAL    W26     W25     W24     W23     W22     W21     W20   
----------  ------  ------  ------  ------  ------  ------  ------  ------
Gang        3.2688  2.7000  5.0526  3.2893  4.2534  2.7887  2.9613  2.9589
Zeniths     3.6573  3.2308  3.9569  2.2376  5.9268  2.7880  3.1154  3.4794
Burghers    3.7218  4.6286  2.8019  4.2128  5.4844  2.5851  4.9091  4.7520
Roids       3.7450  5.1818  4.4082  3.3158  1.6875  2.8286  4.2453  3.2468
Bashers     3.7615  4.5634  4.0099  5.2500  5.2597  4.9916  3.9130  6.2308
Buddhas     4.0818  2.0769  4.0500  3.5569  4.6552  5.2905  4.2805  3.0916
Errant      4.1561  2.0625  3.4395  3.5886  4.1013  7.1163  3.3402  3.4138
Burners     4.1907  1.6667  4.0213  3.9194  5.1322  4.3302  5.9735  1.6875
Sultans     4.2403  6.1630  2.4706  2.4545  3.5783  5.3630  5.6441  3.7565
Hitmen      4.4087  2.3625  3.5735  5.0792  5.4730  2.6341  4.1400  4.1753
Cajuns      4.6414  6.4286  6.4196  1.7471  6.6000  2.9746  4.5000  5.4844
Steel       4.6742  6.1714  10.946  2.1892  4.5446  4.6731  3.7156  5.5102

RATIO        TOTAL    W26     W25     W24     W23     W22     W21     W20   
----------  ------  ------  ------  ------  ------  ------  ------  ------
Gang         1.209    0.92    1.42    1.34    1.34    1.20    1.14    1.01
Burghers     1.306    1.29    1.13    1.43    1.43    1.13    1.64    1.30
Roids        1.308    1.45    1.43    1.05    0.90    1.20    1.25    1.10
Bashers      1.319    1.48    1.13    1.38    1.60    1.44    1.28    1.95
Zeniths      1.325    1.18    1.32    1.11    1.62    1.11    1.25    1.31
Sultans      1.328    1.89    1.16    1.15    1.14    1.34    1.42    1.12
Buddhas      1.340    0.87    1.25    1.40    1.32    1.74    1.34    1.21
Burners      1.342    0.93    1.12    1.21    1.44    1.61    1.65    1.22
Errant       1.349    1.04    1.26    1.25    1.03    1.67    1.08    1.36
Hitmen       1.351    0.86    1.04    1.37    1.42    1.02    1.22    1.58
Cajuns       1.464    1.37    1.68    0.83    1.57    1.40    1.48    1.45
Steel        1.498    1.91    2.39    1.01    1.31    1.35    1.51    1.44

WINS         TOTAL    W26     W25     W24     W23     W22     W21     W20   
----------  ------  ------  ------  ------  ------  ------  ------  ------
Roids          104       1       4       2       7       3       3       3
Zeniths         85       2       2       4       5       5       6       4
Gang            80       3       1       1       1       4       5       2
Bashers         78       1       4       4       1       3       2       3
Buddhas         70       3       3       4       2       2       3       2
Cajuns          68       0       2       3       3       2       4       2
Burghers        67       3       5       1       3       1       3       2
Sultans         66       1       4       4       3       3       2       2
Errant          65       5       2       2       3       2       2       6
Hitmen          58       1       5       2       1       3       2       3
Steel           53       2       2       4       4       4       2       2
Burners         50       1       3       1       2       4       1       1

SAVES        TOTAL    W26     W25     W24     W23     W22     W21     W20   
----------  ------  ------  ------  ------  ------  ------  ------  ------
Sultans         65       1       2       3       2       2       5       3
Burghers        63       5       4       3       3       1       4       2
Buddhas         62       2       2       5       5       1       3       2
Gang            58       2       2       1       0       3       1       1
Bashers         57       0       1       4       2       3       2       2
Zeniths         54       0       0       1       1       2       2       1
Steel           54       1       0       4       1       1       4       4
Roids           46       1       2       3       1       3       2       3
Hitmen          26       0       2       0       1       0       0       1
Burners         23       0       1       0       1       0       0       1
Cajuns          14       0       2       2       0       2       2       0
Errant           5       1       1       0       1       0       1       0


*** Sultans of Swat - Bob Kovacs - bkovacs@austin.ibm.com ***

Active Hitters
Player        Team Sal Pos  AVG         AB        H      HR      RBI      SB
J.Allensworth  PIT 13b  OF .268(.250)  123(  8)  33( 2)   1( 0)   13( 0)   5(0)
B.Ausmus       HOU  5a   C .265(.250)  425(  8) 113( 2)   4( 1)   44( 3)  14(0)
B.Bonds        SFG 63z  OF .307(.357)  364( 14) 112( 5)  32( 2)   75( 4)  26(2)
G.Jefferies    PHL 12b  UT .249(.000)  449(  0) 112( 0)  11( 0)   47( 0)  11(0)
C.Johnson      FLA  8a   C .250(.230)  416( 13) 104( 3)  19( 1)   63( 2)   0(0)
A.Jones        ATL  5b  OF .230(.235)  399( 17)  92( 4)  18( 1)   70( 3)  20(1)
R.Klesko       ATL 36b  1B .261(.153)  467( 13) 122( 2)  24( 0)   84( 0)   4(0)
M.Lansing      MON 16b  2B .290(.166)  472(  6) 137( 1)  18( 0)   62( 2)   8(0)
J.Lopez        ATL 18z  UT .300(.272)  260( 11)  78( 3)  14( 0)   40( 0)   0(0)
K.Orie         CHC 10a  3B .274(.333)  364(  3) 100( 1)   8( 0)   44( 0)   2(0)
P.Plantier     STL 10a  OF .247(.181)  105( 11)  26( 2)   4( 1)   17( 2)   0(0)
R.Sandberg     CHC 19b  MD .286(.000)  122( 10)  35( 0)   4( 0)   21( 0)   2(0)
D.Segui        MON  4z  CR .308(.166)  450(  6) 139( 1)  21( 1)   67( 1)   1(0)
J.Vizcaino     SFG  1b  SS .265(.400)  568( 15) 151( 6)   5( 0)   50( 4)   8(0)
T.Ward         PIT  7a  OF .358(.166)   78( 12)  28( 2)   5( 0)   17( 1)   2(0)

Team TOTAL                 .268(.231) 5990(147)1610(34) 205( 7)  810(22) 118(3)

Reserve Hitters
Player        Team Sal Pos  AVG         AB        H      HR      RBI      SB
Da.Bell        STL  5a  2B .000(.076)    0( 13)   0( 1)   0( 0)    0( 0)   0(1)
D.Hansen       CHC  5a  UT .125(.250)    8(  8)   1( 2)   0( 0)    0( 1)   0(0)
R.Hidalgo      HOU  5a  OF .000(.230)    0( 13)   0( 3)   0( 0)    0( 1)   0(0)
R.Hudler       PHL 10a  MD .175(.454)   40( 11)   7( 5)   1( 2)    1( 2)   0(0)
BR.Hunter      CIN 10a  1B .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
P.Konerko      LAD  5b   C .000(.000)    0(  4)   0( 0)   0( 0)    0( 0)   0(0)
De.May         PHL 15a  OF .236(.000)   93(  0)  22( 0)   1( 0)    8( 0)   3(0)
J.Payton       NYM  5a  OF .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
R.Sanchez      CHC 10a  MD .233(.000)  150(  0)  35( 0)   1( 0)    6( 0)   1(0)
G.Zaun         FLA  5a   C .000(.166)    0(  6)   0( 1)   0( 0)    0( 0)   0(0)

Hitters Traded or Released
Player        Team Sal Pos  AVG         AB        H      HR      RBI      SB
M.Alou         FLA 22b  OF .298(----)  191(---)  57(--)   8(--)   45(--)   5(-)
R.Cedeno       LAD  5z  OF .243(----)  119(---)  29(--)   2(--)    8(--)   2(-)
A.Ochoa        NYM  5b  OF .222(----)  157(---)  35(--)   2(--)   12(--)   2(-)
R.Sierra       CIN 14a  UT .244(----)   90(---)  22(--)   2(--)    7(--)   0(-)
W.Weiss        COL  4a  SS .250(----)   80(---)  20(--)   0(--)    9(--)   2(-)

Active Pitchers
Player        Team Sal   W     S     IP          ER       ERA       RATIO
P.Astacio      COL  3b  12(0)  0(0) 202.3( 4.3)  93( 8) 4.137(16.6) 1.2900(2.77)
B.Bohanon      NYM  5a   3(0)  0(0)  50.3( 7.0)  23( 4) 4.113(5.14) 1.4503(1.43)
T.Hoffman      SDP 44a   6(0) 37(1)  81.3( 3.0)  24( 0) 2.656(0.00) 1.0205(1.00)
G.McMichael    NYM  4b   5(0)  6(0)  69.0( 6.0)  25( 0) 3.261(0.00) 1.1159(0.67)
An.Osuna       LAD 11y   2(0)  0(0)  57.0( 1.0)  15( 2) 2.368(18.0) 1.1053(3.00)
C.Perez        MON  8z  12(0)  0(0) 206.7( 0.3)  89( 0) 3.876(0.00) 1.2290(21.00)
S.Reynolds     HOU 27a   9(1)  0(0) 177.7( 5.0)  81( 1) 4.103(1.80) 1.2889(1.20)
P.Smith        SDP  5a   3(0)  0(0)  45.0( 3.0)  24( 6) 4.800(18.0) 1.5333(4.00)
To.Worrell     LAD  4z   2(0) 21(0)  38.3( 1.0)  26( 0) 6.104(0.00) 1.5130(1.00)

Team TOTAL              66(1) 65(1)1201.3(30.7) 566(21) 4.240(6.16) 1.3277(1.89)

Reserve Pitchers
Player        Team Sal   W     S     IP          ER       ERA       RATIO
O.Daal         MON 10a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
J.Paniagua     MON  2b   0(0)  0(0)   0.0( 5.0)   0( 5) 0.000(9.00) 0.0000(2.00)
P.Schourek     CIN  6y   5(0)  0(0)  71.3( 0.0)  44( 0) 5.551(0.00) 1.3458(0.00)
T.Scott        COL  5a   1(0)  0(0)  18.3( 0.0)  16( 0) 7.855(0.00) 1.6364(0.00)
J.Rijo         CIN  2a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)

Pitchers Traded or Released
Player        Team Sal   W     S     IP          ER       ERA       RATIO
R.Helling      FLA 11a   2(-)  0(-)  76.0(----)  37(--) 4.382(----) 1.4342(----)
M.Leiter       PHL 10a   0(-)  0(-)  13.0(----)  10(--) 6.923(----) 1.5385(----)
C.Leskanic     COL  2a   0(-)  1(-)   7.7(----)  12(--)14.087(----) 2.6087(----)
TJ.Mathews     STL  7b   2(-)  0(-)  20.7(----)   5(--) 2.177(----) 1.3065(----)
P.Rapp         SFG 15a   2(-)  0(-)  66.7(----)  42(--) 5.670(----) 1.8900(----)

*** Ragin Cajuns - Brent Terry - brent@pswtech.com ***

Active Hitters
Player        Team Sal Pos  AVG         AB        H      HR      RBI      SB
J.Bagwell      HOU 51b  1B .286(.312)  566( 16) 162( 5)  43( 1)  135( 4)  31(0)
D.Berryhill    SFG  2a   C .248(.000)  161(  7)  40( 0)   3( 0)   22( 0)   0(0)
D.Daulton      FLA  1b  OF .263(.083)  395( 12) 104( 1)  14( 1)   63( 3)   6(0)
D.DeShields    STL 29z  2B .295(.458)  572( 24) 169(11)  11( 0)   58( 3)  55(6)
C.Everett      NYM  1a  OF .248(.000)  443(  5) 110( 0)  14( 0)   57( 0)  17(0)
A.Galarraga    COL 43b  CR .318(.315)  600( 19) 191( 6)  41( 1)  140( 6)  15(1)
R.Gant         STL 35z  OF .229(.200)  502( 10) 115( 2)  17( 1)   62( 2)  14(0)
M.Grudzielanek MON  9z  SS .272(.250)  649( 24) 177( 6)   4( 0)   51( 3)  25(0)
T.Howard       HOU 10a  OF .238(.111)  243(  9)  58( 1)   3( 0)   20( 0)   1(0)
S.Javier       SFG  3a  OF .286(.352)  412( 17) 118( 6)   8( 0)   50( 0)  25(1)
M.McGwire      STL 67a  UT .267(.380)  161( 21)  43( 8)  24( 4)   42( 7)   2(1)
T.Pagnozzi     STL  1z   C .220(.500)   50(  2)  11( 1)   1( 0)    8( 0)   0(0)
C.Shipley      SDP  1a  MD .273(.100)  139( 10)  38( 1)   5( 0)   19( 0)   1(0)
B.Spiers       HOU  1a  3B .319(.285)  291( 14)  93( 4)   4( 0)   48( 2)  10(0)

Team TOTAL                 .273(.273) 5241(190)1436(52) 194( 8)  780(30) 205(9)

Reserve Hitters
Player        Team Sal Pos  AVG         AB        H      HR      RBI      SB
D.Bautista     ATL  5a  OF .000(.200)    0( 10)   0( 2)   0( 0)    0( 1)   0(0)
R.Belliard     ATL  2a  SS .000(.250)    0( 16)   0( 4)   0( 1)    0( 2)   0(0)
T.Bogar        HOU  2a  1B .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
A.Cianfrocco   SDP  5a  1B .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
C.Fonville     LAD  2a  UT .000(.000)    6(  0)   0( 0)   0( 0)    0( 0)   0(0)
B.Natal        FLA  1a   C .000(.333)    0(  3)   0( 1)   0( 0)    0( 2)   0(0)
S.Scarsone     STL  2a  2B .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
J.VanderWal    COL  5a  OF .000(.400)    0(  5)   0( 2)   0( 0)    0( 0)   0(0)
D.Justice      CLE 37z  OF .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
W.Chamberlain  PIT  2a  OF .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)

Hitters Traded or Released
Player        Team Sal Pos  AVG         AB        H      HR      RBI      SB
E.Brown        PIT 10a  OF .137(----)   51(---)   7(--)   2(--)    5(--)   3(-)

Active Pitchers
Player        Team Sal   W     S     IP          ER       ERA       RATIO
F.Castillo     COL 15a   4(0)  0(0)  62.3( 7.0)  36( 2) 5.198(2.57) 1.3957(0.86)
D.Cook         FLA 10a   0(0)  0(0)  16.0( 3.3)   7( 0) 3.938(0.00) 1.2500(0.30)
J.DiPoto       COL  5a   2(0)  8(0)  19.7( 1.7)  11( 4) 5.034(21.6) 1.5763(4.20)
K.Foster       CHC 10a   4(0)  0(0)  88.0( 2.0)  49( 3) 5.011(13.5) 1.4886(1.50)
M.Leiter       PHL 10a   3(0)  0(0)  61.7( 7.0)  34( 6) 4.962(7.71) 1.4595(1.43)
K.Mercker      CIN  1a   8(0)  0(0) 144.7( 5.0)  63( 4) 3.919(7.20) 1.3618(1.40)
D.Mlicki       NYM  1a   8(0)  0(0) 193.7( 2.0)  86( 0) 3.997(0.00) 1.3941(1.50)
J.Schmidt      PIT  2a  10(0)  0(0) 187.7( 4.3)  96( 6) 4.604(12.5) 1.4334(1.85)
J.Tavarez      SFG  6a   6(0)  0(0)  88.3( 2.7)  38( 0) 3.872(0.00) 1.4151(1.13)

Team TOTAL              68(0) 14(0)1241.0(35.0) 640(25) 4.641(6.43) 1.4641(1.37)

Reserve Pitchers
Player        Team Sal   W     S     IP          ER       ERA       RATIO
J.Ericks       PIT 10b   1(0)  6(0)   9.3( 0.0)   2( 0) 1.929(0.00) 1.1786(0.00)
D.Hartgraves   ATL  5a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
B.Munoz        PHL  5a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
K.Ritz         COL  3a   6(0)  0(0) 107.3( 0.0)  70( 0) 5.870(0.00) 1.7516(0.00)
S.Ruffcorn     PHL 10a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
W.VanLandinghamSFG  2a   4(0)  0(0)  89.0( 0.0)  49( 0) 4.955(0.00) 1.5618(0.00)
D.Wall         HOU 15a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)

Pitchers Traded or Released
Player        Team Sal   W     S     IP          ER       ERA       RATIO
O.Fernandez    SFG  2a   3(-)  0(-)  56.3(----)  31(--) 4.953(----) 1.5799(----)
J.Smiley       CIN 18a   9(-)  0(-) 117.0(----)  68(--) 5.231(----) 1.4530(----)

*** Tulsa Steel - Dave Carter - pcplate@ionet.net ***

Active Hitters
Player        Team Sal Pos  AVG         AB        H      HR      RBI      SB
C.Baerga       NYM 17a  2B .280(.000)  467(  4) 131( 0)   9( 0)   52( 0)   2(0)
S.Berry        HOU  7z  CR .255(.400)  301( 10)  77( 4)   8( 0)   43( 3)   1(0)
D.Bichette     COL 50b  OF .308(.285)  561( 21) 173( 6)  26( 2)  118( 3)   6(0)
B.Butler       LAD  5a  OF .282(.200)  343(  5)  97( 1)   0( 0)   18( 2)  15(0)
K.Caminiti     SDP 28z  3B .290(.200)  486( 15) 141( 3)  26( 1)   90( 3)  11(0)
M.Cummings     PHL  1a  OF .264(.300)  314( 10)  83( 3)   4( 0)   31( 1)   2(1)
G.Gaetti       STL  5b  UT .250(.176)  502( 17) 126( 3)  17( 0)   69( 4)   7(0)
G.Gagne        LAD  7b  SS .250(.210)  514( 19) 129( 4)   9( 1)   57( 2)   2(0)
D.Hamilton     SFG  6a  OF .269(.500)  460( 10) 124( 5)   5( 0)   43( 3)  15(1)
L.Johnson      CHC 19b  OF .307(.470)  410( 17) 126( 8)   5( 0)   39( 0)  20(1)
M.Lewis        SFG  6a  MD .266(.333)  341(  9)  91( 3)  10( 0)   42( 1)   3(0)
K.Manwaring    COL  1b   C .225(.200)  337(  5)  76( 1)   1( 0)   27( 2)   1(0)
T.Zeile        LAD 16b  1B .267(.312)  575( 16) 154( 5)  31( 4)   90( 5)   8(0)
A.Encarnacion  SDP  1a   C .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)

Team TOTAL                 .272(.291) 5611(158)1528(46) 151( 8)  719(29)  93(3)

Reserve Hitters
Player        Team Sal Pos  AVG         AB        H      HR      RBI      SB
A.Boone        CIN 10a  3B .000(.375)    0( 24)   0( 9)   0( 0)    0( 4)   0(0)
L.Dykstra      PHL  2a  OF .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
C.Hermanson    PIT 10a  SS .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
C.Peterson     PIT 10a  OF .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
Dam.Hollins    ATL  5a  OF .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
Jo.Reed        DET  5a  2B .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
P.Cline        CHC  5a   C .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)
T.Long         NYM  2a  OF .000(.000)    0(  0)   0( 0)   0( 0)    0( 0)   0(0)

Active Pitchers
Player        Team Sal   W     S     IP          ER       ERA       RATIO
T.Adams        CHC  6a   2(0) 18(1)  74.0( 1.0)  38( 4) 4.622(36.0) 1.7703(6.00)
D.Burba        CIN  6a  11(1)  0(0) 160.0( 6.0)  84( 4) 4.725(6.00) 1.4375(1.83)
T.Fossas       STL  1b   2(0)  0(0)  51.7( 1.7)  22( 3) 3.832(16.2) 1.7032(5.40)
S.Hitchcock    SDP  7a  10(0)  0(0) 161.0( 5.0)  93( 2) 5.199(3.60) 1.4099(1.60)
D.Holmes       COL  1a   9(1)  3(0)  89.3( 4.0)  53( 3) 5.340(6.75) 1.6679(1.00)
M.Hutton       COL  4a   3(0)  0(0)  60.3( 2.7)  30( 0) 4.475(0.00) 1.6243(1.50)
D.Osborne      STL  2b   3(0)  0(0)  80.3( 0.0)  44( 0) 4.929(0.00) 1.3320(0.00)
S.Trachsel     CHC 14a   8(0)  0(0) 201.3(12.3) 101( 6) 4.515(4.38) 1.4603(1.62)
M.Wohlers      ATL 48b   5(0) 33(0)  69.3( 2.3)  27( 2) 3.505(7.71) 1.3702(2.14)

Team TOTAL              53(2) 54(1) 947.3(35.0) 492(24) 4.674(6.17) 1.4979(1.91)

Reserve Pitchers
Player        Team Sal   W     S     IP          ER       ERA       RATIO
R.Bones        CIN  2a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
Dan.Jackson    SDP 15a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
C.Maduro       PHL 10a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
B.Patterson    CHC 10a   0(0)  0(0)   0.0( 0.3)   0( 0) 0.000(0.00) 0.0000(0.00)
G.White        CIN  5a   0(0)  0(1)   0.0( 1.3)   0( 0) 0.000(0.00) 0.0000(1.50)
E.Hernandez    PIT  5a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
J.Bautista     DET  5a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
J.Patterson    ARZ  5a   0(0)  0(0)   0.0( 0.0)   0( 0) 0.000(0.00) 0.0000(0.00)
