FLORIDA STATE HORSESHOE PITCHERS ASSOCIATION INC. PAGE 1
TOURNAMENT: FINANGALS $300 ADDED OPEN DATE: 12/11/2004
PLACE: SARASOTA, FL
SANCTION NUMBER: 35-05-033 CONTACT: 727-786-4069
--------------------------------------------------------------------------------
POS NAME W L RING SHOE R% NHPA YEAR RES
* CLASS A
1 72.53 Mark Seibold 6 0 211 342 61.70 310005 2004 IN
2 74.12 Ron Deckard 4 2 163 276 59.06 350363 2005 FL
3 68.29 W Rosalie Judy 4 2 190 314 60.51 370100 2004 WV
4 66.62 3 William Ray Hood 3 3 192 334 57.49 350289 2005 FL
5 64.24 W Verdell J Woollard 2 4 195 342 57.02 350394 2005 FL
6 73.06 3 Robert Zumbahlen 1 5 188 352 53.41 350355 2005 FL
7 67.00 3 Ken Duquet 1 5 155 316 49.05 350307 2005 FL
* CLASS B
1 60.35 3 Roy Trussell 5 0 139 250 55.60 350468 2005 FL
2 60.10 Jim Riley 4 1 108 250 43.20 360038 2003 OH
3 55.06 Glen E Hoppes 3 2 109 250 43.60 350263 2004 FL
4 55.76 Tony DiBesco 1 4 98 250 39.20 440359 2004 NY
5 46.80 Ron Hopman 1 4 88 250 35.20 350018 2005 FL
6 52.23 Paul A Goss 1 4 82 250 32.80 350144 2005 FL
* CLASS C
1 44.74 W Regina Hawes 6 1 126 280 45.00 350239 2005 FL
2 49.28 3 Robert F Farnsworth 6 1 132 280 47.14 350592 2005 FL
3 50.92 3 Ken Boyles 5 2 106 280 37.86 395029 2004 PA
4 51.35 W Ursuella Harrold 3 4 92 280 32.86 350212 2005 FL
5 44.18 W Jan Melick 2 5 88 280 31.43 360822 2004 OH
6 47.46 W Linda Seibel 2 5 80 280 28.57 350635 2005 FL
7 48.19 W Hazel Ingles 2 5 98 280 35.00 350079 2005 FL
8 48.03 Wesley Gore 2 5 95 280 33.93 340005 2004 GA
* CLASS D
1 42.47 Bob Knudtson 5 1 95 240 39.58 230013 2004 MN
2 41.28 Phil Paight 4 2 98 240 40.83 470156 2004 NH
3 46.84 John Wagner 4 2 89 240 37.08 350221 2005 FL
4 40.70 Ken Drury Jr 3 3 84 240 35.00 650634 2004 ON
5 45.71 Woody Melick 3 3 87 240 36.25 360927 2004 OH
6 45.94 Howard Hawes 2 4 74 240 30.83 350258 2005 FL
7 40.02 Richard Blackburn 9 6 73 240 30.42 350036 2005 OH
* CLASS E
1 32.05 LaVerone Butcher 6 0 87 240 36.25 350472 2005 FL
2 31.29 3 Al DeSantis 5 1 70 240 29.17 480263 2004 MA
3 32.73 Eric Ray 4 2 61 240 25.42 350337 2005 FL
4 39.04 Leo Seibel 3 3 71 240 29.58 350634 2005 FL
5 34.49 Jessie Wayne Goforth 1 5 61 240 25.42 350587 2005 FL
6 35.58 Gerald Bilski 1 5 57 240 23.75 290472 2004 IL
7 30.27 Herb Frey 1 5 37 240 15.42 360445 2004 OH
* CLASS F
1 22.32 James H Newcomb 4 1 70 250 28.00 350194 2005 FL
2 24.03 3 Robert E Woollard 4 1 66 250 26.40 350391 2005 FL
3 21.12 3 Ralph Condon 3 2 48 250 19.20 350310 2004 FL
4 19.43 Bob Warner 2 3 48 250 19.20 350519 2005 FL
5 23.64 Robert Scharfe 1 4 29 250 11.60 350497 2004 FL
6 15.13 3 John J Maccognano 1 4 24 250 9.60 350458 2005 FL
The three highest averages for the tournament are:
1. Mark Seibold 61.70
2. Rosalie Judy 60.51
3. Ron Deckard 59.06
41 players with an entering average of 45.0 pitched a ringer percentage of 36.3
TOTAL RINGERS = 4064
TOTAL SHOES = 10876
               (
geocities.com/sarasotahc)