Alphabet Soup
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Bear Steak | 1 Bear meat, 1 Spices, 1 Jug of Sauces | STR 1, wt. 0.1 | 1, hearty meal | 41 |
Beer Braised Bear | 1 Bear Meat, 1 Short Beer, 1 Spices | STR 2, INT -1, wt. 0.1 | 2, meal | 68 |
Beer Braised Gator | 1 Gator Meat, 1 Spices, 1 Short Beer | STR 2, INT -1, wt. 0.1 | 2, meal | 68 |
Beer Braised Mammoth | 1 Mammoth Meat, 1 Spices, 1 Short Beer OR 1 Mammoth Meat, 1 Othmir Algae Ale, 1 Algae Spices |
STR 3, INT -1, wt. 0.1 | 2, banquet68 / - | |
Beer Braised Lion | 1 Lion Meat, 1 Spices, 1 Short Beer | AGI 2, INT -1, wt. 0.1 | 2, meal | 68 |
Beer Braised Rat | 1 Rat Meat, 1 Spices, 1 Short Beer | DEX 2, INT -1, wt. 0.1 | 2, meal | 68 |
Beer Braised Wolf | 1 Wolf meat, 1 Spices, 1 Short Beer OR 1 Wolf Meat, 1 Othmir Algae Ale, 1 Algae Spices |
STA 2, INT -1, wt. 0.1 | 2, meal | 68 / - |
Blackened Panther | 1 Panther Meat, 1 Spices, 1 Garnish | AGI 2, STA 1, wt. 0.1 | 2, meal | 62 |
Blackened Tier'dal | 1 Dark Elf Parts, 1 Spices, 1 Garnish | DEX 1, INT 2, AGI 1, wt. 0.1 | 2, meal | 62 |
Canyar Nut Stuffed Trout | 1 Trout (any kind except Rivervale Trout), 1 Bag of Caynar Nuts (foraged), 1 Garnish, 1 Spices | STA 2, Sv Disease 2 | 2, banquet | <143 |
NEW Centi Steaks |
1 Centi Meat, 1 Jug of Sauces, 1 Spices | STR 5, Hp 10 | 2, Feast! | >174 |
NEW Centi Toe Stew |
1 Centi Meat, 1 Milk, 1 Spices | STR 3, Hp 30 | 2, Feast! | >174 |
Chocolate Marr Cherries | 3 Marr Cherries (foraged), 1 Winter Chocolate combined in a MIXING BOWL | CHA 3, wt. 0.6 | 6, snack | >120 <135 |
Cobalt Cup Cakes | 1 Clump of Dough, 1 Algae Spices, 1 Plankton Frosting, Muffin Tin | Sv Poison 3, Sv Disease 3, wt. 0.1 | 4, meal | 135 |
Dragon Steak | 1 Dragon Meat, 1 Spices, 1 Jug of Sauces | STR 4, DEX 4, STA 4, AGI 4, WIS 4, INT 4, CHA 4 wt. 0.1 | 5 | >200 |
Dwarf Chops | 1 Dwarf Parts, 1 Spices, 1 Garnish | STR 2, STA 2, wt. 0.1 | 2, meal | 36 |
Elven Veal | 1 High Elf Parts, 1 Spices, 1 Garnish | DEX 1, WIS 1, AGI 1, INT 1, wt. 0.1 | 2, meal | >=95 |
Frost Giant Steaks | 1 Frost Giant Meat, 1 Spices, 1 Jug of Sauces OR 1 Frost Giant Meat, 1 Algae Spices, 1 Oyster Sauces |
STR 4, STA 1, wt. 0.1 | 1 / 5 | 142 |
Gator Steaks | 1 Gator Meat, 1 Jug of Sauces, 1 Spices | STR 1, wt. 0.1 | 1, meal | 41 |
Gnome Kabob | 1 Gnome Meat, 1 Spices, 1 Jug of Sauces, Skewers | DEX 2, INT 2, wt. 0.1 | 2, meal | 56 |
Hot and Spicy Toelings | 1 Halfling Parts, 1 Spices, 1 Garnish | DEX 2, AGI 2, wt. 0.1 | 2, meal | 56 |
Kobold Steaks | 1 Kobold Meat, 1 Spices, 1 Jug of Sauces | STR 1, STA 1, wt. 0.1 | 1, meal | 41 |
Lion Steaks | 1 Lion Meat, 1 Spices, 1 Jug of Sauces | AGI 1, wt. 0.1 | 1, hearty meal | 41 |
Mammoth Steaks | 1 Mammoth Meat, 1 Spices, 1 Jug of Sauces OR 1 Mammoth Meat, 1 Algae Spices, 1 Oyster Sauce |
STR 2, wt. 0.1 | 5, hearty meal | 41 / - |
Marinated Muskie | 1 Rathe Muskie, 1 Vinegar, 1 Spices, 1 Snake Egg Oil, 1 Fish Wine | STR 1, Sv Poison 2, Sv Disease 2, wt. 0.1 | 2, feast | 142 |
NEW Mind Worm Steaks |
1 Mind Worm Meat, 1 Jug of Sauces, 1 Spices | STA 5, Mana 30 | Feast! | >154 |
Orange Flavored Cod | 1 Cobalt Cod, 1 Oyster Sauce, 1 Kelp Garnish, 1 Emerald Orange (foraged) | Sv Disease 2, Sv Poison 1, wt. 0.1 | 2, meal | <142|
Pickled Dragon | 1 Dragon Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, DEX 3, CHA 3, WIS 3, INT 3, AGI 3, wt. 0.1 | 2, meal | <135 |
Pickled Drake | 1 Drake Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | WIS 2, INT 2, wt. 0.1 | 2, meal | <81 |
Pickled Faun | 1 Faun Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STA 3, CHA 1, INT 2, wt. 0.1 | 2, meal | >86 |
Pickled Frost Giant | 1 Frost Giant Meat, 1 Seaweed Vinegar, 1 Oyster Sauce | STR 3, STA 3, wt. 0.1 | 2, meal | 88 |
Pickled Siren | 1 Siren Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | CHA 4, wt. 0.1 | 2, meal | <90 |
Pickled Storm Giant | 1 Storm Giant Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, wt. 0.1 | 2, meal | 88 |
Pickled Unicorn | 1 Unicorn Meat, 1 Oyster Sauce, 1 Seaweed Vingegar | CHA 3, WIS 2, Sv Magic 2, wt. 0.1 | 2, meal | <142 |
Pickled Wurm | 1 Wurm Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 1, DEX 1, STA 1, WIS 1, INT 1,CHA 1, AGI 1, wt. 0.1 | 2, meal | <85 |
Pickled Wyvern | 1 Wyvern Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | Sv Magic 3, wt. 0.1 | 2, meal | 75 |
Pixie Powder Cinnesticks | 3 Pixie Dust, 1 Cinnemon Stick (foraged) combined in a MIXING BOWL | AGI 2, Sv Magic 2, wt. 0.1 | 6, snack | >200 |
Raptor Steaks | 1 Raptor Meat, 1 Jug of Sauce, 1 Spices | STR 2, STA 1, wt. 0.1 | 1, meal | <82 |
Rat Kabobs | 1 Rat Meat, 1 Spices, 1 Jug of Sauces, skewers | DEX 1, AGI 1, wt. 0.1 | 1, meal | 26 |
Scorpion Sandwich | 1 Scorpion Meat, 1 Bread | Sv Poison 1, wt. 0.1 | 1, meal | 26 |
Sea Green Cookies | 1 Algae Spices, 1 Plankton Frosting, 1 Clump of Dough | Sv Disease 2, Sv Poison 2, wt. 0.1 | 1, meal | 102 |
Sifaye Pickles | 1 Sifaye Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | DEX 2, WIS 1, Sv Magic 2, wt. 0.1 | 2, meal | <82 |
Smoked Wood Elf | 1 Wood Elf Parts, 1 Spices, Smoker | WIS 2, AGI 2, wt. 0.1 | 2, meal | 95 |
Snake Pickles | 1 Snake Meat, 1 Jug of Sauces, 1 Vinegar | AGI 1, Sv Poison 1, wt. 0.1 | 2, meal | 51 |
Snake Steak | 1 Snake meat, 1 Jug of Sauces, 1 Spices | Sv Poison 2, wt/ 0.1 | 1, meal | 41 |
Storm Giant Steaks | 1 Storm Giant Meat, 1 Spices, 1 Jug of SaucesOR 1 Storm Giant Meat, 1 Algae Spices, 1 Oyster Sauces |
STR 4, STA 1, wt. 0.1 | 1 / 5, banquet | 142 |
Vegetable Roughy | 1 Vegetables (foraged), 1 Oyster sauces, 1 Kelp Garnish | Sv Disease 2, Sv Poison 2, wt. 0.1 | 2, banquet | <137 |
Wolf Steak | 1 Wolf Meat, 1 Spices, 1 Jug of Sauces | STA 1, wt. 0.1 | 1, meal | 41 |
Woolie Spider Crunchies | 1 Spider Legs, 1 Frosting | Sv Fire -1, Sv Cold 2, wt. 0.1 | 1, meal | 46 |
Yakman Steaks | 1 Yakman Meat, 1 Jug of Sauces, 1 SpicesOR 1 Yakman Meat, 1 Oyster Sauce, 1 Algae Spices |
STR 2, STA 1, wt. 0.1 | 1 / 5, hearty meal | >70 <100 |
Agility Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Dragon Steak | 1 Dragon Meat, 1 Spices, 1 Jug of Sauces | STR 4, DEX 4, STA 4, AGI 4, WIS 4, INT 4, CHA 4 wt. 0.1 | 5 | >200 |
Pickled Dragon | 1 Dragon Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, DEX 3, CHA 3, WIS 3, INT 3, AGI 3, wt. 0.1 | 2, meal | <135 |
Beer Braised Lion | 1 Lion Meat, 1 Spices, 1 Short Beer | AGI 2, INT -1, wt. 0.1 | 2, meal | 68 |
Blackened Panther | 1 Panther Meat, 1 Spices, 1 Garnish | AGI 2, STA 1, wt. 0.1 | 2, meal | 62 |
Hot and Spicy Toelings | 1 Halfling Parts, 1 Spices, 1 Garnish | DEX 2, AGI 2, wt. 0.1 | 2, meal | 56 |
Pixie Powder Cinnesticks | 3 Pixie Dust, 1 Cinnemon Stick (foraged) combined in a MIXING BOWL | AGI 2, Sv Magic 2, wt. 0.1 | 6, snack | >200 |
Smoked Wood Elf | 1 Wood Elf Parts, 1 Spices, Smoker | WIS 2, AGI 2, wt. 0.1 | 2, meal | 95 |
Blackened Tier'dal | 1 Dark Elf Parts, 1 Spices, 1 Garnish | DEX 1, INT 2, AGI 1, wt. 0.1 | 2, meal | 62 |
Elven Veal | 1 High Elf Parts, 1 Spices, 1 Garnish | DEX 1, WIS 1, AGI 1, INT 1, wt. 0.1 | 2, meal | >=95 |
Lion Steaks | 1 Lion Meat, 1 Spices, 1 Jug of Sauces | AGI 1, wt. 0.1 | 1, hearty meal | 41 |
Pickled Wurm | 1 Wurm Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 1, DEX 1, STA 1, WIS 1, INT 1,CHA 1, AGI 1, wt. 0.1 | 2, meal | <85 |
Rat Kabobs | 1 Rat Meat, 1 Spices, 1 Jug of Sauces, skewers | DEX 1, AGI 1, wt. 0.1 | 1, meal | 26 |
Snake Pickles | 1 Snake Meat, 1 Jug of Sauces, 1 Vinegar | AGI 1, Sv Poison 1, wt. 0.1 | 2, meal | 51 |
Charisma Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Dragon Steak | 1 Dragon Meat, 1 Spices, 1 Jug of Sauces | STR 4, DEX 4, STA 4, AGI 4, WIS 4, INT 4, CHA 4 wt. 0.1 | 5 | >200 |
Pickled Siren | 1 Siren Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | CHA 4, wt. 0.1 | 2, meal | <90 |
Pickled Dragon | 1 Dragon Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, DEX 3, CHA 3, WIS 3, INT 3, AGI 3, wt. 0.1 | 2, meal | <135 |
Chocolate Marr Cherries | 3 Marr Cherries (foraged), 1 Winter Chocolate combined in a MIXING BOWL | CHA 3, wt. 0.6 | 6, snack | >120 <135 |
Pickled Unicorn | 1 Unicorn Meat, 1 Oyster Sauce, 1 Seaweed Vingegar | CHA 3, WIS 2, Sv Magic 2, wt. 0.1 | 2, meal | <142 |
Pickled Faun | 1 Faun Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STA 3, CHA 1, INT 2, wt. 0.1 | 2, meal | >86 |
Pickled Wurm | 1 Wurm Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 1, DEX 1, STA 1, WIS 1, INT 1,CHA 1, AGI 1, wt. 0.1 | 2, meal | <85 |
Dexterity Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Dragon Steak | 1 Dragon Meat, 1 Spices, 1 Jug of Sauces | STR 4, DEX 4, STA 4, AGI 4, WIS 4, INT 4, CHA 4 wt. 0.1 | 5 | >200 |
Pickled Dragon | 1 Dragon Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, DEX 3, CHA 3, WIS 3, INT 3, AGI 3, wt. 0.1 | 2, meal | <135 |
Beer Braised Rat | 1 Rat Meat, 1 Spices, 1 Short Beer | DEX 2, INT -1, wt. 0.1 | 2, meal | 68 |
Gnome Kabob | 1 Gnome Meat, 1 Spices, 1 Jug of Sauces, Skewers | DEX 2, INT 2, wt. 0.1 | 2, meal | 56 |
Hot and Spicy Toelings | 1 Halfling Parts, 1 Spices, 1 Garnish | DEX 2, AGI 2, wt. 0.1 | 2, meal | 56 |
Sifaye Pickles | 1 Sifaye Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | DEX 2, WIS 1, Sv Magic 2, wt. 0.1 | 2, meal | <82 |
Blackened Tier'dal | 1 Dark Elf Parts, 1 Spices, 1 Garnish | DEX 1, INT 2, AGI 1, wt. 0.1 | 2, meal | 62 |
Elven Veal | 1 High Elf Parts, 1 Spices, 1 Garnish | DEX 1, WIS 1, AGI 1, INT 1, wt. 0.1 | 2, meal | >=95 |
Pickled Wurm | 1 Wurm Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 1, DEX 1, STA 1, WIS 1, INT 1,CHA 1, AGI 1, wt. 0.1 | 2, meal | <85 |
Rat Kabobs | 1 Rat Meat, 1 Spices, 1 Jug of Sauces, skewers | DEX 1, AGI 1, wt. 0.1 | 1, meal | 26 |
Intelligence Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Dragon Steak | 1 Dragon Meat, 1 Spices, 1 Jug of Sauces | STR 4, DEX 4, STA 4, AGI 4, WIS 4, INT 4, CHA 4 wt. 0.1 | 5 | >200 |
Pickled Dragon | 1 Dragon Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, DEX 3, CHA 3, WIS 3, INT 3, AGI 3, wt. 0.1 | 2, meal | <135 |
Blackened Tier'dal | 1 Dark Elf Parts, 1 Spices, 1 Garnish | DEX 1, INT 2, AGI 1, wt. 0.1 | 2, meal | 62 |
Gnome Kabob | 1 Gnome Meat, 1 Spices, 1 Jug of Sauces, Skewers | DEX 2, INT 2, wt. 0.1 | 2, meal | 56 |
Pickled Drake | 1 Drake Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | WIS 2, INT 2, wt. 0.1 | 2, meal | <81 |
Pickled Faun | 1 Faun Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STA 3, CHA 1, INT 2, wt. 0.1 | 2, meal | >86 |
Elven Veal | 1 High Elf Parts, 1 Spices, 1 Garnish | DEX 1, WIS 1, AGI 1, INT 1, wt. 0.1 | 2, meal | >=95 |
Pickled Wurm | 1 Wurm Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 1, DEX 1, STA 1, WIS 1, INT 1,CHA 1, AGI 1, wt. 0.1 | 2, meal | <85 |
Stamina Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
NEW Mind Worm Steaks |
1 Mind Worm Meat, 1 Jug of Sauces, 1 Spices | STA 5, Mana 30 | Feast! | >154 |
Dragon Steak | 1 Dragon Meat, 1 Spices, 1 Jug of Sauces | STR 4, DEX 4, STA 4, AGI 4, WIS 4, INT 4, CHA 4 wt. 0.1 | 5 | >200 |
Pickled Dragon | 1 Dragon Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, DEX 3, CHA 3, WIS 3, INT 3, AGI 3, wt. 0.1 | 2, meal | <135 |
Pickled Faun | 1 Faun Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STA 3, CHA 1, INT 2, wt. 0.1 | 2, meal | >86 |
Pickled Frost Giant | 1 Frost Giant Meat, 1 Seaweed Vinegar, 1 Oyster Sauce | STR 3, STA 3, wt. 0.1 | 2, meal | 88 |
Pickled Storm Giant | 1 Storm Giant Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, wt. 0.1 | 2, meal | 88 |
Beer Braised Wolf | 1 Wolf meat, 1 Spices, 1 Short Beer OR 1 Wolf Meat, 1 Othmir Algae Ale, 1 Algae Spices |
STA 2, INT -1, wt. 0.1 | 2, meal | 68 / - |
Canyar Nut Stuffed Trout | 1 Trout (any kind except Rivervale Trout), 1 Bag of Caynar Nuts (foraged), 1 Garnish, 1 Spices | STA 2, Sv Disease 2 | 2, banquet | <143 |
Dwarf Chops | 1 Dwarf Parts, 1 Spices, 1 Garnish | STR 2, STA 2, wt. 0.1 | 2, meal | 36 |
Blackened Panther | 1 Panther Meat, 1 Spices, 1 Garnish | AGI 2, STA 1, wt. 0.1 | 2, meal | 62 |
Frost Giant Steaks | 1 Frost Giant Meat, 1 Spices, 1 Jug of Sauces OR 1 Frost Giant Meat, 1 Algae Spices, 1 Oyster Sauces |
STR 4, STA 1, wt. 0.1 | 1 / 5 | 142 |
Kobold Steaks | 1 Kobold Meat, 1 Spices, 1 Jug of Sauces | STR 1, STA 1, wt. 0.1 | 1, meal | 41 |
Pickled Wurm | 1 Wurm Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 1, DEX 1, STA 1, WIS 1, INT 1,CHA 1, AGI 1, wt. 0.1 | 2, meal | <85 |
Raptor Steaks | 1 Raptor Meat, 1 Jug of Sauce, 1 Spices | STR 2, STA 1, wt. 0.1 | 1, meal | <82 |
Storm Giant Steaks | 1 Storm Giant Meat, 1 Spices, 1 Jug of SaucesOR 1 Storm Giant Meat, 1 Algae Spices, 1 Oyster Sauces |
STR 4, STA 1, wt. 0.1 | 1 / 5, banquet | 142 |
Wolf Steak | 1 Wolf Meat, 1 Spices, 1 Jug of Sauces | STA 1, wt. 0.1 | 1, meal | 41 |
Yakman Steaks | 1 Yakman Meat, 1 Jug of Sauces, 1 SpicesOR 1 Yakman Meat, 1 Oyster Sauce, 1 Algae Spices |
STR 2, STA 1, wt. 0.1 | 1 / 5, hearty meal | >70 <100 |
Strength Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
NEW Centi Steaks |
1 Centi Meat, 1 Jug of Sauces, 1 Spices | STR 5, Hp 10 | 2, Feast! | >174 |
Dragon Steak | 1 Dragon Meat, 1 Spices, 1 Jug of Sauces | STR 4, DEX 4, STA 4, AGI 4, WIS 4, INT 4, CHA 4 wt. 0.1 | 5 | >200 |
Frost Giant Steaks | 1 Frost Giant Meat, 1 Spices, 1 Jug of Sauces OR 1 Frost Giant Meat, 1 Algae Spices, 1 Oyster Sauces |
STR 4, STA 1, wt. 0.1 | 1 / 5 | 142 |
Storm Giant Steaks | 1 Storm Giant Meat, 1 Spices, 1 Jug of SaucesOR 1 Storm Giant Meat, 1 Algae Spices, 1 Oyster Sauces |
STR 4, STA 1, wt. 0.1 | 1 / 5, banquet | 142 |
Beer Braised Mammoth | 1 Mammoth Meat, 1 Spices, 1 Short Beer OR 1 Mammoth Meat, 1 Othmir Algae Ale, 1 Algae Spices |
STR 3, INT -1, wt. 0.1 | 2, banquet68 / - | |
NEW Centi Toe Stew |
1 Centi Meat, 1 Milk, 1 Spices | STR 3, Hp 30 | 2, Feast! | >174 |
Pickled Dragon | 1 Dragon Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, DEX 3, CHA 3, WIS 3, INT 3, AGI 3, wt. 0.1 | 2, meal | <135 |
Pickled Frost Giant | 1 Frost Giant Meat, 1 Seaweed Vinegar, 1 Oyster Sauce | STR 3, STA 3, wt. 0.1 | 2, meal | 88 |
Pickled Storm Giant | 1 Storm Giant Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, wt. 0.1 | 2, meal | 88 |
Beer Braised Bear | 1 Bear Meat, 1 Short Beer, 1 Spices | STR 2, INT -1, wt. 0.1 | 2, meal | 68 |
Beer Braised Gator | 1 Gator Meat, 1 Spices, 1 Short Beer | STR 2, INT -1, wt. 0.1 | 2, meal | 68 |
Dwarf Chops | 1 Dwarf Parts, 1 Spices, 1 Garnish | STR 2, STA 2, wt. 0.1 | 2, meal | 36 |
Mammoth Steaks | 1 Mammoth Meat, 1 Spices, 1 Jug of Sauces OR 1 Mammoth Meat, 1 Algae Spices, 1 Oyster Sauce |
STR 2, wt. 0.1 | 5, hearty meal | 41 / - |
Raptor Steaks | 1 Raptor Meat, 1 Jug of Sauce, 1 Spices | STR 2, STA 1, wt. 0.1 | 1, meal | <82 |
Yakman Steaks | 1 Yakman Meat, 1 Jug of Sauces, 1 SpicesOR 1 Yakman Meat, 1 Oyster Sauce, 1 Algae Spices |
STR 2, STA 1, wt. 0.1 | 1 / 5, hearty meal | >70 <100 |
Bear Steak | 1 Bear meat, 1 Spices, 1 Jug of Sauces | STR 1, wt. 0.1 | 1, hearty meal | 41 |
Gator Steaks | 1 Gator Meat, 1 Jug of Sauces, 1 Spices | STR 1, wt. 0.1 | 1, meal | 41 |
Kobold Steaks | 1 Kobold Meat, 1 Spices, 1 Jug of Sauces | STR 1, STA 1, wt. 0.1 | 1, meal | 41 |
Marinated Muskie | 1 Rathe Muskie, 1 Vinegar, 1 Spices, 1 Snake Egg Oil, 1 Fish Wine | STR 1, Sv Poison 2, Sv Disease 2, wt. 0.1 | 2, feast | 142 |
Pickled Wurm | 1 Wurm Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 1, DEX 1, STA 1, WIS 1, INT 1,CHA 1, AGI 1, wt. 0.1 | 2, meal | <85 |
Wisdom Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Dragon Steak | 1 Dragon Meat, 1 Spices, 1 Jug of Sauces | STR 4, DEX 4, STA 4, AGI 4, WIS 4, INT 4, CHA 4 wt. 0.1 | 5 | >200 |
Pickled Dragon | 1 Dragon Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 3, STA 3, DEX 3, CHA 3, WIS 3, INT 3, AGI 3, wt. 0.1 | 2, meal | <135 |
Pickled Drake | 1 Drake Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | WIS 2, INT 2, wt. 0.1 | 2, meal | <81 |
Pickled Unicorn | 1 Unicorn Meat, 1 Oyster Sauce, 1 Seaweed Vingegar | CHA 3, WIS 2, Sv Magic 2, wt. 0.1 | 2, meal | <142 |
Smoked Wood Elf | 1 Wood Elf Parts, 1 Spices, Smoker | WIS 2, AGI 2, wt. 0.1 | 2, meal | 95 |
Elven Veal | 1 High Elf Parts, 1 Spices, 1 Garnish | DEX 1, WIS 1, AGI 1, INT 1, wt. 0.1 | 2, meal | >=95 |
Pickled Wurm | 1 Wurm Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | STR 1, DEX 1, STA 1, WIS 1, INT 1,CHA 1, AGI 1, wt. 0.1 | 2, meal | <85 |
Sifaye Pickles | 1 Sifaye Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | DEX 2, WIS 1, Sv Magic 2, wt. 0.1 | 2, meal | <82 |
Save vs Cold Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Woolie Spider Crunchies | 1 Spider Legs, 1 Frosting | Sv Fire -1, Sv Cold 2, wt. 0.1 | 1, meal | 46 |
Save vs Disease Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Cobalt Cup Cakes | 1 Clump of Dough, 1 Algae Spices, 1 Plankton Frosting, Muffin Tin | Sv Poison 3, Sv Disease 3, wt. 0.1 | 4, meal | 135 |
Canyar Nut Stuffed Trout | 1 Trout (any kind except Rivervale Trout), 1 Bag of Caynar Nuts (foraged), 1 Garnish, 1 Spices | STA 2, Sv Disease 2 | 2, banquet | <143 |
Marinated Muskie | 1 Rathe Muskie, 1 Vinegar, 1 Spices, 1 Snake Egg Oil, 1 Fish Wine | STR 1, Sv Poison 2, Sv Disease 2, wt. 0.1 | 2, feast | 142 |
Orange Flavored Cod | 1 Cobalt Cod, 1 Oyster Sauce, 1 Kelp Garnish, 1 Emerald Orange (foraged) | Sv Disease 2, Sv Poison 1, wt. 0.1 | 2, meal | <142|
Sea Green Cookies | 1 Algae Spices, 1 Plankton Frosting, 1 Clump of Dough | Sv Disease 2, Sv Poison 2, wt. 0.1 | 1, meal | 102 |
Vegetable Roughy | 1 Vegetables (foraged), 1 Oyster sauces, 1 Kelp Garnish | Sv Disease 2, Sv Poison 2, wt. 0.1 | 2, banquet | <137 |
Save vs Magic Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Pickled Wyvern | 1 Wyvern Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | Sv Magic 3, wt. 0.1 | 2, meal | 75 |
Pickled Unicorn | 1 Unicorn Meat, 1 Oyster Sauce, 1 Seaweed Vingegar | CHA 3, WIS 2, Sv Magic 2, wt. 0.1 | 2, meal | <142 |
Pixie Powder Cinnesticks | 3 Pixie Dust, 1 Cinnemon Stick (foraged) combined in a MIXING BOWL | AGI 2, Sv Magic 2, wt. 0.1 | 6, snack | >200 |
Sifaye Pickles | 1 Sifaye Meat, 1 Oyster Sauce, 1 Seaweed Vinegar | DEX 2, WIS 1, Sv Magic 2, wt. 0.1 | 2, meal | <82 |
Save vs Poison Foods
Item | Recipe | Stats | Yield | Trivial |
---|---|---|---|---|
Cobalt Cup Cakes | 1 Clump of Dough, 1 Algae Spices, 1 Plankton Frosting, Muffin Tin | Sv Poison 3, Sv Disease 3, wt. 0.1 | 4, meal | 135 |
Marinated Muskie | 1 Rathe Muskie, 1 Vinegar, 1 Spices, 1 Snake Egg Oil, 1 Fish Wine | STR 1, Sv Poison 2, Sv Disease 2, wt. 0.1 | 2, feast | 142 |
Sea Green Cookies | 1 Algae Spices, 1 Plankton Frosting, 1 Clump of Dough | Sv Disease 2, Sv Poison 2, wt. 0.1 | 1, meal | 102 |
Snake Steak | 1 Snake meat, 1 Jug of Sauces, 1 Spices | Sv Poison 2, wt/ 0.1 | 1, meal | 41 |
Vegetable Roughy | 1 Vegetables (foraged), 1 Oyster sauces, 1 Kelp Garnish | Sv Disease 2, Sv Poison 2, wt. 0.1 | 2, banquet | <137 |
Orange Flavored Cod | 1 Cobalt Cod, 1 Oyster Sauce, 1 Kelp Garnish, 1 Emerald Orange (foraged) | Sv Disease 2, Sv Poison 1, wt. 0.1 | 2, meal | <142|
Scorpion Sandwich | 1 Scorpion Meat, 1 Bread | Sv Poison 1, wt. 0.1 | 1, meal | 26 |
Snake Pickles | 1 Snake Meat, 1 Jug of Sauces, 1 Vinegar | AGI 1, Sv Poison 1, wt. 0.1 | 2, meal | 51 |