2007 Breeder of the Year: KJ Brown
The Breeder of the year is the club member who accumulates the most points at our show. Grand Division winners get 7, 5, and 3 points for 1st, 2nd and 3rd place in division. Section winners get 3, 2, and 1 points for 1st, 2nd and 3rd place in section. Click on the division descriptions below to go to all the results in that division and its sections.
Division | Description | Entries |
---|---|---|
1 | Type Canaries | 162 |
6a | American Singer Canaries, show 1 | 82 |
6b | American Singer Canaries, show 2 | 76 |
7 | Spanish Timbrado Canaries | 56 |
8a | National Finch and Softbill Society, show 1 | 60 |
8b | National Finch and Softbill Society, show 2 | 60 |
9a | National Cockatiel Society, show 1 | 64 |
9b | National Cockatiel Society, show 2 | 64 |
10 | American Budgerigar Society | 116 |
11 | Pet Hookbills | 2 |
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | Val Garcia | Gloster Corona |
2nd Grand | 5 | Tony Guiomar | Parisian Frill |
3rd Grand | 3 | David Todd | Gloster Consort |
4th Grand | 0 | Tony Guiomar | Gibber Italicus |
5th Grand | 0 | Ginger Wolnik | Hartz Plainhead |
6th Grand | 0 | Tony Guiomar | Northern Dutch Frill |
7th Grand | 0 | Tony Guiomar | Southern Dutch Frill |
8th Grand | 0 | Tony Guiomar | Yorkshire |
9th Grand | 0 | Tony Guiomar | Fife Fancy |
10th Grand | 0 | Art Pacheco | Columbus Fancy |
Judge's Special | Tony Guiomar | Gibber Italicus | |
Best Border | Frank Fernandes | ||
Best Fife | Tony Guiomar | ||
Best Gloster | Val Garcia | ||
Best Gloster Corona | Val Garcia | ||
Best Gloster Consort | David Todd | ||
Best Hartz | Ginger Wolnik | ||
Best Columbus Fancy | Art Pacheco | ||
Best Stafford | Gerald DeJulio | ||
1st Border | 3 | Frank Fernandes | |
2nd Border | 2 | Tony Guiomar | |
3rd Border | 1 | Tony Guiomar | |
1st Fife Clear | 3 | Tony Guiomar | 2nd Fife Clear | 2 | Tony Guiomar |
1st Gloster Corona Buff | 3 | Val Garcia | |
2nd Gloster Corona Buff | 2 | Val Garcia | |
3rd Gloster Corona Buff | 1 | Val Garcia | |
1st Gloster Corona Yellow | 3 | David Todd | |
1st Gloster Corona Cinnamon | 3 | David Todd | |
2nd Gloster Corona Cinnamon | 2 | David Todd | |
1st Gloster Consort Buff | 3 | David Todd | |
2nd Gloster Consort Buff | 2 | Val Garcia | |
3rd Gloster Consort Buff | 1 | Val Garcia | |
1st Gloster Consort Yellow | 3 | Val Garcia | |
2nd Gloster Consort Yellow | 2 | David Todd | |
3rd Gloster Consort Yellow | 1 | ? (cage 549) | |
1st Gloster Consort White | 3 | Val Garcia | |
1st Gloster Consort Cinnamon | 3 | Artur Pacheco | |
2nd Gloster Consort Cinnamon | 2 | David Todd | |
3rd Gloster Consort Cinnamon | 1 | David Todd | |
1st Yorkshire | 3 | Tony Guiomar | |
2nd Yorkshire | 2 | Frank Fernandes | |
3rd Yorkshire | 1 | Artur Pacheco | |
1st Norwich Plainhead | 3 | Tony Guiomar | |
2nd Norwich Plainhead | 2 | Tony Guiomar | |
3rd Norwich Plainhead | 1 | Tony Guiomar | |
1st Columbus Fancy Crest | 3 | Artur Pacheco | |
2nd Columbus Fancy Crest | 2 | Tony Guiomar | |
3rd Columbus Fancy Crest | 1 | Frank Fernandes | |
1st Columbus Fancy Smooth Head | 3 | Artur Pacheco | |
2nd Columbus Fancy Smooth Head | 2 | Tony Guiomar | |
3rd Columbus Fancy Smooth Head | 1 | Frank Fernandes | |
1st Stafford Crested | 3 | Gerald DeJulio | |
2nd Stafford Crested | 2 | Gerald DeJulio | |
3rd Stafford Crested | 1 | Gerald DeJulio | |
1st Stafford Non-Crested | 3 | Gerald DeJulio | |
2nd Stafford Non-Crested | 2 | Gerald DeJulio | |
3rd Stafford Non-Crested | 1 | Gerald DeJulio | |
1st Parisian Frill | 3 | Tony Guiomar | |
2nd Parisian Frill | 2 | Tony Guiomar | |
3rd Parisian Frill | 1 | Tony Guiomar | |
1st Northern Dutch Frill | 3 | Tony Guiomar | |
2nd Northern Dutch Frill | 2 | Tony Guiomar | |
3rd Northern Dutch Frill | 1 | Frank Fernandes | |
1st Gibber Italicus Frill | 3 | Tony Guiomar | |
2nd Gibber Italicus Frill | 2 | Frank Fernandes | |
3rd Gibber Italicus Frill | 1 | Frank Fernandes | |
1st Southern Frill | 3 | Tony Guiomar | |
2nd Southern Frill | 2 | Tony Guiomar | |
3rd Southern Frill | 1 | Artur Pacheco | |
1st Lizards | 3 | Bill Jackson | |
2nd Lizards | 2 | Bill Jackson | |
3rd Lizards | 1 | Bill Jackson | |
1st Crest Bred | 3 | Frank Fernandes | |
2nd Crest Bred | 2 | Frank Fernandes | |
3rd Crest Bred | 1 | Frank Fernandes | |
1st Belgian Fancy | 3 | Artur Pacheco | |
2nd Belgian Fancy | 2 | Frank Fernandes | |
3rd Belgian Fancy | 1 | Artur Pacheco | |
1st Scot Fancy | 3 | Gerald DeJulio | |
2nd Scot Fancy | 2 | Tony Guiomar | |
3rd Scot Fancy | 1 | Tony Guiomar | |
1st Lancashire | 3 | Artur Pacheco | |
1st domestic Hartz Plainhead | 3 | Ginger Wolnik | |
1st domestic Hartz Topknot | 3 | Ginger Wolnik | |
2nd domestic Hartz Topknot | 2 | Ginger Wolnik | |
3rd domestic Hartz Topknot | 1 | Ginger Wolnik |
Place | Points | Name | |
---|---|---|---|
1st Grand | 7 | Darrell & Liza Horst | |
2nd Grand | 5 | Gary Tom | |
3rd Grand | 3 | Ron Moy | |
4th Grand | Gary Tom | ||
5th Grand | Darrell & Liza Horst | ||
6th Grand | Gary Tom | ||
7th Grand | Bob & Judie McGuire | ||
8th Grand | Bryan Chin | ||
9th Grand | Gary Tom | ||
10th Grand | Gary Tom | ||
Judge's Special | Ron Moy | ||
1st | 3 | Darrell & Liza Horst | Section 1 Old Birds |
2nd | 2 | Bob & Judie McGuire | Section 1 Old Birds |
3rd | 1 | Bryan Chin | Section 1 Old Birds |
1st | 3 | Darrell & Liza Horst | Section 2 Young Birds |
2nd | 2 | Gary Tom | Section 2 Young Birds |
3rd | 1 | Ron Moy | Section 2 Young Birds |
Place | Points | Name | |
---|---|---|---|
1st Grand | 7 | Bryan Chin | |
2nd Grand | 5 | Gary Tom | |
3rd Grand | 3 | Bryan Chin | |
4th Grand | Bob & Judie McGuire | ||
5th Grand | Gary Tom | ||
6th Grand | Sebastian Vallelunga | ||
7th Grand | Ginger Wolnik | ||
8th Grand | Ron Moy | ||
9th Grand | Bob & Judie McGuire | ||
10th Grand | Gary Tom | ||
Judge's Special | Ron Moy | ||
1st | 3 | Bryan Chin | Section 1 Old Birds |
2nd | 2 | Bob & Judie McGuire | Section 1 Old Birds |
3rd | 1 | Gary Tom | Section 1 Old Birds |
1st | 3 | Gary Tom | Section 2 Young Birds |
2nd | 2 | Bryan Chin | Section 2 Young Birds |
3rd | 1 | Sebastian Vallelunga | Section 2 Young Birds |
Best Overall Bird in Show | ||||
---|---|---|---|---|
Place | Points | Cage | Breeder | |
1st | 7 | 1-A | Sebastian Vallelunga | |
2nd | 5 | 14 | Sebastian Vallelunga | |
3rd | 3 | 11-A | Kim Achziger |
Best Individual | ||||
---|---|---|---|---|
Place | Points | Cage | Breeder | |
1st | 3 | 14 | Sebastian Vallelunga | |
2nd | 2 | 15 | Kim Achziger | |
3rd | 1 |
Best in Section 1 - Best Teams Bred by Exhibitor | |||
---|---|---|---|
Place | Points | Cages | Breeder |
1st | 3 | 11 A-D | Kim Achziger |
2nd | 2 | 12 A-D | Kim Achigzer |
3rd | 1 | 8 A-D | Dave Rose |
Judge's Special: Sebastian Vallelunga
Best Novice (First Timbrado): Dave Rose
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | KJ Brown | Parson Finch |
2nd Grand | 5 | KJ Brown | Black Headed Gould |
3rd Grand | 3 | KJ Brown | Self Chestnut |
4th Grand | KJ Brown | Cutthroat | |
5th Grand | KJ Brown | Cuban Melodious | |
6th Grand | KJ Brown | Blue Capped Cordon | |
7th Grand | KJ Brown | Peter's Twinspot | |
8th Grand | KJ Brown | Tri-Color Nun | |
9th Grand | KJ Brown | Pair of Silverbills | |
10th Grand | Doug White | Chestnut Flanked White Zebra | |
Judge's Special | KJ Brown | Black Headed Gould | |
1st Zebra Finches | 3 | Doug White | |
2nd Zebra Finches | 2 | Doug White | |
3rd Zebra Finches | 1 | Doug White | |
1st Gouldian Finches | 3 | KJ Brown | |
2nd Gouldian Finches | 2 | Clara Gontero | |
3rd Gouldian Finches | 1 | Donna Gary | |
1st Other Australian Finches | 3 | KJ Brown | |
2nd Other Australian Finches | 2 | Doug White | |
3rd Other Australian Finches | 1 | Richard Pizzurro | |
1st Indo-Pacific Finches | 3 | KJ Brown | |
2nd Indo-Pacific Finches | 2 | KJ Brown | |
3rd Indo-Pacific Finches | 1 | Roy Beckham | |
1st Society Finches | 3 | KJ Brown | |
2nd Society Finches | 2 | Doug White | |
3rd Society Finches | 1 | Clara Gontero | |
1st European Finches | 3 | KJ Brown | |
1st Finches of Africa | 3 | KJ Brown | |
2nd Finches of Africa | 2 | KJ Brown | |
3rd Finches of Africa | 1 | KJ Brown | |
1st Finches of the Americas | 3 | KJ Brown | |
1st Pairs | 3 | KJ Brown | |
2nd Pairs | 2 | Roy Beckham | |
3rd Pairs | 1 | KJ Brown |
Place | Points | Name | Description |
---|---|---|---|
1st Grand | 7 | Richard Pizzrro | Owl Finch |
2nd Grand | 5 | KJ Brown | Zebra Lt. Back |
3rd Grand | 3 | KJ Brown | Parson Finch |
4th Grand | KJ Brown | Blue Cap Cordon Blue | |
5th Grand | Doug White | Chestnut Flanked White Zebra | |
6th Grand | KJ Brown | Chestnut Self Society | |
7th Grand | Donna Gary | Gold-breasted Waxbill | |
8th Grand | Doug White | European Blk/Br Society | |
9th Grand | KJ Brown | Peter's Twinspot | |
10th Grand | Doug White | Star mutation | |
Judge's Special | Roy Beckham | Zebra Pair | |
1st Zebra Finches | 3 | KJ Brown | |
2nd Zebra Finches | 2 | Doug White | |
3rd Zebra Finches | 1 | Roy Beckham | |
1st Gouldian Finches | 3 | KJ Brown | |
2nd Gouldian Finches | 2 | Clara Gontero | |
3rd Gouldian Finches | 1 | Clara Gontero | |
1st Other Australian Finches | 3 | Richard Pizzurro | |
2nd Other Australian Finches | 2 | KJ Brown | |
3rd Other Australian Finches | 1 | Doug White | |
1st Indo-Pacific Finches | 3 | KJ Brown | |
2nd Indo-Pacific Finches | 2 | KJ Brown | |
3rd Indo-Pacific Finches | 1 | KJ Brown | |
1st Society Finches | 3 | KJ Brown | |
2nd Society Finches | 2 | Doug White | |
3rd Society Finches | 1 | Doug White | |
1st European Finches | 3 | KJ Brown | |
1st Finches of Africa | 3 | KJ Brown | |
2nd Finches of Africa | 2 | Donna Gary | |
3rd Finches of Africa | 1 | KJ Brown | |
1st Finches of the Americas | 3 | KJ Brown | |
1st Pairs | 3 | Roy Beckham | |
2nd Pairs | 2 | KJ Brown | |
3rd Pairs | 1 | KJ Brown |
Place | Points | Name |
---|---|---|
1st Grand | 7 | Phil Feret |
2nd Grand | 5 | Linda Arnett |
3rd Grand | 3 | Phil Feret |
4th Grand | Ken Chhi | |
5th Grand | Ken Chhi | |
6th Grand | Ken Chhi | |
7th Grand | Stu Lease | |
8th Grand | Phil Feret | |
9th Grand | Jenna Arnett | |
10th Grand | Linda Arnett | |
Best Novice | Ken Chhi | |
Best Advanced | Phil Feret |
Place | Points | Name |
---|---|---|
1st Grand | 7 | Linda Arnett |
2nd Grand | 5 | Ken Chhi |
3rd Grand | 3 | Kathy Short |
4th Grand | Stu Lease | |
5th Grand | Linda Arnett | |
6th Grand | Ken Chhi | |
7th Grand | Linda Arnett | |
8th Grand | Linda Arnett | |
9th Grand | Ken Chhi | |
10th Grand | Jenna Arnett | |
Best Novice | Jenna Arnett | |
Best Advanced | Linda Arnett |
Note: NCS defines exhibitors as Novice until 4 of their birds have won in the top bench, then they become Advanced. A Novice may exhibit a bird purchased from an Advanced exhibitor, but that bird is entered in the Advanced sections. The Novice owner is listed as the winner, but the bird does not count toward the required 4 wins to become an Advanced exhibitor. In other words, you cannot buy your way up!
Place | Points | Name |
---|---|---|
1st Grand | 7 | Vic De Victoria |
2nd Grand | 5 | Don Denny |
3rd Grand | 3 | Mary & Rodney Silva |
4th Grand | Vic De Victoria | |
5th Grand | Don Denny | |
6th Grand | Don Denny | |
7th Grand | Mary Ann Silva | |
8th Grand | Tim Denny | |
9th Grand | Don Denny | |
10th Grand | Ron Schmidt | |
1st Best Hen | 3 | Vic De Victoria |
2nd Best Hen | 2 | Vic De Victoria |
3rd Best Hen | 1 | Don Denny |
Best Young | 3 | Mary Ann Silva |
Best Intermediate | 3 | Doris & Jerry Zimmerman |
Best Novice | 3 | Tim Denny |
Best Rare | 3 | Linda Denny |
1st Rare | 3 | Linda Denny |
2nd Rare | 2 | Ron Schmidt |
3rd Rare | 1 | Vic DeVictoria |
4th Rare | Vic DeVictoria | |
5th Rare | Tim Denny | |
6th Rare | Linda Denny | |
7th Rare | Don Denny | |
8th Rare | Linda Denny | |
9th Rare | Mary Ann Silva | |
10th Rare | Linda Denny | |
1st Rare Hen | 3 | Vic DeVictoria |
2nd Rare Hen | 2 | Linda Denny |
3rd Rare Hen | 1 | Don Denny |
Best Rare Young | 1 | Linda Denny |