| Date | Opposition | Venue | Result |
|---|---|---|---|
| |
Radnor Valley | Home - Rad Cup (2000) | W 2-1 |
| Aug 18 | Builth Wells | Home | W 4-1 |
| Aug 21 | Llanidloes Res | Away | W 2-1 |
| Aug 25 | Bucknell | Away | W 8-2 |
| Sept 1 | Knighton | Home | W 7-0 |
| Sept 6 | Llandrindod Res | Away | W 4-2 |
| Sept 8 | Newcastle | Home | D 2-2 |
| Sept 15 | Penybont | Home | W 2-1 |
| Sept 22 | Rhosgoch | Away | L 4-1 |
| Sept 29 | Hay St Marys | Away | W 5-0 |
| Sept 30 | Bucknell | Away - Rad Cup 2001 | W 3-1 |
| Oct 06 | Rhayader | Away - Rad Cup 2000 Final | L 3-1 |
| Oct13 | Newbridge | Away - Emrys Morgan | W 3-1 |
| Oct 20 | Gwernyfed | Away | W 3-1 |
| Oct 27 | Presteigne | Home | W 1-0 |
| Nov 03 | Penrhyncoch Res | Away - Emrys Morgan | L 2-1 |
| Nov 17 | Brecon | Away | W 3-0 |
| Nov 24 | Sennybridge | Away | W 2-0 |
| Dec 08 | Radnor Valley | Home | D 0-0 |
| Dec 15 | Llanidloes Res | Home | W 10-0 |
| Dec 22 | Llandrindod Res | Home | P-P |
| Jan 12 | Builth Wells | Away | D 2-2 |
| Jan 19 | Llandrindod Wells | Home | w 4-1 |
| Jan 26 | Newbridge | Away | P-P |
| Feb 02 | Bucknell | Home | P-P |
| Feb 09 | Newbridge | Home - League Cup | L 3-1 |
| Feb 16 | Penybont | Away | W 4-1 |
| Feb 23 | Hay St Marys | Home | D 1-1 |
| March 02 | Knighton | Away | W 6-0 |
| March 3 | Hay St Marys | Home - Radnorshire Cup | L 3-1 |
| March 09 | Bucknell | Home | W 2-0 |
| March 16 | Sennybridge | Home | W 1-0 |
| March 23 | Brecon | Home | W 9-3 |
| March 30 | Presteigne Res | Away | D 1-1 |
| April 06 | Gwernyfed | H | w 1-0 |
| April 13 | Newbridge | Home | W 4-3 |
| April 20 | Radnor Valley | Away | W 2-1 |
| April 27 | Newcastle | Away | L 4-0 |
| May 04 | Newbridge | Away | W 2-1 |
| May 11 | Rhosgoch | Home | *-* |
That is it for this our League winning Year
Click Here to go back.