# | Player Name | Position | ma | st | ag | av | Player Skills | Injuries | Cp | TD | In | Cas | Mvp | sp | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly | Thrower | 7 | 3 | 4 | 7 | Pass, Block, Strong Arm | 5 | 1 | 1 | 1 | 19 | 90,000 | ||
2 | Rose | Lineman | 7 | 3 | 4 | 7 | Block | 2 | 1 | 9 | 70,000 | ||||
3 | Tulip | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Block | 2 | 6 | 90,000 | |||||
4 | Violet | Lineman | 7 | 3 | 4 | 7 | Block, Dodge | 2 | 1 | 11 | 70,000 | ||||
5 | Sunflower | Lineman | 7 | 3 | 4 | 7 | Block, Dodge | 1 | 2 | 11 | 70,000 | ||||
6 | Dogwood | Treeman | 2 | 6 |
1 |
10 | Take Root, Stand Firm, Mighty Blow, Thick Skull | 1 | 2 | 110,000 | |||||
7 | Iris | Lineman | 7 | 3 | 4 | 7 | Block, Dirty Player | 1 | 2 | 11 | 70,000 | ||||
8 | Magnolia | Catcher | 9 | 2 | 4 | 7 | Catch, Dodge, Block, Dauntless | 4 | 2 | 19 | 90,000 | ||||
9 | Laurel | Lineman | 7 | 3 | 4 | 7 | 70,000 | ||||||||
10 | Blossom | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff, Dirty Player | 3 | 6 | 30,000 | |||||
11 | Clover | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | 1 | 1 | 3 | 30,000 | ||||
12 | Poppy | Halfling | 5 | 2 | 3 | 6 | Dodge, Stunty, Right Stuff | 1 | 2 | 30,000 | |||||
13 |
Snapdragon |
Wardancer | 8 | 3 |
4 |
7 | Block, Dodge, Leap, Mighty Blow | 1 | 1 | 1 | 3 | 120,000 | |||
14 | Daisy | Lineman | 7 | 3 | 4 | 7 | MNG | 70,000 | |||||||
15 |
Poison Ivy |
Wardancer | 8 | 3 |
4 |
7 | Block, Dodge, Leap | 1 | 3 | 120,000 | |||||
16 | |||||||||||||||
Team Name: | Flower Power | Re-Rolls: | 2 | x50k | 100,000 |
Race: | Wood Elf | Fan Factor: | 7 | x10k | 70,000 |
Team Rating: | 160 | Assistant Coaches: | 0 | x10k | |
Treasury: | 90k | Cheerleaders: | 0 | x10k | |
Coach: | Mr Zimm | Apothecary: | 1 | x50k | 50k |
Team Wizard: | 0 | x150k | 0 | ||
TOTAL COST OF TEAM: | 1,320,000 |
Team Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |