![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MUD BOWL II | ||||||||||||||||||||||||||||||
NOVEMBER 6, 1994 | ||||||||||||||||||||||||||||||
FINAL | ||||||||||||||||||||||||||||||
BRETHREN WHITE 56, BRETHREN BLUE 12 | ||||||||||||||||||||||||||||||
1ST 2ND 3RD 4TH TOTAL | ||||||||||||||||||||||||||||||
WHITE 14 16 6 20 56 | ||||||||||||||||||||||||||||||
BLUE 12 0 0 0 12 | ||||||||||||||||||||||||||||||
Scoring | ||||||||||||||||||||||||||||||
1st Quarter | ||||||||||||||||||||||||||||||
BLUE TD JIM MLEJNEK 28 YD RUN (2 PT CONV FAILED) | ||||||||||||||||||||||||||||||
WHITE TD CHAD FULLER 6 YD RUN (P.A.T. MISSED) | ||||||||||||||||||||||||||||||
BLUE TD BRIAN PRUDLOW 39 YD PASS FROM JIM MLEJNEK | ||||||||||||||||||||||||||||||
(2 PT CONV FAILED) | ||||||||||||||||||||||||||||||
WHITE TD ALVIN RISCHEL 31 YD RUN (2 PT CONV RUN BY JOE LARSEN) | ||||||||||||||||||||||||||||||
2nd Quarter | ||||||||||||||||||||||||||||||
WHITE TD CLAY BUCHANEN 44 YD PASS FROM ALVIN RISCHEL (P.A.T. | ||||||||||||||||||||||||||||||
KICK BY RISCHEL) | ||||||||||||||||||||||||||||||
WHITE TD JOE LARSEN 8 YD PASS FROM ALVIN RISCHEL (P.A.T. MISSED) | ||||||||||||||||||||||||||||||
WHITE FG ALVIN RISCHEL 32 YD FIELDGOAL | ||||||||||||||||||||||||||||||
3rd Quarter | ||||||||||||||||||||||||||||||
WHITE TD CLAY BUCHANEN 34 YD PASS FROM ALVIN RISCHEL (2 PT CONV | ||||||||||||||||||||||||||||||
FAILED) | ||||||||||||||||||||||||||||||
4th Quarter | ||||||||||||||||||||||||||||||
WHITE TD JOE LARSEN 4 YD RUN (2 PT CONV BY LARRY WARD PASS FROM | ||||||||||||||||||||||||||||||
J. LARSEN) | ||||||||||||||||||||||||||||||
WHITE TD GABE NYRKKANEN 2 YD RUN (2 PT CONV FAILED) | ||||||||||||||||||||||||||||||
WHITE TD JOE LARSEN 18 YD PASS FROM RISCHEL ? LARSEN LATTERAL TO MARK SEXTON 4 YD RUN ( 2 PT CONV FAILED) |