|
||||||||||||||||||||
| Match : Stonor vs. Weekenders | ||||||||||||||||||||
| Date : Sunday 22 April 2007 | ||||||||||||||||||||
| Venue : Stonor Cricket Club | ||||||||||||||||||||
| Result : Stonor won by 6 runs | ||||||||||||||||||||
| Innings of Stonor | ||||||||||||||||||||
| Batsmen | How Out | Bowler | Total | Fours | Sixes | |||||||||||||||
| 1 | M Fennell | c | Douglas | 6 | ||||||||||||||||
| 2 | R Hunt | c | Douglas | 0 | ||||||||||||||||
| 3 | J Powell | c | Dunne | 56 | 10 | |||||||||||||||
| 4 | J Mayo | c | Dunne | 73 | 15 | |||||||||||||||
| 5 | B Denton | b | Vickery | 6 | 1 | |||||||||||||||
| 6 | O Nicholson | b | Vickery | 8 | 2 | |||||||||||||||
| 7 | J Denton | c | Douglas | 10 | 2 | |||||||||||||||
| 8 | D Fennell | b | Douglas | 32 | 3 | 1 | ||||||||||||||
| 9 | N Allsop | not | out | 5 | ||||||||||||||||
| 10 | S Slade | not | out | 0 | ||||||||||||||||
| 11 | A Pennell | |||||||||||||||||||
| Extras | 14 | |||||||||||||||||||
| TOTAL | 210 | for 8 wickets | ||||||||||||||||||
| Fall of wickets (wicket-runs-batsman): 1-5-2 / 2-16-1 / 3-121-3 / 4-149-4 / 5-159-5 / | ||||||||||||||||||||
| 6-171-6 / 7-178-7 / 8-210-8 | ||||||||||||||||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Average | |||||||||||||||
| 1 | C Douglas | 10 | 3 | 31 | 4 | 7.75 | ||||||||||||||
| 2 | T Vettikat | 8 | 2 | 28 | - | - | ||||||||||||||
| 3 | R Patel | 3 | - | 22 | - | - | ||||||||||||||
| 4 | J Holmes | 5 | - | 33 | - | - | ||||||||||||||
| 5 | S Dunne | 8 | - | 51 | 2 | 25.50 | ||||||||||||||
| 6 | A Vickery | 5 | - | 32 | 2 | 16.00 | ||||||||||||||
| Innings of Weekenders | ||||||||||||||||||||
| Batsmen | How Out | Bowler | Total | Fours | Sixes | |||||||||||||||
| 1 | A Vickery | c B Denton | D Fennell | 59 | 10 | |||||||||||||||
| 2 | C Lloyd | c B Denton | D Fennell | 49 | 6 | 1 | ||||||||||||||
| 3 | S Mukherjee | b | Nicholson | 15 | 2 | |||||||||||||||
| 4 | M Harvey | b | D Fennell | 15 | 2 | |||||||||||||||
| 5 | J Lyons | run out | (Slade/Allsop) | 2 | ||||||||||||||||
| 6 | J Holmes | b | D Fennell | 0 | ||||||||||||||||
| 7 | D Brockis | st Allsop | Nicholson | 14 | 1 | |||||||||||||||
| 8 | R Patel | lbw | D Fennell | 21 | 2 | 1 | ||||||||||||||
| 9 | S Dunne | c Mayo | D Fennell | 11 | 1 | |||||||||||||||
| 10 | C Douglas | c B Denton | D Fennell | 1 | ||||||||||||||||
| 11 | T Vettikat | not | out | 5 | 1 | |||||||||||||||
| Extras | 12 | |||||||||||||||||||
| TOTAL | 204 | all out | ||||||||||||||||||
| Fall of wickets (wicket-runs-batsman): 1-97-1 / 2-123-2 / 3-145-4 / 4-149-3 / 5-152-5 / | ||||||||||||||||||||
| 6-153-6 / 7-179-8 / 8-195-9 / 9-198-7 / 10-204-10 | ||||||||||||||||||||
| 1 | A Pennell | 8 | 1 | 40 | - | - | ||||||||||||||
| 2 | S Slade | 4 | - | 26 | - | - | ||||||||||||||
| 3 | D Fennell | 14 | - | 90 | 7 | 12.86 | ||||||||||||||
| 4 | O Nicholson | 10 | - | 41 | 2 | 20.50 | ||||||||||||||
| Last
over thriller gets Stonor off to a winning start. Stonor’s season opened yesterday with a home game against travelling club Weekenders. The home side were asked to bat on a wicket that looked that looked like a mid-summer strip, but in fact had the expected early season characteristics of slow pace and low bounce. Weekenders’ Douglas bowled an excellent line and length and some subtle seam movement accounted for Stonor’s opening pair. An excellent partnership between Powell and Mayo, both of whom got past their half centuries, put the home team in a strong position, and a boisterous knock by Dan Fennell towards the end helped the Stonor total over the 200 mark. There was some assistance too from some wayward bowling and poor fielding! In reply the visitors started strongly, not losing their first wicket until they had reached 97, and punishing a few too many loose Stonor deliveries. However Nicholson and Fennell began to establish some control, and the Weekenders never quite got past the required target of a run a ball. Gradually Fennell began to get the better of the batsmen, and, assisted by some excellent catching by Ben Denton, the wickets began to fall. All through the last half hour of the game all four results looked possible, as Weekenders never gave up the chase, nor did the home team lose sight of the chance of victory, and it was only on the penultimate ball of the match that Dan Fennell took his 7th and most decisive wicket to claim victory by 6 runs. There were good fielding contributions all round, an excellent run out by Slade, and good supportive bowling, but it was Fennell who took the honours. (Match Report: Martin Fennell) |
||||||||||||||||||||
| Return to 2007 Fixtures | ||||||||||||||||||||
| Return to Stonor CC Homepage | ||||||||||||||||||||