Race: Dwarf
Coached by: Willi
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottakringer | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull |   |   |   |   |   |   |   | $80,000 |
2 | Stiegl | Blitzer | 5 | 3 | 3 | 9 | Block, Thick Skull |   |   |   |   |   |   |   | $80,000 |
3 | Heineken | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull |   |   | 1 |   |   |   | 3 | $80,000 |
4 | Corona | Runner | 6 | 3 | 3 | 8 | Sure Hands, Thick Skull |   |   |   |   |   |   |   | $80,000 |
5 | Wieselburger | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   | 1 |   | 2 | $70,000 |
6 | Hubertus | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   | 1 |   | 2 | $70,000 |
7 | Zwettler | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | $70,000 |
8 | Zipfer | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | $70,000 |
9 | Puntigamer | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | $70,000 |
10 | Hirter | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | $70,000 |
11 | Goesser | Long Beard | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   | 1 |   | 2 | $70,000 |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team: | Bier | RE-ROLLS: | 3 | x 40 kgp = | $120,000 | ||||||||||
Race: | Dwarf | FAN FACTOR: | 7 | x 10 kgp = | $70,000 | ||||||||||
Team rating: | 101 | ASSISTANT COACHES: |   | x 10 kgp = |   | ||||||||||
Treasury: |   | CHEERLEADERS: |   | x 10 kgp = |   | ||||||||||
Coach: | Willi | APOTHECARY: |   | x 50 kgp = |   | ||||||||||
Email: | wmayer4@yahoo.de | TEAM WIZARD: |   | x 50 kgp = |   |
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders