Race: High Elf
Coached by: Willi
# | PLAYER'S NAME | POSITION | MA | ST | AG | AV | SKILLS | INJ | COMP | TD | INT | CAS | MVP | SPP | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | c++ | Dragon Warrior | 7 | 3 | 4 | 8 | Block | 0 | 100 kgp | ||||||
2 | java | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
3 | cobol | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
4 | pascal | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
5 | delphi | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
6 | pl/1 | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
7 | ada | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
8 | brainfuck | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
9 | basic | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
10 | fortran | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
11 | algol | Lineman | 6 | 3 | 4 | 8 | 0 | 70 kgp | |||||||
12 | 0 | 0 kgp | |||||||||||||
13 | 0 | 0 kgp | |||||||||||||
14 | 0 | 0 kgp | |||||||||||||
15 | 0 | 0 kgp | |||||||||||||
16 | 0 | 0 kgp | |||||||||||||
Team: | Entwicklung Pur! | RE-ROLLS: | 2 | x 50 kgp = | 100 kgp | ||||||||||
Race: | High Elf | FAN FACTOR: | 9 | x 10 kgp = | 90 kgp | ||||||||||
Team rating: | 100 | ASSISTANT COACHES: | 0 | x 10 kgp = | 0 kgp | ||||||||||
Treasury: | 10 kgp | CHEERLEADERS: | 0 | x 10 kgp = | 0 kgp | ||||||||||
Coach: | Willi | APOTHECARY: | 0 | x 50 kgp = | 0 kgp | ||||||||||
Email: | WMAYER4@YAHOO.DE | TEAM WIZARD: | 0 | x 50 kgp = | 0 kgp |
Play Bloodbowl by E-mail with Ronald's Bloodbowl Tool
Download Ronald's Bloodbowl Tool at http://www.pbembb.com now!
Ronald's Bloodbowl Tool and Ronald's Bloodbowl Team Creator are (c) Ronald Lokers and Tom Anders