By Ace Goodman
Special Correspondent
Athens, Ga. - Eva Watkins won four medals - three golds and one silver - Otis Hayes won three gold medals, and Margie Hatch took home three medals in bowling - one gold, one silver, and one bronze - as the Athens Area Golden Olympics completed its games for the year 2000.
Ms. Watkins took Division One women's singles with a 482 to earn gold, then teamed with Thelma Jackson to capture Division One women's doubles with a combined 975. Ms. Watkins earned the hat-trick by taking Division One mixed doubles with partner James Peek with a total of 967.
Mr. Hayes earned a gold medal in men's singles with a 543 series. He teamed with Bill Johnson to take another gold in men's doubles with a team total of 1092, and completed the gold trifecta in mixed doubles, combining with Doris Bennett to post a 1070 team total.
Ms. Hatch, a retired Rockwell rocket scientist now residing in Winder, Ga., struck gold when she and partner Corky Stiving swept the Division Two bowling competition in women's doubles with a combined score of 965. Ms. Hatch then teamed with Bill Johnson to win a silver medal in mixed doubles with a combined 1068, and the bronze was captured in mixed doubles when she and Bennie Lomax posted a total of 1053.
"This was the best event I ever bowled in," Ms. Hatch reported. That is no small praise from a woman who has spent her entire life bowling in leagues and tournaments all over the globe.
Other big winners in the bowling festival included Hall-of-Famer Bill Johnson with two golds and one silver; James Peek with two golds and a bronze; and Bennie Lomax with two golds and a bronze.
Closing ceremonies for the Athens Area Golden Olympics were conducted at Sandy Creek Park in Athens on May 12, 2000, at 6:00 p.m. Master of Ceremonies for the event was Bill Hale, and awards were presented by Georgia State Representative Louise McBee, the former Dean of Women at the University of Georgia. Co-Chair Anne Hansen closed the ceremony with final remarks, and the flame of the games was extinguished by the old-timer herself, three-time bowling medalist Margie Hatch.
The crowd grew impatient as Ms. Hatch took her own sweet time putting out the fire. The barbecue picnic was getting cold and just about everyone there was simply starved. In the end, however, there was plenty of pork to go around and everyone went home stuffed, including the somewhat char-broiled Ms. Hatch. She is scheduled to undergo surgery to repair her burns on May 22, 2000.
2000 Athens Area Golden Olympics | |||
Bowling - Women's Singles | |||
Division | Bowler | Score | Medal |
1 | Eva Watkins | 482 | Gold |
2 | Virginia Seaquist | 522 | Gold |
2 | Doris Bennett | 455 | Silver |
2 | Odessa Franklin | 450 | Bronze |
3 | Zelma Jackson | 484 | Gold |
3 | Marge Burns | 464 | Silver |
4 | Patti Wilson | 488 | Gold |
4 | Corky Stiving | 465 | Silver |
5 | Sarah Lester | 488 | Gold |
5 | Mildred Williams | 373 | Silver |
5 | Mary Kamora | 360 | Bronze |
2000 Athens Area Golden Olympics | |||
Bowling - Men's Singles | |||
Division | Bowler | Score | Medal |
2 | Bennie Lomax | 610 | Gold |
2 | Jim Threlkeld | 539 | Silver |
3 | Bill Johnson | 592 | Gold |
3 | George Fortson | 499 | Silver |
3 | Cleve Burns | 390 | Bronze |
4 | Otis Hayes | 543 | Gold |
4 | R. T. Hinton | 507 | Silver |
4 | James Peek | 476 | Bronze |
6 | Pat Haynes | 521 | Gold |
6 | Charles Lumpkin | 358 | Silver |
2000 Athens Area Golden Olympics | |||
Bowling - Women's Doubles | |||
Division | Bowlers | Combined Score | Medal |
1 | Eva Watkins - Zelma Jackson | 975 | Gold |
1 | Doris Bennett - Eva Watkins | 902 | Silver |
2 | Margie Hatch - Corky Stiving | 965 | Gold |
2 | Martha Fortson - Marge Burns | 906 | Silver |
2 | Mildred Williams - Odessa Franklin | 800 | Bronze |
5 | Mary Kamora - Sarah Lester | 767 | Gold |
2000 Athens Area Golden Olympics | |||
Bowling - Men's Doubles | |||
Division | Bowlers | Combined Score | Medal |
2 | Bennie Lomax - Jim Threlkeld | 1083 | Gold |
3 | Otis Hayes - Bill Johnson | 1092 | Gold |
3 | George Fortson - Cleve Burns | 971 | Silver |
4 | James Peek - Ray Arsenault | 901 | Gold |
2000 Athens Area Golden Olympics | |||
Bowling - Mixed Doubles | |||
Division | Bowlers | Combined Score | Medal |
1 | James Peek - Eva Watkins | 967 | Gold |
2 | Otis Hayes - Doris Bennett | 1070 | Gold |
2 | Bill Johnson - Margie Hatch | 1068 | Silver |
2 | Bennie Lomax - Margie Hatch | 1053 | Bronze |
[ Visit Athens Bowling Association web site ]