©
Eastern Conference
| Atlantic Division | Record | Win%age |
| Philadelphia + | 1- 2- 1- 1 | .400 |
| New York Islanders + | 2- 2- 1- 0 | .500 |
| New Jersey + | 2- 2- 0- 1 | .500 |
| New York Rangers | 3- 2- 0- 0 | .600 |
| TOTAL | 8- 8- 2- 2 | .500 |
| Northeast Division | Record | Win%age |
| Boston + | 1- 3- 0- 0 | .250 |
| Toronto + | 2- 2- 0- 0 | .500 |
| Ottawa + | 2- 2- 0- 0 | .500 |
| Montreal + | 0- 3- 0- 1 | .125 |
| Buffalo + | 2- 1- 1- 0 | .625 |
| TOTAL | 7-11- 1- 1 | .400 |
| Southeast Division | Record | Win%age |
| Carolina + | 0- 2- 2- 0 | .250 |
| Washington | 2- 0- 2- 0 | .750 |
| Tampa Bay | 2- 1- 0- 1 | .625 |
| Florida | 1- 2- 1- 0 | .375 |
| Atlanta | 4- 0- 0- 0 | 1.000 |
| TOTAL | 9- 5- 5- 1 | .600 |
| TOTAL vs. Eastern Conf. | 24-24- 8- 4 | .500 |
Western Conference
| Central Division | Record | Win%age |
| Detroit + | 0- 1- 0- 0 | .000 |
| St. Louis + | 0- 1- 0- 1 | .250 |
| Chicago + | 0- 1- 0- 0 | .000 |
| Nashville | 0- 1- 0- 0 | .000 |
| Columbus | 1- 1- 0- 0 | .500 |
| TOTAL | 1- 5- 0- 1 | .214 |
| Northwest Division | Record | Win%age |
| Colorado + | 0- 1- 0- 0 | .000 |
| Vancouver + | 0- 2- 0- 0 | .000 |
| Edmonton + | 1- 0- 0- 0 | 1.000 |
| Calgary | 1- 0- 0- 0 | 1.000 |
| Minnesota | 0- 1- 0- 0 | .000 |
| TOTAL | 2- 4- 0- 0 | .333 |
| Pacific Division | Record | Win%age |
| San Jose + | 0- 2- 0- 0 | .000 |
| Phoenix + | 0- 2- 0- 0 | .000 |
| Los Angeles + | 0- 2- 0- 0 | .000 |
| Dallas + | 1- 0- 0- 0 | 1.000 |
| Anaheim | 0- 2- 0- 0 | .000 |
| TOTAL | 1- 8- 0- 0 | .111 |
| TOTAL vs. Western Conf. | 4-17- 0- 1 | .205 |
Mellon Arena Attendance--641,641
Average Game Attendance--15,650
SellOuts--17 which is 41.5% of all home games
Longest Winning Streak--6 games January 17 to 26
Longest Unbeaten Streak--6 games January 17 to 26; 6-0-0-0
Longest Losing Streak--7 games March 27 to April 8
Longest Winless Streak--10 games March 27 to April 13 current, end of season; 0-9-1-0