2008 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Rudy Faas | 177-88 | * | 66.8 |
2 | Cheryl Strickland |
176-89 |
1 | 66.4 |
3 | Dee Whitlow | 174-91 | 3 | 65.7 |
4 | Mark Drake | 172-93 | 5 | 64.9 |
4 | David Whitlow |
172-93 |
5 | 64.9 |
6 | Ross Aitken |
171-94 |
6 | 64.5 |
6 | Jesse Faas |
171-94 |
6 | 64.5 |
6 | Rachel Maillet | 171-94 | 6 | 64.5 |
9 | Ricky Allen |
170-95 |
7 | 64.2 |
10 | Mary Ann Allen | 169-96 | 8 | 63.8 |
10 | Artie Carpenter | 169-96 | 8 | 63.8 |
12 | Susan Allen |
168-97 |
9 | 63.4 |
12 | Paul Decker | 168-97 | 9 | 63.4 |
14 | Jimmy Allen |
167-98 |
10 | 63.0 |
15 | Paul Linden | 159-106 | 18 | 60.2 |
16 | Larry Revercomb |
158-107 |
19 | 59.6 |
17 | Nicholas Elam |
155-110 |
22 | 58.7 |
17 | Trevor Whitlow |
155-110 |
22 | 58.7 |
2007 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Paul Linden | 185.82 | * | 69.3 |
2 | Susan Allen |
184-83 |
1 | 68.9 |
3 | Mary Ann Allen | 178-89 | 7 | 66.7 |
4 | David Whitlow | 176-91 | 9 | 65.9 |
5 | Joey Vargas |
174-83 |
11 | 65.2 |
6 | Rudy Faas |
173-84 |
12 | 64.8 |
7 | Jimmy Allen |
171-96 |
14 | 64.0 |
7 | Larry Revercomb | 171-96 | 14 | 64.0 |
9 | Ricky Allen |
170-97 |
15 | 63.7 |
10 | Artie Carpenter | 169-78 | 16 | 63.3 |
10 | Dee Whitlow | 169-78 | 16 | 63.3 |
12 | Mark Drake |
165-102 |
20 | 61.8 |
13 | Nicholas Elam | 163-104 | 22 | 61.0 |
13 | Jesse Faas |
163-104 |
22 | 61.0 |
15 | Steve Wilburn | 160-107 | 25 | 59.9 |
16 | Ross Aitken |
158-109 |
27 | 59.2 |
17 | Jarrett Elam |
151-116 |
34 | 56.6 |
18 | Luralei Martin |
118-149 |
67 | 44.2 |
2006 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Jimmy Allen | 167-100 | * | 62.5 |
2 | Larry Revercomb | 165-102 | 2 | 61.8 |
3 | Susan Allen | 163-104 | 4 | 61.0 |
4 | Luralei Martin | 162-105 | 5 | 60.7 |
5 | Mary Ann Allen |
160-107 | 7 | 59.9 |
5 | Paul Linden |
160-107 | 7 | 59.9 |
7 | Ross Aitken |
159-108 | 8 | 59.6 |
7 | Artie Carpenter | 159-108 | 8 | 59.6 |
9 | Jarrett Elam |
156-111 | 11 | 58.4 |
9 | Dee Whitlow | 156-111 | 11 | 58.4 |
11 | Ricky Allen | 155-112 | 12 | 58.1 |
12 | Jesse Faas |
153-114 | 14 | 57.3 |
13 | Rudy Faas | 152-115 | 15 | 56.9 |
14 | Randy Hardy |
151-116 |
16 | 56.6 |
15 | David Whitlow | 150-117 | 17 | 56.2 |
16 | Nicholas Elam |
149-118 | 18 | 55.8 |
16 | Steve Wilburn |
149-118 | 18 | 55.8 |
18 | Mark Drake |
148-119 | 19 | 55.4 |
2005 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Bob Collier | 190-77 | * | 71.2 |
2 | David Whitlow | 187-80 | 3 | 70.0 |
3 | Luralei Martin | 180-87 | 10 | 67.4 |
4 | Sue Allen | 179-88 | 11 | 67.0 |
5 | Jimmy Allen |
178-89 |
12 | 66.7 |
6 | Mark Drake |
177-90 |
13 | 66.3 |
6 | Dee Whitlow | 177-90 | 13 | 66.3 |
8 | Artie Carpenter |
175-92 |
15 | 65.5 |
8 | Jesse Faas | 175-92 | 15 | 65.5 |
8 | Paul Linden | 175-92 | 15 | 65.5 |
11 | Ricky Allen | 174-93 | 16 | 65.2 |
11 | Larry Revercomb |
174-93 |
16 | 65.2 |
13 | Rudy Faas | 173-94 | 17 | 64.8 |
14 | Steve Wilburn |
173-94 |
17 | 64.8 |
15 | Randy Hardy |
169-98 |
21 | 63.3 |
16 | Ross Aitken | 168-99 | 22 | 62.9 |
17 | Mary Ann Allen |
159-108 |
31 | 59.6 |
18 | Nicholas Elam |
147-120 |
43 | 55.1 |
19 | Jarrett Elam |
143-124 |
47 | 53.6 |
2004 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Ricky Allen | 182-85 | * | 68.2 |
2 | Luralei Martin | 181-86 | 1 | 67.8 |
3 | Paul Linden | 179-88 | 3 | 67.0 |
4 | Artie Carpenter | 175-92 | 7 | 65.5 |
5 | Dee Whitlow |
174-93 |
8 | 65.2 |
6 | Kendall Simons | 173-94 | 9 | 64.8 |
7 | Mary Ann Allen |
170-97 |
12 | 63.7 |
7 | Jesse Faas | 170-97 | 12 | 63.7 |
7 | Rudy Faas | 170-97 | 12 | 63.7 |
10 | Jimmy Allen | 169-98 | 13 | 63.3 |
11 | Bob Collier | 168-99 | 14 | 62.9 |
11 | David Whitlow |
168-99 |
14 | 62.9 |
11 | KelSue Wilkes |
168-99 |
14 | 62.9 |
14 | Tom Wilkes | 166-101 | 16 | 62.2 |
15 | Larry Revercomb | 158-107 | 24 | 59.2 |
quit week 15 | Steve Wilburn | 125-142 | 57 | 56.8 |
quit week 14 | Ross Aitken | 114-153 | 68 | 42.7 |
quit week 9 | Jill Bari Steinberg | 67-210 | 115 | 25.1 |
2003 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | KelSue Wilkes | 184-83 | * | 68.9 |
2 | Ricky Allen | 179-88 | 5 | 64.4 |
3 | David Whitlow | 177-90 | 7 | 66.3 |
4 | Jimmy Allen | 173-94 | 11 | 64.8 |
5 | Artie Carpenter | 172-95 | 12 | 64.4 |
5 | Dee Whitlow | 172-95 | 12 | 64.4 |
7 | Larry Revercomb | 168-99 | 16 | 62.9 |
8 | Ross Aitken | 167-100 | 17 | 62.5 |
9 | Tom Wilkes | 166-101 | 18 | 62.2 |
10 | Ellen Moseley | 165-102 | 19 | 61.8 |
11 | Rudy Faas | 162-105 | 22 | 60.7 |
12 | Mary Ann Allen | 160-107 | 24 | 59.9 |
13 | Luralei Martin | 156-111 | 28 | 58.4 |
14 | Mark Drake | 154-113 | 30 | 57.7 |
15 | Brian Tingen | 152-115 | 32 | 56.9 |
16 | Kendall Simons | 145-122 | 39 | 54.3 |
17 | Mollie Tingen | 140-127 | 44 | 52.4 |
18 | Wee Casey Whitlow | 134-133 | 50 | 50.2 |
The 2002 Season final standings have been lost. However, the year ended in a tie between KelSue Wilkes and Luralei Martin |
2001 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Rudy Faas | 173-86 | * | 66.8 |
2 | Artie Carpenter | 169-90 | 4 | 65.3 |
3 | Teri Palmer | 166-93 | 7 | 64.1 |
3 | Larry Revercomb | 166-93 | 7 | 64.1 |
5 | David Whitlow | 165-94 | 8 | 63.7 |
5 | Dee Whitlow | 165-94 | 8 | 63.7 |
7 | KelSue Wilkes | 163-96 | 10 | 62.9 |
8 | Mark Drake | 162-97 | 11 | 62.5 |
9 | Ross Aitken | 161-98 | 12 | 62.2 |
9 | Jimmy Allen | 161-98 | 12 | 62.2 |
9 | Ricky Allen | 161-98 | 12 | 62.2 |
12 | Luralei Martin | 152-107 | 21 | 58.7 |
12 | Ellen Moseley | 152-107 | 21 | 58.7 |
14 | Jill Bari Steinberg | 151-108 | 22 | 58.3 |
15 | Wee Casey Whitlow | 149-110 | 24 | 57.5 |
16 | Tomas Wilkes | 148-111 | 25 | 57.1 |
17 | Mary Ann Allen | 141-118 | 32 | 54.4 |
18 | Steve Organ | 92-167 | 81 | 35.5 |
19 | Craig Organ | 90-169 | 83 | 34.7 |
20 | Keri Wormald | 5-254 | 168 | 1.9 |
2000 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Rudy Faas | 170-89 | * | 65.6 |
1 | David Whitlow | 170-89 | * | 63.7 |
3 | Larry Revercomb | 165-94 | 5 | 63.7 |
4 | Jimmy Allen | 163-96 | 7 | 62.9 |
4 | Dee Whitlow | 163-96 | 7 | 62.9 |
6 | KelSue Wilkes | 162-97 | 8 | 62.5 |
7 | Ross Aitken | 159-100 | 11 | 61.4 |
8 | Ricky Allen | 158-101 | 12 | 61.0 |
9 | Teri Palmer | 155-104 | 15 | 59.8 |
10 | Tomas Wilkes | 150-109 | 20 | 57.9 |
11 | Mary Ann Allen | 148-111 | 22 | 57.1 |
12 | Wee Casey Whitlow | 136-123 | 34 | 52.5 |
1999 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | KelSue Wilkes | 165-94 | * | 63.7 |
2 | Artie Carpenter | 164-95 | 1 | 63.3 |
2 | Michele Revercomb | 164-95 | 1 | 63.3 |
4 | Ross Aitken | 163-96 | 2 | 62.9 |
4 | David Whitlow | 163-96 | 2 | 62.9 |
6 | Ricky Allen | 162-97 | 3 | 62.5 |
6 | Ellen Moseley | 162-97 | 3 | 62.5 |
8 | Rudy Faas | 158-101 | 7 | 61.0 |
9 | Larry Revercomb | 157-102 | 8 | 60.6 |
10 | Dee Whitlow | 156-103 | 9 | 60.2 |
11 | Tom Wilkes (of Twelve Oaks) | 155-104 | 10 | 59.8 |
12 | Jimmy Allen | 153-106 | 12 | 59.0 |
13 | Cary Street Jackson | 151-108 | 14 | 58.3 |
14 | Teri Palmer | 147-112 | 18 | 56.7 |
15 | Mary Ann Allen | 146-113 | 19 | 56.4 |
1998 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Rudy Faas | 178-73 | 0 | 70.9 |
2 | Artie Carpenter | 177-74 | 1 | 70.5 |
3 | Dee Whitlow | 175-76 | 3 | 69.7 |
4 | Tony Fleming | 170-81 | 8 | 67.7 |
5 | Michele Revercomb | 169-82 | 9 | 67.3 |
6 | David Whitlow | 167-84 | 11 | 66.5 |
7 | Mary Ann Allen | 163-88 | 15 | 64.9 |
7 | Larry Revercomb | 163-99 | 15 | 64.9 |
9 | Jimmy Allen | 161-90 | 17 | 64.1 |
10 | Ross Aitken | 156-95 | 22 | 62.2 |
10 | Ricky Allen | 156-95 | 22 | 62.2 |
12 | Amy & Dan | 150-101 | 28 | 59.9 |
13 | Wee Casey Whitlow | 141-110 | 37 | 56.2 |
1997 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | David Whitlow | 164-85 | 0 | 65.9 |
2 | KelSue Wilkes | 163-86 | 1 | 65.5 |
3 | Artie Carpenter | 161-88 | 3 | 64.7 |
3 | Dee Whitlow | 161-88 | 3 | 64.7 |
5 | Tom Wilkes | 159-90 | 5 | 63.9 |
6 | Jimmy Allen | 155-94 | 9 | 62.2 |
7 | Larry Revercomb | 153-96 | 11 | 61.4 |
8 | Ross Aitken | 150-99 | 14 | 60.2 |
8 | Mary Ann Allen | 150-99 | 14 | 60.2 |
8 | Rudy Faas | 150-99 | 14 | 60.2 |
8 | Tony Fleming | 150-99 | 14 | 60.2 |
12 | Ricky Allen | 149-100 | 15 | 59.9 |
13 | Brett Nowell | 144-105 | 20 | 57.8 |
1996 Final Results |
Place | Player | Total Score | Games Out | Accuracy Percentage |
---|---|---|---|---|
1 | Andrew 'Just-Pick-Whoever-Is-Favored' Johnson | 164-87 | 0 | 65.3 |
1 | KelSue 'She's-Just-A-Girl' Wilkes | 164-87 | 0 | 65.3 |
3 | Dee Whitlow | 162-89 | 2 | 64.5 |
4 | Artie Carpenter | 161-90 | 3 | 64.1 |
5 | Ricky Allen | 158-93 | 6 | 62.9 |
6 | Ross Aitken | 156-95 | 8 | 62.2 |
6 | Rudy Faas | 156-95 | 8 | 62.2 |
8 | Brett Nowell | 154-97 | 10 | 61.4 |
9 | Jimmy Allen | 152-99 | 12 | 60.6 |
9 | Tomas Wilkes | 152-99 | 12 | 60.6 |
11 | David Whitlow | 151-100 | 13 | 60.2 |
12 | Mary Ann Allen | 143-108 | 21 | 57.0 |
13 | Bill 'Doesnt-Like-Football-Anyway' Allen | 133-118 | 31 | 53.0 |
1995 Final Results |
Place | Player | Score | Out | % Accurate |
---|---|---|---|---|
1 | Artie Carpenter | 158-93 | 0 | 62.9 |
1 | Rudy Faas | 158-93 | 0 | 62.9 |
3 | Kevin Johnson | 156-95 | 2 | 62.2 |
3 | Brett Nowell | 156-95 | 2 | 62.2 |
5 | Andrew Johnson | 154-97 | 4 | 61.4 |
6 | Ricky Allen | 153-98 | 5 | 61.0 |
6 | David Whitlow | 153-98 | 5 | 61.0 |
8 | Ross Aitken | 152-99 | 6 | 60.6 |
9 | Kelly Sue Wilkes | 151-100 | 7 | 60.2 |
10 | Tom Wilkes | 150-101 | 8 | 59.8 |
11 | Dee Whitlow | 148-103 | 10 | 59.0 |
12 | Bill Allen | 145-106 | 13 | 57.8 |
13 | Jimmy Allen | 144-107 | 14 | 57.4 |
13 | John Thrift | 144-107 | 14 | 57.4 |
15 | Larry Revercomb | 143-108 | 15 | 57.0 |
16 | Teri Palmer | 141-110 | 17 | 56.2 |
17 | Mary Ann Allen | 137-114 | 21 | 54.6 |
17 | Kendall Simons | 137-114 | 21 | 54.6 |