these days
tabbed arketype@geocities.com
http://www.geocities.com/SunsetStrip/Studio/5192/
(rhythmns found for intro and verse in in&verse.mid)
intro verse
G|-|-|-|--| ----|-----|------|-----|--|----|----|-----|------|
D|2|-|2|-0| 2202|20---|020220|20---|-0|5750|2202|20---|020220|
A|-|3|-|3-| ----|--300|------|--300|--|----|----|--300|------|
E|-|-|-|--| ----|-----|------|-----|3-|----|----|-----|------|
(this e marks the beginning of chorus.mid)
G|-----|--|---|--|-|----|7---|---| (the two midis should actually be right
D|20---|-0|575|-0|5|9999|-979|992| together since the two b's are quarters
A|--300|--|---|--|-|----|----|---| and that e is a half)
E|-----|3-|---|3-|-|----|----|---|
^(all the people...)
chorus
________________________
1,3|2 | 4
G|---|---|---|(hold out a) |----|
D|*45|757|-2*| 2*|0--0|
A|*--|---|3-*| *|-30-|
E|---|---|---| |----|
verse
chorus
bridge
g| | | | (four times repeated)
d|2 0 | | | (i'm positive about the 202 and the 2 g's. if the
a| 2 | | | f#'s and e's aren't right they at least fit in the
e| 22|33|00| chord)
verse
chorus2
______________________________________________________
1,3,5,7|2 | 4 |6 |8
G|---|---|--- |(hold out a) |---- |--------797----|(hold a)
D|*45|757|-2- *| 2*|0--2*|77577577---97-*|
A|*--|---|3-- *| *|-30-*|--------------*|
E|---|---|--- | |---- |---------------|
a little note on
(last four notes) this sixth ending
g| |
d|0 |
a| 30 |
e| 0 |
V
it's from the tour film from green world. i thought it was just a
little riff that they added cause it was live (they like to improvise
a lot) but if you actually listen REALLY hard you can hear it on pageant
this chorus is the same as the other except for that riff which is in
riff.mid
               (
geocities.com/sunsetstrip/studio/5192)                   (
geocities.com/sunsetstrip/studio)                   (
geocities.com/sunsetstrip)