![]()
| 2000 | |
| "TRANSFORM-2001 SPECIAL" [LIGHT GAUGE] | |
| 04.07 | CLUB CITTA' |
| J-PHONE presents GLAY ARENA TOUR 2000 "HEAVY GAUGE" (1st half) |
|
| 04.15 | Kokuritsu Yoyogi Kyogijo Daiichitaiikukan |
| 04.16 | Kokuritsu Yoyogi Kyogijo Daiichitaiikukan |
| 04.18 | Kokuritsu Yoyogi Kyogijo Daiichitaiikukan |
| 04.19 | Kokuritsu Yoyogi Kyogijo Daiichitaiikukan |
| 04.22 | Morioka Ice Arena |
| 04.23 | Morioka Ice Arena |
| 04.26 | Sendai Grande 21 |
| 04.27 | Sendai Grande 21 |
| 04.29 | Sendai Grande 21 |
| 04.30 | Sendai Grande 21 |
| 05.03 | Ishikawa Sangyo Tenjikan Yongokan |
| 05.04 | Ishikawa Sangyo Tenjikan Yongokan |
| 05.06 | Ishikawa Sangyo Tenjikan Yongokan |
| 05.07 | Ishikawa Sangyo Tenjikan Yongokan |
| 05.10 | Niigata Sangyo Shinko Center |
| 05.11 | Niigata Sangyo Shinko Center |
| 05.13 | Niigata Sangyo Shinko Center |
| 05.14 | Niigata Sangyo Shinko Center |
| 05.17 | Kobe World Kinen Hall |
| 05.18 | Kobe World Kinen Hall |
| 05.20 | Kobe World Kinen Hall |
| 05.21 | Kobe World Kinen Hall |
| 05.27 | Nagano M Wave |
| 05.28 | Nagano M Wave |
| 05.31 | Hiroshima Green Arena |
| 06.01 | Hiroshima Green Arena |
| 06.03 | Hiroshima Green Arena |
| 06.04 | Hiroshima Green Arena |
| 06.07 | Nagoya Rainbow Hall |
| 06.08 | Nagoya Rainbow Hall |
| 06.10 | Nagoya Rainbow Hall |
| 06.11 | Nagoya Rainbow Hall |
| 06.14 | Osaka-jyo Hall |
| 06.15 | Osaka-jyo Hall |
| 06.17 | Osaka-jyo Hall |
| 06.18 | Osaka-jyo Hall |
| 06.24 | Makomanai Ice Arena |
| 06.25 | Makomanai Ice Arena |
| 06.27 | Makomanai Ice Arena |
| 06.28 | Makomanai Ice Arena |
| J-PHONE presents GLAY ARENA TOUR 2000 "HEAVY GAUGE" (2nd half) |
|
| 09.02 | Maebashi Green Dome |
| 09.03 | Maebashi Green Dome |
| 09.06 | Nippon Budokan |
| 09.07 | Nippon Budokan |
| 09.09 | Nippon Budokan |
| 09.10 | Nippon Budokan |
| 09.16 | Asty Tokushima |
| 09.17 | Asty Tokushima |
| 09.21 | Hamamatsu Arena |
| 09.22 | Hamamatsu Arena |
| 09.27 | Kagoshima Arena |
| 09.28 | Kagoshima Arena |
| 10.04 | Marine Messe Fukuoka |
| 10.05 | Marine Messe Fukuoka |
| 10.07 | Marine Messe Fukuoka |
| 10.08 | Marine Messe Fukuoka |
| 10.11 | Osaka-jyo Hall |
| 10.12 | Osaka-jyo Hall |
| 10.14 | Osaka-jyo Hall |
| 10.15 | Osaka-jyo Hall |
| 10.18 | Yokohama Arena |
| 10.19 | Yokohama Arena |
| 10.21 | Yokohama Arena |
| 10.22 | Yokohama Arena |
| 10.25 | Nagoya Rainbow Hall |
| 10.26 | Nagoya Rainbow Hall |
| 10.28 | Nagoya Rainbow Hall |
| 10.29 | Nagoya Rainbow Hall |
| 10.31 | Nagoya Rainbow Hall |
| 11.01 | Nagoya Rainbow Hall |
| 11.13 | Osaka-jyo Hall |
| 11.14 | Osaka-jyo Hall |
| 11.18 | Saitama Super Arena |
| 11.19 | Saitama Super Arena |
| 11.23 | Kokuritsu Yoyogi Kyogijo Daiichitaiikukan |
| 11.25 | Kokuritsu Yoyogi Kyogijo Daiichitaiikukan |
| 11.26 | Kokuritsu Yoyogi Kyogijo Daiichitaiikukan |
[Menu] [News] [Biography] [History] [Discography] [Members] |
©Glad to be Glay by aciel · 1998-2000 |