ORIOLES STANDINGS
![]() |
W | ![]() |
L | ![]() |
PCT. | ![]() |
GB | |
Boston | ![]() |
10 | ![]() |
4 | ![]() |
.714 | ![]() |
0.0 |
NY Yankees | ![]() |
11 | ![]() |
8 | ![]() |
.579 | ![]() |
1.5 |
Toronto | ![]() |
7 | ![]() |
9 | ![]() |
.438 | ![]() |
4.0 |
Tampa Bay | ![]() |
6 | ![]() |
10 | ![]() |
.375 | ![]() |
5.0 |
Baltimore | ![]() |
6 | ![]() |
11 | ![]() |
.353 | ![]() |
5.5 |