AGE GROUP |
NAME |
TOTAL |
||||||
|---|---|---|---|---|---|---|---|---|
19-24 W |
Edith Girard | TECH | 40 | 40 | ||||
| Jessica Kamps | CAPS | 15 | 15 | |||||
| 19-24 M | Chris Gill | CAPS | 60 | 60 | ||||
| Gi Wu | CAPS | 15 | 15 | |||||
25-29 W |
Catherine Campbell | TECH | 15 | 15 | 30 | |||
| Eloise Chateauneuf | OHM | 13 | 13 | |||||
| Crystal Clark | CAPS | 49 | 49 | |||||
| Lindsay Drennan | TECH | 15 | 25 | 40 | ||||
| Aimee Jones | SPEED | 48 | 11 | 59 | ||||
| Erica Lemieux | TECH | 23 | 23 | |||||
| Kelys Montero | CAPS | 37 | 37 | |||||
| Melanie Patina | CAPS | 60 | 10 | 70 | ||||
| Catherine Robert | CMDG | 57 | 57 | |||||
| Elizabeth Sabo | TECH | 9 | 19 | 28 | ||||
| Laura Seanor | CAPS | 20 | 20 | |||||
| 25-29 M | Mike Blienksop | CAPS | 49 | 49 | ||||
| Louis David Bonneau | TECH | 40 | 10 | 50 | ||||
| Steve Kennedy | CAPS | 34 | 10 | 44 | ||||
| Mathieu Mallette | CMDG | 62 | 62 | |||||
| Stephen Morris | CAPS | 54 | 10 | 64 | ||||
| James Wildsmith | TECH | 66 | 66 | |||||
| 30-34 W | Bridget Carey | TECH | 19 | 19 | ||||
| Diane Barry | TECH | 6 | 6 | |||||
| Margo Hall | TECH | 20 | 20 | |||||
| Sylvie Jacques | TECH | 35 | 6 | 15 | 56 | |||
| Jennifer Koussaya Kent | TECH | 36 | 36 | |||||
| Rachel McCormick | SLAP | 6 | 6 | |||||
| Kristina McIlwaine | WEST | 10 | 10 | |||||
| Carole Michon | TECH | 40 | 40 | |||||
| Carol Mothersill | TECH | 94 | 94 | |||||
| Laurie Strano | TECH | 18 | 18 | |||||
| 30-34 M | Luc Dube | TYMS | 3 | 3 | ||||
| Chris Elliot | TECH | 40 | 25 | 15 | 80 | |||
| Stephane Groleau | CMDG | 10 | 10 | |||||
| Christopher Hallamore | CAPS | 60 | 60 | |||||
| Jean Francois Pare | TECH | 60 | 10 | 70 | ||||
| 35-39 W | Elise Cochelin | OHM | 18 | 18 | ||||
| Rebecca Fleming | SLAPS | 51 | 51 | |||||
| Susan Kelly | TECH | 70 | 70 | |||||
| Julie Lessard Anca | TECH | 11 | 11 | |||||
| Jennifer McArton | TECH | 25 | 25 | |||||
| Tracy McIlwaine | WEST | 15 | 15 | |||||
| Allison Padova | TECH | 83 | 19 | 102 | ||||
| Kim Saravanamuttoo | CMDG | 37 | 37 | |||||
| Andrea Stellmach | SWYM | 16 | 16 | |||||
| Donna Woodman | TECH | 56 | 56 | |||||
35-39 M |
Carl Bernatchez | CNMG | 70 | 70 | ||||
| Jean Luc Bernier | CNMG | 74 | 15 | 89 | ||||
| Dave Bond | TECH | 31 | 31 | |||||
| Scott Dick | TECH | 80 | 20 | 20 | 120 | |||
| Maurice Gibbs | TECH | 4 | 4 | |||||
| Ron Kuelz | TECH | 11 | 12 | 23 | ||||
| Jean Francois Roy | UNAT | 13 | 13 | 26 | ||||
| 40-44 W | Jill Perry | TECH | 33 | 33 | ||||
| Betsy Simpson | TECH | 60 | 18 | 5 | 83 | |||
| Deborah Taymun | SLAPS | 57 | 57 | |||||
| Valerie Turchan | TECH | 64 | 20 | 7 | 91 | |||
| Christine Wagg | TECH | 6 | 6 | |||||
| Donna Woodman | TECH | 16 | 16 | |||||
| 40-44 M | Peter Aung Thin | TECH | 10 | 10 | ||||
| Gilles Deschenes | CMDG | 20 | 15 | 35 | ||||
| Peter Hamilton | TECH | 4 | 16 | 20 | ||||
| Paul Hemming | SWYM | 15 | 19 | 34 | ||||
| Chris Hill | TECH | 15 | 15 | |||||
| Henri Lamothe | SLAPS | 64 | 64 | |||||
| Mark Murtrey | TECH | 4 | 4 | |||||
| Joe Murphy | STITT | 11 | 11 | |||||
| Peter Scanlan | TECH | 68 | 5 | 4 | 77 | |||
| Warren Light | SPEED | 51 | 13 | 10 | 13 | 87 | ||
| Mike Wall | OASIS | 100 | 100 | |||||
| 45-49 W | Wendy Buckner | TECH | 56 | 4 | 60 | |||
| Lorraine Clayton | SLAPS | 29 | 29 | |||||
| Sylvie Deliencourt | TECH | 74 | 16 | 90 | ||||
| Jose Gagnon | TECH | 3 | 3 | |||||
| Karen Jensen | CAPS | 12 | 12 | |||||
| Jamie Lombardo | TECH | 3 | 3 | |||||
| Lynn Marshall | CAPS | 80 | 45 | 25 | 30 | 180 | ||
| Wendy Milford | TECH | 66 | 66 | |||||
| Chrystia Mychyk | TECH | 7 | 7 | |||||
| Liz Stanich | SLAPS | 61 | 61 | |||||
| Kathryn Wilson | SLAPS | 35 | 9 | 44 | ||||
| 45-49 M | Daniel Berube | TECH | 32 | 32 | ||||
| David Bolton | TECH | 11 | 11 | |||||
| Bern Chartrand | TECH | 77 | 77 | |||||
| Brent Dixon | STITT | 9 | 9 | |||||
| Daniel Kinsella | TECH | 68 | 21 | 79 | ||||
| Brian Lehmkuhl | TECH | 61 | 5 | 7 | 73 | |||
| Jim Norman | TECH | 32 | 6 | 11 | 49 | |||
| Jeff Ruttan | STITT | 3 | 3 | |||||
| Marty Raymond | TECH | 100 | 20 | 25 | 23 | 168 | ||
| Vincent Richer | TECH | 40 | 1 | 10 | 51 | |||
| 50-54 W | Sylvie Begin | TECH | 60 | 3 | 63 | |||
| Cathy Brooks | TECH | 11 | 11 | |||||
| Bozena Lech | CAPS | 94 | 94 | |||||
| Marianne Quain | TECH | 12 | 12 | |||||
| Heike Scheffler | TECH | 33 | 5 | 38 | ||||
| Debbie Tobin Harris | TECH | 13 | 13 | |||||
Cary Willis |
SLAPS |
46 | 11 | 57 | ||||
| Hazel Ullyatt | TECH | 61 | 1 | 18 | 80 | |||
Sharon Yake |
SLAPS |
40 | 15 | 55 | ||||
| 50-54 M | Sean Kelly | CAPS | 57 | 57 | ||||
| Robert Read | TECH | 15 | 15 | |||||
| Vladimir Shutov | ETOB | 15 | 15 | |||||
| Rob Trimbee | CAPS | 97 | 97 | |||||
| Richard Van der Jagt | SLAP | 10 | 10 | |||||
| 55-59 W | Margaret Bakish | TECH | 97 | 15 | 15 | 127 | ||
| Kathleen Milne | TECH | 88 | 15 | 103 | ||||
| 55-59 M | Bill Carscallen | SLAP | 11 | 11 | ||||
| Marcel Desjardins | TECH | 19 | 25 | 25 | 69 | |||
| Rastan Homayoun | TECH | 10 | 10 | |||||
| Martin Trerice | SLAPS | 60 | 15 | 75 | ||||
60-64 W |
Pat Angus | TECH | 80 | 15 | 15 | 10 | 120 | |
60-64 M |
John Balint | TECH | 90 | 15 | 105 | |||
| Paull Leaman | TECH | 15 | 20 | 35 | ||||
65-69 W |
Alexandra Divine |
SWYM |
20 | 20 | ||||
| 65-69 M | Michael Heath-Eves | TECH | 80 | 15 | 95 | |||
| Mike Olsen | TECH | 71 | 9 | 25 | 105 | |||
|
John Ross |
TECH | 80 | 12 | 92 | ||||
70-74 W |
|
|
||||||
| 70-74 M | Harvey Glatt |
TECH |
15 | 15 | ||||
Grant Sinclair |
TECH |
11 | 11 | |||||
75-79 W |
|
|
||||||
75-79 M |
||||||||
80-84 W |
||||||||
| 80-84 M | Ken Hatch | SWYM | 20 | 20 | 40 | |||
| George Tombler | CAPS | 80 | 8 | 10 | 98 |
For more information about TECHNOSPORT
please contact Duane Jones:
Phone (613) 769-4204; e-mail: technosport@rogers.com;
web site: www.technosport.ca.
![]()
Back to Results
This page last updated
June 10, 2007 .
Copyright © 1998 by Technosport, Ontario, Canada.