Classic Openings - Q | ||
Opening Name | Variation | Date Added |
Queen's Fianchetto | 1. e4 b6 | 30 December 2002 |
Queen's Fianchetto | Guatemala Defense 2. d4 Na6 | 30 December 2002 |
Queen's Gambit | 1. d4 d5 2. c4 | 30 December 2002 |
Queen's Gambit | Accepted 2. c4 dxc4 | 30 December 2002 |
Queen's Gambit | Accepted 3. e4 3. e4 | 30 December 2002 |
Queen's Gambit | Accepted 3. Nf3 Nf6 3. Nf3 Nf6 | 30 December 2002 |
Queen's Gambit | Accepted 3. Nf3 Nf6 4. e3 3. Nf3 Nf6 4. e3 | 30 December 2002 |
Queen's Gambit | Accepted 3. Nf3 Nf6 4. Nc3 3. Nf3 Nf6 4. Nc3 | 30 December 2002 |
Queen's Gambit | Accepted - Alekhine Defense 2. c4 dxc4 3. Nf3 a6 | 06 January 2003 |
Queen's Gambit | Acc Alekhine - Alatortsev Variation 4. e3 Bg4 5. Bxc4 e6 6. d5 | 06 January 2003 |
Queen's Gambit | Acc Alekhine - Borisenko-Furman Variation 3. Nf3 a6 4. e4 | 06 January 2003 |
Queen's Gambit | Acc Alekhine - Haberditz Variation 4. e3 b5 | 06 January 2003 |
Queen's Gambit | Accepted - Bogoljubow Variation 4. Nc3 a6 5. e4 | 06 January 2003 |
Queen's Gambit | Accepted - Classical 3. Nf3 Nf6 4. e3 e6 | 06 January 2003 |
Queen's Gambit | Accepted - Classical 5. Bxc4 c5 5. Bxc4 c5 | 06 January 2003 |
Queen's Gambit | Accepted - Classical 6. 0-0 a6 6. 0-0 a6 | 06 January 2003 |
Queen's Gambit | Accepted - Classical 8. Bb3 Bb7 7. Qe2 b5 8. Bb3 Bb7 | 06 January 2003 |
Queen's Gambit | Acc Classical - Flohr Variation 7. Qe2 b5 8. Bb3 Nc6... | 13 January 2003 |
Queen's Gambit | Acc Classical - Furman Variation 6. Qe2 a6 7. dxc5 Bxc5... | 13 January 2003 |
Queen's Gambit | Acc Classical - Geller Variation 6. 0-0 a6 7. e4 | 13 January 2003 |
Queen's Gambit | Acc Classical - Rubinstein Variation 6. 0-0 a6 7. a4 | 13 January 2003 |
Queen's Gambit | Acc Classical - Smyslov Variation 6. 0-0 a6 7. Qe2 b5... | 13 January 2003 |
Queen's Gambit | Acc Classical - Steinitz Variation 5. Bxc4 c5 6. 0-0 cxd4 | 13 January 2003 |
Queen's Gambit | Accepted - Ericson Variation 2. c4 dxc4 3. Nf3 b5 | 13 January 2003 |
Queen's Gambit | Accepted - Flohr Variation 3. Nf3 Nf6 4. e3 Be6 | 13 January 2003 |
Queen's Gambit | Accepted - Janowski-Larsen Variation 3. Nf3 Nf6 4. e3 Bg4 | 13 January 2003 |
Queen's Gambit | Accepted - Linares Variation 3. e4 c5 4. d5 Nf6 5. Nc3 b5 | 13 January 2003 |
Queen's Gambit | Accepted - Mannheim Variation 2. c4 dxc4 3. Nf3 Nf6 4. Qa4+ | 20 January 2003 |
Queen's Gambit | Accepted - Schwartz Defense 2. c4 dxc4 3. e4 f5 | 20 January 2003 |
Queen's Gambit | Accepted - Smyslov Variation 3. Nf3 Nf6 4. e3 g6 | 20 January 2003 |
Queen's Gambit | Accepted - Vienna Variation 4. e4 Nf6 5. Nc3 Bb4 | 20 January 2003 |
Queen's Gambit | Albin Countergambit 2. c4 e5 2. c4 e5 | 20 January 2003 |
Queen's Gambit | Albin Countergambit 5. g3 3. dxe5 d4 4. Nf3 Nc6 5. g3 | 20 January 2003 |
Queen's Gambit | Albin Countergambit - Alapin Variation 4. Nf3 Nc6 5. Nbd2 | 20 January 2003 |
Queen's Gambit | Albin Alapin - Balogh Variation 5. Nbd2 Qe7 | 20 January 2003 |
Queen's Gambit | Albin Alapin - Janowski Variation 5. Nbd2 f6 | 20 January 2003 |
Queen's Gambit | Albin Alapin - Krenosz Variation 5. Nbd2 Bg4 6. h3 Bxf3... | 20 January 2003 |
Queen's Gambit | Albin Countergambit - Lasker Trap 4. e3 Bb4+ 5. Bd2 dxe3 | 20 January 2003 |
Queen's Gambit | Chigorin's Defense 1. d4 d5 2. c4 Nc6 | 27 January 2003 |
Queen's Gambit | Chigorin's Defense - Janowski Variation 3. Nc3 dxc4 4. Nf3 | 27 January 2003 |
Queen's Gambit | Declined 1. d4 d5 2. c4 e6 | 27 January 2003 |
Queen's Gambit | Declined 3. Nc3 2. c4 e6 3. Nc3 | 27 January 2003 |
Queen's Gambit | Dec - Accelerated Meran (Alekhine Variation) 4. Nf3 c6 5. e3 a6 | 17 February 2003 |
Queen's Gambit | Dec - Alapin Variation 3. Nc3 b6 | 27 January 2003 |
Queen's Gambit | Dec - Alekhine Variation 4. Bg5 Nbd7 5. Nf3 c6 6. e4 | 28 April 2003 |
Queen's Gambit | Dec - Anti-Meran Gambit 6. e4 b5 7. e5 h6 8. Bh4 g5 9. Nxg5 | 17 March 2003 |
Queen's Gambit | Dec - AMG - Alatortsev System 9. Nxg5 Nd5 | 17 March 2003 |
Queen's Gambit | Dec - AMG - Lilienthal Variation 10. Bxg5 Nbd7 11. g3 | 17 March 2003 |
Queen's Gambit | Dec - AMG - Szabo Variation 10. Bxg5 Nbd7 11. Qf3 | 17 March 2003 |
Queen's Gambit | Dec - Anti-Cambridge Springs Variation 4. Bg5 Bd7 5. e3 c6 6. a3 | 24 March 2003 |
Queen's Gambit | Dec - Been-Koomen Variation 3. Nc3 Nf6 4. Bg5 c5 | 24 March 2003 |
Queen's Gambit | Dec - Been-Koomen - Canal Variation 5. cxd5 Qb6 | 24 March 2003 |
Queen's Gambit | Dec - Been-Koomen - Krause Variation 6. Nxd4 e5 7. Ndb5 a6 | 24 March 2003 |
Queen's Gambit | Dec - BK - Primitive Pillsbury Variation 5. Nf3 cxd4 6. Qxd4 | 24 March 2003 |
Queen's Gambit | Dec - Been-Koomen - Semi-Tarrasch 5. cxd5 4. Bg5 c5 5. cxd5 | 24 March 2003 |
Queen's Gambit | Dec - Blumenfeld Variation 8. Bd3 a6 9. e4 c5 10. e5 cxd4 11. Nxb5 | 10 March 2003 |
Queen's Gambit | Dec - Blumenfeld - Rabinovich Variation 10. e5 cxd4 11. Nxb5 Ng4 | 10 March 2003 |
Queen's Gambit | Dec - Blumenfeld - Sozin Variation 10. e5 cxd4 11. Nxb5 Nxe5 | 10 March 2003 |
Queen's Gambit | Dec - Blumenfeld Sozin - Rellstab Attack 13. 0-0 Qd5 14. Qe2 Ba6... | 10 March 2003 |
Queen's Gambit | Dec - Blumenfeld Sozin - Stahlberg Variation 12. Nxe5 axb5 13. Qf3 | 10 March 2003 |
Queen's Gambit | Dec - Bogoljubow Variation 4. Nf3 c6 5. e3 Nbd7 6. Bd3 Be7 | 03 March 2003 |
Queen's Gambit | Dec - Botvinnik System (Anti-Meran) 5. Bg5 dxc4 6. e4 | 17 March 2003 |
Queen's Gambit | Dec - Cambridge Springs Defense 6. Nf3 Qa5 7. cxd5 | 31 March 2003 |
Queen's Gambit | Dec - Cambridge Springs Variation 4. Bg5 Nbd7 5. e3 c6 | 28 April 2003 |
Queen's Gambit | Dec - CSD - Bogoljubow Variation 7. Nd2 Bb4 8. Qc2 | 31 March 2003 |
Queen's Gambit | Dec - CSD Bogoljubow - Argentine Variation 8. Qc2 0-0 9. Bh4 | 31 March 2003 |
Queen's Gambit | Dec - CSD - Capablanca Variation 6. Nf3 Qa5 7. Bxf6 | 31 March 2003 |
Queen's Gambit | Dec - CSD - Rubinstein Variation 7. Nd2 dxc4 | 31 March 2003 |
Queen's Gambit | Dec - CSD - Yugoslav Variation 7. cxd5 Nxd5 | 31 March 2003 |
Queen's Gambit | Dec - Capablanca Variation 4. Bg5 h6 3. Nf3 Nf6 4. Bg5 h6 | 05 May 2003 |
Queen's Gambit | Dec - Capablanca Variation 5. e3 c6 6. Nbd2 5. e3 c6 6. Nbd2 | 05 May 2003 |
Queen's Gambit | Dec - Classical System 4. Nf3 Be7 5. Bf4 | 10 March 2003 |
Queen's Gambit | Dec - Charousek (Petrosian) Variation 3. Nc3 Be7 | 10 February 2003 |
Queen's Gambit | Dec - Chigorin Defense 4. Nf3 c6 5. e3 Nbd7 6. Bd3 Bd6 | 03 March 2003 |
Queen's Gambit | Dec - Ekstrom Variation 7. e5 h6 8. Bh4 g5 9. exf6 gxh4 10. Ne5 | 17 March 2003 |
Queen's Gambit | Dec - Exchange Variation 3. Nc3 Nf6 4. cxd5 | 17 February 2003 |
Queen's Gambit | Dec - Exchange - Chameleon Variation 6. e3 0-0... | 17 February 2003 |
Queen's Gambit | Dec - Exchange - Positional 5. Bg5 4. cxd5 exd5 5. Bg5 | 17 February 2003 |
Queen's Gambit | Dec - Exchange - Positional 6. Qc2 6. Qc2 | 17 February 2003 |
Queen's Gambit | Dec - Exchange - Samisch Variation 5. Nf3 Nbd7 6. Bf4 | 17 February 2003 |
Queen's Gambit | Dec - Harrwitz Attack 3. Nc3 Nf6 4. Bf4 | 24 March 2003 |
Queen's Gambit | Dec - Hastings Variation 5. Bxf6 Qxf6 6. Nc3 c6 7. Qb3 | 05 May 2003 |
Queen's Gambit | Dec - Janowski Variation 3. Nc3 a6 | 27 January 2003 |
Queen's Gambit | Dec - Lasker Variation 4. Bg5 Be7 5. e3 Ne4 | 31 March 2003 |
Queen's Gambit | Dec - Manhattan Variation 4. Bg5 Nbd7 5. e3 Bb4 | 28 April 2003 |
Queen's Gambit | Dec - Meran Variation 4. Nf3 c6 5. e3 Nbd7... | 03 March 2003 |
Queen's Gambit | Dec - Meran Variation 9. e4 c5 6. Bd3 dxc4 7. Bxc4 b5... | 03 March 2003 |
Queen's Gambit | Dec - Neo-Meran (Lundin Variation) 7. Bxc4 b5 8. Bd3 b4 | 10 March 2003 |
Queen's Gambit | Dec - Normal Defense 3. Nc3 Nf6 | 10 February 2003 |
Queen's Gambit | Dec - Normal Defense 3. Nc3 Nf6 4. Nf3 4. Nf3 | 24 February 2003 |
Queen's Gambit | Dec - Normal Defense 5. e3 c6 6. Nf3 5. e3 c6 6. Nf3 | 24 March 2003 |
Queen's Gambit | Dec - Normal Defense 4. Bg5 Be7 4. Bg5 Be7 | 31 March 2003 |
Queen's Gambit | Dec - Normal Defense 4. Bg5 Nbd7 5. e3 4. Bg5 Nbd7 5. e3 | 28 April 2003 |
Queen's Gambit | Dec - Old Line 7. Bxc4 b5 8. Bd3 a6 9. e4 c5 10. e5 | 03 March 2003 |
Queen's Gambit | Dec - Orthodox Variation 4. Bg5 Be7 5. e3 0-0 | 31 March 2003 |
Queen's Gambit | Dec - Orthodox - Orthodox Defense 6. Nf3 Nbd7 6. Nf3 Nbd7 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox - Orthodox Defense 7. Rc1 7. Rc1 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox - Orthodox Defense 7. Rc1 c6 7. Rc1 c6 | 21 April 2003 |
Queen's Gambit | Dec - Orthodox - Orthodox Defense 10. Bxe7 Qxe7 9. Bxc4 Nd5... | 21 April 2003 |
Queen's Gambit | Dec - Orthodox - Orthodox Defense 11. 0-0 11. 0-0 | 21 April 2003 |
Queen's Gambit | Dec - Orthodox - Alekhine Variation 10. Bxe7 Qxe7 11. Ne4 | 21 April 2003 |
Queen's Gambit | Dec - Orthodox - Anti-Neo-Orthodox Variation 5. e3 0-0 6. Rc1 | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Botvinnik Variation 6. Nf3 Nbd7 7. Bd3 | 28 April 2003 |
Queen's Gambit | Dec - Orthodox - Capablanca Variation 7. Rc1 b6 8. cxd5 exd5 9. Bb5 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox - Classical Variation 6. Nf3 Nbd7 7. Rc1 c6... | 28 April 2003 |
Queen's Gambit | Dec - Orthodox - Classical Variation 13. dxe5 Nxe5 14. Nxe5 Qxe5 | 28 April 2003 |
Queen's Gambit | Dec - Orthodox - Classical - Maroczy 13. Qb1 12. Rxc3 e5 13. Qb1 | 28 April 2003 |
Queen's Gambit | Dec - Orthodox - Classical - Vidmar 13. Qc2 12. Rxc3 e5 13. Qc2 | 28 April 2003 |
Queen's Gambit | Dec - Orthodox - Declined 3. Nc3 Nf6... 5. e3 0-0 6. Nf3 | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Fianchetto Variation 8. Bd3 dxc4 9. Bxc4 b5 | 21 April 2003 |
Queen's Gambit | Dec - Orthodox - Janowski Variation 9. Bxc4 Nd5 10. h4 | 21 April 2003 |
Queen's Gambit | Dec - Orthodox - Karlsbad Variation 7. Rc1 c6 8. Qc2 a6 | 21 April 2003 |
Queen's Gambit | Dec - Orthodox Karlsbad - Grunfeld Variation 8. Qc2 a6 9. a3 | 21 April 2003 |
Queen's Gambit | Dec - Orthodox Karlsbad - Rubinstein Attack 8. Qc2 a6 9. cxd5 | 21 April 2003 |
Queen's Gambit | Dec - Orthodox - Lasker's Defense 6. Nf3 h6 7. Bh4 Ne4 | 07 April 2003 |
Queen's Gambit | Dec - Ortho Lasker's Defense 8. Bxe7 Qxe7 9. cxd5 Nxc3 10. bxc3 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox Lasker's - Bernstein Variation 9. cxd5 Nxc3... | 14 April 2003 |
Queen's Gambit | Dec - Orthodox Lasker's - Russian Variation 9. Qc2 Nf6 10. Bd3 dxc4 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox Lasker's - Teichmann Variation 8. Bxe7 Qxe7 9. Qc2 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox - Neo-Orthodox 6. Nf3 h6 5. e3 0-0 6. Nf3 h6 | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Neo-Orthodox 6. Nf3 h6 6. Nf3 h6 7. Bxf6 | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Neo-Orthodox 7. Bh4 6. Nf3 h6 7. Bh4 | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Petrosian Variation 6. Nf3 h6 7. Bxf6 Bxf6... | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Pillsbury Attack 6. Nf3 h6 7. Bd3 Bb7... | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Rauzer Variation 6. Nf3 Nbd7 7. Qb3 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox - Rubinstein Variation 6. Nf3 Nbd7 7. Qc2 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox - Swiss (Henneberger) Variation 7. Rc1 a6 | 14 April 2003 |
Queen's Gambit | Dec - Orthodox - Tartakower Variation 7. Bh4 b6 6. Nf3 h6... | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Tartakower Variation 8. cxd5 Nxd5 7. Bh4 b6... | 07 April 2003 |
Queen's Gambit | Dec - Orthodox - Wolf Variation 7. Rc1 c6 8. Qc2 Ne4 | 21 April 2003 |
Queen's Gambit | Dec - Pirc Variation 7. Bxc4 b5 8. Bd3 a6 9. e4 b4 | 03 March 2003 |
Queen's Gambit | Dec - Ragozin System 4. Nf3 Bb4 | 10 March 2003 |
Queen's Gambit | Dec - Ragozin System - Vienna Variation 5. Bg5 dxc4 | 10 March 2003 |
Queen's Gambit | Dec - Reynolds' Variation 7. Bxc4 b5 8. Bd3 a6 9. e4 c5 10. d5 | 03 March 2003 |
Queen's Gambit | Dec - Rochlin Variation 5. Nf3 c6 6. Rc1 Qa5 7. Bd2 | 28 April 2003 |
Queen's Gambit | Dec - Romih Variation 4. Nf3 c6 5. e3 Nbd7 6. Bd3 Bb4 | 03 March 2003 |
Queen's Gambit | Dec - Rubinstein (Anti Meran) System 4. Nf3 c6 5. e3 Nbd7 6. Ne5 | 03 March 2003 |
Queen's Gambit | Dec - Semi-Slav 3. Nc3 c6 | 10 February 2003 |
Queen's Gambit | Dec - Semi-Slav 4. Nf3 c6 4. Nf3 c6 | 17 February 2003 |
Queen's Gambit | Dec - Semi-Slav 5. e3 5. e3 | 17 February 2003 |
Queen's Gambit | Dec - Semi-Slav 5. e3 Nbd7 5. e3 Nbd7 | 17 February 2003 |
Queen's Gambit | Dec - Semi-Slav 6. Bd3 6. Bd3 | 17 February 2003 |
Queen's Gambit | Dec - Semi-Slav 6. Bd3 dxc4 7. Bxc4 6. Bd3 dxc4 7. Bxc4 | 17 February 2003 |
Queen's Gambit | Dec - Semi-Slav 4. Nf3 c6 5. Bg5 dxc4 4. Nf3 c6 5. Bg5 dxc4 | 17 March 2003 |
Queen's Gambit | Dec - Semi-Slav 4. e3 c6 5. Nbd2 4. e3 c6 5. Nbd2 | 05 May 2003 |
Queen's Gambit | Dec - Semi-Slav 5. Nbd2 Nbd7 4. e3 c6 5. Nbd2 Nbd7 | 05 May 2003 |
Queen's Gambit | Dec - Semi-Slav - Marshall Gambit 4. e4 | 10 February 2003 |
Queen's Gambit | Dec - Semi-Slav - Noteboom Variation 4. f3 dxc4 | 10 February 2003 |
Queen's Gambit | Dec - Semi-Slav Noteboom - Abrahams Variation 6. e3 b5 7. Bd2 a5 | 10 February 2003 |
Queen's Gambit | Dec - Semi-Slav Noteboom - Junge Variation 6. e3 b5 7. Bd2 Qb6 | 10 February 2003 |
Queen's Gambit | Dec - Semi-Slav Noteboom - Koomen Variation 6. e3 b5 7. Bd2 Qe7 | 10 February 2003 |
Queen's Gambit | Dec - Semi-Tarrasch Defense 4. Nf3 c5 | 24 February 2003 |
Queen's Gambit | Dec - Semi-Tarrasch 5. cxd5 Nxd5 6. e3 5. cxd5 Nxd5 6. e3 | 24 February 2003 |
Queen's Gambit | Dec - Semi-Tarrasch 6. e3 Nc6 7. Bd3 6. e3 Nc6 7. Bd3 | 24 February 2003 |
Queen's Gambit | Dec - Semi-Tarrasch - Kmoch Variation 6. e4 Nxc3... | 24 February 2003 |
Queen's Gambit | Dec - Semi-Tarrasch - Pillsbury Variation 4. Nf3 c5 5. Bg5 | 24 February 2003 |
Queen's Gambit | Dec - ST - San Sebastian Variation 8. cxd4 Bb4+ 9. Bd2 Qa5 | 24 February 2003 |
Queen's Gambit | Dec - ST - Symmetrical Variation 7. 0-0 0-0 | 24 February 2003 |
Queen's Gambit | Dec - ST Symmetrical - Levenfish Variation 8. Qe2 Qe7... | 24 February 2003 |
Queen's Gambit | Dec - Semmering Variation 4. e3 c6 5. Nbd2 Nbd7 6. Bd3 c5 | 05 May 2003 |
Queen's Gambit | Dec - Spielmann Variation 4. e3 c6 5. Nbd2 g6 | 05 May 2003 |
Queen's Gambit | Dec - Stoltz Variation 4. Nf3 c6 5. e3 Nbd7 6. Qc2 | 03 March 2003 |
Queen's Gambit | Dec - Stonewall Defense 4. Nf3 c6 5. Bg5 dxc4 | 17 March 2003 |
Queen's Gambit | Dec - Stonewall Variation 6. Bd3 f5 5. Nbd2 Ne4 6. Bd3 f5 | 05 May 2003 |
Queen's Gambit | Dec - Tarrasch Defense 3. Nc3 c5 | 27 January 2003 |
Queen's Gambit | Dec - Tarrasch Defense 4. cxd5 exd5 3. Nc3 c5 4. cxd5 exd5 | 27 January 2003 |
Queen's Gambit | Dec - Tarrasch Defense 5. Nf3 4. cxd5 exd5 5. Nf3 | 27 January 2003 |
Queen's Gambit | Dec - Tarrasch - Marshall Gambit 4. cxd5 exd5 5. e4 | 27 January 2003 |
Queen's Gambit | Dec - Tarrasch - Rubinstein System 5. Nf3 Nc6 6. g3 | 03 February 2003 |
Queen's Gambit | Dec - Tarrasch Rubinstein - Prague Variation 5. Nf3 Nc6 6. g3 Nf6 | 03 February 2003 |
Queen's Gambit | Dec - TR - Prague 7. Bg2 Be7 7. Bg2 Be7 | 03 February 2003 |
Queen's Gambit | Dec - TR - Prague 8. 0-0 0-0 8. 0-0 0-0 | 03 February 2003 |
Queen's Gambit | Dec - TR - Prague 9. Bg5 9. Bg5 | 03 February 2003 |
Queen's Gambit | Dec - TR - Prague - Bogoljubow Variation 9. Bg5 Be6 10. Rc1 c4 | 03 February 2003 |
Queen's Gambit | Dec - TR - Prague - Reti Variation 9. dxc5 Bxc5 10. Na4 | 03 February 2003 |
Queen's Gambit | Dec - TR - Prague - Stoltz Variation 9. Bg5 Be6 10. Rc1 b6 | 03 February 2003 |
Queen's Gambit | Dec - TR - Prague - Wagner Variation 7. Bg5 Bg4 | 03 February 2003 |
Queen's Gambit | Dec - TR - Swedish Variation 6. g3 c4 | 03 February 2003 |
Queen's Gambit | Dec - TR - Swedish - Rey Ardid Variation 6. g3 c4 7. e4 | 03 February 2003 |
Queen's Gambit | Dec - Tarrasch - Tarrasch Gambit 5. dxc5 d4 6. Na4 b5 | 27 January 2003 |
Queen's Gambit | Dec - Tarrasch - von Hennig-Schara Gambit 4. cxd5 cxd4 | 27 January 2003 |
Queen's Gambit | Dec - Vienna Variation 3. Nf3 Nf6 4. Bg5 Bb4+ | 05 May 2003 |
Queen's Gambit | Dec - Wade Variation 6. Bd3 dxc4 7. Bxc4 b5 8. Bd3 Bb7 | 10 March 2003 |
Queen's Pawn Opening | 1. d4 | 12 May 2002 |
Queen's Pawn Game 1.d4 d5 | 1. d4 d5 | 12 May 2002 |
Queen's Gambit | Keres Defense 2. c4 Bf5 | 12 May 2002 |
Queen's Gambit | Marshall Variation 2. c4 Nf6 | 12 May 2002 |
Queen's Gambit | Symmetrical (Austrian) Defense 2. c4 c5 | 12 May 2002 |
Queen's Gambit | Slav Defense 2. c4 c6 | 12 May 2002 |
Queen's Gambit | Slav Defense - Alekhine Variation 3. Nc3 dxc4 4. e4 | 12 May 2002 |
Queen's Gambit | Slav Defense - Exchange Variation 3. cxd5 | 12 May 2002 |
Queen's Gambit | Slav Defense - Main Line 2. c4 c6 3. Nf3 | 12 May 2002 |
Queen's Gambit | Slav Defense - Main Line 4. Nc3 dxc4 4. Nc3 dxc4 | 26 May 2002 |
Queen's Gambit | Slav Defense - Winawer Counter-Gambit 3. Nc3 e5 | 12 May 2002 |
Queen's Gambit | Slav Main Line - Alapin Variation 4. Nc3 dxc4 5. a4 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Amsterdam Variation 6. Nc3 e6 7.Ne5 Nfd7 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Breyer Variation 3. Nf3 Nf6 4. Nbd2 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Czech Defense 4. Nc3 dxc4 5. a4 Bf5 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Dutch Variation 5. a4 Bf5 6. e3 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Dutch Variation 7. Bxc4 Bb4 6. e3 e6 7. Bxc4 Bb4 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Dutch Variation 9. Qe2 8. O-O O-O 9. Qe2 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Dutch - Lasker Variation 5. a4 Bf5 6. e3 Na6 | 02 June 2002 |
Queen's Gambit | Slav Main Line - Dutch - Samisch Variation 6. e3 e6... | 02 June 2002 |
Queen's Gambit | Slav Main Line - Exchange 4. cxd5 cxd5 3. Nf3 Nf6 4. cxd5 cxd5 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Exchange 6. Bf4 Bf5 5. Nc3 Nc6 6. Bf4 Bf5 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Exchange 5. cxd5 cxd5 6. Nc3 5. cxd5 cxd5 6. Nc3 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Geller Gambit 4. Nc3 dxc4 5. e4 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Krause Attack 5. a4 Bf5 6. Ne5 | 02 June 2002 |
Queen's Gambit | Slav ML - Krause Attack - Carlsbad Variation 7. Nxc4 Qc7 8. g3 e5 | 02 June 2002 |
Queen's Gambit | Slav ML - Krause Attack - Wiesbaden Variation 6. Ne5 e6 | 02 June 2002 |
Queen's Gambit | Slav Main Line - Schlechter Variation 3. Nf3 Nf6 4. e3 g6 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Semi-Slav 3. Nf3 Nf6 4. Nc3 e6 | 02 June 2002 |
Queen's Gambit | Slav Main Line - Semi-Slav - Meraner Variation 5. e3 Nbd7 6. Bd3 | 02 June 2002 |
Queen's Gambit | Slav Main Line - Slav Defense 4. e3 3. Nf3 Nf6 4. e3 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Slav Defense 4. e3 Bf5 4. e3 Bf5 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Slav Defense 4. Nc3 3. Nf3 Nf6 4. Nc3 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Smyslov Variation 5. a4 Na6 6. e4 Bg4 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Soultanbeieff Variation 5. a4 e6 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Steiner Variation 5. a4 Bg4 | 26 May 2002 |
Queen's Gambit | Slav Main Line - Suchting Variation 3. Nf3 Nf6 4. Nc3 Qb6 | 19 May 2002 |
Queen's Gambit | Slav Main Line - Trifunovic Variation 7. e3 e6 8. Qb3 Bb4 | 19 May 2002 |
Queen's Knight Variation | 1. e4 e5 2. Nf3 Nc6 | 02 June 2002 |
Queen's Pawn Counter-Gambit | 1. e4 e5 2. Nf3 d5 | 02 June 2002 |
Queen's Pawn Counter-Gambit | Maroczy Gambit 3. exd5 Bd6 | 02 June 2002 |
Discuss the game of chess at
The65thSquare
You will be assured of finding a friend who will understand your obsession with chess. | |
Contact the committee | Monday, 09 June, 2003 |
Tell us what you think! | © 2001, the65thsquare |