ASBL Teams Statistics
ASBL Teams Statistics
Thursday, July 17, 2003

Anaheim Angels Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 LF Sanders, Reggie      .345   90  397   88  137  20   9  19   88   38   70   93  .401  .584  55   6   4  .376  .334   4  .920
 2B Soriano, Alfonso     .300   89  387   87  116  21   9  12   49   46   64   71  .379  .494  66   1   1  .261  .311  21  .949
 SS Larkin, Barry        .265   89  370   62   98   8   3   2   24   51   38   41  .357  .319  32   6   4  .263  .266  10  .979
 3B Palmer, Dean         .236   93  364   45   86  13   1  21   68   52   64   54  .331  .451   0   0  14  .293  .217  17  .904
 LF Jenkins, Geoff       .337   89  362   64  122  26   0  16   82   52   60   82  .420  .541   4   0   2  .256  .359   1  .995
 LF Vaughn, Greg         .244   89  344   54   84  13   3  27   76   51  111   62  .346  .535   0   0   3  .347  .217   0  .000
 RF *Shinjo, Tsuyoshi    .259   89  328   49   85  16   4   4   30   40   48   41  .339  .369  23   9   3  .265  .258   1  .994
  C *Torrealba, Yorvit   .231   76  268   21   62  13   0   1   25   28   58   23  .309  .291   0   0  13  .208  .237   4  .992
 1B Conine, Jeff         .278   62  205   27   57  10   0   5   25   22   24   28  .353  .400   1   0   4  .237  .287   5  .985
 SS Blum, Geoff          .237   38  139   20   33   4   0   1   15   20   18   13  .333  .288   9   0   2  .176  .257   0  .000
 LF *Wooten, Shawn       .203   18   59    5   12   1   0   0    1    7   20    3  .288  .220   0   0   0  .286  .192   0  .000
 1B Spiezio, Scott       .236   15   55    9   13   3   0   0    4    5    3    4  .311  .291   5   2   3  .250  .235   2  .986
 2B Grudzielanek, Mark   .380   16   50    7   19   1   0   1   14    8    8   10  .458  .460   3   0   0  .500  .324   0 1.000
  P *Rogers, Brian      1.000   20    1    0    1   0   0   0    1    0    0    1 1.000 1.000   0   0   0 1.000  .000   1  .917

    Angels               .276   89 3226  512  891 130  12  95  451  403  465  474  .359  .412  65  12  54  .247  .288  53  .985
    Opponents            .260   89 3148  431  818 125  16  86  385  376  514  417  .341  .392 170  31  53  .249  .261  85  .976


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Washburn, Jarrod      10   5  .667  4.13  117.2  116  12   51   75  .255  .400  19  19  11   0   0   0   0   0  .231  .266
  R Nomo, Hideo           10   5  .667  4.75  110.0  112   6   45   58  .261  .368  19  19   9   2   0   0   0   0  .285  .237
  R *Prior, Mark           5   2  .714  3.99   99.1   92   3   55   69  .238  .313  25  12   8   0   7   2   2   1  .234  .241
  R *Cueto, Jose           2   6  .250  5.61   85.0   82   4   62   47  .247  .358  19  16   6   1   0   0   0   0  .220  .269
  R Dessens, Elmer         4   7  .364  6.58   79.1  105  12   33   36  .309  .476  31   7   1   0   8   4   3   2  .325  .295
  L Bale, John             7   0 1.000  3.33   75.2   64   6   32   38  .221  .339  37   0   0   0  11   2   1   1  .185  .236
  L *Mulder, Mark          2   8  .200  8.57   63.0   95  12   28   31  .342  .543  13  13   2   2   0   0   0   0  .299  .358
  R Farnsworth, Kyle       3   2  .600  4.54   41.2   38   4   16   28  .236  .366  34   0   0   0  11   4   2  13  .324  .161
  R *Rogers, Brian         2   1  .667  6.55   33.0   33   3   26   20  .258  .414  20   0   0   0   3   0   0   4  .220  .290
  R Phelps, Travis         3   2  .600  1.10   32.2   20   2    8   19  .171  .222  23   0   0   0  11   1  12   0  .085  .229
  R *Prinz, Bret           0   2  .000  2.57   28.0   25   1   16   18  .234  .299  21   0   0   0   1   0   3   5  .200  .263
  R Seelbach, Chris        2   1  .667  3.18   22.2   22   3    9   11  .259  .435  12   1   0   0   8   0   0   0  .294  .235

    Angels                51  38  .573  4.54  812.2  818  86  376  514  .260  .392  89  89  47   8 100  30  20  19  .283  .243
    Opponents             38  51  .427  5.33  800.1  891  95  403  465  .276  .412  89  89  31   5  96  22  17  26  .281  .269


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 LF Sanders, Reggie       .345    90   397    88   137   20   9   19    88    38    70    93  .401  .584   55  .376  .334    4  .920
 2B Soriano, Alfonso      .300    89   387    87   116   21   9   12    49    46    64    71  .379  .494   66  .261  .311   21  .949
 SS Larkin, Barry         .265    89   370    62    98    8   3    2    24    51    38    41  .357  .319   32  .263  .266   10  .979
 3B Palmer, Dean          .236    93   364    45    86   13   1   21    68    52    64    54  .331  .451    0  .293  .217   17  .904
 LF Jenkins, Geoff        .337    89   362    64   122   26   0   16    82    52    60    82  .420  .541    4  .256  .359    1  .995
 LF Vaughn, Greg          .244    89   344    54    84   13   3   27    76    51   111    62  .346  .535    0  .347  .217    0  .000
 RF *Shinjo, Tsuyoshi     .259    89   328    49    85   16   4    4    30    40    48    41  .339  .369   23  .265  .258    1  .994
  C *Torrealba, Yorvit    .231    76   268    21    62   13   0    1    25    28    58    23  .309  .291    0  .208  .237    4  .992
 1B Conine, Jeff          .278    62   205    27    57   10   0    5    25    22    24    28  .353  .400    1  .237  .287    5  .985
 SS Blum, Geoff           .237    38   139    20    33    4   0    1    15    20    18    13  .333  .288    9  .176  .257    0  .000
 LF *Wooten, Shawn        .203    18    59     5    12    1   0    0     1     7    20     3  .288  .220    0  .286  .192    0  .000
 1B Spiezio, Scott        .236    15    55     9    13    3   0    0     4     5     3     4  .311  .291    5  .250  .235    2  .986
 2B Grudzielanek, Mark    .380    16    50     7    19    1   0    1    14     8     8    10  .458  .460    3  .500  .324    0 1.000
  P *Rogers, Brian       1.000    20     1     0     1    0   0    0     1     0     0     1 1.000 1.000    0 1.000  .000    1  .917



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  L Washburn, Jarrod       10    5  .667  4.13   117.2   116   12    51    75  .255  .400   19   19   11   0   0   0  .231  .266
  R Nomo, Hideo            10    5  .667  4.75   110.0   112    6    45    58  .261  .368   19   19    9   2   0   0  .285  .237
  R *Prior, Mark            5    2  .714  3.99    99.1    92    3    55    69  .238  .313   25   12    8   0   2   1  .234  .241
  R *Cueto, Jose            2    6  .250  5.61    85.0    82    4    62    47  .247  .358   19   16    6   1   0   0  .220  .269
  R Dessens, Elmer          4    7  .364  6.58    79.1   105   12    33    36  .309  .476   31    7    1   0   3   2  .325  .295
  L Bale, John              7    0 1.000  3.33    75.2    64    6    32    38  .221  .339   37    0    0   0   1   1  .185  .236
  L *Mulder, Mark           2    8  .200  8.57    63.0    95   12    28    31  .342  .543   13   13    2   2   0   0  .299  .358
  R Farnsworth, Kyle        3    2  .600  4.54    41.2    38    4    16    28  .236  .366   34    0    0   0   2  13  .324  .161
  R *Rogers, Brian          2    1  .667  6.55    33.0    33    3    26    20  .258  .414   20    0    0   0   0   4  .220  .290
  R Phelps, Travis          3    2  .600  1.10    32.2    20    2     8    19  .171  .222   23    0    0   0  12   0  .085  .229
  R *Prinz, Bret            0    2  .000  2.57    28.0    25    1    16    18  .234  .299   21    0    0   0   3   5  .200  .263
  R Seelbach, Chris         2    1  .667  3.18    22.2    22    3     9    11  .259  .435   12    1    0   0   0   0  .294  .235



Arizona Diamondbacks Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 1B Palmeiro, Rafael     .338   90  370   74  125  22   0  33   93   49   32  102  .416  .665   0   0   9  .418  .309   5  .994
  C Posada, Jorge        .215   90  367   61   79  14   3   3   28   58   91   34  .327  .294   1   0   8  .237  .208   4  .995
 2B Counsell, Craig      .272   90  360   56   98  11   1   4   29   49   53   44  .366  .342   3   0   6  .210  .290  12  .971
 RF Sosa, Sammy          .251   90  355   59   89  13   2  17   55   61   58   56  .365  .442   1   0   6  .236  .256   7  .941
 LF Floyd, Cliff         .269   90  353   55   95  22   0  13   57   55   51   57  .368  .442   9   1   9  .359  .238   8  .950
 SS Bordick, Mike        .258   90  337   30   87  12   0   4   46   37   45   36  .332  .329   4   0   7  .244  .263  21  .952
 3B Bellhorn, Mark       .218   86  326   45   71   8   0   6   35   43   77   29  .318  .298   2   0   4  .286  .191   8  .967
 CF Payton, Jay          .299   75  284   43   85  21   0   4   34   33   38   43  .370  .415  26   4   3  .263  .314   0 1.000
 CF Little, Mark         .230   20   87   12   20   1   0   1    4    9   11    7  .302  .276   5   4   1  .222  .232   1  .978
 1B Zuleta, Julio        .254   65   63    9   16   2   0   4    9    2   11    8  .284  .476   0   0   4  .333  .222   1  .929
  C Taubensee, Eddie     .274   67   62    7   17   3   0   1    2    3    9    7  .338  .371   0   0   2  .500  .208   0  .000
  P Ortiz, Russ          .077   18   39    1    3   0   0   0    1    1   24    0  .100  .077   0   0   1  .000  .091   0 1.000
  P Burnett, A.J.        .083   18   36    0    3   0   0   0    1    3   20    0  .154  .083   0   0   2  .091  .080   1  .964
  P *Williamson, Scott   .034   19   29    0    1   0   0   0    1    4   16    0  .171  .034   0   0   0  .000  .050   1  .938
  P Maduro, Calvin       .125   22   24    1    3   0   0   0    0    0   14    0  .125  .125   0   0   0  .200  .071   1  .917
 2B Nunez, Abraham       .222   19   18    2    4   0   0   0    0    0    3    0  .263  .222   0   0   1  .167  .250   0  .000
  P Nunez, Vladimir      .071   19   14    1    1   0   0   0    0    0    8    0  .133  .071   0   0   1  .000  .077   1  .957
  P Wright, Jamey        .083   22   12    1    1   0   0   0    0    2    7    0  .214  .083   0   0   1  .500  .000   1  .923
  P Oliver, Darren       .111   18    9    0    1   1   0   0    1    1    8    0  .200  .222   0   0   0  .000  .000   1  .941
  P Wunsch, Kelly        .250   41    8    1    2   0   0   0    1    2    1    0  .400  .250   0   0   0  .000  .286   0 1.000
  P *Bechler, Steve      .200   29    5    1    1   0   0   0    2    1    2    0  .333  .200   0   0   0  .000  .333   0 1.000
  P Santiago, Jose       .200   41    5    1    1   0   0   0    0    1    2    0  .333  .200   0   0   0  .500  .000   1  .941
  P *Lade, Otto          .500    3    4    1    2   0   0   0    1    0    1    1  .500  .500   0   0   0  .000  .000   1  .750
  P *Miller, Justin      .000   23    2    0    0   0   0   0    1    2    2    0  .500  .000   0   0   0  .000  .000   0 1.000
  P Groom, Buddy        1.000   29    1    1    1   0   0   0    1    0    0    1 1.000 1.000   0   0   0  .000  .000   1  .917
  P Alfonseca, Antonio   .000   31    1    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P *Julio, Jorge               11    0    1    0   0   0   0    0    1    0    0 1.000  .000   0   0   0               0      

    Diamondbacks         .284   87 3116  499  885 193  17  62  434  400  443  474  .367  .417  94  15  62  .297  .278  94  .972
    Opponents            .299   87 3145  558  939  98   6  41  485  546  495  471  .404  .373 250  29  61  .360  .292  74  .977


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  R Ortiz, Russ            5   7  .417  3.43  113.0  104  11   42   94  .240  .367  18  18  12   1   0   0   0   0  .292  .189
  R Burnett, A.J.          3   6  .333  3.65  111.0   97  12   47   95  .234  .371  18  18  11   2   0   0   0   0  .238  .230
  R *Williamson, Scott     5   6  .455  5.18   97.1  103  12   64   69  .273  .427  19  19   9   0   0   0   0   0  .278  .269
  R Maduro, Calvin         3   8  .273  6.35   79.1   94  12   55   62  .289  .455  22  14   3   0   0   0   0   1  .283  .294
  R Nunez, Vladimir        1   3  .250  4.99   57.2   61   3   50   31  .272  .388  19  11   2   0   7   4   0   1  .347  .217
  L Wunsch, Kelly          2   0 1.000  3.97   56.2   57   1   38   43  .264  .319  41   0   0   0  14   4   1   9  .319  .236
  R Santiago, Jose         5   1  .833  6.79   53.0   69   4   27   26  .311  .432  41   0   0   0  15   3   1   4  .318  .304
  R Wright, Jamey          2   4  .333  6.84   52.2   68   2   27   39  .308  .407  22   4   1   0   5   0   0   1  .388  .257
  R *Bechler, Steve        2   5  .286  5.68   38.0   31   5   36   22  .221  .364  29   2   0   0  13   4   2   7  .194  .247
  L Oliver, Darren         0   2  .000 10.50   36.0   63   6   26   23  .382  .564  18   1   0   0  12   2   1   1  .415  .371
  R Alfonseca, Antonio     1   2  .333  7.94   28.1   30   4   20   19  .273  .445  31   0   0   0  17   5   7   4  .222  .321
  L Groom, Buddy           2   5  .286  8.33   27.0   41   6   14   19  .339  .554  29   0   0   0   9   5   2   8  .415  .300
  R *Miller, Justin        2   1  .667  6.20   24.2   27   0   22   13  .278  .361  23   0   0   0  16   4   2   2  .357  .218
  R *Lade, Otto            0   0  .000  8.49   11.2    9   2   13    3  .220  .463   3   3   1   0   0   0   0   0  .318  .105
  R *Julio, Jorge          2   3  .400  4.09   11.0   11   1    8    4  .262  .357  11   0   0   0   6   1   0   0  .300  .227
  L Plesac, Dan            1   1  .500 18.36    8.1   19   2    9    8  .442  .721   8   0   0   0   3   0   0   1  .455  .438

    Diamondbacks          40  47  .460  5.82  771.2  939  41  546  495  .299  .373  87  87  33   1 162  63  13  16  .319  .284
    Opponents             47  40  .540  5.46  772.2  885  62  400  443  .284  .417  87  87  39   5 119  38  14  22  .280  .287


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 1B Palmeiro, Rafael      .338    90   370    74   125   22   0   33    93    49    32   102  .416  .665    0  .418  .309    5  .994
  C Posada, Jorge         .215    90   367    61    79   14   3    3    28    58    91    34  .327  .294    1  .237  .208    4  .995
 2B Counsell, Craig       .272    90   360    56    98   11   1    4    29    49    53    44  .366  .342    3  .210  .290   12  .971
 RF Sosa, Sammy           .251    90   355    59    89   13   2   17    55    61    58    56  .365  .442    1  .236  .256    7  .941
 LF Floyd, Cliff          .269    90   353    55    95   22   0   13    57    55    51    57  .368  .442    9  .359  .238    8  .950
 SS Bordick, Mike         .258    90   337    30    87   12   0    4    46    37    45    36  .332  .329    4  .244  .263   21  .952
 3B Bellhorn, Mark        .218    86   326    45    71    8   0    6    35    43    77    29  .318  .298    2  .286  .191    8  .967
 CF Payton, Jay           .299    75   284    43    85   21   0    4    34    33    38    43  .370  .415   26  .263  .314    0 1.000
 CF Little, Mark          .230    20    87    12    20    1   0    1     4     9    11     7  .302  .276    5  .222  .232    1  .978
 1B Zuleta, Julio         .254    65    63     9    16    2   0    4     9     2    11     8  .284  .476    0  .333  .222    1  .929
  C Taubensee, Eddie      .274    67    62     7    17    3   0    1     2     3     9     7  .338  .371    0  .500  .208    0  .000
  P Ortiz, Russ           .077    18    39     1     3    0   0    0     1     1    24     0  .100  .077    0  .000  .091    0 1.000
  P Burnett, A.J.         .083    18    36     0     3    0   0    0     1     3    20     0  .154  .083    0  .091  .080    1  .964
  P *Williamson, Scott    .034    19    29     0     1    0   0    0     1     4    16     0  .171  .034    0  .000  .050    1  .938
  P Maduro, Calvin        .125    22    24     1     3    0   0    0     0     0    14     0  .125  .125    0  .200  .071    1  .917
 2B Nunez, Abraham        .222    19    18     2     4    0   0    0     0     0     3     0  .263  .222    0  .167  .250    0  .000
  P Nunez, Vladimir       .071    19    14     1     1    0   0    0     0     0     8     0  .133  .071    0  .000  .077    1  .957
  P Wright, Jamey         .083    22    12     1     1    0   0    0     0     2     7     0  .214  .083    0  .500  .000    1  .923
  P Oliver, Darren        .111    18     9     0     1    1   0    0     1     1     8     0  .200  .222    0  .000  .000    1  .941
  P Wunsch, Kelly         .250    41     8     1     2    0   0    0     1     2     1     0  .400  .250    0  .000  .286    0 1.000
  P Santiago, Jose        .200    41     5     1     1    0   0    0     0     1     2     0  .333  .200    0  .500  .000    1  .941
  P *Bechler, Steve       .200    29     5     1     1    0   0    0     2     1     2     0  .333  .200    0  .000  .333    0 1.000
  P *Lade, Otto           .500     3     4     1     2    0   0    0     1     0     1     1  .500  .500    0  .000  .000    1  .750
  P *Miller, Justin       .000    23     2     0     0    0   0    0     1     2     2     0  .500  .000    0  .000  .000    0 1.000
  P Groom, Buddy         1.000    29     1     1     1    0   0    0     1     0     0     1 1.000 1.000    0  .000  .000    1  .917
  P Alfonseca, Antonio    .000    31     1     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000
  P *Julio, Jorge                 11     0     1     0    0   0    0     0     1     0     0 1.000  .000    0                0      



Career Pitching
                                                                                                                     Average vs
  T Player Name             W    L   Pct   ERA      IP     H   HR    BB    SO  OAvg  OSlg    G   GS   QS  CG  Sv Hld   LHB   RHB  
  R Ortiz, Russ             5    7  .417  3.43   113.0   104   11    42    94  .240  .367   18   18   12   1   0   0  .292  .189
  R Burnett, A.J.           3    6  .333  3.65   111.0    97   12    47    95  .234  .371   18   18   11   2   0   0  .238  .230
  R *Williamson, Scott      5    6  .455  5.18    97.1   103   12    64    69  .273  .427   19   19    9   0   0   0  .278  .269
  R Maduro, Calvin          3    8  .273  6.35    79.1    94   12    55    62  .289  .455   22   14    3   0   0   1  .283  .294
  R Nunez, Vladimir         1    3  .250  4.99    57.2    61    3    50    31  .272  .388   19   11    2   0   0   1  .347  .217
  L Wunsch, Kelly           2    0 1.000  3.97    56.2    57    1    38    43  .264  .319   41    0    0   0   1   9  .319  .236
  R Santiago, Jose          5    1  .833  6.79    53.0    69    4    27    26  .311  .432   41    0    0   0   1   4  .318  .304
  R Wright, Jamey           2    4  .333  6.84    52.2    68    2    27    39  .308  .407   22    4    1   0   0   1  .388  .257
  R *Bechler, Steve         2    5  .286  5.68    38.0    31    5    36    22  .221  .364   29    2    0   0   2   7  .194  .247
  L Oliver, Darren          0    2  .000 10.50    36.0    63    6    26    23  .382  .564   18    1    0   0   1   1  .415  .371
  R Alfonseca, Antonio      1    2  .333  7.94    28.1    30    4    20    19  .273  .445   31    0    0   0   7   4  .222  .321
  L Groom, Buddy            2    5  .286  8.33    27.0    41    6    14    19  .339  .554   29    0    0   0   2   8  .415  .300
  R *Miller, Justin         2    1  .667  6.20    24.2    27    0    22    13  .278  .361   23    0    0   0   2   2  .357  .218
  R *Lade, Otto             0    0  .000  8.49    11.2     9    2    13     3  .220  .463    3    3    1   0   0   0  .318  .105
  R *Julio, Jorge           2    3  .400  4.09    11.0    11    1     8     4  .262  .357   11    0    0   0   0   0  .300  .227
  L Plesac, Dan             1    1  .500 18.36     8.1    19    2     9     8  .442  .721    8    0    0   0   0   1  .455  .438



Atlanta Braves Team Statistics

Season Batting
                                                                                                           Average vs
Pos Name                  Avg    G   AB    R    H  2B  3B  HR  RBI   BB   SO   RC   OBP   Slg  SB  CS GDP   LHP   RHP   E   Pct   
 SS *Dawkins, Gookie     .282   86  386   81  109  13   5   6   44   40   63   52  .357  .389  29   6   6  .258  .290   9  .980
 RF Green, Shawn         .412   86  359  107  148  25   4  42  120   45   38  146  .482  .855  39   6   2  .442  .402   0 1.000
 LF *Dunn, Adam          .378   85  349  121  132  16   3  45  100   59   54  135  .462  .828  33   3   2  .365  .383   6  .957
  C Schneider, Brian     .270   83  344   61   93  14   0   9   47   47   69   47  .359  .390   0   0   5  .314  .256   1  .999
 1B Sexson, Richie       .301   85  336   65  101  16   1  13   72   45   75   60  .379  .470   0   0   6  .302  .300  16  .980
 CF Hunter, Torii        .347   83  329   80  114  22   3  19   80   50   43   86  .429  .605  29   4   3  .329  .352   1  .996
 3B *Hinske, Eric        .325   85  323   55  105  27   0  21   78   53   47   81  .422  .604   1   1   7  .325  .325  14  .927
 2B *Spivey, Junior      .250   69  268   43   67   6   3   2   29   43   44   30  .353  .317  25   6   0  .329  .221  13  .964
 2B *Ortiz, Jose         .220   49  100   20   22   4   1   1   10   11   18    9  .298  .310  11   0   0  .179  .236   6  .925
 3B Helms, Wes           .327   58   55   10   18   3   0   3    8    6   10   11  .403  .545   0   0   1  .375  .308   0 1.000
 1B Norton, Greg         .434   56   53   15   23   3   0   3   17    6    8   17  .483  .660   0   0   0  .615  .375   2  .962
  P *Jennings, Jason     .056   18   36    2    2   0   0   0    0    3   22    0  .128  .056   0   0   2  .100  .038   3  .897
  P Rusch, Glendon       .056   18   36    0    2   0   0   0    1    4   22    0  .150  .056   0   0   0  .000  .077   3  .880
  P Milton, Eric         .114   18   35    1    4   0   0   0    0    1   18    0  .139  .114   0   0   0  .100  .120   5  .861
  P Lopez, Albie         .069   16   29    2    2   0   0   0    1    6   16    0  .229  .069   0   0   0  .111  .050   1  .950
  P *Valdes, Ismael      .077   29   26    2    2   0   0   0    1    1   13    0  .111  .077   0   0   0  .125  .056   3  .903
  P Vazquez, Javier      .040   17   25    2    1   0   0   0    1    4   17    0  .194  .040   0   0   0  .000  .045   3  .857
 CF *Reyes, Rene         .200    8   15    2    3   1   0   0    2    1    3    1  .250  .267   2   0   1  .333  .167   0 1.000
  C *Abruzzo, Jared      .308    8   13    0    4   2   0   0    2    1    5    2  .357  .462   0   0   0  .250  .333   0 1.000
  P Elarton, Scott       .000   41   13    2    0   0   0   0    0    3    8    0  .188  .000   0   0   0  .000  .000   0 1.000
  P *Moss, Damian        .000   23   12    0    0   0   0   0    0    0    7    0  .000  .000   0   0   0  .000  .000   3  .800
  P Walker, Kevin        .111   33    9    1    1   0   0   0    2    1    6    0  .273  .111   0   0   0  .000  .143   0 1.000
  P Rodriquez, Felix     .000   31    9    0    0   0   0   0    0    0    7    0  .000  .000   0   0   0  .000  .000   0 1.000
  P *Stark, Denny        .000   48    5    0    0   0   0   0    0    0    4    0  .000  .000   0   0   0  .000  .000   0 1.000
  P *Masaoka, Onan       .000   31    2    0    0   0   0   0    0    0    1    0  .000  .000   0   0   0  .000  .000   0 1.000
  P *Ohman, Will         .000   25    2    0    0   0   0   0    0    1    2    0  .333  .000   0   0   0  .000  .000   0 1.000

    Braves               .286   89 3204  512  916 144  19  91  461  408  469  502  .367  .428 165  26  46  .299  .282  73  .978
    Opponents            .285   89 3207  503  915 144  32  93  453  350  483  498  .357  .437 166  18  37  .269  .295  86  .975


Season Pitching
                                                                                                                    Average vs
  T Name                   W   L   Pct   ERA     IP    H  HR   BB   SO  OAvg  OSlg   G  GS  QS  CG  IR IRS  Sv Hld   LHB   RHB   
  L Milton, Eric           8   4  .667  2.95  106.2   85   7   34   75  .212  .317  18  18  14   0   0   0   0   0  .233  .202
  R *Jennings, Jason       9   4  .692  3.71  102.0   96   8   54   76  .247  .347  18  18  10   0   0   0   0   0  .218  .270
  L Rusch, Glendon        11   2  .846  4.66  100.1  118  13   40   86  .287  .416  18  18   7   0   0   0   0   0  .313  .277
  R *Valdes, Ismael        5   2  .714  4.17   86.1   96   5   43   59  .277  .419  29   8   6   1  10   4   4   1  .304  .253
  R Lopez, Albie          10   0 1.000  2.89   84.0   78   6   42   53  .244  .331  16  16   9   0   0   0   0   0  .291  .210
  R Vazquez, Javier        6   5  .545  3.67   81.0   67   7   43   59  .223  .309  17  17   9   0   0   0   0   0  .261  .189
  R Elarton, Scott         6   0 1.000  5.70   71.0   76   9   36   40  .268  .387  41   3   1   0  23   8   4   5  .349  .219
  R *Stark, Denny          4   2  .667  4.97   58.0   61   5   40   31  .266  .354  48   0   0   0  13   4   2   6  .207  .322
  L *Moss, Damian          1   2  .333  6.09   54.2   54   5   39   28  .255  .363  23   6   2   0   9   3   2   1  .355  .213
  L Walker, Kevin          3   1  .750  5.53   53.2   57   9   22   20  .270  .427  33   0   0   0   6   1   0   4  .280  .267
  R Rodriquez, Felix       2   1  .667  2.43   40.2   32   2   20   31  .211  .283  31   0   0   0  17   6   5   6  .176  .238
  L *Masaoka, Onan         4   1  .800  5.79   37.1   34   8   15   36  .234  .428  31   0   0   0   5   0   2   4  .178  .260
  R *Duncan, Courtney      3   0 1.000  3.99   29.1   25   4   19   28  .229  .349  30   0   0   0  17   6  13   5  .256  .212
  L *Ohman, Will           4   0 1.000  1.98   27.1   30   1   17   22  .283  .358  25   0   0   0   5   2   0  11  .407  .241
  R Drew, Tim              0   3  .000  9.45   13.1   19   1   13    7  .328  .431  12   0   0   0   1   0   0   2  .417  .265

    Braves                45  44  .506  5.27  790.2  915  93  350  483  .285  .437  89  89  40   3 106  31  17  13  .301  .275
    Opponents             44  45  .494  5.33  795.0  916  91  408  469  .286  .428  89  89  37   6  94  34  17  12  .286  .286


Career Batting
                                                                                                               Average vs
Pos Player Name            Avg     G    AB     R     H   2B  3B   HR   RBI    BB    SO    RC   OBP   SLG   SB   LHP   RHP    E  Pct.   
 SS *Dawkins, Gookie      .282    86   386    81   109   13   5    6    44    40    63    52  .357  .389   29  .258  .290    9  .980
 RF Green, Shawn          .412    86   359   107   148   25   4   42   120    45    38   146  .482  .855   39  .442  .402    0 1.000
 LF *Dunn, Adam           .378    85   349   121   132   16   3   45   100    59    54   135  .462  .828   33  .365  .383    6  .957
  C Schneider, Brian      .270    83   344    61    93   14   0    9    47    47    69    47  .359  .390    0  .314  .256    1  .999
 1B Sexson, Richie        .301    85   336    65   101   16   1   13    72    45    75    60  .379  .470    0  .302  .300   16  .980
 CF Hunter, Torii         .347    83   329    80   114   22   3   19    80    50    43    86  .429  .605   29  .329  .352    1  .996
 3B *Hinske, Eric         .325    85   323    55   105   27   0   21    78    53    47    81  .422  .604    1  .325  .325   14  .927
 2B *Spivey, Junior       .250    69   268    43    67    6   3    2    29    43    44    30  .353  .317   25  .329  .221   13  .964
 2B *Ortiz, Jose          .220    49   100    20    22    4   1    1    10    11    18     9  .298  .310   11  .179  .236    6  .925
 3B Helms, Wes            .327    58    55    10    18    3   0    3     8     6    10    11  .403  .545    0  .375  .308    0 1.000
 1B Norton, Greg          .434    56    53    15    23    3   0    3    17     6     8    17  .483  .660    0  .615  .375    2  .962
  P *Jennings, Jason      .056    18    36     2     2    0   0    0     0     3    22     0  .128  .056    0  .100  .038    3  .897
  P Rusch, Glendon        .056    18    36     0     2    0   0    0     1     4    22     0  .150  .056    0  .000  .077    3  .880
  P Milton, Eric          .114    18    35     1     4    0   0    0     0     1    18     0  .139  .114    0  .100  .120    5  .861
  P Lopez, Albie          .069    16    29     2     2    0   0    0     1     6    16     0  .229  .069    0  .111  .050    1  .950
  P *Valdes, Ismael       .077    29    26     2     2    0   0    0     1     1    13     0  .111  .077    0  .125  .056    3  .903
  P Vazquez, Javier       .040    17    25     2     1    0   0    0     1     4    17     0  .194  .040    0  .000  .045    3  .857
 CF *Reyes, Rene          .200     8    15     2     3    1   0    0     2     1     3     1  .250  .267    2  .333  .167    0 1.000
  C *Abruzzo, Jared       .308     8    13     0     4    2   0    0     2     1     5     2  .357  .462    0  .250  .333    0 1.000
  P Elarton, Scott        .000    41    13     2     0    0   0    0     0     3     8     0  .188  .000    0  .000  .000    0 1.000
  P *Moss, Damian         .000    23    12     0     0    0   0    0     0     0     7     0  .000  .000    0  .000  .000    3  .800
  P Walker, Kevin         .111    33     9     1     1    0   0    0     2     1     6     0  .273  .111    0  .000  .143    0 1.000
  P Rodriquez, Felix      .000    31     9     0     0    0   0    0     0     0     7     0  .000  .000    0  .000  .000    0 1.000
  P *Stark, Denny         .000    48     5     0     0    0   0    0     0     0     4     0  .000  .000    0  .000  .000    0 1.000
  P *Ohman, Will          .000    25     2     0     0    0   0    0     0     1     2     0  .333  .000    0  .000  .000    0 1.000
  P *Masaoka, Onan        .000    31     2     0     0    0   0    0     0     0     1     0  .000  .000    0  .000  .000    0 1.000



Career Pitching
