Kevin Nash
Turnbuckle Attack
| Turnbuckle Attack B | Downward Elbow Strike FAV |
| Turnbuckle Attack direction B | Downward Elbow Strike FAV |
| Running Turnbuckle Attack B | Clothesline R 02 |
| Running Turnbuckle Attack A+B | Clothesline R 02 |
Corner Counter
| Irish Whip to Corner Counter | Boot to Face |
Tree of Woe Attack
| Front Weak Grapple A | Downward Elbow Strike |
| Tree of Woe Attack direction B | Downward Elbow Strike |
| Running Tree of Woe Attack | Shoulder Block |
Front Turnbuckle Grapple
| Front Weak Grapple A | Foot Choke FAV |
| Front Weak Grapple B | Knee Strikes FAV |
| Front Strong Grapple A | Foot Choke FAV |
| Front Strong Grapple B | Knee Stikes FAV |
| Front Special Grapple | Turnbuckle Powerbomb |
Back Turnbuckle Grapple
| Back Weak Grapple A | Forearm Smash |
| Back Weak Grapple B | Forearm Smash |
| Back Strong Grapple A | Forearm Smash |
| Back Strong Grapple B | Forearm Smash |
| Back Special Grapple | Forearm Smash |
Counter Grapple
| Front Counter Grapple | Throw |
| Back Counter Grapple | Super Back Drop |
Flying Attack
| Standing Opponent | None |
| Standing Opponent to Outside | None |
| Standing Opponent Special | None |
| Laying Opponent | None |
| Laying Opponent to Outside | None |
| Laying Opponent Special | None |
Turnbuckle Inside Attack
| Turnbuckle Inside Attack | None |
Turnbuckle Taunt
| Corner Taunt | Taunt 13 |
| Turnbuckle Taunt | Taunt 08 |