Scott
Steiner
Turnbuckle Attack
| Turnbuckle Attack B | Hard Chop 01 |
| Turnbuckle Attack direction B | Punch 01 |
| Running Turnbuckle Attack B | Toe Kick |
| Running Turnbuckle Attack A+B | Clothesline R 03 |
Corner Counter
| Irish Whip to Corner Counter | Boot to Face |
Tree of Woe Attack
| Front Weak Grapple A | Thrusting Knee Sidekick |
| Tree of Woe Attack direction B | Thrusting Knee Sidekick |
| Running Tree of Woe Attack | Kitchen Sink 01 |
Front Turnbuckle Grapple
| Front Weak Grapple A | Big Chop |
| Front Weak Grapple B | Shoulder Thrusts |
| Front Strong Grapple A | Super Belly to Belly |
| Front Strong Grapple B | Samoan Drop FAV. |
| Front Special Grapple | Frankensteiner |
Back Turnbuckle Grapple
| Back Weak Grapple A | Forearm Smash |
| Back Weak Grapple B | Forearm Smash |
| Back Strong Grapple A | Super Back Drop |
| Back Strong Grapple B | Super Back Drop |
| Back Special Grapple | Super Back Drop |
Counter Grapple
| Front Counter Grapple | Rake Em Up |
| Back Counter Grapple | Super Back Drop |
Flying Attack
| Standing Opponent | None |
| Standing Opponent to Outside | None |
| Standing Opponent Special | None |
| Laying Opponent | None |
| Laying Opponent to Outside | None |
| Laying Opponent Special | None |
Turnbuckle Inside Attack
| Turnbuckle Inside Attack | None |
Turnbuckle Taunt
| Corner Taunt | Taunt 008 |
| Turnbuckle Taunt | Taunt 005 |