Sid
Vicious
Turnbuckle Attack
| Turnbuckle Attack B | Punch 02 |
| Turnbuckle Attack direction B | Standing Clothesline 01 |
| Running Turnbuckle Attack B | Yakuza Kick 02 |
| Running Turnbuckle Attack A+B | Clothesline R 01 |
Corner Counter
| Irish Whip to Corner Counter | Boot To Face |
Tree of Woe Attack
| Front Weak Grapple A | Thrusting Knee Sidekick |
| Tree of Woe Attack direction B | Thrusting Knee Sidekick |
| Running Tree of Woe Attack | Yakuza Kick 02 |
Front Turnbuckle Grapple
| Front Weak Grapple A | Foot Choke |
| Front Weak Grapple B | Stomp and Choke |
| Front Strong Grapple A | Knee Strikes |
| Front Strong Grapple B | 10 Punch |
| Front Special Grapple | Multiple Clothesline |
Back Turnbuckle Grapple
| Back Weak Grapple A | Forearm Smash |
| Back Weak Grapple B | Forearm Smash |
| Back Strong Grapple A | Forearm Smash |
| Back Strong Grapple B | Forearm Smash |
| Back Special Grapple | Forearm Smash |
Counter Grapple
| Front Counter Grapple | Throw |
| Back Counter Grapple | Super Back Drop |
Flying Attack
| Standing Opponent | None |
| Standing Opponent to Outside | None |
| Standing Opponent Special | None |
| Laying Opponent | None |
| Laying Opponent to Outside | None |
| Laying Opponent Special | None |
Turnbuckle Inside Attack
| Turnbuckle Inside Attack | None |
Turnbuckle Taunt
| Corner Taunt | Taunt 007 |
| Turnbuckle Taunt | Taunt 005 |