MAPPECON
FINANCIAL STATEMENT: NOVEMBER 2000

Short on cash? Check out the World Bank.

All values are in Altos.
'K' stands for thousand ('000).

Updated: 12.27.00

ECONOMICS
NATION TREASURY CASHFLOW
PER CAPITA INCOME
POPULATION CHANGE
GDP GROWTH RATE
Bendover 27,038K 4,262K 14,750 +8,119 6.03%
Denisia 42,820K +5,820K 31,176 +6,571 4.21%
El-Hussaq 846,060K +18,425K 23,884 +4,143 2.87%
Gabishire 96,400K +3,506K 27,756 +2,401 2.63%
Gorditas 131,259K +9,503K 31,067 +7,143 6.32%
Janettown 20,744K +1,046K 23,010 +4,006 4.88%
Jangstown 250,003K +103K 5,630 +5,671 4.14%
Jared 47,742K +3,242K 22,691 +3,731 2.56%
Josephville 90,760K +3,183K 30,495 +3,010 2.80%
Kafobrena 129,365K -518K 1,090 +44 2.76%
Kamograd 203,204K +11,740K 26,292 +3,697 5.28%
Lindsholm 632,035K +105,355K 34,826 +458 4.03%
Lizbonn 241,028K -8,927K 234 +1,330 3.14%
Marcusburg 2,041,606K +314,245K 33,464 +1,452 4.94%
Matthewopolis 699K -256K 2,108 +2,070 3.67%
Miketon 43,078K +607K 20,127 +509 3.24%
Natharctica 202,976K +97K 5,985 +2,277 1.89%
New Weimar 22,948K +1,387K 41,250 +5,813 4.18%
Novara -47,481K +272K 20,577 +55 0.08%
Pauldelphia 45,497K +17,497K 27,858 +9,181 8.32%
Rattanjeetland 218,936K +35,762K 30,152 +2,952 1.98%
Samchorage -38,063K N/A 31,670 N/A N/A
Shannli 246,837K -65K 2,712 +2,761 2.54%
Siggary 0K +42,253K 34,039 +7,522 5.82%
Smartaford 49,755K +2,550K 27,130 +1,192 2.64%
Steldorado -16,649K +557K 16,268 +881 2.86%
Tamark 8,910K +2,282K 22,795 +6,515 3.90%
Wendorra la Vella -2,265K +408K 15,055 +3,326 6.75%
Wilhelmplatz 6,059K +181K 7,447 +7,236 6.19%
Wingsville 16,335K +4,145K 18,567 +709 5.87%

So where did these values come from? And what do they do? Click here.

Financial Statement for October 2000.

Financial Statement for September 2000.

Financial Statement for August 2000.

Home