This is followed by a brief History of the League, a table showing how many Total Seasons clubs have been in the top division, and a table showing how many Consecutive Seasons clubs have been in the top division.
Finally, there is a list of League Runners Up who have never won the League Championship.
| Season | Club | Number of Wins |
| 1889 | Preston North End | |
| 1890 | Preston North End | |
| 1891 | Everton | |
| 1892 | Sunderland | |
| 1893 | Sunderland | |
| 1894 | Aston Villa | |
| 1895 | Sunderland | |
| 1896 | Aston Villa | |
| 1897 | Aston Villa | |
| 1898 | Sheffield United | |
| 1899 | Aston Villa | |
| 1900 | Aston Villa | |
| 1901 | Liverpool | |
| 1902 | Sunderland | |
| 1903 | (Sheffield) Wednesday | |
| 1904 | (Sheffield) Wednesday | |
| 1905 | Newcastle United | |
| 1906 | Liverpool | |
| 1907 | Newcastle United | |
| 1908 | Manchester United | |
| 1909 | Newcastle United | |
| 1910 | Aston Villa | |
| 1911 | Manchester United | |
| 1912 | Blackburn Rovers | |
| 1913 | Sunderland | |
| 1914 | Blackburn Rovers | |
| 1915 | Everton | |
| 1920 | West Bromwich Albion | |
| 1921 | Burnley | |
| 1922 | Liverpool | |
| 1923 | Liverpool | |
| 1924 | Huddersfield Town | |
| 1925 | Huddersfield Town | |
| 1926 | Huddersfield Town | |
| 1927 | Newcastle United | |
| 1928 | Everton | |
| 1929 | (Sheffield) Wednesday | |
| 1930 | Sheffield Wednesday | |
| 1931 | Arsenal | |
| 1932 | Everton | |
| 1933 | Arsenal | |
| 1934 | Arsenal | |
| 1935 | Arsenal | |
| 1936 | Sunderland | |
| 1937 | Manchester City | |
| 1938 | Arsenal | |
| 1939 | Everton | |
| 1947 | Liverpool | |
| 1948 | Arsenal | |
| 1949 | Portsmouth | |
| 1950 | Portsmouth | |
| 1951 | Tottenham Hotspur | |
| 1952 | Manchester United | |
| 1953 | Arsenal | |
| 1954 | Wolverhampton Wanderers | |
| 1955 | Chelsea | |
| 1956 | Manchester United | |
| 1957 | Manchester United | |
| 1958 | Wolverhampton Wanderers | |
| 1959 | Wolverhampton Wanderers | |
| 1960 | Burnley | |
| 1961 | Tottenham Hotspur | |
| 1962 | Ipswich Town | |
| 1963 | Everton | |
| 1964 | Liverpool | |
| 1965 | Manchester United | |
| 1966 | Liverpool | |
| 1967 | Manchester United | |
| 1968 | Manchester City | |
| 1969 | Leeds United | |
| 1970 | Everton | |
| 1971 | Arsenal | |
| 1972 | Derby County | |
| 1973 | Liverpool | |
| 1974 | Leeds United | |
| 1975 | Derby County | |
| 1976 | Liverpool | |
| 1977 | Liverpool | |
| 1978 | Nottingham Forest | |
| 1979 | Liverpool | |
| 1980 | Liverpool | |
| 1981 | Aston Villa | |
| 1982 | Liverpool | |
| 1983 | Liverpool | |
| 1984 | Liverpool | |
| 1985 | Everton | |
| 1986 | Liverpool | |
| 1987 | Everton | |
| 1988 | Liverpool | |
| 1989 | Arsenal | |
| 1990 | Liverpool | |
| 1991 | Arsenal | |
| 1992 | Leeds United | |
| 1993 | Manchester United | |
| 1994 | Manchester United | |
| 1995 | Blackburn Rovers | |
| 1996 | Manchester United | |
| 1997 | Manchester United | |
| 1998 | Arsenal | |
| 1999 | Manchester United | |
| 2000 | Manchester United | |
| 2001 | Manchester United |
| Season | Notes |
| 1889 | League founded by 12 clubs Win = 2 pts; Draw = 1 pt |
| 1892 | Extended to 14 clubs |
| 1893 | Extended to 16 clubs Second Division formed |
| 1899 | Extended to 18 clubs Two up / down relegation |
| 1906 | Extended to 20 clubs |
| 1920 | Extended to 22 clubs |
| 1921 | Third Division formed |
| 1922 | Third Division North / South formed |
| 1959 | Fourth Division formed |
| 1974 | Three up / down relegation |
| 1982 | 3 pts for a win introduced |
| 1988 | First Division cut to 21 clubs |
| 1989 | First Division cut to 20 clubs |
| 1992 | First Division extended to 22 clubs |
| 1993 | First Division becomes Premier League |
| 1994 | Premier League renamed as Premiership |
| 1996 | Premiership reduced to 20 clubs |
| Club | Number of Total Seasons |
| Everton | |
| Aston Villa | |
| Liverpool | |
| Arsenal | |
| Manchester United | |
| Sunderland | |
| Manchester City | |
| Newcastle United | |
| West Bromwich Albion | |
| Sheffield Wednesday | |
| Chelsea | |
| Tottenham Hotspur |
| Club | Number of Consecutive Seasons |
Number of Previous Relegations |
| Arsenal | ||
| Everton | ||
| Liverpool | ||
| Coventry City | ||
| Manchester United | ||
| Tottenham Hotspur | ||
| Southampton | ||
| Aston Villa | ||
| Chelsea | ||
| Leeds United |
| Club | Times Runners Up |
| Bristol City | |
| Oldham Athletic | |
| Cardiff City | |
| Leicester City | |
| Charlton Athletic | |
| Blackpool | |
| Queens Park Rangers | |
| Watford | |
| Southampton |
Sporting Data - League
All results in the top division as well as complete tables.