Final 1890 Union League Team Statistics

Listed below are the 'Primary Stats' for each of the Western Division teams.


Primary Player Statistics For 1890 CHICAGO WHALES Totals After 154 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Hamilton        .349 139 553 141 193 25  9  4  54  75  31  1  2  6  65 18 24
J.Burkett         .334 144 578 109 193 27 10 12 113  64  44  5  0  8  16  6 12
J.Beckley         .333 146 606  85 202 32 17  7 112  38  34  2  0 10  16  9 29
D.Holmes          .326 102 365  48 119 15  6  4  51  24  20  3  1  4  16  8 11
T.O'Brien         .312  58 186  28  58 12  3  1  27  12  10  0  0  5   6  3  5
H.Jennings        .299 125 499  94 149 23  8  7  71  28  28  0  9 14  41 16 50
G.Treadway        .294 100 197  52  58 12 10  1  26  31  21  0  0  6  10  2  4
B.Bradley         .288 125 465  54 134 23  7  4  64  22  26  3  3  9  11  5 27
J.Clements        .280  92 346  59  97 15  7  6  51  25  20  0  1 12   7  7 27
C.Ritchey         .269 132 487  57 131 17  4  1  68  41  23  1  5  7   8  8 31
M.Grady           .260  71 246  37  64  8  5  2  45  17  16  1  0  8   7  0 22
F.Shugart         .246  69 183  25  45  6  6  0  16   8  10  2  3  1  11  5 17
D.Casey           .213  31  89   2  19  2  0  0  10   5   5  0  0  2   1  0  9
C.Dexter          .185  38 108  10  20  3  2  0  13   3   5  1  0  2   2  2  5
J.Connor          .182  43 132  12  24  1  1  0  14   9  11  1  0  3   1  0 15
F.Martin          .154   8  13   1   2  1  1  0   3   1   0  0  0  1   0  0  2
P.Wilson          .149  14  47   6   7  1  0  0   1   2   6  0  0  1   0  1  3
K.Bransfield      .118   5  17   1   2  0  0  0   2   0   0  0  0  0   1  0  3
T.Flood           .000   1   2   1   0  0  0  0   0   1   0  0  0  0   0  0  1
ALL PITCHERS      .211 154 475  47 100  8  5  0  21  25 124  0 30  7   9  3 31
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .289    5594    1617   101    762     434    54    228   328
                       154     869    231    49     431     20   106     93


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Harper          3.15  7  8  .467  26 15  2  1  6 114.1 107  65  40  3  49  45
D.Clarke          3.15  4  2  .667   8  7  2  0  0  60.0  68  28  21  1  11  16
B.Dinneen         3.27 15 15  .500  36 36 19  1  0 275.1 286 155 100 11  89  93
B.Abbey           3.41  4  5  .444  13  2  1  0  3  31.2  40  20  12  3  13  11
P.Hawley          3.86 16 14  .533  34 34 14  2  0 268.0 256 155 115  4 101  59
B.Cunningham      4.17 13 13  .500  31 31 11  0  0 246.0 288 160 114 12  87  73
G.Harper          4.29  2  2  .500  40  0  0  0  2  84.0 109  57  40  5  44  26
J.Fifield         4.32  4  5  .444  44  1  1  0  2  73.0  82  42  35  1  22   9
D.Esper           4.53 12 11  .522  26 26 13  1  0 198.2 233 131 100  7  67  46
A.Herman          5.40  0  0  ----   9  0  0  0  0  10.0  18   9   6  0   4   0
T.Smith          10.47  0  2  .000   8  2  0  0  0  16.1  31  20  19  1   9   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.93    77       154    63    13      1518     602    496
                       77     .500    154     5   1377.1     842     48     382

Primary Player Statistics For 1890 CINCINNATI KINGS Totals After 154 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Dolan           .344  34  32   7  11  0  0  0   0   2   2  0  0  2   3  0  1
G.Stafford        .333  15  24   7   8  1  0  0   3   4   4  0  0  0   1  1  1
J.Kelley          .319 150 545  90 174 14 13  5  92  56  38  2  0 12  22  5 10
F.Chance          .305 122 406  95 124 21 11  8  49  48  23  3  5  6  29 11 21
H.Wagner          .302 152 615  96 186 34  9  6  80  39  26  4  1 14  24  6 55
J.Anderson        .284  94 257  36  73 14  3  2  43  15  12  1  0  4  11  5  7
S.Brodie          .282 146 550  68 155 20  9  0  69  41  37  1  2 12  20  8 21
C.Stahl           .280 131 486  66 136 14 11  2  58  34  25  1  0 11  18  5  6
D.McGuire         .265  70 238  18  63 12  5  3  27  12  13  1  0  5   3  1 14
P.Tebeau          .258  68 236  31  61  7  3  4  36  10  11  1  2  4   7  2 11
B.Nash            .251 112 435  54 109 19  5  1  37  49  37  4  1  7  17  8 28
J.Grim            .247  62 174  16  43  7  2  0  13   8  14  0  0  2   1  2 10
B.Lowe            .228 133 513  48 117  9  3  6  67  26  30  4  0  7  17  5 27
B.Sullivan        .225  48 160   8  36  4  1  0  23   6   7  0  0  3   0  0 15
M.Heydon          .222   5  18   3   4  1  0  0   3   3   2  1  0  1   0  0  3
F.Bonner          .221  33 136  11  30  5  2  1  10   6  11  0  0  3   2  2 12
J.Dolan           .216  11  37   5   8  0  0  0   2   0   3  0  0  0   0  0  4
T.McCreery        .205  92 176  20  36  2 10  0  18  21  14  0  0  3   2  3  7
F.Bowerman        .067   8  15   0   1  1  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      .180 154 422  44  76  7  1  0  18  15 116  0 47  4   7  3 38
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5475    1451    88    648     425    58    184   291
                       154     723    192    38     396     23   100     67


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Swaim           2.33  4  4  .500  11  2  1  0  2  27.0  23  13   7  0  11  14
T.Sparks          3.06 12 14  .462  30 30 13  2  0 238.0 221  98  81  9  73  72
L.German          3.86  0  0  ----   1  1  0  0  0   7.0   9   6   3  0   3   1
B.Hill            3.93 12 13  .480  31 31 10  1  0 215.1 227 123  94  8  92  61
T.Breitenstein    4.25 11 14  .440  31 31 12  1  0 235.1 252 143 111 10  72  74
D.McFarlan        4.61  3  2  .600  29  0  0  0  0  54.2  69  42  28  1  15  10
J.McDougal        4.72  3  6  .333  56  0  0  0  7  68.2  88  43  36  2  27  20
B.Hart            4.88 10 13  .435  26 26  9  1  0 188.0 220 124 102 11  59  41
F.Dwyer           4.98 11 17  .393  33 33 11  3  0 244.0 302 162 135  9  66  46
K.Baker           5.45  0  1  .000  18  0  0  0  1  38.0  47  24  23  1  18   9
G.Hodson          6.15  1  3  .250  26  0  0  0  0  52.2  76  45  36  1  22   9
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.29    87       154    56    10      1534     652    458
                       67     .435    154     8   1368.2     823     52     357

Primary Player Statistics For 1890 CLEVELAND FOREST CITY Totals After 154 Games


[1]NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Conn            .545  13  11   1   6  1  1  0   3   1   1  1  0  1   0  0  1
S.Thompson        .325 146 587  96 191 34 22  9 107  57  32  3  1  9  18 11 15
L.Sockalexis      .310  53 126  21  39  3  4  1  20  11   6  0  1  0   4  2  6
E.Beck            .307  93 332  38 102 15  8  1  52  13  26  2  0  3   3  8 22
E.McKean          .298 150 607  88 181 33 12  6 126  45  48  4  0 12  21  7 72
C.Hickman         .296 108 389  53 115 16  7  7  62  10  15  4  0  8   4  7 12
R.Thomas          .291 135 539  98 157 11  5  2  39  76  34  1  3  8  28  7  6
T.Hartsel         .289 129 505 108 146 26  9  4  63  74  18  1  4 19  18  9 10
B.Joyce           .280 139 457 113 128 11 19  7  79  71  29  0  0 10  39  6 44
A.Nichols         .276  18  29   8   8  1  0  0   2   2   0  0  0  0   1  1  2
J.O'Rourke        .264 136 519  75 137 25 10  6  58  41  26  2  3  9  23  3 32
B.McCormick       .255  16  55   7  14  3  0  0   5   3   1  0  0  2   1  0  8
D.Nance           .246  38 130  12  32  3  2  1   9   6  11  1  0  5   3  2  2
G.Shoch           .246  65 232  29  57  9  1  1  29  17  16  1  0  7   4  4 21
B.Wood            .241  36 116  11  28  8  2  0  18  13   8  0  0  4   1  0  9
B.Lush            .241  38  58   9  14  3  2  0   4   4   4  0  0  1   0  0  0
B.Clingman        .219  74 247  28  54  8  2  1  29  29  12  1  1  4   7  5 20
B.Clarke          .213  23  80  11  17  2  6  0  10   7   1  0  1  3   0  0 13
J.McAleer         .154   7  13   1   2  0  0  0   1   0   0  0  0  0   2  1  0
G.Smith           .143   5  14   1   2  1  0  0   1   0   1  0  0  0   1  0  0
F.Lake            .000   1   4   0   0  0  0  0   0   0   0  0  0  0   0  0  1
F.Steelman        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .213 154 428  40  91  8  4  0  41  26 108  0 64  4   3  5 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .278    5478    1521   116    758     397    78    181   319
                       154     848    221    46     506     21   109     78


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Bailey          3.08  2  4  .333  28  1  1  0  3  49.2  53  22  17  0  21  22
B.Bernhard        3.44  7 18  .280  29 29 12  0  0 211.2 263 129  81  4  30  60
J.Tannehill       3.82 18 11  .621  34 34 17  0  0 273.1 330 153 116 10  45  87
J.Powell          3.84 17 19  .472  38 38 20  0  0 309.1 356 178 132  7  80 121
J.Menefee         3.88  2  7  .222  26  3  2  0  4  58.0  77  35  25  1   9  20
J.Cronin          3.96  7 10  .412  19 19  4  1  0 138.2 172  94  61  6  35  45
B.Rhines          4.47 11 13  .458  27 27 10  1  0 215.1 259 135 107  7  48  60
E.Murphy          4.96  3  5  .375  63  3  1  0  4 118.0 151  76  65  6  31  34
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.95    87       154    67    11      1661     603    299
                       67     .435    154     2   1374.0     822     41     449

Primary Player Statistics For 1890 GOTHAM CITY CRUSADERS Totals After 154 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Anson           .358 124 472  85 169 29  5  7  83  45  27  3  0 11  19  2 13
W.Keeler          .338 142 616  86 208 14 19  0  53  23  45  2  0  3  17  8  4
B.Ewing           .326  69 273  46  89 18  9  3  36  18  15  1  0  9   6  0 12
J.Ganzel          .299  51 127  19  38  6  5  0  14   8   9  0  0  3   3  0  2
G.Yeager          .289  15  38   6  11  2  2  1   9   2   5  0  0  0   0  0  1
G.Decker          .280  98 371  50 104 20  5  6  56  16  20  1  0  7  11  3 19
E.Frisk           .277  44  47   5  13  2  0  0   2   1   1  1  0  1   0  0  0
J.Glasscock       .275 125 459  45 126 15  6  4  59  19  26  5  0 13  12  8 63
P.Donovan         .273  94 348  47  95  5  0  2  24  15  18  5  0  1  28  6  5
J.Quinn           .268  39 142  14  38 10  1  0  17   8   5  0  0  5   1  0 12
D.Cooley          .266 102 365  55  97  9  5  2  40  24  24  2  6  5  15  4 11
J.Gettman         .265  38 117  14  31  1  1  0   9   2   6  2  0  2   2  1  2
G.Magoon          .265  55 185  25  49 10  1  0  17  25   7  2  1  3   5  2 13
T.Leach           .257 137 490  65 126 14 12  7  65  28  26  3  3 11  13  6 42
D.Fultz           .251  87 195  30  49 10  2  0  12  21  15  0  0  4   4  4  7
J.Sugden          .248  39 113  15  28  2  2  0  10  14   5  0  0  3   0  1 12
B.Hallman         .243 116 415  50 101 19  4  2  55  31  24  0  2 12  16  5 33
E.Gremminger      .208  58 168  10  35  6  4  0  17  11   8  0  0  3   3  1  6
E.Abbaticchio     .200   3   5   1   1  0  1  0   2   1   0  0  0  0   0  0  2
W.Robinson        .194  40 144  13  28  3  2  0  13   4  11  3  0  3   4  3 12
F.Genins          .000   1   4   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Dunn            .000   4   5   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .179 154 429  29  77  8  3  0  33  20 124  0 38 10   3  5 27
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    5528    1513    89    626     421    50    162   298
                       154     710    203    34     336     30   109     59


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Hahn            2.57 21 10  .677  34 34 20  7  0 273.2 233  95  78  3  56 127
T.Lewis           2.64 16  9  .640  30 30 15  5  0 249.1 230  93  73  6  80  62
J.Malarkey        3.30  3  3  .500  18  7  1  0  3  57.1  56  27  21  4  20  21
E.Stein           3.34 13 11  .542  27 26 13  3  0 204.2 194 113  76  6  81  65
B.Hoffer          3.72 10 13  .435  26 26 10  1  0 208.0 221 116  86 10  72  53
H.Howell          4.19  3  8  .273  15 15  4  0  0 107.1 136  69  50  5  18  36
J.Meekin          4.25  5  6  .455  12 12  5  0  0  78.1  93  54  37  3  26  20
R.Evans           4.44  5  4  .556  39  0  0  0  4  48.2  56  35  24  2  18  13
D.Cogan           4.74  0  0  ----  15  0  0  0  1  24.2  40  16  13  1  10   3
J.Katoll          5.18  1  9  .100  38  3  0  0  2  80.0 124  65  46  3  20  23
G.Sharrott        6.65  2  2  .500  19  1  0  0  0  43.1  64  47  32  4  27  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.49    75       154    68    10      1447     534    428
                       79     .513    154    16   1375.1     730     47     438

Primary Player Statistics For 1890 LOUISVILLE GREYS Totals After 154 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
O.Schreckengost   .367  26  49   4  18  4  0  0  10   1   1  1  0  1   1  0  2
E.Delahanty       .352 144 582 111 205 31 12  6  88  40  43  4  0 13  19 15 22
S.Crawford        .340 151 620 125 211 32 32 10 122  42  29  3  0 18  33  5  7
E.McFarland       .319  72 238  30  76 15  3  3  35  24  10  1  0  6  10  4 10
J.Clarke          .311  78  61  13  19  2  0  1   9  10   3  0  0  2   5  0  4
C.Childs          .295 133 536 109 158 19  9  3  56  87  34  1  2  7  33 17 50
P.Geier           .290  24  31   8   9  2  2  0   3   3   2  0  0  0   1  0  4
G.Davis           .285 136 548  88 156 27  6  6  83  40  23  2  0  7  47 15 42
T.Turner          .284  72 271  44  77  6  5  3  37  19  17  2  2  4  17  3  8
H.Steinfeldt      .275 124 465  66 128 31  9  2  59  26  33  2  5  9  19  7 35
F.Tenney          .263 122 456  57 120 19  3  7  78  32  33  2  3  3  30 11 16
D.Hoy             .260 105 338  53  88 12  8  1  35  44  15  3  5  6  10  9 12
P.Hines           .257  87 268  39  69 14  2  5  55  21  19  1  0  2  11  3 10
J.Burke           .250  27  92  10  23  3  0  0   7   5   5  1  0  3   4  0 10
M.Bergen          .250  47 168  16  42  6  0  3  21   2   7  1  0  1  10  3 11
F.Vaughn          .246  42 142  18  35  5  1  1  16   7  10  1  0  3   0  1  6
S.Strang          .211  71 114  23  24  2  3  0   7  17  11  1  1  1   5  1  7
J.Sullivan        .205  15  44   4   9  2  1  0   6   1   5  0  0  2   1  0  2
C.Gettig          .200   3   5   0   1  0  0  0   1   0   1  0  0  0   0  0  0
T.Gettinger       .077   8  13   0   1  1  0  0   0   2   0  0  0  0   0  0  0
ALL PITCHERS      .184 154 446  33  82  7  5  0  32  18 125  0 46  3   1  5 40
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .283    5487    1551   101    760     426    64    257   298
                       154     851    240    51     441     26    91     99


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Nops            2.81 13  6  .684  44 10  6  1 14 137.2 141  58  43  2  45  41
W.Piatt           3.17 17  7  .708  47 27 12  2  3 236.0 248 128  83  5  66  90
B.Magee           3.64  6  2  .750  23  8  5  0  1  99.0 116  51  40  2  36  31
R.Donahue         3.81 16 14  .533  35 35 14  2  0 276.2 298 144 117  9  59  67
N.Garvin          4.10 15  9  .625  36 28  8  1  4 219.1 241 139 100  6  95 104
J.Sutthoff        4.23 11  7  .611  34  8  2  0  3 106.1 111  74  50  4  62  28
B.Carrick         4.82 13 15  .464  37 37 10  0  0 252.0 344 175 135  9  80  45
H.Clarke          5.32  1  0 1.000  16  0  0  0  3  22.0  29  14  13  0  11   2
M.Sullivan        6.28  1  1  .500  12  0  0  0  0  28.2  43  30  20  1  19   5
J.Scheible       32.40  0  0  ----   1  1  0  0  0   1.2   7   6   6  0   1   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    61       154    57    28      1578     604    474
                       93     .604    154     6   1379.1     819     38     413

Primary Player Statistics For 1890 NEW ORLEANS SAINTS Totals After 154 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Everitt         .374 123 439  75 164 13  6  5  79  23  17  2  0 13  16  6 18
E.Flick           .329 146 569  95 187 28 14  5 101  55  27  5  0 16  17  7 18
T.O'Rourke        .319 101 317  54 101  7  7  0  25  41  14  2  0  4  16  7 39
F.Connaughton     .297  57 195  31  58  3  0  4  35  14   5  0  0  4   6  4  9
N.Lajoie          .286 143 604  91 173 30  8  5  64  29  32  4  3 22  13  7 32
C.Abbey           .286  65 252  37  72  8  8  4  30  18  13  1  2  1  11  3  7
K.Elberfeld       .283 127 446  46 126 14  5  1  36  40  21  1  0 10  18  4 54
A.Latham          .264 115 477  76 126 18  4  4  45  37  32  6  4 11  33  7 44
C.Seymour         .253 122 478  59 121 21  8  6  65  21  24  5  0 15  15  8 16
T.Tucker          .247  66 174  15  43  1  1  2  18   7  11  0  0  2   2  4  8
J.McCarthy        .243  25  37   2   9  1  0  0   9   2   2  0  1  2   1  0  2
J.Sheckard        .238 108 336  59  80 16  5  3  28  45  16  3 11  3  18  6  5
D.Farrell         .225  87 302  32  68 12  6  2  39  18  23  2  2  5   4  2 13
C.Bennett         .223  58 206  20  46  8  2  0  19  17  36  0  1  3   1  2 16
N.Callahan        .222  14  36   5   8  2  0  0   4   0   1  0  0  0   1  0  1
J.Slagle          .205  44  83  15  17  3  1  0   6  10   6  0  1  0   2  1  5
B.Wilson          .200  25  75   9  15  3  1  1   9   2   6  1  0  1   1  1  7
H.Smith           .000   3   3   0   0  0  0  0   0   0   0  0  0  1   0  0  0
F.Motz            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .213 154 441  28  94 15  5  0  45  15 115  0 45  2   4  9 33
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5470    1508    81    657     401    70    179   327
                       154     749    203    42     394     32   115     78


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Denzer          2.88  5  2  .714  33  1  1  0  6  50.0  56  24  16  2   9  14
W.Mercer          3.00 21 12  .636  35 35 20  1  0 285.1 297 122  95  6  76  68
J.Hughes          3.18 13 12  .520  36 36 16  4  0 274.2 248 129  97  7 105  93
F.Killen          3.64 12 18  .400  33 33 16  2  0 252.1 284 157 102  9  87  89
P.Dowling         3.71 10 16  .385  34 28 10  1  1 220.2 256 141  91  5  76  74
B.Whitrock        4.53  3  2  .600  22  1  1  0  8  43.2  52  29  22  1  14  15
G.Hemming         5.33  4  8  .333  14 14  6  0  0 101.1 118  76  60  5  45  24
B.Foreman         5.33  2  1  .667   6  3  0  0  0  25.1  39  19  15  0   8  13
K.Carsey          5.82  1  4  .200  20  2  0  0  1  51.0  68  38  33  3  19  17
B.Kissinger       6.59  2  5  .286  33  1  0  0  0  54.2  83  57  40  5  19  13
B.Quarles        12.66  0  1  .000   8  0  0  0  0  10.2  29  19  15  2   1   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.84    81       154    70    16      1530     585    459
                       73     .474    154     8   1369.2     811     45     421







Back


Front Page/ OOSL Cards Page/ 3001 League Page/ Union League Page