| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | test | 100 | 27 | 185 | 10 | 1.000 mph | Running |
| 2 | 4 | test | 100 | 12 | 175 | 5 | 1.000 mph | Running |
| 3 | 13 | test | 100 | 21 | 170 | 5 | 1.000 mph | Running |
| 4 |
| Race time | - | |
| Average speed | - | |
| Margin of victory | - | 0.22 sec |
| Caution flags | - | |
| Lead changes | - | |
| Weather | - | Cloudy, 70 °F, Southwest 0 mph |
Points and scoring generated by Points Calculator v1.06.03 Copyright 1999-2001 by Robert Rathbone