[ W e a p o n s A n d A r m o u r ]
WEAPONARY
Here is a catalog listing of weapons that can be found in
Parasite Eve.
Use the weapon attributes to help determine and customizing your
own
offensive features.
CLUB:
WEAPON | ATTACK | RANGE | BULLETS | SLOTS | ATTRIBUTES | LOCATION |
Club 1 | 10(9+1) | 10(10+0) | 0(0+0) | 1 | n/a | Default |
Club 2 | 10(10+0) | 0(0+0) | 0(0+0) | 1 | Steal | Soho |
Club 3 | 38(38+0) | 10(10+0) | 0(0+0) | 2 | Steal, Preemptive Attack | Sewer |
Club 4 | 80(78+2) | 10(10+0) | 0(0+0) | 3 | Critical Counter Attack | Crystler Building |
HANDGUN:
WEAPON | ATTACK | RANGE | BULLETS | SLOTS | ATTRIBUTES | LOCATION |
M84F | 12(10+2) | 51(51+0) | 6(6+0) | 1 | Shot x2 | Default |
P220 | 15(14+1) | 55(55+0) | 5(5+0) | 1 | Shot x2 | Carnegie |
M1911A1 | 17(15+2) | 60(60+0) | 6(5+1) | 2 | Shot x3 | Sewer |
M9 | 17(17+0) | 54(53+1) | 9(8+1) | 3 | Shot x3 | Central Park |
P8 | 19(18+1) | 56(54+2) | 7(7+0) | 1 | n/a | Central Park |
M92F | 29(28+1) | 51(50+1) | 11(8+3) | 3 | Shot x3 | N.Y.P.D |
G19 | 32(30+2) | 58(57+1) | 10(8+2) | 3 | Shot x3 | Soho |
M9(rev) | 39(38+1) | 55(54+1) | 11(10+1) | 2 | Shot x3 | N.Y.P.D |
PPK | 47(45+2) | 49(48+1) | 12(12+0) | 2 | Shot x5, Preemptive Attack | Warehouse |
G23 | 48(47+1) | 60(58+2) | 10(10+0) | 2 | Shot x3 | Hospital |
P220(rev) | 48(48+0) | 55(55+0) | 12(11+1) | 3 | Shot x3 | Museum |
M1911A2 | 48(48+0) | 61(61+0) | 11(8+3) | 2 | Shot x3 | China Town |
G22 | 51(49+2) | 60(60+0) | 11(10+1) | 2 | Shot x2 | Museum |
M9(rev2) | 53(51+2) | 58(58+0) | 13(13+0) | 2 | Shot x3, Double Command | Musuem |
M8000 | 53(53+0) | 58(58+0) | 13(13+0) | 3 | Double Command | Musuem |
USP(rev) | 58(58+0) | 59(57+2) | 11(11+0) | 2 | n/a | Crystler |
P228 | 59(59+0) | 56(55+1) | 13(12+1) | 2 | n/a | Crystler |
P226 | 64(63+1) | 57(57+0) | 12(11+1) | 2 | n/a | Crystler |
G20 | 65(65+0) | 62(61+1) | 14(12+2) | 2 | Counter Attack | Crystler |
M1911A4 | 68(68+0) | 63(62+1) | 9(9+0) | 2 | n/a | Crystler |
P229 | 71(71+0) | 56(56+0) | 13(13+0) | 1 | Shot x3 | Crystler |
USP(rev2) | 76(75+2) | 58(58+0) | 13(13+0) | 2 | Shot x2, Preemptive Attack | Crystler |
M96 | 77(75+2) | 59(59+0) | 16(14+2) | 5 | n/a | Crystler |
AM44 | 78(78+0) | 58(58+0) | 13(12+1) | 2 | n/a | Crystler |
Mark23 | 82(81+1) | 61(60+1) | 13(13+0) | 2 | Shot x3, Counter Attack | Crystler |
M1911A5 | 86(85+1) | 63(63+0) | 11(10+1) | 2 | n/a | Crystler |
M712 | 87(85+2) | 64(63+1) | 11(10+1) | 2 | Counter Attack | Crystler |
M96R | 89(88+1) | 59(59+0) | 20(20+0) | 2 | Shot x2, Triple Command | Crystler |
MACHINE GUN:
WEAPON | ATTACK | RANGE | BULLETS | SLOTS | ATTRIBUTES | LOCATION |
M11 | 33(32+1) | 42(42+0) | 21(20+1) | 2 | Shot x5, Random Attack | Soho |
MP5K | 36(35+1) | 43(43+0) | 24(22+2) | 1 | Shot x3 | N.Y.P.D |
M10 | 38(37+1) | 45(45+0) | 24(22+2) | 2 | Shot x7, Random Attack | Hospital |
Micro-UZ | 43(43+0) | 43(43+0) | 19(18_1) | 4 | Shot x5 | Hospital |
MP5PDW | 53(52+1) | 46(46+0) | 25(23+2) | 2 | Shot x7, Random Attack | Museum |
Full UZ 60 | 60(58+2) | 50(49+1) | 25(23+2) | 3 | Shot x10, Random Attack | Crystler |
MP5A5 | 68(67+1) | 48(48+0) | 29(28+1) | 2 | Shot x2, Rapid Attack | Crystler |
MP5SD6 | 89(89+0) | 52(52+0) | 32(31+1) | 4 | Shot x3, Random Attack | Crystler |
RIFLE:
WEAPON | ATTACK | RANGE | BULLETS | SLOTS | ATTRIBUTES | LOCATION |
M16A1 | 35(34+1) | 112(110+2) | 16(15+1) | 1 | Shot x2 | N.Y.P.D |
SG550 | 40(40+0) | 110(108+2) | 19(18+1) | 2 | Shot x2 | N.Y.P.D |
G3A3 | 44(43+1) | 123(121+2) | 19(18+1) | 3 | n/a | Hospital |
64 Shiki | 51(50+1) | 114(112+2) | 16(14+2) | 4 | Shot x3, Critical | Crystler |
M16A2 | 55(53+2) | 124(124+0) | 19(18+1) | 2 | Shot x3 | Crystler |
PSG-1 | 75(75+0) | 120(120+0) | 19(18+1) | 5 | Shot x2 | Crystler |
SAR | 86(85+1) | 136(135+1) | 16(16+0) | 2 | n/a | Crystler |
XM177E2 | 99(99+0) | 159(158+1) | 17(16+1) | 5 | Critical | Crystler |
FA-MAS | 119(119+0) | 169(168+1) | 26(26+0) | 6 | Shot x3 | Crystler |
GRENADE LAUNCHER:
WEAPON | ATTACK | RANGE | BULLETS | SLOTS | ATTRIBUTES | LOCATION |
M203 | 27(25+2) | 60(59+1) | 5(5+0) | 2 | Fire | Central Park |
M79 | 45(44+1) | 67(65+2) | 5(4+1) | 3 | Shot x2, Tranquilizer | Hospital |
M79(rev) | 46(44+2) | 68(68+0) | 6(4+2) | 4 | Shot x3, Acid | China Town |
M203(rev) | 49(48+1) | 65(65+0) | 7(6+1) | 2 | Shot x2 | Warehouse |
M203(rev2) | 50(49+1) | 71(71+0) | 7(5+2) | 4 | Shot x2, Acid | Sewer |
M79(rev2) | 54(52+2) | 69(68+1) | 6(5+1) | 3 | Shot x2, Freeze | Train Tunnels |
M203(rev3) | 58(57+1) | 67(67+0) | 8(7+1) | 5 | Shot x2, Freeze | Museum |
M79(rev3) | 61(59+2) | 65(65+0) | 10(10+0) | 4 | n/a | Crystler |
M203(rev4) | 68(68+0) | 65(65+0) | 10(10+0) | 4 | n/a | Crystler |
M79(rev4) | 75(75+0) | 69(67+2) | 8(8+0) | 5 | n/a | Crystler |
M203(rev5) | 81(80+1) | 68(67+1) | 8(6+2) | 4 | Cyanide | Crystler |
SHOTGUN:
WEAPON | ATTACK | RANGE | BULLETS | SLOTS | ATTRIBUTES | LOCATION |
M870 | 49(48+1) | 60(60+0) | 7(4+3) | 6 | Shot x2, Burst Attack | Sewer |
M500 | 59(57+2) | 63(61+2) | 7(5+2) | 6 | Shot x2, Burst Attack | Crystler |
M870(rev1) | 63(63+0) | 64(63+1) | 5(5+0) | 7 | Burst Attack | Crystler |
Maverick | 82(82+0) | 71(69+2) | 7(7+0) | 5 | Burst Attack | Crystler |
S12 | 98(97+1) | 72(70+2) | 9(8+1) | 6 | Burst Attack | Crystler |
ROCKET LAUNCHER:
WEAPON | ATTACK | RANGE | BULLETS | SLOTS | ATTRIBUTES | LOCATION |
AT4 | 65(65+0) | 202(202+0) | 1(1+0) | n/a | n/a | Warehouse |
AT4(rev) | 186(186+0) | 25(24+1) | 1(1+0) | n/a | n/a | Crystler |
ARMOURY
Here is a catalog listing of armor that can be found in Parasite
Eve.
Use the armor attribues to help determine and customizing your
own
defensive features.
ARMOUR | DEFENCE | PE | CRITICAL | SLOTS | ATTRIBUTES | LOCATION |
N-Vest | 10(9+1) | 8(8+0) | 13(13+0) | 2 | n/a | Default |
N-Protect | 12(11+1) | 9(9+0) | 13(13+0) | 3 | n/a | Sewer |
Cm-Vest | 16(15+1) | 16(16+0) | 11(10+1) | 2 | Autoheal | N.Y.P.D |
Sv-Vest | 19(18-1) | 16(14+2) | 26(26+0) | 3 | Item Slot +1 | Central Park |
Kv-Vest | 20(19+1) | 12(11+1) | 18(16+2) | 2 | n/a | Sewer |
Sp-Vest | 22(20+2) | 15(14+1) | 15(15+0) | 2 | n/a | Central Park |
Cr-Vest | 29(27+2) | 24(24+0) | 30(30+0) | 2 | n/a | Soho |
B-Vest | 30(29+1) | 35(35+0) | 20(20+0) | 2 | Anti-Poison | Hospital |
Cm-Vest(rev) | 31(30+1) | 35(33+2) | 23(21+2) | 2 | Autoheal | N.Y.P.D |
B-Protect | 33(32+1) | 38(38+0) | 23(22+1) | 2 | Anti-Paralyze | Train Tunnel |
Sp-Jacket | 35(35+0) | 30(29+1) | 26(26+0) | 2 | n/a | Hospital |
Cm-Protector | 37(36+1) | 48(48+0) | 31(29+2) | 3 | Autoheal | Warehouse |
Sv-Protector | 39(38+1) | 36(35+1) | 19(19+0) | 2 | Item Slot +1 | Museum |
Sp-Protector | 39(38+1) | 23(23+0) | 19(18+1) | 3 | n/a | Warehouse |
Cr-Protector | 41(39+2) | 43(41+2) | 26(25+1) | 3 | HP Max Up, AT down | Sewer |
Cm-Jacket | 42(42-0) | 52(50+2) | 33(32+1) | 2 | Autoheal | Crystler |
Cr-Jacket | 44(43+1) | 45(45+0) | 34(33+1) | 4 | n/a | Crystler |
B-Jacket | 44(43+1) | 49(48+1) | 28(27+1) | 3 | Anti-Poison | Museum |
Cr-Vest | 46(45+1) | 43(42+1) | 31(31+0) | 2 | n/a | Museum |
Kv-Jacket | 46(46+0) | 45(45+0) | 21(21+0) | 2 | n/a | Crystler |
Sv-Suit | 47(46+1) | 42(42+0) | 40(38+2) | 3 | Item Slot +2 | Crystler |
Sp-Vest(rev) | 50(49+1) | 41(41+0) | 25(24+1) | 2 | n/a | Crystler |
Cm-Siut | 52(52+0) | 58(57+1) | 35(35+0) | 3 | Autocare | Crystler |
Cm-Armour | 52(52+0) | 56(55+1) | 38(37+1) | 4 | Autoheal, Autocare | Crystler |
Sv-Suit | 52(51+1) | 45(45+0) | 41(41+0) | 3 | Item Slot +2 | Crystler |
B-Jacket | 55(55+0) | 62(61+1) | 32(30+2) | 2 | Anti-Darkness | Crystler |
Kv-Suit | 56(55+1) | 56(56+0) | 28(27+1) | 2 | n/a | Crystler |
Sp-Suit | 60(58+2) | 52(52+0) | 29(29+0) | 2 | n/a | Crystler |
Cr-Suit | 65(65+0) | 68(67+1) | 39(37+2) | 4 | HP-Max Up, AT Down | Crystler |
Sv-Armour | 66(65+1) | 62(62+0) | 47(45+2) | 2 | Item Slot +4 | Crystler |
B-Suit | 68(68+0) | 55(54+1) | 27(27+0) | 3 | Anti-Poison Anti-Darkness Anti-Paralyze |
Crystler |
Kv-Armour | 70(69+1) | 68(67+1) | 32(30+2) | 2 | n/a | Crystler |
B-Suit(rev) | 70(69+1) | 76(75+1) | 34(34+0) | 2 | Anti-Confuse, Attack Down | Crystler |
Sp-Armour | 75(75+0) | 70(69+1) | 33(32+1) | 2 | n/a | Crystler |
Sv-Armour(rev) | 79(78+1) | 70(69+1) | 49(48+1) | 4 | Item Slot +4 | Crystler |
B-Armour | 85(85+0) | 86(86+0) | 45(45+0) | 6 | Anti-Poison Anti-Paralyze, Attack Down |
Crystler |
Sp-Armour(rev) | 87(86+1) | 80(79+1) | 40(39+1) | 2 | Attack Up | Crystler |
Cm-Armour(rev) | 89(88+1) | 97(96+1) | 41(41+0) | 5 | PE Light, Attack Down | Crystler |
Cr-Armour | 92(91+1) | 90(89+1) | 43(42+1) | 5 | HP-Max Up, AT Down Attack Up |
Crystler |
Cr-Armour(rev) | 107(106+1) | 104(102+2) | 51(48+3) | 7 | HP-Max Up | Crystler |