Return to TRL Assault Mechs page
GRZ-MC Grizzly
Equipment | Mass | ||||
Internal Structure: | 9.0 | ||||
Engine: | 270 | 14.5 | |||
Walking MP: | 3 | ||||
Running MP: | 5 | ||||
Jumping MP: | 3 | ||||
Heat Sinks: | 10 [20] | 0.0 | |||
Gyro: | 3.0 | ||||
Cockpit: | 3.0 | ||||
Armor Factor: | 278 FF | 15.5 | |||
Internal | Armor | ||||
Structure | Value | ||||
Head: | 3 | 9 | |||
Center Torso: | 29 | 42 | |||
Center Torso (Rear): | 15 | ||||
R/L Torso: | 19 | 28 | |||
R/L Torso (Rear): | 10 | ||||
R/L Arm: | 15 | 30 | |||
R/L Leg: | 19 | 38 |
BV : 1607 Cost : 9139760
Weapons and Ammo | Location | Critical | Heat | Mass | |
---|---|---|---|---|---|
Hatchet | RA | 6 | 0 | 6.0 | |
Hatchet | LA | 6 | 0 | 6.0 | |
LB 10-X AC | LT | 6 | 2 | 11.0 | |
LB 10-X AC | RT | 6 | 2 | 11.0 | |
@LB 10-X AC (20) | RT | 2 | 0 | 2.0 | |
@LB 10-X AC (20) | LT | 2 | 0 | 2.0 | |
Jump Jet(s) | CT | 1 | 0 | 2.0 | |
Jump Jet(s) | RT | 1 | 0 | 2.0 | |
Jump Jet(s) | LT | 1 | 0 | 2.0 | |
CASE | RT | 1 | 0 | 0.5 | |
CASE | LT | 1 | 0 | 0.5 |
ACTUATORS: RA RH LA LH
HEAT SINKS:
ENDO STEEL:
FERRO FIBROUS: 2RA 2LA 2RL 2LL 2LT 2RT 1CT 1H