Sparrowhawk: Davion (SPR-H8) - Kurita
Mass: 30 tons
Frame: StarTech Mod II
Engine: Warner 240J
Armament:
1
Holly SRM 2
1 Exostar
Small Laser
Manufacturer: Warner Incorporated
Primary
Factory: Quentin
Communications System: Rander 100
Targeting and Tracking System: Rander TA4
Technical Readout: 3025
"House Davion has only one variant of the Sparrowhawk, a version that carries 1 Holly SRM2-rack and 1 small laser. The rest of the fighter's available space is devoted to ammunition. Officially classified as the 8H..."
Type: Sparrowhawk (Davion)
Equipment | Mass | |
Engine: | 240 | 11.5 |
Thrust: | 10 | |
Overthrust: | 15 | |
Structural Integrity: | 10 | |
Heat Sinks: | 10 | 0 |
Fuel: | 75 | 5 |
Cockpit: | 3 | |
Armor Factor: | 120 + 10 | 8 |
Armor Value | ||
Cockpit | 10 + 6 | |
Nose | 26 | |
Wings | 18/18 | |
Fuselage | 34 | |
Engine | 26 |
Weapons and Ammo | Location | Tonnage |
SRM 2 | Nose | 1 |
Ammo (SRM) 50 | Fuselage | 1 |
Small Laser | Nose | .5 |
Sparrowhawk: Davion (SPR-H8) - Kurita
Mass: 30 tons
Frame: StarTech Mod II
Engine: Warner 240J
Armament:
6
Exostar Small Lasers
Manufacturer: Warner Incorporated
Primary
Factory: Quentin
Communications System: Rander 100
Targeting and Tracking System: Rander TA4
Technical Readout: 3025
"House Kurita's Sparrowhawks are each equipped with 6 small lasers mounted on the nose, wings, and fuselage."
Type: Sparrowhawk (Kurita)
Equipment | Mass | |
Engine: | 240 | 11.5 |
Thrust: | 10 | |
Overthrust: | 15 | |
Structural Integrity: | 10 | |
Heat Sinks: | 10 | 0 |
Fuel: | 75 | 5 |
Cockpit: | 3 | |
Armor Factor: | 120 + 10 | 7.5 |
Armor Value | ||
Cockpit | 10 + 6 | |
Nose | 25 | |
Wings | 15/15 | |
Fuselage | 34 | |
Engine | 25 |
Weapons and Ammo | Location | Tonnage |
Small Laser | Nose | 1 |
Small Laser | Nose | 1 |
Small Laser | RW | .5 |
Small Laser | RW | .5 |
Small Laser | LW | .5 |
Small Laser | LW | .5 |
Sparrowhawk: Davion (SPR-H8) - Kurita