Gems List
These are approximate ranges for values of gems, and many are missing at this point due to rarity. Eventually they will all be on here. Many thanks to Lord Opiy Rococ for help on this list.
Gem Type | Value Range | Location |
---|---|---|
Agate, Chameleon | 2500-7500 | Teras |
Amber | 50-150 | WI |
Amethyst | 50-150 | WI |
Bloodstone, Dark Red-Green | 25-75 | WI |
Coral, Polished Black | 25-75 | WI |
Coral, Polished Blue | 25-75 | WI |
Coral, Polished Pink | 250-750 | WI |
Coral, Polished Red | 250-750 | WI |
Cordierite, Blue | 25-75 | WI |
Crystal, Glaesine | Teras | |
Crystal, Quartz | 5-15 | WI |
Crystal, Rock | 5-15 | WI |
Deathstone, Black | 50-150 | Teras |
Diamond, Blue | Teras | |
Diamond, Uncut | 2500-7500 | WI |
Diopside, Star | 5-15 | WI |
Dreamstone, Black | 250-750 | Teras |
Dreamstone, Blue | 250-750 | Teras |
Dreamstone, Green | 250-750 | Teras |
Dreamstone, Pink | 250-750 | Teras |
Dreamstone, Red | Teras | |
Dreamstone, White | Teras | |
Dreamstone, Yellow | Teras | |
Emerald | 2500-7500 | WI |
Emerald, Dragonfire | Teras | |
Emerald, Star | Teras | |
Garnet, Almandine | 25-75 | WI |
Garnet, Green | 250-750 | WI |
Gem, Aquamarine | 250-750 | WI |
Gem, Bright Chrysoberyl | 50-150 | WI |
Gem, Clear Blue | 1200-3800 | Ice Golem, Glacei |
Gem, Fiery Red | Lava Golem | |
Gem, Golden Beryl | 50-150 | WI |
Geode, Small Green | Teras | |
Geode, Small Purple | Teras | |
Geode, Small Yellow | Teras | |
Jasper, Black | 25-75 | WI |
Jasper, Red | 25-75 | WI |
Jasper, Yellow | 25-75 | WI |
Lapis Lazuli, Blue | 250-750 | WI |
Moonstone, Black | Teras | |
Moonstone, Blue | Teras | |
Moonstone, Cat's Eye | 500-1500 | Teras |
Moonstone, Golden | 1200-3800 | Teras |
Opal, Black | 1200-3800 | WI |
Opal, Dragonfire | 1200-3800 | Teras |
Opal, Fire | 50-150 | WI |
Opal, White | 500-1500 | WI |
Orb, Reticulated Glaes | Monster | |
Orb, Reticulated Mithril | ||
Pearl, Large Black | 1200-3800 | WI |
Pearl, Large Grey | 1200-3800 | WI |
Pearl, Large Pink | 1200-3800 | WI |
Pearl, Large White | 1200-3800 | WI |
Pearl, Medium Black | 1200-3800 | WI |
Pearl, Medium Grey | 1200-3800 | WI |
Pearl, Medium Pink | 1200-3800 | WI |
Pearl, Medium White | 1200-3800 | WI |
Pearl, Small Black | 1200-3800 | WI |
Pearl, Small Grey | 1200-3800 | WI |
Pearl, Small Pink | 1200-3800 | WI |
Pearl, Small White | 1200-3800 | WI |
Peridot, Blue | Teras | |
Peridot, Green | 50-150 | Teras |
Peridot, Pink | 50-150 | Teras |
Peridot, Yellow | 50-150 | Teras |
Pyrite | 25-75 | Teras |
Quartz, Asterfire | 500-1500 | Teras |
Quartz, Carnelian | 25-75 | WI |
Quartz, Cat's Eye | 25-75 | WI |
Quartz, Citrine | 50-150 | WI |
Quartz, Dragonfire | Teras | |
Quartz, Leopard | Teras | |
Quartz, Rose | 50-150 | WI |
Ruby | 1200-3800 | WI |
Ruby, Star | 500-1500 | WI |
Sapphire, Blue | 1000-2500 | WI |
Sapphire, Clear | 5-15 | WI |
Sapphire, Dragonsbreath | 2500-7500 | Teras |
Sapphire, Green | 500-1500 | WI |
Sapphire, Pink | 1000-2500 | WI |
Sapphire, Star | 250-750 | WI |
Sapphire, Violet | 500-1500 | WI |
Sapphire, Yellow | 500-1500 | WI |
Spinel, Blue | 50-150 | WI |
Spinel, Pink | 50-150 | WI |
Spinel, Red | 50-150 | WI |
Spinel, Violet | 50-150 | WI |
Starstone, Blue | Teras | |
Starstone, Green | 500-1500 | Teras |
Starstone, Red | 1200-3800 | Teras |
Starstone, White | 1200-3800 | Teras |
Stone, Banded Sardonyx | 25-75 | WI |
Stone, Green Aventurine | 25-75 | WI |
Stone, Green Malachite | 250-750 | WI |
Stone, Iridescent Labrodite | 25-75 | WI |
Stone, Light-Pink Morganite | 250-750 | WI |
Stone, Pink Rhodocrosite | 250-750 | WI |
Stone, Turquoise | 250-750 | WI |
Sunstone, Red | 2500-7500 | Teras |
Sunstone, White | 2500-7500 | Teras |
Sunstone, Yellow | 2500-7500 | Teras |
Topaz, Blue | 5-15 | WI |
Topaz, Clear | 5-15 | WI |
Topaz, Golden | 250-750 | WI |
Topaz, Pink | 250-750 | WI |
Topaz, Smokey | 250-750 | WI |
Tourmaline, Black | 50-150 | WI |
Tourmaline, Blue | 50-150 | WI |
Tourmaline, Clear | 50-150 | WI |
Tourmaline, Green | 50-150 | WI |
Tourmaline, Pink | 50-150 | WI |
Zircon, Brown | 5-15 | WI |
Zircon, Clear | 5-15 | WI |
Zircon, Green | 50-150 | WI |
Zircon, Yellow | 50-150 | WI |
.
Lord Soltarius Laredus
Back to Library