
| Nr. | Name | Nacionality | Hrs. Day | Hrs. Night | Total Hrs. | Rank | Authorized to |
| tc001 | Edwin Segura | El Salvador | 10 | 3.9 | 13.9 | First Officer | Dash 8/ATR42 |
| tc002 | Juan Pablo Urbina | Costa Rica | 0.0 | 0.0 | 0.0 | First Officer | New Pilot |
| tc003 | Julio Marckwordt | Guatemala | 0.0 | 0.0 | 0.0 | First Officer | New Pilot |
| tc004 | Carlos Lopez | Espana | 0.0 | 0.0 | 0.0 | First Officer | New Pilot |
| tc005 | Ricardo Guido | Costa Rica | 0.0 | 0.0 | 0.0 | First Officer | New Pilot |
| tc006 | |||||||
| tc007 | |||||||
| tc008 | |||||||
| tc009 | |||||||
| tc010 | |||||||
| tc011 | |||||||
| tc012 | |||||||
| tc013 | |||||||
| tc014 | |||||||
| tc015 | |||||||
| tc016 | |||||||
| tc017 | |||||||
| tc018 | |||||||
| tc019 | |||||||
| tc020 | |||||||
| tc021 | |||||||
| tc022 | |||||||
| tc023 | |||||||
| tc024 | |||||||
| tc025 | |||||||
| tc026 | |||||||
| tc027 | |||||||
| tc028 | |||||||
| tc030 |
*Pilotos en rojo estan inactivos, y seran "removidos" sino contactan a su capitan en la brevedad posible.
*Pilotos en amarillo estan suspendidos, pasaran a "inactivos" sino siguen volando.
*Pilotos en verde estan activos y siguen volando.
*Para ingresar las Horas de Vuelo
correctamente utiliza esta tabla.
*Pilots in red are inactive, and will be "removed" if they don't contact their captain as soon as posible.
*Pilots in yellow are suspended, and they will be passed to "inactive" if they don't continue flying.
*Pilots in green are active and they continue flying.
*To submit your correct Flight Hours see this chart.

