|
AUCKLAND RESULTS
HARDTAIL MEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Birch Chris 797 OTD Waimauku 2:25.45 0:00.00 32
2 Beverland Chris 191 Huntly 2:34.95 0:09.50 51
3 Duncan James 198 Wellington 2:37.83 0:12.39 58
4 McDonald Jonny 823 OTD Auckland 2:38.58 0:13.14 62
5 Muter Paul 193 Taranaki 2:40.09 0:14.65 67
6 Stafford Corey 796 OTD Auckland 2:41.61 0:16.16 73
7 Timmer Jay 621 OTD Auckland 2:43.73 0:18.29 78
8 Courtney Ben 837 OTD Thames 2:45.98 0:20.53 84
9 Smith Niall 808 OTD Auckland 2:46.27 0:20.82 85
10 McGareth Matt 828 OTD Hamilton 2:47.89 0:22.44 89
11 Simeon Marty 793 OTD Hamilton 2:48.11 0:22.67 91
12 Nicol Thomas 790 OTD Auckland 2:54.88 0:29.43 99
13 Lovell Jonathan 827 OTD Tauranga 2:54.93 0:29.48 100
14 Holdom Neil 824 OTD New Plymouth 2:55.50 0:30.06 102
15 Dowe Rob 836 OTD Rotorua 2:55.87 0:30.42 103
16 Healy Dale 820 OTD Tauranga 2:56.33 0:30.89 104
17 Rowan Michael 196 Wanganui 2:58.02 0:32.58 106
18 Scott Duncan 809 OTD New Plymouth 3:02.68 0:37.24 112
19 Mason James 826 OTD Hawkes Bay 3:08.07 0:42.62 116
20 Vernon Philip 197 Wellington 3:09.16 0:43.71 119
21 Healy Joel 819 OTD Wellington 3:15.47 0:50.03 122
22 Gee Harley 792 OTD Auckland 3:27.02 1:01.57 126
23 Skinner Mike 798 OTD Auckland 3:35.46 1:10.02 130
24 Neal Leighton 195 Blenheim 3:58.47 1:33.03 132
25 Chapman Michael 795 OTD Auckland 4:47.17 2:21.72 134
SENIOR WOMEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Molloy Gabrielle 791 OTD Auckland 3:04.75 0:00.00 114
2 McDougall Kate 157 Wanaka 3:08.11 0:03.36 117
3 Finch Keli 156 Nelson 3:09.26 0:04.50 120
4 Wrigley Patricia 159 Auckland 3:11.63 0:06.88 121
5 Jones Shelley 838 OTD Auckland 4:06.54 1:01.78 133
JUNIOR WOMEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Hagen Scarlett 128 Queenstown 2:38.57 0:00.00 61
MASTER 40+ MEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Simmons Mark 181 Wellington 2:36.36 0:00.00 56
2 Blackburn Hugh 180 Rotorua 2:38.29 0:01.93 60
3 Ferguson David 814 OTD Hamilton 2:47.52 0:11.16 88
4 Vernon Clive 183 Wellington 3:30.55 0:54.19 127
MASTER 30+ MEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Lintott Hugh 168 Wellington 2:20.80 0:00.00 22
2 Morgan Graeme 170 Queenstown 2:23.99 0:03.19 28
3 Fernandez Aaron 163 Auckland 2:25.13 0:04.32 31
4 Dudley Andrew 162 Auckland 2:31.50 0:10.70 45
5 Latham Mark 167 Wellington 2:32.36 0:11.56 47
6 Dally Brendon 652 OTD Turangi 2:35.44 0:14.64 53
7 Simmons Luke 172 Wellington 2:37.42 0:16.61 57
8 Plumtree David 807 OTD New Plymouth 2:43.23 0:22.43 76
9 Hellier Mark 165 Auckland 2:43.97 0:23.17 79
10 Mitchell Jimmy 169 Wellington 2:44.46 0:23.65 80
11 Nelson Justin 173 Te Aroha 2:44.49 0:23.68 81
12 Larsen Greg 166 Hamilton 2:46.59 0:25.78 87
13 Carden Michael 161 Auckland 2:48.32 0:27.51 94
14 Dixon Craig 840 OTD Auckland 2:49.00 0:28.20 96
15 Crighton Evan 813 OTD Auckland 2:59.46 0:38.66 109
16 Trelewsky Michael 690 OTD Auckland 3:04.07 0:43.26 113
17 Boy Danny 839 OTD Auckland 3:36.50 1:15.70 131
SENIOR MEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Winwood Thomas 150 Nelson 2:18.75 0:00.00 18
2 Sheppard Nick 143 New Plymouth 2:19.14 0:00.39 20
3 Winter Jarrad 149 Nelson 2:21.99 0:03.24 23
4 Baron James 130 Auckland 2:23.01 0:04.26 24
5 Harris Lance 134 Marton 2:23.05 0:04.29 25
6 Hyland Mathew 135 Wanganui 2:23.17 0:04.42 26
7 Hindman Darryl 804 OTD Auckland 2:23.38 0:04.63 27
8 Mitchell Ryan 137 Hamilton 2:24.49 0:05.74 29
9 Wingate Christian 148 New Plymouth 2:25.76 0:07.01 34
10 Quin Vanessa 821 OTD Tauranga 2:26.16 0:07.41 35
11 Gates Aaron 133 Uper Hutt 2:26.71 0:07.96 36
12 Broderick Grant 812 OTD Nelson 2:26.94 0:08.19 37
13 Smith Callum 144 Auckland 2:27.24 0:08.49 38
14 Timko Nathan 151 Blenheim 2:27.98 0:09.23 39
15 Rodokal Michael 139 Auckland 2:30.70 0:11.95 43
16 Templeton Kerry 822 OTD Auckland 2:30.96 0:12.21 44
17 Savill Jason 142 Hamilton 2:34.59 0:15.84 49
18 O'Conner Steven 138 Auckland 2:35.26 0:16.51 52
19 Rollinson Richard 141 United Kingdom 2:35.83 0:17.08 55
20 Ceci Timothy 131 Queenstown 2:39.21 0:20.46 63
21 Stewart Scott 834 OTD Morrinsville 2:40.08 0:21.33 66
22 McCreedy Emerson 830 OTD Hamilton 2:40.76 0:22.01 69
23 Norris Paul 817 OTD Auckland 2:40.85 0:22.10 71
24 Roff Leon 140 Wellington 2:42.64 0:23.89 75
25 Bang Jarrod 805 OTD Wellington 2:43.52 0:24.77 77
26 Boyce Ritchey 800 OTD Hastings 2:44.83 0:26.08 83
27 Tindall Brian 842 OTD Auckland 2:51.99 0:33.24 98
28 Davis Chris 631 OTD Queenstown 2:55.50 0:36.75 101
29 Broadfoot Dan 831 OTD Auckland 2:58.23 0:39.48 107
30 Wing Terry 802 OTD Tauranga 2:58.93 0:40.18 108
31 Norris Scott 816 OTD Auckland 3:00.39 0:41.64 110
32 Rayner Michael 803 OTD Tauranga 3:01.01 0:42.26 111
33 Schierhout Ashley 794 OTD Auckland 3:19.81 1:01.06 124
34 Vernon Kevin 146 Welington 3:31.89 1:13.14 128
35 Greenwood Ross 818 OTD Auckland 3:34.37 1:15.62 129
JUNIOR UNDER 17 MEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Masters Wyn 104 New Plymouth 2:16.30 0:00.00 14
2 Bennett Kieran 100 Nelson 2:24.94 0:08.64 30
3 Cole Cameron 788 OTD Hamilton 2:31.84 0:15.54 46
4 Williams Zac 106 Dunedin 2:33.45 0:17.15 48
5 Warrender Caleb 105 Rotorua 2:39.27 0:22.97 64
6 Blackham Robert 843 OTD Auckland 2:40.63 0:24.33 68
7 Langlands Paul 103 Cambridge 2:40.77 0:24.47 70
8 Blenkinsop Samuel 101 Wanganui 2:41.44 0:25.14 72
9 Wood Stephen 829 OTD Hamilton 2:48.00 0:31.70 90
10 Potts Ashley 799 OTD Hamilton 2:48.55 0:32.26 95
11 Lee Hayden 786 OTD Tauranga 2:49.54 0:33.24 97
12 Murray Brett 789 OTD Auckland 3:07.13 0:50.83 115
13 Jones Cameron 787 OTD Auckland 3:15.51 0:59.21 123
14 de Vires Gerald 810 OTD Rotorua 3:25.61 1:09.31 125
JUNIOR MEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Sanders Ben 120 Wellington 2:11.46 0:00.00 6
2 Pattle Craig 117 Rororua 2:12.27 0:00.80 8
3 Geater Scott 114 Rotorua 2:18.81 0:07.35 19
4 Porter Gary 118 Paraparaumu 2:25.58 0:14.12 33
5 Timbs Nigel 121 Whakatane 2:28.59 0:17.13 40
6 Shewry Robert 835 OTD Matamata 2:29.12 0:17.65 41
7 Boe Reon 110 Levin 2:29.16 0:17.69 42
8 King Mike 122 Rotorua 2:34.62 0:23.16 50
9 Curry Des 111 Rotorua 2:35.56 0:24.10 54
10 Gardner Rob 806 OTD Levin 2:38.05 0:26.59 59
11 Kennedy Sean 841 OTD Tauranga 2:39.55 0:28.08 65
12 McInnes Muzza 115 Mosgiel 2:42.23 0:30.77 74
13 Meijer David 845 OTD Auckland 2:44.70 0:33.23 82
14 Rogers James 119 Lower Hutt 2:46.48 0:35.02 86
15 Farmer Rob 112 Levin 2:48.14 0:36.67 92
16 O Neill Jonathon 844 OTD Auckland 2:48.26 0:36.79 93
17 Newcombe Bryan 116 Rotorua 2:57.47 0:46.01 105
18 Bourke Simon 833 OTD Auckland 3:09.08 0:57.62 118
PRO-ELITE MEN
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
1 Rankin Nathan 1 Levin 2:03.10 0:00.00 1
2 Leov Justin 16 Blenheim 2:07.00 0:03.90 2
3 Scott Byron 6 Auckland 2:08.39 0:05.29 3
4 Beaver Cheyne 524 OTD Hamilton 2:09.18 0:06.08 4
5 Holland Tom 13 Rotorua 2:09.42 0:06.31 5
6 Dodds James 11 Hamilton 2:11.57 0:08.47 7
7 Haden Glenn 2 Wanganui 2:12.63 0:09.53 9
8 Boyce Hadley 8 Wellington 2:13.23 0:10.12 10
9 Lynch Daniel 5 Te Kuiti 2:13.63 0:10.53 11
10 Sheldon Scott 21 Christchurch 2:13.74 0:10.64 12
11 Fisher James 12 Auckland 2:13.96 0:10.86 13
12 Kay Ian 15 Wellington 2:16.34 0:13.24 15
13 Furniss William 22 Wellington 2:17.36 0:14.25 16
14 Perry Lester 19 Hamilton 2:18.48 0:15.38 17
15 Lowndes Julian 10 Wellington 2:19.43 0:16.33 21
SWEEPERS
==========================================================================================-
PL SURNAME NAME # FROM TIME TIME+ OVERALL
==========================================================================================-
Byron 2:14.88
Vanessa 2:22.90
Scarlett 2:29.07
Matt 2:31.32
|