1/24 Scale 2003 Championships
Division 1 , Division
2 , Trucks , Overall
, Juniors
NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | DROP TOTAL | POSITION |
Neil Tozer | 22 | 22 | 22 | 25 | 20 | 25 | 25 | 20 | 22 | 22 | 225 | 185 | 1 |
Steve Tozer | 20 | 25 | 20 | 20 | 25 | 20 | 22 | 22 | 25 | 20 | 219 | 179 | 2 |
Brian Galpin | 25 | 16 | 25 | 22 | 22 | 22 | 18 | 25 | 17 | 16 | 208 | 176 | 2 |
Jamie Galpin | 16 | 18 | 16 | 16 | 18 | 18 | 20 | 17 | 25 | 164 | 148 | 4 | |
Chris Frost | 13 | 13 | 14 | 14 | 16 | 17 | 18 | 18 | 18 | 141 | 128 | 5 | |
Paul Stacey | 15 | 20 | 17 | 18 | 12 | 82 | 82 | 6 | |||||
Heather Herridge | 14 | 10 | 15 | 10 | 15 | 64 | 64 | 7 | |||||
Carl Dale | 17 | 14 | 7 | 17 | 55 | 55 | 8 | ||||||
Sarah Herridge | 12 | 12 | 9 | 9 | 11 | 53 | 53 | 9 | |||||
Sam Martin | 18 | 15 | 20 | 53 | 53 | 10 | |||||||
Dan Stacey | 11 | 11 | 15 | 14 | 51 | 51 | 11 | ||||||
Luke Dale | 11 | 10 | 12 | 13 | 46 | 46 | 12 | ||||||
David Pursey | 17 | 18 | 35 | 35 | 13 | ||||||||
Peter Brown | 13 | 17 | 30 | 30 | 14 | ||||||||
Dean Garton | 13 | 16 | 29 | 29 | 15 | ||||||||
Richard Smith | 12 | 11 | 23 | 23 | 16 | ||||||||
Daniel Garton | 8 | 14 | 22 | 22 | 17 | ||||||||
Bob | 17 | 17 | 17 | 18 | |||||||||
Jeremey Whitlock | 15 | 15 | 15 | 19 | |||||||||
Tim Brooks | 9 | 9 | 9 | 20 | |||||||||
John Smith | 8 | 8 | 8 | 21 |
updated 21 Nov 2003
*Best 8 scores from 10 to count.
NAME | 1 | 2 | 3 | 4 | TOTAL | DROP TOTAL | POSITION |
TONY PRESTON | 25 | 25 | 22 | 22 | 94 | 72 | 1 |
BOB ERRINGTON | 22 | 25 | 25 | 72 | 72 | 2 | |
ASHLEY JONES | 22 | 18 | 20 | 60 | 60 | 3 | |
MARTIN ROBBINS | 18 | 20 | 18 | 20 | 76 | 58 | 4 |
MIKE JONES | 20 | 17 | 16 | 53 | 53 | 5 | |
JOSH ROBBINS | 17 | 15 | 17 | 18 | 67 | 52 | 6 |
IAN GAYTER | 16 | 17 | 33 | 33 | 7 | ||
CRAIG SENNETT | 16 | 16 | 16 | 8 |
updated 21 Nov 2003
*Best 4 scores from 5 to count.
NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | DROP TOTAL |
POSITION |
NEIL TOZER | 18 | 22 | 20 | 25 | 22 | 22 | 22 | 17 | 20 | 25 | 22 | 25 | 25 | 285 | 268 | 1 | |
STEVE TOZER | 25 | 20 | 16 | 20 | 25 | 18 | 25 | 22 | 16 | 22 | 18 | 22 | 25 | 22 | 296 | 264 | 2 |
CHRIS FROST | 17 | 22 | 18 | 18 | 25 | 16 | 18 | 20 | 25 | 20 | 16 | 20 | 235 | 235 | 3 | ||
SIMON FRANCIS | 15 | 14 | 17 | 15 | 17 | 17 | 20 | 20 | 25 | 18 | 20 | 18 | 22 | 18 | 256 | 227 | 4 |
SCOTT FRANCIS | 13 | 13 | 10 | 12 | 13 | 16 | 15 | 25 | 17 | 15 | 16 | 17 | 20 | 17 | 219 | 197 | 5 |
CARL DALE | 22 | 25 | 25 | 22 | 15 | 17 | 22 | 148 | 148 | 6 | |||||||
JOSH ROBBINS | 8 | 11 | 14 | 14 | 11 | 14 | 14 | 15 | 18 | 15 | 134 | 134 | 7 | ||||
MARTIN ROBBINS | 12 | 15 | 14 | 16 | 15 | 16 | 17 | 16 | 121 | 121 | 8 | ||||||
LUKE DALE | 12 | 15 | 14 | 16 | 16 | 14 | 12 | 99 | 99 | 9 | |||||||
JAMIE GALPIN | 20 | 18 | 18 | 20 | 18 | 94 | 94 | 10 | |||||||||
PETER BROWN | 16 | 17 | 20 | 18 | 71 | 71 | 11 | ||||||||||
TONY PRESTON | 12 | 13 | 17 | 42 | 42 | 12 | |||||||||||
ASHLEY JONES | 13 | 17 | 30 | 30 | 13 | ||||||||||||
HEATHER HERRIDGE | 14 | 15 | 29 | 29 | 14 | ||||||||||||
MIKE JONES | 15 | 13 | 28 | 28 | 15 | ||||||||||||
PAUL STACEY | 16 | 11 | 27 | 27 | 16 | ||||||||||||
DAN STACEY | 10 | 13 | 23 | 23 | 17 | ||||||||||||
SARAH HERRIDGE | 11 | 9 | 20 | 20 | 18 | ||||||||||||
DAVID PURSEY | 17 | 17 | 17 | 19 | |||||||||||||
NIGEL BARROW | 14 | 14 | 14 | 20 | |||||||||||||
KES SMITH | 12 | 12 | 12 | 21 | |||||||||||||
ROSS BARROW | 10 | 10 | 10 | 22 |
*Best 12 scores from 14 to count.
updated 8 Dec 2003
1/24 OVERALL CHAMPIONSHIP 2003
NAME | SPORTS POINTS | FORMULA SPN POINTS | TOTAL | DROP TOTAL (Combined) | POSITION |
NEIL TOZER | 225 | 285 | 510 | 453 | 1 |
STEVE TOZER | 219 | 296 | 515 | 443 | 2 |
CHRIS FROST | 141 | 235 | 376 | 363 | 3 |
JAMIE GALPIN | 164 | 94 | 258 | 242 | 4 |
SIMON FRANCIS | 0 | 256 | 256 | 227 | 4 |
CARL DALE | 55 | 148 | 203 | 203 | 6 |
SCOTT FRANCIS | 0 | 219 | 219 | 197 | 7 |
JOSH ROBBINS | 67 | 134 | 201 | 186 | 8 |
MARTIN ROBBINS | 76 | 121 | 197 | 179 | 9 |
BRIAN GALPIN | 208 | 0 | 208 | 176 | 10 |
LUKE DALE | 46 | 99 | 145 | 145 | 11 |
TONY PRESTON | 94 | 42 | 136 | 114 | 12 |
PAUL STACEY | 82 | 27 | 109 | 109 | 13 |
PETER BROWN | 30 | 71 | 101 | 101 | 14 |
HEATHER HERRIDGE | 64 | 29 | 93 | 93 | 15 |
ASHLEY JONES | 60 | 30 | 90 | 90 | 16 |
MIKE JONES | 53 | 28 | 81 | 81 | 17 |
DAN STACEY | 51 | 23 | 74 | 74 | 18 |
SARAH HERRIDGE | 53 | 20 | 73 | 73 | 19 |
BOB ERRINGTON | 72 | 0 | 72 | 72 | 20 |
SAM MARTIN | 53 | 0 | 53 | 53 | 21 |
DAVID PURSEY | 35 | 17 | 52 | 52 | 22 |
IAN GAYTER | 33 | 0 | 33 | 33 | 23 |
DEAN GARTON | 29 | 0 | 29 | 29 | 24 |
RICHARD SMITH | 23 | 0 | 23 | 23 | 25 |
DANIEL GARTON | 22 | 0 | 22 | 22 | 26 |
BOB | 17 | 0 | 17 | 17 | 27 |
CRAIG SENNETT | 16 | 0 | 16 | 16 | 28 |
JEREMEY WHITLOCK | 15 | 0 | 15 | 15 | 29 |
NIGEL BARROW | 0 | 14 | 14 | 14 | 30 |
KES SMITH | 0 | 12 | 12 | 12 | 31 |
ROSS BARROW | 0 | 10 | 10 | 10 | 32 |
TIM BROOKS | 9 | 0 | 9 | 9 | 33 |
JOHN SMITH | 8 | 0 | 8 | 8 | 34 |
updated 8 Dec 2003
NAME | SPORTS POINTS | FORMULA SPN POINTS | TOTAL | DROP TOTAL | POSITION |
JAMIE GALPIN | 164 | 94 | 258 | 242 | 1 |
SCOTT FRANCIS | 0 | 219 | 219 | 197 | 2 |
JOSH ROBBINS | 67 | 134 | 201 | 186 | 3 |
LUKE DALE | 46 | 99 | 145 | 145 | 4 |
DAN STACEY | 51 | 23 | 74 | 74 | 5 |
SARAH HERRIDGE | 53 | 20 | 73 | 73 | 6 |
RICHARD SMITH | 23 | 0 | 23 | 23 | 7 |
DANIEL GARTON | 22 | 0 | 22 | 22 | 8 |
CRAIG SENNETT | 16 | 0 | 16 | 16 | 9 |
KES SMITH | 0 | 12 | 12 | 12 | 10 |
ROSS BARROW | 0 | 10 | 10 | 10 | 11 |
updated 8 Dec 2003
1/24 Scale 2003 Championships
Division 1 , Division
2 , Trucks , Overall
, Juniors