OFFENSIVE STATISTICS        DEFENSIVE STATISTICS DIFFERENTIALS STANDINGS
Team Name FGA FTA PPG OE TO OR OP AST AST/OP Team Name OPP FGA OPP FTA OPP PPG OPP OE OPP TO OPP OR OPP OP OPP AST Team Name FGA FTA TO OR TO + OR OP OE PPG Exp. PPG Team Name W L W% EWin% E Wins W% - EW% Py. Win% W% - PyW% PyW% - EW%
1 Atlanta 78.5 24.5 94.1 1.066 88.3 20.5 0.232 Atlanta #DIV/0! 0.0 Atlanta 78.5 24.5 0.00 0.00 0.00 88.30 #DIV/0! 94.100 #DIV/0! Atlanta 28 54 34.1% #DIV/0! #DIV/0! #DIV/0! 372.50% -338.40% #DIV/0!
2 Boston 79.4 24.3 92.7 1.040 89.1 19.2 0.215 Boston #DIV/0! 0.0 Boston 79.4 24.3 0.00 0.00 0.00 89.12 #DIV/0! 92.700 #DIV/0! Boston 36 46 43.9% #DIV/0! #DIV/0! #DIV/0! 372.50% -328.60% #DIV/0!
3 Chicago 81.9 24.6 95 1.036 91.7 21.7 0.237 Chicago #DIV/0! 0.0 Chicago 81.9 24.6 0.00 0.00 0.00 91.74 #DIV/0! 95.000 #DIV/0! Chicago 23 59 28.0% #DIV/0! #DIV/0! #DIV/0! 372.50% -344.50% #DIV/0!
4 Cleveland 82.3 24.5 91.4 0.992 92.1 20.9 0.227 Cleveland #DIV/0! 0.0 Cleveland 82.3 24.5 0.00 0.00 0.00 92.10 #DIV/0! 91.400 #DIV/0! Cleveland 35 47 42.7% #DIV/0! #DIV/0! #DIV/0! 372.50% -329.80% #DIV/0!
5 Dallas 85.1 21.9 103 1.097 93.9 22.4 0.239 Dallas #DIV/0! 0.0 Dallas 85.1 21.9 0.00 0.00 0.00 93.86 #DIV/0! 103.000 #DIV/0! Dallas 52 30 63.4% #DIV/0! #DIV/0! #DIV/0! 372.50% -309.10% #DIV/0!
6 Denver 79.8 22.6 84.2 0.948 88.8 21.2 0.239 Denver #DIV/0! 0.0 Denver 79.8 22.6 0.00 0.00 0.00 88.84 #DIV/0! 84.200 #DIV/0! Denver 43 39 52.4% #DIV/0! #DIV/0! #DIV/0! 372.50% -320.10% #DIV/0!
7 Detroit 76.5 24.6 91.4 1.059 86.3 19.8 0.229 Detroit #DIV/0! 0.0 Detroit 76.5 24.6 0.00 0.00 0.00 86.34 #DIV/0! 91.400 #DIV/0! Detroit 54 28 65.9% #DIV/0! #DIV/0! #DIV/0! 372.50% -306.60% #DIV/0!
8 Golden State 84.6 29 102.4 1.064 96.2 20.9 0.217 Golden State #DIV/0! 0.0 Golden State 84.6 29.0 0.00 0.00 0.00 96.20 #DIV/0! 102.400 #DIV/0! Golden State 37 45 45.1% #DIV/0! #DIV/0! #DIV/0! 372.50% -327.40% #DIV/0!
9 Houston 78.8 24.9 93.8 1.057 88.8 18.4 0.207 Houston #DIV/0! 0.0 Houston 78.8 24.9 0.00 0.00 0.00 88.76 #DIV/0! 93.800 #DIV/0! Houston 45 37 54.9% #DIV/0! #DIV/0! #DIV/0! 372.50% -317.60% #DIV/0!
10 Indiana 80.6 27.7 96.8 1.056 91.7 23.3 0.254 Indiana #DIV/0! 0.0 Indiana 80.6 27.7 0.00 0.00 0.00 91.68 #DIV/0! 96.800 #DIV/0! Indiana 61 21 74.4% #DIV/0! #DIV/0! #DIV/0! 372.50% -298.10% #DIV/0!
11 LA Clippers 79.1 26.5 93.8 1.046 89.7 19.6 0.219 LA Clippers #DIV/0! 0.0 LA Clippers 79.1 26.5 0.00 0.00 0.00 89.70 #DIV/0! 93.800 #DIV/0! LA Clippers 28 54 34.1% #DIV/0! #DIV/0! #DIV/0! 372.50% -338.40% #DIV/0!
12 LA Lakers 83.6 26 100.4 1.068 94.0 23.3 0.248 LA Lakers #DIV/0! 0.0 LA Lakers 83.6 26.0 0.00 0.00 0.00 94.00 #DIV/0! 100.400 #DIV/0! LA Lakers 56 26 68.3% #DIV/0! #DIV/0! #DIV/0! 372.50% -304.20% #DIV/0!
13 Memphis 82.2 23.6 97.5 1.064 91.6 23.1 0.252 Memphis #DIV/0! 0.0 Memphis 82.2 23.6 0.00 0.00 0.00 91.64 #DIV/0! 97.500 #DIV/0! Memphis 50 32 61.0% #DIV/0! #DIV/0! #DIV/0! 372.50% -311.50% #DIV/0!
14 Miami 79.5 20.6 85.6 0.976 87.7 18.3 0.209 Miami #DIV/0! 0.0 Miami 79.5 20.6 0.00 0.00 0.00 87.74 #DIV/0! 85.600 #DIV/0! Miami 42 40 51.2% #DIV/0! #DIV/0! #DIV/0! 372.50% -321.30% #DIV/0!
15 Milwaukee 81.3 23.3 99.5 1.098 90.6 22.2 0.245 Milwaukee #DIV/0! 0.0 Milwaukee 81.3 23.3 0.00 0.00 0.00 90.62 #DIV/0! 99.500 #DIV/0! Milwaukee 41 41 50.0% #DIV/0! #DIV/0! #DIV/0! 372.50% -322.50% #DIV/0!
16 Minnesota 83 22.3 98.1 1.067 91.9 25.2 0.274 Minnesota #DIV/0! 0.0 Minnesota 83.0 22.3 0.00 0.00 0.00 91.92 #DIV/0! 98.100 #DIV/0! Minnesota 58 24 70.7% #DIV/0! #DIV/0! #DIV/0! 372.50% -301.80% #DIV/0!
17 New Jersey 80.3 26.8 95.4 1.048 91.0 23.0 0.253 New Jersey #DIV/0! 0.0 New Jersey 80.3 26.8 0.00 0.00 0.00 91.02 #DIV/0! 95.400 #DIV/0! New Jersey 47 35 57.3% #DIV/0! #DIV/0! #DIV/0! 372.50% -315.20% #DIV/0!
18 New Orleans 81.6 23.3 93.9 1.033 90.9 22.0 0.242 New Orleans #DIV/0! 0.0 New Orleans 81.6 23.3 0.00 0.00 0.00 90.92 #DIV/0! 93.900 #DIV/0! New Orleans 41 41 50.0% #DIV/0! #DIV/0! #DIV/0! 372.50% -322.50% #DIV/0!
19 New York 82 19.8 95.9 1.067 89.9 22.0 0.245 New York #DIV/0! 0.0 New York 82.0 19.8 0.00 0.00 0.00 89.92 #DIV/0! 95.900 #DIV/0! New York 39 43 47.6% #DIV/0! #DIV/0! #DIV/0! 372.50% -324.90% #DIV/0!
20 Orlando 82.5 25.4 98.5 1.063 92.7 20.4 0.220 Orlando #DIV/0! 0.0 Orlando 82.5 25.4 0.00 0.00 0.00 92.66 #DIV/0! 98.500 #DIV/0! Orlando 21 61 25.6% #DIV/0! #DIV/0! #DIV/0! 372.50% -346.90% #DIV/0!
21 Philadelphia 81 27.5 96.8 1.052 92.0 21.6 0.235 Philadelphia #DIV/0! 0.0 Philadelphia 81.0 27.5 0.00 0.00 0.00 92.00 #DIV/0! 96.800 #DIV/0! Philadelphia 33 49 40.2% #DIV/0! #DIV/0! #DIV/0! 372.50% -332.30% #DIV/0!
22 Phoenix 82.6 23.5 95.5 1.038 92.0 21.0 0.228 Phoenix #DIV/0! 0.0 Phoenix 82.6 23.5 0.00 0.00 0.00 92.00 #DIV/0! 95.500 #DIV/0! Phoenix 29 53 35.4% #DIV/0! #DIV/0! #DIV/0! 372.50% -337.10% #DIV/0!
23 Portland 79.2 23.7 95.2 1.074 88.7 22.7 0.256 Portland #DIV/0! 0.0 Portland 79.2 23.7 0.00 0.00 0.00 88.68 #DIV/0! 95.200 #DIV/0! Portland 41 41 50.0% #DIV/0! #DIV/0! #DIV/0! 372.50% -322.50% #DIV/0!
24 Sacramento 85.2 22.3 101.7 1.081 94.1 24.8 0.263 Sacramento #DIV/0! 0.0 Sacramento 85.2 22.3 0.00 0.00 0.00 94.12 #DIV/0! 101.700 #DIV/0! Sacramento 55 27 67.1% #DIV/0! #DIV/0! #DIV/0! 372.50% -305.40% #DIV/0!
25 San Antonio 76.8 26.8 95.8 1.095 87.5 20.0 0.229 San Antonio #DIV/0! 0.0 San Antonio 76.8 26.8 0.00 0.00 0.00 87.52 #DIV/0! 95.800 #DIV/0! San Antonio 57 25 69.5% #DIV/0! #DIV/0! #DIV/0! 372.50% -303.00% #DIV/0!
26 Seattle 80.5 21.7 92.1 1.033 89.2 21.6 0.242 Seattle #DIV/0! 0.0 Seattle 80.5 21.7 0.00 0.00 0.00 89.18 #DIV/0! 92.100 #DIV/0! Seattle 37 45 45.1% #DIV/0! #DIV/0! #DIV/0! 372.50% -327.40% #DIV/0!
27 Toronto 81.3 22.9 90.9 1.005 90.5 19.3 0.213 Toronto #DIV/0! 0.0 Toronto 81.3 22.9 0.00 0.00 0.00 90.46 #DIV/0! 90.900 #DIV/0! Toronto 33 49 40.2% #DIV/0! #DIV/0! #DIV/0! 372.50% -332.30% #DIV/0!
28 Utah 75.5 28.6 94.7 1.089 86.9 25.6 0.294 Utah #DIV/0! 0.0 Utah 75.5 28.6 0.00 0.00 0.00 86.94 #DIV/0! 94.700 #DIV/0! Utah 42 40 51.2% #DIV/0! #DIV/0! #DIV/0! 372.50% -321.30% #DIV/0!
29 Washington 78 25.3 91.5 1.038 88.1 19.7 0.224 Washington #DIV/0! 0.0 Washington 78.0 25.3 0.00 0.00 0.00 88.12 #DIV/0! 91.500 #DIV/0! Washington 25 57 30.5% #DIV/0! #DIV/0! #DIV/0! 372.50% -342.00% #DIV/0!
`