The data for this table comes from An Outline of Chineses Accupuncture, OCA. Originally it was data for a 'finder' application using the PF474 Fuzzy Logic chip. To build this html table I ran the same data through a snobol4 program to link the various medical conditions into chains, and output the data as html.
| Tsubo | Indication | Ref |
|---|---|---|
| Lung 01 | cough | OCA95 |
| Lung 01 | dyspnea | OCA95 |
| Lung 01 | pain in chest | OCA95 |
| Lung 01 | shoulder and back pain | OCA95 |
| Lung 01 | pulmonary tuberculosis | OCA95 |
| Lung 02 | cough | OCA95 |
| Lung 02 | asthma | OCA95 |
| Lung 02 | pain in chest | OCA95 |
| Lung 02 | shoulder and back pain | OCA95 |
| Lung 02 | fullness of chest | OCA95 |
| Lung 03 | asthma | OCA97 |
| Lung 03 | epistaxis | OCA97 |
| Lung 03 | pain in the medial aspect of upper arm | OCA97 |
| Lung 04 | cough | OCA97 |
| Lung 04 | shortness of breath | OCA97 |
| Lung 04 | asthma | OCA97 |
| Lung 04 | pain in the medial aspect of upper arm | OCA97 |
| Lung 05 | cough | OCA97 |
| Lung 05 | asthma | OCA97 |
| Lung 05 | hemoptysis | OCA97 |
| Lung 05 | tonsillitis | OCA97 |
| Lung 05 | pain and swelling of elbow and arm | OCA97 |
| Lung 06 | cough | OCA97 |
| Lung 06 | asthma | OCA97 |
| Lung 06 | hemoptysis | OCA97 |
| Lung 06 | tonsillitis | OCA97 |
| Lung 06 | pain and motor impairment of elbow and arm | OCA97 |
| Lung 07 | cough | OCA98 |
| Lung 07 | asthma | OCA98 |
| Lung 07 | headache | OCA98 |
| Lung 07 | stiff neck | OCA98 |
| Lung 07 | facial paralysis | OCA98 |
| Lung 08 | cough | OCA98 |
| Lung 08 | asthma | OCA98 |
| Lung 08 | pain in chest | OCA98 |
| Lung 08 | sore throat | OCA98 |
| Lung 08 | pain in wrist and hand | OCA98 |
| Lung 09 | cough | OCA98 |
| Lung 09 | asthma | OCA98 |
| Lung 09 | pain in the back and shoulder | OCA98 |
| Lung 10 | cough | OCA100 |
| Lung 10 | asthma | OCA100 |
| Lung 10 | hemoptysis | OCA100 |
| Lung 10 | sore throat | OCA100 |
| Lung 10 | fever | OCA100 |
| Lung 11 | tonsillitis | OCA100 |
| Lung 11 | respiratory failure | OCA100 |
| Lung 11 | epilepsy | OCA100 |
| Lung 11 | coma | OCA100 |
| Lung 11 | fever | OCA100 |
| Large Intestine 01 | febrile diseases | OCA100 |
| Large Intestine 01 | coma | OCA100 |
| Large Intestine 01 | apoplexy | OCA100 |
| Large Intestine 01 | pain and swelling of throat and pharynx | OCA100 |
| Large Intestine 02 | epistaxis | OCA100 |
| Large Intestine 02 | toothache | OCA100 |
| Large Intestine 02 | sore throat | OCA100 |
| Large Intestine 02 | shoulder and back pain | OCA100 |
| Large Intestine 02 | facial paralysis | OCA100 |
| Large Intestine 02 | febrile diseases | OCA100 |
| Large Intestine 03 | ophthalmalgia | OCA102 |
| Large Intestine 03 | lower toothache | OCA102 |
| Large Intestine 03 | toothache | OCA102 |
| Large Intestine 03 | trigeminal neuralgia | OCA102 |
| Large Intestine 03 | redness and swelling of fingers and back of hand | OCA102 |
| Large Intestine 04 | headache | OCA102 |
| Large Intestine 04 | toothache | OCA102 |
| Large Intestine 04 | tonsillitis | OCA102 |
| Large Intestine 04 | rhinitis | OCA102 |
| Large Intestine 04 | pharyngitis | OCA102 |
| Large Intestine 04 | ophthalmalgia | OCA102 |
| Large Intestine 04 | facial paralysis | OCA102 |
| Large Intestine 04 | simple thyroid goitre | OCA102 |
| Large Intestine 04 | pain and paralysis of the upper extremities | OCA102 |
| Large Intestine 04 | arthritis of mandible | OCA102 |
| Large Intestine 04 | hyperhydrosis | OCA102 |
| Large Intestine 04 | hypohydrosis | OCA102 |
| Large Intestine 04 | common cold with fever | OCA102 |
| Large Intestine 05 | headache | OCA102 |
| Large Intestine 05 | ophthalmalgia | OCA102 |
| Large Intestine 05 | deafness | OCA102 |
| Large Intestine 05 | tinnitus | OCA102 |
| Large Intestine 05 | toothache | OCA102 |
| Large Intestine 05 | pain in wrist and hand | OCA102 |
| Large Intestine 05 | dyspepsia in children and infants | OCA102 |
| Large Intestine 06 | tonsillitis | OCA103 |
| Large Intestine 06 | facial paralysis | OCA103 |
| Large Intestine 06 | pain in the forearm | OCA103 |
| Large Intestine 06 | epistaxis | OCA103 |
| Large Intestine 06 | edema | OCA103 |
| Large Intestine 07 | stomatitis | OCA103 |
| Large Intestine 07 | parotitis | OCA103 |
| Large Intestine 07 | glossitis | OCA103 |
| Large Intestine 07 | aching of shoulder and arm | OCA103 |
| Large Intestine 08 | pain in the elbow and arm | OCA103 |
| Large Intestine 08 | abdominal pain | OCA103 |
| Large Intestine 08 | mastitis | OCA103 |
| Large Intestine 09 | aching of shoulder and back | OCA103 |
| Large Intestine 09 | tingling and numbness of upper extremities | OCA103 |
| Large Intestine 09 | borborygmus | OCA103 |
| Large Intestine 09 | abdominal pain | OCA103 |
| Large Intestine 10 | pain in the shoulder and arm | OCA103 |
| Large Intestine 10 | tremor | OCA103 |
| Large Intestine 10 | hemiplegia | OCA103 |
| Large Intestine 11 | pain in the shoulder and arm | OCA104 |
| Large Intestine 11 | paralysis of upper extremities | OCA104 |
| Large Intestine 11 | fever | OCA104 |
| Large Intestine 11 | hypertension | OCA104 |
| Large Intestine 11 | chorea | OCA104 |
| Large Intestine 11 | eczema | OCA104 |
| Large Intestine 11 | neurodermatitis | OCA104 |
| Large Intestine 11 | disorder of the cubital joint and its surr. soft tissue | OCA104 |
| Large Intestine 12 | pain contracture and numbness in the elbow and arm | OCA104 |
| Large Intestine 13 | pain in elbow and arm | OCA104 |
| Large Intestine 13 | pneumonia | OCA104 |
| Large Intestine 13 | peritonitis | OCA104 |
| Large Intestine 13 | tuberculosis of cervical lymph nodes | OCA104 |
| Large Intestine 14 | pain and impairment of movement of elbow and arm | OCA104 |
| Large Intestine 14 | disorder of shoulder joint and its surr. soft tissue | OCA104 |
| Large Intestine 15 | pain and impairment of movement of elbow and arm | OCA105 |
| Large Intestine 15 | disorder of shoulder joint and its surr. soft tissue | OCA105 |
| Large Intestine 16 | pain in shoulder back and upper extremities | OCA105 |
| Large Intestine 17 | sore throat | OCA106 |
| Large Intestine 17 | tonsillitis | OCA106 |
| Large Intestine 17 | tuberculosis of the cervical lymph nodes | OCA106 |
| Large Intestine 18 | cough | OCA106 |
| Large Intestine 18 | excessive sputum | OCA106 |
| Large Intestine 18 | sore throat | OCA106 |
| Large Intestine 19 | epistaxis | OCA106 |
| Large Intestine 19 | nasal obstruction | OCA106 |
| Large Intestine 19 | sore throat | OCA106 |
| Large Intestine 20 | rhinitis | OCA106 |
| Large Intestine 20 | sinusitis | OCA106 |
| Large Intestine 20 | facial paralysis | OCA106 |
| Large Intestine 20 | ascariasis of the bile duct | OCA106 |
| Stomach 01 | conjunctivitis | OCA109 |
| Stomach 01 | thermal burns | OCA109 |
| Stomach 01 | myopia | OCA109 |
| Stomach 01 | optic atrophy | OCA109 |
| Stomach 02 | facial paralysis | OCA110 |
| Stomach 02 | eye diseases | OCA110 |
| Stomach 02 | twitching of eyelides | OCA110 |
| Stomach 02 | headache | OCA110 |
| Stomach 03 | facial paralysis | OCA110 |
| Stomach 03 | epistaxis | OCA110 |
| Stomach 03 | toothache | OCA110 |
| Stomach 03 | pain and swelling of lips and cheek | OCA110 |
| Stomach 04 | facial paralysis | OCA110 |
| Stomach 04 | trigeminal neuralgia | OCA110 |
| Stomach 04 | salivation | OCA110 |
| Stomach 05 | toothache | OCA110 |
| Stomach 05 | facial paralysis | OCA110 |
| Stomach 05 | parotitis | OCA110 |
| Stomach 06 | spasm of masseter muscle | OCA111 |
| Stomach 06 | toothache | OCA111 |
| Stomach 06 | facial paralysis | OCA111 |
| Stomach 07 | facial paralysis | OCA111 |
| Stomach 07 | trigeminal neuralgia | OCA111 |
| Stomach 07 | toothache | OCA111 |
| Stomach 07 | mandibular arthritis | OCA111 |
| Stomach 08 | migraine | OCA112 |
| Stomach 08 | ophthalmalgia | OCA112 |
| Stomach 08 | lacrimation | OCA112 |
| Stomach 09 | hypertension | OCA112 |
| Stomach 09 | asthma | OCA112 |
| Stomach 09 | sore throat | OCA112 |
| Stomach 09 | aphasia | OCA112 |
| Stomach 10 | sore throat | OCA112 |
| Stomach 10 | asthma | OCA112 |
| Stomach 11 | sore throat | OCA112 |
| Stomach 11 | dyspnea | OCA112 |
| Stomach 11 | stiff neck | OCA112 |
| Stomach 12 | sore throat | OCA112 |
| Stomach 12 | asthma | OCA112 |
| Stomach 12 | pleuritis | OCA112 |
| Stomach 12 | costal neuralgia | OCA112 |
| Stomach 13 | asthma | OCA112 |
| Stomach 13 | bronchitis | OCA112 |
| Stomach 13 | chest and back pain | OCA112 |
| Stomach 13 | hiccough | OCA112 |
| Stomach 13 | dyspnea | OCA112 |
| Stomach 14 | bronchitis | OCA112 |
| Stomach 14 | distention and pain in the chest and hypochondriac region | OCA112 |
| Stomach 15 | bronchitis | OCA113 |
| Stomach 15 | distention and pain in chest and costal region | OCA113 |
| Stomach 15 | asthma | OCA113 |
| Stomach 16 | cough | OCA113 |
| Stomach 16 | asthma | OCA113 |
| Stomach 16 | pain in the hypochondriac region | OCA113 |
| Stomach 16 | borborygmus | OCA113 |
| Stomach 16 | diarrhea | OCA113 |
| Stomach 16 | mastitis | OCA113 |
| Stomach 18 | mastitis | OCA113 |
| Stomach 18 | deficient lactation | OCA113 |
| Stomach 18 | chest pain | OCA113 |
| Stomach 19 | gastrectasis | OCA113 |
| Stomach 19 | intercostal neuralgia | OCA113 |
| Stomach 20 | acute and chronic gastritis | OCA113 |
| Stomach 20 | gastralgia | OCA113 |
| Stomach 20 | pain and spasm of the m. rectus abdominis | OCA113 |
| Stomach 21 | gastric or duodenal ulcer | OCA114 |
| Stomach 21 | acute and chronic gastritis | OCA114 |
| Stomach 21 | gastric neurosis | OCA114 |
| Stomach 22 | abdominal pain or distention | OCA114 |
| Stomach 22 | anorexia | OCA114 |
| Stomach 22 | borborygmus | OCA114 |
| Stomach 22 | diarrhea | OCA114 |
| Stomach 22 | edema | OCA114 |
| Stomach 23 | gastralgia | OCA114 |
| Stomach 23 | hernia | OCA114 |
| Stomach 23 | enuresis | OCA114 |
| Stomach 23 | mental disorder | OCA114 |
| Stomach 24 | nausea and vomiting | OCA114 |
| Stomach 24 | gastralgia | OCA114 |
| Stomach 24 | mental disorder | OCA114 |
| Stomach 25 | acute and chronic gastro-enteritis | OCA115 |
| Stomach 25 | dysentery | OCA115 |
| Stomach 25 | constipation | OCA115 |
| Stomach 25 | intestinal paralysis | OCA115 |
| Stomach 25 | diarrhea in children and infants | OCA115 |
| Stomach 25 | paralysis of m. abdominis | OCA115 |
| Stomach 25 | appendicitis | OCA115 |
| Stomach 25 | acute interstinal obstruction | OCA115 |
| Stomach 26 | abdominal pain | OCA115 |
| Stomach 26 | menorrhalgia | OCA115 |
| Stomach 27 | cystitis | OCA115 |
| Stomach 27 | abdonminal pain | OCA115 |
| Stomach 27 | dysentery | OCA115 |
| Stomach 27 | spermatorrhea | OCA115 |
| Stomach 28 | nephritis | OCA115 |
| Stomach 28 | cystitis | OCA115 |
| Stomach 28 | retention of urine | OCA115 |
| Stomach 28 | testitis | OCA115 |
| Stomach 29 | amenorrhea | OCA115 |
| Stomach 29 | menorrhalgia | OCA115 |
| Stomach 29 | prolapse of uterus | OCA115 |
| Stomach 29 | acute epididymitis | OCA115 |
| Stomach 29 | chronic pelvic inflammation | OCA115 |
| Stomach 29 | hernia | OCA115 |
| Stomach 30 | urogenital diseases | OCA115 |
| Stomach 30 | hernia | OCA115 |
| Stomach 31 | paralysis of lower extremities | OCA116 |
| Stomach 31 | hemiplegia | OCA116 |
| Stomach 31 | rheumatism | OCA116 |
| Stomach 32 | pain paralysis of lower extremities | OCA116 |
| Stomach 32 | hemiplegia | OCA116 |
| Stomach 33 | aching or paralysis of the knee joint and leg | OCA116 |
| Stomach 34 | gastralgia | OCA116 |
| Stomach 34 | diarrhea | OCA116 |
| Stomach 34 | mastitis | OCA116 |
| Stomach 34 | disorders of knee joint and its surr. soft tissue | OCA116 |
| Stomach 35 | arthritis of the knee joint | OCA116 |
| Stomach 36 | gastralgia | OCA117 |
| Stomach 36 | nausea and vomiting | OCA117 |
| Stomach 36 | abdominal distention | OCA117 |
| Stomach 36 | constipation | OCA117 |
| Stomach 36 | bacillary dysentery | OCA117 |
| Stomach 36 | enteritis and diseases of the digestive tract | OCA117 |
| Stomach 37 | abdominal pain | OCA117 |
| Stomach 37 | diarrhea | OCA117 |
| Stomach 37 | appendicitis | OCA117 |
| Stomach 37 | paralysis of lower extremities | OCA117 |
| Stomach 38 | paralysis or aching of lower extremities | OCA117 |
| Stomach 38 | gastric and abdominal pain | OCA117 |
| Stomach 38 | peri-arthritis of shoulder | OCA117 |
| Stomach 39 | paralysis of lower extremities | OCA118 |
| Stomach 39 | abdominal pain | OCA118 |
| Stomach 40 | cough | OCA118 |
| Stomach 40 | excessive sputum | OCA118 |
| Stomach 40 | dizziness and vertigo | OCA118 |
| Stomach 40 | schizophrenia | OCA118 |
| Stomach 40 | epilepsy | OCA118 |
| Stomach 40 | paralysis and numbness of lower extremities | OCA118 |
| Stomach 40 | hemiphlegia | OCA118 |
| Stomach 40 | dyspepsia | OCA118 |
| Stomach 41 | paralysis of lower extremities | OCA119 |
| Stomach 41 | disorders of the malleolus joint and surr. soft tissue | OCA119 |
| Stomach 42 | pain in dorsum of foot | OCA119 |
| Stomach 42 | paralysis of lower extremities | OCA119 |
| Stomach 42 | toothache | OCA119 |
| Stomach 42 | gingivities | OCA119 |
| Stomach 42 | epilepsy | OCA119 |
| Stomach 43 | facial swelling | OCA120 |
| Stomach 43 | edema | OCA120 |
| Stomach 43 | borborygmus | OCA120 |
| Stomach 43 | abdominal pain | OCA120 |
| Stomach 43 | pain and swelling of dorsum of foot | OCA120 |
| Stomach 43 | tonsellitis | OCA120 |
| Stomach 43 | dysentery | OCA120 |
| Stomach 44 | gastralgia | OCA120 |
| Stomach 44 | headache | OCA120 |
| Stomach 44 | tonsillitis | OCA120 |
| Stomach 44 | dysentery | OCA120 |
| Stomach 44 | toothache | OCA120 |
| Stomach 45 | febrile diseases | OCA120 |
| Stomach 45 | dream-disturbed sleep | OCA120 |
| Stomach 45 | epilepsy | OCA120 |
| Spleen 01 | abdominal distention | OCA120 |
| Spleen 01 | irregular menstration | OCA120 |
| Spleen 01 | insomnia | OCA120 |
| Spleen 01 | dream-disturbed sleep | OCA120 |
| Spleen 01 | mental disorder | OCA120 |
| Spleen 02 | abdominal pain | OCA120 |
| Spleen 02 | high fever | OCA120 |
| Spleen 02 | hypohydrosis | OCA120 |
| Spleen 02 | abdominal distention | OCA120 |
| Spleen 03 | gastralgia | OCA120 |
| Spleen 03 | abdominal distention | OCA120 |
| Spleen 03 | dysentery | OCA120 |
| Spleen 03 | constipation | OCA120 |
| Spleen 03 | vomiting | OCA120 |
| Spleen 03 | diarrhea | OCA120 |
| Spleen 04 | gastralgia | OCA123 |
| Spleen 04 | dyspepsia | OCA123 |
| Spleen 04 | menorrhalgia | OCA123 |
| Spleen 04 | vomiting | OCA123 |
| Spleen 04 | diarrhea | OCA123 |
| Spleen 05 | gastritis | OCA123 |
| Spleen 05 | dyspepsia | OCA123 |
| Spleen 05 | pain in ankle joint | OCA123 |
| Spleen 05 | enteritis | OCA123 |
| Spleen 06 | borborygmus | OCA123 |
| Spleen 06 | abdominal distention | OCA123 |
| Spleen 06 | enteritis | OCA123 |
| Spleen 06 | loose stool | OCA123 |
| Spleen 06 | irregular menstration | OCA123 |
| Spleen 06 | nocturnal emission | OCA123 |
| Spleen 06 | spermatorrhea | OCA123 |
| Spleen 06 | impotence | OCA123 |
| Spleen 06 | orchitis | OCA123 |
| Spleen 06 | frequency of urination | OCA123 |
| Spleen 06 | retention of urine | OCA123 |
| Spleen 06 | hemiplegia | OCA123 |
| Spleen 06 | neurasthenia | OCA123 |
| Spleen 07 | borborygmus | OCA124 |
| Spleen 07 | abdominal distention | OCA124 |
| Spleen 07 | numbness and chilliness of leg and knee | OCA124 |
| Spleen 08 | menorrhalgia | OCA124 |
| Spleen 08 | menorrhagia | OCA124 |
| Spleen 08 | abdominal distention | OCA124 |
| Spleen 08 | lumbago | OCA124 |
| Spleen 09 | abdominal distention | OCA124 |
| Spleen 09 | irregular menstration | OCA124 |
| Spleen 09 | edema | OCA123 |
| Spleen 09 | dysuria | OCA124 |
| Spleen 09 | enuresis | OCA124 |
| Spleen 09 | nocturnal emission | OCA124 |
| Spleen 09 | dysentery | OCA124 |
| Spleen 10 | irregular menstration | OCA125 |
| Spleen 10 | functional uterine bleeding | OCA125 |
| Spleen 10 | urticaria | OCA125 |
| Spleen 11 | dysuria | OCA125 |
| Spleen 11 | enuresis | OCA125 |
| Spleen 11 | inflammation of the inguinal lymph nodes | OCA125 |
| Spleen 12 | orchitis | OCA126 |
| Spleen 12 | spermatitis | OCA126 |
| Spleen 12 | endometritis | OCA126 |
| Spleen 12 | hernia | OCA126 |
| Spleen 13 | hernia | OCA126 |
| Spleen 13 | abdominal pain | OCA126 |
| Spleen 13 | appendicitis | OCA126 |
| Spleen 13 | constipation | OCA126 |
| Spleen 14 | hernia | OCA126 |
| Spleen 14 | peri-umbilical pain | OCA126 |
| Spleen 14 | diarrhea | OCA126 |
| Spleen 15 | abdominal pain | OCA126 |
| Spleen 15 | diarrhea | OCA126 |
| Spleen 15 | dyspepsia | OCA126 |
| Spleen 15 | constipation | OCA126 |
| Spleen 15 | intestinal paralysis | OCA126 |
| Spleen 15 | intestinal parasitosis | OCA126 |
| Spleen 16 | abdominal pain | OCA126 |
| Spleen 16 | dyspepsia | OCA126 |
| Spleen 16 | constipation | OCA126 |
| Spleen 16 | dysentery | OCA126 |
| Spleen 17 | pain and distention of chest | OCA126 |
| Spleen 17 | pain and distention of hypochondriac region | OCA126 |
| Spleen 18 | thoracalgia | OCA126 |
| Spleen 18 | cough | OCA126 |
| Spleen 18 | mastitis | OCA126 |
| Spleen 18 | deficient lactation | OCA126 |
| Spleen 19 | pain and distention of chest | OCA127 |
| Spleen 19 | pain and distention of costal region | OCA127 |
| Spleen 19 | pain and distention of hypochondriac region | OCA127 |
| Spleen 20 | pain and distention of chest | OCA127 |
| Spleen 20 | pain and distention of costal region | OCA127 |
| Spleen 20 | pain and distention of hypochondriac region | OCA127 |
| Spleen 20 | cough | OCA127 |
| Spleen 21 | pain and distention of chest | OCA127 |
| Spleen 21 | pain and distention of costal region | OCA127 |
| Spleen 21 | pain and distention of hypochondriac region | OCA127 |
| Spleen 21 | dyspnea | OCA127 |
| Spleen 21 | general aching | OCA127 |
| Spleen 21 | weakness of limbs | OCA127 |
| Heart 01 | pain in arm | OCA127 |
| Heart 01 | paralysis of upper extremities | OCA127 |
| Heart 01 | deficient lactation | OCA127 |
| Heart 01 | pain in the cardiac region | OCA127 |
| Heart 01 | disorder of shoulder joint & surr. soft tissue | OCA127 |
| Heart 02 | pain in the costal region | OCA127 |
| Heart 02 | pain in the hypochondriac region | OCA127 |
| Heart 02 | shoulder and arm | OCA127 |
| Heart 03 | numbness of hand and arm | OCA127 |
| Heart 03 | tremor of forearm | OCA127 |
| Heart 03 | angina pectoris | OCA127 |
| Heart 03 | disorders of the cubital joint and its surr. tissue | OCA127 |
| Heart 04 | angina pectoris | OCA129 |
| Heart 04 | ulnar neuralgia | OCA129 |
| Heart 04 | pain in joints | OCA129 |
| Heart 04 | hysteria | OCA129 |
| Heart 05 | sudden hoarseness of voice | OCA129 |
| Heart 05 | aphasia | OCA129 |
| Heart 05 | stiffness of tongue | OCA129 |
| Heart 05 | insomnia | OCA128 |
| Heart 05 | palpitaion | OCA128 |
| Heart 05 | pain in wrist and arm | OCA128 |
| Heart 06 | neurasthenia | OCA128 |
| Heart 06 | angina pectoris | OCA128 |
| Heart 06 | palpitation | OCA128 |
| Heart 06 | night sweating | OCA129 |
| Heart 07 | dream-disturbed sleep | OCA130 |
| Heart 07 | insomnia | OCA130 |
| Heart 07 | anxiety | OCA130 |
| Heart 07 | palpitation | OCA130 |
| Heart 07 | hysteria | OCA130 |
| Heart 08 | palpitation | OCA130 |
| Heart 08 | thoracalgia | OCA130 |
| Heart 08 | pruritus vulvae | OCA130 |
| Heart 08 | dysuresis | OCA130 |
| Heart 08 | enuresis | OCA130 |
| Heart 08 | elevated temperature in palm of hand | OCA130 |
| Heart 09 | palpitation | OCA131 |
| Heart 09 | thoracalgia | OCA131 |
| Heart 09 | apoplexy | OCA131 |
| Heart 09 | coma | OCA131 |
| Small Intestine 01 | headache | OCA131 |
| Small Intestine 01 | eye diseases | OCA131 |
| Small Intestine 01 | mastitis | OCA131 |
| Small Intestine 01 | deficient lactation | OCA131 |
| Small Intestine 02 | pain in the arm | OCA133 |
| Small Intestine 02 | numbness of the fingers | OCA133 |
| Small Intestine 02 | febrile diseases | OCA133 |
| Small Intestine 02 | eye diseases | OCA133 |
| Small Intestine 02 | tinnitus | OCA133 |
| Small Intestine 03 | stiffness or rigidity of neck | OCA133 |
| Small Intestine 03 | tinnitus | OCA133 |
| Small Intestine 03 | deafness | OCA133 |
| Small Intestine 03 | occipital headache | OCA133 |
| Small Intestine 03 | lumbago | OCA133 |
| Small Intestine 03 | paralysis of upper extremities | OCA133 |
| Small Intestine 03 | night sweating | OCA133 |
| Small Intestine 03 | epilepsy | OCA133 |
| Small Intestine 03 | malaria | OCA133 |
| Small Intestine 04 | arthritis of the elbow | OCA133 |
| Small Intestine 04 | arthritis of the wrist | OCA133 |
| Small Intestine 04 | arthritis of the finger joints | OCA133 |
| Small Intestine 04 | headache | OCA133 |
| Small Intestine 04 | tinnitus | OCA133 |
| Small Intestine 04 | vomiting | OCA133 |
| Small Intestine 04 | cholecystitis | OCA133 |
| Small Intestine 05 | swelling of the neck | OCA133 |
| Small Intestine 05 | swelling of the submaxillary region | OCA133 |
| Small Intestine 05 | pain in the lateral aspect of the arm | OCA133 |
| Small Intestine 05 | pain in the lateral aspect of the wrist | OCA133 |
| Small Intestine 05 | mental disorder | OCA133 |
| Small Intestine 05 | deafness | OCA133 |
| Small Intestine 05 | tinnitus | OCA133 |
| Small Intestine 06 | failing eyesight | OCA134 |
| Small Intestine 06 | paralysis of upper extremities | OCA134 |
| Small Intestine 06 | pain in the wrist | OCA134 |
| Small Intestine 06 | pain in the back | OCA134 |
| Small Intestine 07 | stiffness of neck | OCA134 |
| Small Intestine 07 | rigidity of neck | OCA134 |
| Small Intestine 07 | pain in elbow | OCA134 |
| Small Intestine 07 | pain in arm | OCA134 |
| Small Intestine 07 | pain in fingers | OCA134 |
| Small Intestine 07 | mental disorder | OCA134 |
| Small Intestine 08 | pain in the small finger | OCA134 |
| Small Intestine 08 | pain in the back | OCA134 |
| Small Intestine 08 | pain in the elbow joint | OCA134 |
| Small Intestine 08 | pain in the shoulder | OCA134 |
| Small Intestine 09 | pain in arm | OCA135 |
| Small Intestine 09 | paralysis of the upper extremities | OCA135 |
| Small Intestine 09 | disorders of the shoulder joint and its surr. soft tissue | OCA135 |
| Small Intestine 10 | pain and weakness of shoulder and arm | OCA135 |
| Small Intestine 11 | pain in the shoulder | OCA136 |
| Small Intestine 11 | pain in the postero-lateral aspect of the elbow | OCA136 |
| Small Intestine 11 | pain in the postero-lateral aspect of the arm | OCA136 |
| Small Intestine 12 | pain in the shoulder joint | OCA136 |
| Small Intestine 12 | numbness and aching of the upper extremities | OCA136 |
| Small Intestine 13 | pain and contracture of shoulder joint | OCA136 |
| Small Intestine 14 | aching of the scapula | OCA137 |
| Small Intestine 14 | stiffness and pain of neck | OCA137 |
| Small Intestine 15 | pain in the shoulder | OCA137 |
| Small Intestine 15 | pain in the back | OCA137 |
| Small Intestine 15 | stiffness and pain of neck | OCA137 |
| Small Intestine 15 | bronchitis | OCA137 |
| Small Intestine 15 | asthma | OCA137 |
| Small Intestine 16 | deafness | OCA137 |
| Small Intestine 16 | tinnitus | OCA137 |
| Small Intestine 16 | sore throat | OCA137 |
| Small Intestine 16 | rigidity and stiffness of neck | OCA137 |
| Small Intestine 17 | tonsillitis | OCA137 |
| Small Intestine 17 | sore throat | OCA137 |
| Small Intestine 17 | aphasia | OCA137 |
| Small Intestine 18 | facial paralysis | OCA137 |
| Small Intestine 18 | toothache | OCA137 |
| Small Intestine 18 | trigeminal neuralgia | OCA137 |
| Small Intestine 19 | tinnitus | OCA137 |
| Small Intestine 19 | deafness | OCA137 |
| Small Intestine 19 | otalgia | OCA137 |
| Urinary Bladder 01 | eye diseases | OCA138 |
| Urinary Bladder 01 | facial paralysis | OCA138 |
| Urinary Bladder 02 | headache | OCA138 |
| Urinary Bladder 02 | eye diseases | OCA138 |
| Urinary Bladder 02 | facial paralysis | OCA138 |
| Urinary Bladder 03 | frontal headache | OCA139 |
| Urinary Bladder 03 | lacrimation | OCA139 |
| Urinary Bladder 03 | redness and swelling of eye | OCA139 |
| Urinary Bladder 03 | blurring of vision | OCA139 |
| Urinary Bladder 03 | leucoma | OCA139 |
| Urinary Bladder 04 | frontal headache | OCA139 |
| Urinary Bladder 04 | nasal obstruction | OCA139 |
| Urinary Bladder 04 | epistaxis | OCA139 |
| Urinary Bladder 05 | headache | OCA139 |
| Urinary Bladder 05 | epilepsy | OCA139 |
| Urinary Bladder 06 | headache | OCA139 |
| Urinary Bladder 06 | dizziness | OCA139 |
| Urinary Bladder 06 | leucoma | OCA139 |
| Urinary Bladder 06 | common cold | OCA139 |
| Urinary Bladder 07 | vertical headache | OCA139 |
| Urinary Bladder 07 | sinusitis | OCA139 |
| Urinary Bladder 07 | rhinitis | OCA139 |
| Urinary Bladder 08 | rhinitis | OCA139 |
| Urinary Bladder 08 | epistaxis | OCA139 |
| Urinary Bladder 08 | vertical headache | OCA139 |
| Urinary Bladder 08 | chronic bronchitis | OCA139 |
| Urinary Bladder 09 | dizziness | OCA142 |
| Urinary Bladder 09 | vertical headache | OCA142 |
| Urinary Bladder 09 | myopia | OCA142 |
| Urinary Bladder 10 | occipital headache | OCA142 |
| Urinary Bladder 10 | stiffness and rigidity of neck | OCA142 |
| Urinary Bladder 10 | insomnia | OCA142 |
| Urinary Bladder 10 | pharyngitis | OCA142 |
| Urinary Bladder 11 | cough | OCA142 |
| Urinary Bladder 11 | fever | OCA142 |
| Urinary Bladder 11 | aching of the shoulder joint | OCA142 |
| Urinary Bladder 12 | common cold | OCA142 |
| Urinary Bladder 12 | bronchitis | OCA142 |
| Urinary Bladder 12 | urticaria | OCA142 |
| Urinary Bladder 13 | cough | OCA142 |
| Urinary Bladder 13 | dyspnea | OCA142 |
| Urinary Bladder 13 | pulmonary tuberculosis | OCA142 |
| Urinary Bladder 13 | pneumonia | OCA142 |
| Urinary Bladder 13 | lesion of the soft tissue of the back | OCA142 |
| Urinary Bladder 14 | neurasthenia | OCA142 |
| Urinary Bladder 14 | fullness of chest | OCA142 |
| Urinary Bladder 14 | thoraclgia | OCA142 |
| Urinary Bladder 14 | vertical headache | OCA142 |
| Urinary Bladder 14 | pericarditis | OCA142 |
| Urinary Bladder 14 | hiccough | OCA142 |
| Urinary Bladder 15 | neurasthenia | OCA143 |
| Urinary Bladder 15 | cardiac diseases | OCA143 |
| Urinary Bladder 15 | epilepsy | OCA143 |
