35-10-009   Mike Tatonetti Memorial


Class A   Courts 1-2-3    Saturday, Sep 26 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Tom Hall                     73.07    0  350538   FL     5     0   280    174   0       250  69.60
  2. Lee Post                     66.25    8  350545   FL     4     1   239    149   0       250  59.60
  3. Ronald Ryan                  49.65   28  350385   FL     3     2   273     97   0       250  38.80
  4. Roy Knight Sr                59.48   16  350437   FL     2     3   235    110   0       250  44.00
  5. Regina Hawes                 54.34   22  350239   FL     1     4   238     99   0       250  39.60
  6. Walter K Jones               48.64   29  350230   FL     0     5   237     89   0       250  35.60

Class B   Courts 4-5-6    Saturday, Sep 26 2009  1:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Howard Hawes                 40.95    9  350258   FL     5     0   269    111   0       250  44.40
  2. Ron Hopman                   37.30   13  210179   AR     3     2   268     83   1       250  33.20
  3. Dan Brown                    37.91   13  350534   FL     3     2   241     82   0       250  32.80
  4. Ed Klodzen                   48.53    0  350171   FL     2     3   231    121   0       250  48.40
  5. Thomas W Grills              36.80   14  350222   FL     1     4   170     44   1       250  17.60
  6. Charles Buddy Short          38.91   12  350152   FL     1     4   181     72   0       250  28.80

Class C   Courts 1-2-3    Saturday, Sep 26 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Richard Ferguson             36.37    0  350540   FL     4     1   186     74   0       250  29.60
  2. Dick Turmel                  33.56    3  350030   FL     3     2   196     75   1       250  30.00
  3. Richard Watson               34.00    3  350047   FL     3     2   190     85   0       250  34.00
  4. Bob Lemon                    28.37   10  350362   FL     2     3   171     63   1       250  25.20
  5. Carrie Beisler               29.67    8  350471   FL     2     3   171     78   0       250  31.20
  6. Michael Chiappone            34.45    2  350389   FL     1     4   156     63   0       250  25.20

Class D   Courts 4-5-6    Saturday, Sep 26 2009  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. Ralph Voight                 17.85    8  350139   FL     4     1   224     54   1       250  21.60
  2. Fred Rich                    24.16    0  350398   FL     4     1   162     42   0       250  16.80
  3. Richard Horvath              20.00    5  350156   FL     3     2   177     42   0       250  16.80
  4. John J Balla                 15.00   11  350187   FL     2     3   188     41   0       250  16.40
  5. Courtney Powell              20.27    5  350339   FL     1     4   125     27   1       250  10.80
  6. Mabel Adcox                  18.55    7  350170   FL     1     4   143     27   0       250  10.80

    Source: geocities.com/towhc/turn0910

               ( geocities.com/towhc)