
| TOTAL | POINTS | |||||||||
| TEAM | FISH | DEAD | WEIGHT | WEIGHT | BIG BASS | PARTICIPATION | PLACE | BIG BASS | TOTAL | |
| 1 | Ankers-Schroeder | 5 | 0 | 16.33 | 16.33 | 10.77 | 5 | 25 | 5 | 35 |
| 2 | Nelson-Nangle | 4 | 0 | 8.77 | 8.77 | 3.80 | 5 | 24 | 29 | |
| 3 | Bennett-Bennett | 3 | 0 | 7.54 | 7.54 | 4.36 | 5 | 23 | 3 | 31 |
| 4 | Dukes-Smith | 5 | 0 | 7.31 | 7.31 | 1.80 | 5 | 22 | 27 | |
| 5 | Morton-Bradt | 5 | 0 | 6.70 | 6.70 | 2.12 | 5 | 21 | 26 | |
| 6 | Daniels-Daniels | 5 | 0 | 6.34 | 6.34 | 1.53 | 5 | 20 | 25 | |
| 7 | Spoor-Virkler | 3 | 0 | 4.72 | 4.72 | 2.09 | 5 | 19 | 24 | |
| 8 | LeDuc-Vance | 3 | 0 | 4.47 | 4.47 | 1.87 | 5 | 18 | 23 | |
| 9 | Daniels-Mullis | 2 | 0 | 3.19 | 3.19 | 1.93 | 5 | 17 | 22 | |
| 10 | McLeod-McLeod | 2 | 0 | 2.62 | 2.62 | 1.50 | 5 | 16 | 21 | |
| 11 | St. Onge-Stephens | 1 | 0 | 2.56 | 2.56 | 2.56 | 5 | 15 | 20 | |
| 12 | Hobson-Davis | 2 | 0 | 2.49 | 2.49 | 1.45 | 5 | 14 | 19 | |
| 13 | McLeod-Johnson | 2 | 0 | 2.43 | 2.43 | 1.25 | 5 | 13 | 18 | |
| 14 | Johnson-Hall | 2 | 0 | 2.42 | 2.42 | 1.25 | 5 | 12 | 17 | |
| 15 | Youmans-Dunn | 1 | 0 | 1.37 | 1.37 | 1.37 | 5 | 11 | 16 | |
| 16 | Combs-Brunty | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | 15 | |
| 17 | Dingman-Skelton | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | 15 | |
| 18 | Jones-Jones | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | 15 | |
| 19 | Keyes-Keyes | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | 15 | |
| 20 | Moore-Staples | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | 15 | |
| 21 | Schell-Carruthers | 0 | 0 | 0.00 | 0.00 | 0.00 | 5 | 10 | 15 | |
| 22 | Kent-Kent | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||
| 23 | 0.00 | 0 | ||||||||
| 24 | 0.00 | 0 | ||||||||
| 25 | 0.00 | 0 | ||||||||



