Males | Females | ||||||||||
NAME of Heads
of Families |
to
10 |
to
16 |
16
to 18 |
16
to 26 |
to
45 |
45
& up |
to
10 |
to
16 |
to
26 |
to
45 |
45
& up |
Mildred Burkett? | 3 | 1 | |||||||||
John Marmor? | 2 | 1 | 1 | ||||||||
William Yates? | 1 | 1 | 1 | ||||||||
Ann Metcalf | 1 | 1 | 2 | 1 | 1 | 1 | |||||
Robert East? | |||||||||||
William Perkins? | 2 | 1 | 1 | 2 | 1 | ||||||
Robert Pecworth? | 3 | 1 | 1 | 1 | |||||||
Ruthy Cromwell | 1 | 1 | 1 | ||||||||
Joseph Hendrix | 2 | 1 | 1 | 1 | 1 | ||||||
John Farrow | 2 | 1 | 1 | ||||||||
Ludaeseoin? Aoeule? | 1 | 2 | 1 | 2 | 1 | 1 | |||||
James R Connes? | 2 | 1 | 1 | 1 | |||||||
William Jackson | 1 | 1 | 1 | ||||||||
Henry Burch | 1 | 2 | 1 | 3 | 1 | 1 | 1 | ||||
James Connes? | 5 | 1 | 1 | ||||||||
Joseph? Jones | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||
Thomas Dunkau? | 1 | ||||||||||
Moses Hawkins | 2 | 2 | 1 | 2 | 1 | 1 | |||||
Charles Davenport | 3 | 2 | |||||||||
John C Walker | 2 | 3 | 1 | 5 | 1 | 1 | 1 | ||||
This concludes the Jessamine County, Kentucky portion of the 1820 Census.