WinSpeed-1                           TULE RPC                    09/24/05-15:20
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: DUNNIGAN                     Young Bird Race            Flown: 09/24/2005
Released: 07:15   Birds: 244   Lofts: 16                      Station: DUNNIGAN
Weather (Rel) cold, 15 nnw m, 55 degrees  (Arr) clear, 9 nnw m, 78 degrees
windy
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Vega, Isid/20  147   AU 05 TULE  BC   H 11:21:09 232.983 00.00 1665.871 250
  2 Vega, Isidro   274   AU 05 TULE  BC   H 11:21:10  2/ 20  00.00 1665.758 240
  3 Vega, Isidro   283   AU 05 TULE  BC   H 11:21:12  3/ 20  00.02 1665.589 230
  4 Vega jr, I/20  233   AU 05 TULE  BB   H 11:21:12 232.983 00.02 1665.533 220
  5 Vega jr, Isid   98   AU 05 TULE  BB   C 11:21:14  2/ 20  00.04 1665.352 210
  6 Vega, Ana /14  249   AU 05 TULE  BCWF H 11:21:16 232.983 00.06 1665.127 200
  7 Vega, Ana      144   AU 05 TULE  BBWF H 11:21:31  2/ 14  00.21 1663.450 190
  8 Vega jr, Isid  141   AU 05 TULE  BB   H 11:21:31  3/ 20  00.21 1663.393 180
  9 Serrins, S/20 19041  AU 05 ARPU  BCSP C 11:20:18 227.958 04.28 1635.473 170
 10 V, Ardy   /10 19012  AU 05 ARPU  BB   H 11:30:37 237.478 04.43 1635.067 160
 11 V, Ardy       19028  AU 05 ARPU  BB   H 11:30:44  2/ 10  04.50 1634.343 150
 12 Vega, Ana      247   AU 05 TULE  WGRZ H 11:27:03  3/ 14  05.53 1626.941 140
 13 Vega jr, Isid   34   AU 05 TULE  BB   H 11:27:04  4/ 20  05.54 1626.769 130
 14 Vega, Ana      276   AU 05 TULE  REDC H 11:27:18  4/ 14  06.08 1625.275 120
 15 Vega jr, Isid  112   AU 05 TULE  BB   H 11:27:20  5/ 20  06.10 1625.103 110
 16 Canby, Ste/18 19145  AU 05 ARPU  BCWF H 11:35:04 240.131 06.22 1625.088 100
 17 Vega, Isidro   209   AU 05 TULE  BC   H 11:27:33  4/ 20  06.23 1623.720  90
 18 Vega, Ana     19735  AU 05 ARPU  BB   C 11:27:33  5/ 14  06.23 1623.666  80
 19 Vega jr, Isid  232   AU 05 TULE  BB   H 11:27:34  6/ 20  06.24 1623.548  70
 20 Serrins, Stev 19973  AU 05 ARPU  BC   C 11:22:18  2/ 20  06.28 1622.224  60
 21 Serrins, Stev  315   AU 05 LCOO  BCWF H 11:22:24  3/ 20  06.33 1621.667  50
 22 Serrins, Stev 19364  AU 05 ARPU  BBSP H 11:22:24  4/ 20  06.34 1621.634  40
 23 Serrins, Stev 19377  AU 05 ARPU  BCSP H 11:22:28  5/ 20  06.38 1621.165  30
 24 Vega, Isidro   266   AU 05 TULE  BC   H 11:28:51  5/ 20  07.41 1615.404  20
 25 Vega jr, Isid   75   AU 05 TULE  BB   H 11:28:52  7/ 20  07.42 1615.234  10
--------------------------------- Above aree 10 percent ------------------------
 26 Vega jr, Isid  229   AU 05 TULE  BB   H 11:28:53  8/ 20  07.44 1615.118   0
 27 Vega, Isidro  18987  AU 05 ARPU  BB   C 11:29:07  6/ 20  07.57 1613.656   0
 28 Canby, Steve  19122  AU 05 ARPU  PIED H 11:37:40  2/ 18  08.58 1609.002   0
 29 Vanherreweg/8 19018  AU 05 ARPU  BC   H 11:34:49 237.478 08.55 1608.656   0
 30 Vanherrewegue 19039  AU 05 ARPU  BBWF H 11:34:52  2/  8  08.59 1608.284   0
 31 Vega jr, Isid   22   AU 05 TULE  BB   H 11:30:03  9/ 20  08.53 1607.803   0
 32 Serrins, A/19 19371  AU 05 ARPU  BB   C 11:25:16 227.958 09.26 1603.027   0
 33 Brown, Sha/20 19157  AU 05 ARPU  BB   H 11:39:05 240.131 10.23 1600.351   0
 34 Canby, Steve  19178  AU 05 ARPU  LTCK H 11:39:09  3/ 18  10.27 1599.957   0
 35 Cripps, Je/20 1062   AU 05 WOH   BC   H 11:32:47 234.294 10.16 1599.506   0
 36 Brown, Shanno 19135  AU 05 ARPU  BB   H 11:39:26  2/ 20  10.44 1598.223   0
 37 Serrins, Apri 19383  AU 05 ARPU  BB   C 11:26:02  2/ 19  10.12 1598.184   0
 38 Brown, Shanno 19115  AU 05 ARPU  BB   H 11:39:28  3/ 20  10.46 1598.051   0
 39 Serrins, Apri 19397  AU 05 ARPU  BB   C 11:26:03  3/ 19  10.13 1598.036   0
 40 Serrins, Apri 19045  AU 05 ARPU  BB   H 11:26:04  4/ 19  10.14 1597.919   0
 41 Loft, Munc/12  409   AU 05 TULE  BB   C 11:34:08 235.277 10.34 1597.893   0
 42 V, Ardy       19038  AU 05 ARPU  BB   H 11:37:01  3/ 10  11.07 1595.148   0
 43 Cripps, Jesse 1160   AU 05 WOH   BB   C 11:35:17  2/ 20  12.45 1584.184   0
 44 Canby, Steve  18990  AU 05 ARPU  BC   H 11:42:08  4/ 18  13.26 1582.049   0
 45 Loft, Munchys  520   AU 05 TULE  SLT  H 11:36:44  2/ 12  13.10 1582.020   0
 46 Russell, J/15  532   AU 05 TULE  BC   C 11:36:52 235.277 13.18 1581.194   0
 47 Russell, Joyc  308   AU 05 TULE  BB   C 11:37:07  2/ 15  13.33 1579.726   0
 48 Russell, S/14  500   AU 05 TULE  BB   H 11:37:14 235.277 13.40 1579.034   0
 49 Loft, Munchys  503   AU 05 TULE  BB   C 11:37:17  3/ 12  13.43 1578.733   0
--------------------------------- Above aree 20 percent ------------------------
 50 Brown, Shanno 19130  AU 05 ARPU  BB   H 11:42:48  4/ 20  14.06 1578.121   0
 51 Loft, Munchys  517   AU 05 TULE  DC   H 11:37:24  4/ 12  13.49 1578.051   0
 52 Brown, Shanno 12811  AU 05 A     REDC H 11:42:49  5/ 20  14.07 1577.984   0
 53 Vega, Isidro    51   AU 05 TULE  BC   C 11:35:03  7/ 20  13.53 1576.879   0
 54 Vega, Isidro   132   AU 05 TULE  BC   C 11:35:05  8/ 20  13.55 1576.667   0
 55 Russell, Shaw  426   AU 05 TULE  PENC H 11:37:39  2/ 14  14.04 1576.559   0
 56 Vanherrewegue 19040  AU 05 ARPU  BC   H 11:40:14  3/  8  14.20 1575.762   0
 57 Vanherrewegue 19032  AU 05 ARPU  DCWF H 11:40:16  4/  8  14.22 1575.604   0
WinSpeed-1                           TULE RPC                    09/24/05-15:20
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: DUNNIGAN                     Young Bird Race            Flown: 09/24/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 Serrins, Stev 15960  AU 05 JEDS  BBSP H 11:29:38  6/ 20  13.47 1575.599   0
 59 Vega, Isidro   183   AU 05 TULE  BC   H 11:35:43  9/ 20  14.33 1572.796   0
 60 Vega, Ana       54   AU 05 TULE  BCWF H 11:35:44  6/ 14  14.34 1572.736   0
 61 Cook, Larr/20  344   AU 05 LCOO  DC   H 11:40:16 236.943 14.56 1572.050   0
 62 Loft, Munchys  348   AU 05 TULE  BCPD H 11:38:44  5/ 12  15.10 1570.013   0
 63 Serrins, Stev 25208  AU 05 JEDS  BBWF H 11:30:55  7/ 20  15.04 1567.698   0
 64 Serrins, Apri 19391  AU 05 ARPU  BC   H 11:30:56  5/ 19  15.06 1567.544   0
 65 Serrins, Apri 19081  AU 05 ARPU  BC   C 11:31:05  6/ 19  15.15 1566.616   0
 66 Cripps, Jesse 19746  AU 05 ARPU  BBWF H 11:38:12  3/ 20  15.41 1566.589   0
 67 Cripps, Jesse 1063   AU 05 WOH   BC   H 11:38:13  4/ 20  15.41 1566.539   0
 68 Russell, Shaw  554   AU 05 TULE  BCWF H 11:39:58  3/ 14  16.24 1562.724   0
 69 Vega, Isidro    81   AU 05 TULE  BC   H 11:37:30 10/ 20  16.20 1562.171   0
 70 Vanherrewegue   20   AU 05 TULE  BC   H 11:42:47  5/  8  16.53 1560.757   0
 71 Loft, Munchys  569   AU 05 TULE  BC   H 11:40:33  6/ 12  16.59 1559.292   0
 72 Russell, Joyc  403   AU 05 TULE  BB   C 11:40:34  3/ 15  17.00 1559.155   0
 73 Russell, Joyc  450   AU 05 TULE  BB   C 11:40:38  4/ 15  17.03 1558.851   0
 74 Russell, Shaw  304   AU 05 TULE  BCWF H 11:40:39  4/ 14  17.05 1558.685   0
 75 Vega jr, Isid  208   AU 05 TULE  BB   H 11:38:15 10/ 20  17.05 1557.671   0
 76 Vega jr, Isid  187   AU 05 TULE  BB   H 11:38:19 11/ 20  17.09 1557.267   0
 77 Vega jr, Isid  261   AU 05 TULE  BB   H 11:38:21 12/ 20  17.11 1557.069   0
 78 Vega, Ana      222   AU 05 TULE  SIL  H 11:38:27  7/ 14  17.17 1556.537   0
 79 Russell, Shaw  469   AU 05 TULE  BC   H 11:41:08  5/ 14  17.34 1555.893   0
 80 Vega jr, Isid  279   AU 05 TULE  BB   H 11:38:42 13/ 20  17.32 1555.062   0
 81 Cripps, Jesse 1151   AU 05 WOH   BB   C 11:40:10  5/ 20  17.39 1554.970   0
 82 Cripps, Jesse 1070   AU 05 WOH   BB   H 11:40:18  6/ 20  17.46 1554.237   0
 83 Cripps, Jesse 1182   AU 05 WOH   BC   H 11:40:19  7/ 20  17.47 1554.120   0
 84 Cripps, Jesse 1157   AU 05 WOH   BB   C 11:40:20  8/ 20  17.48 1554.042   0
 85 Cripps, Jesse 1152   AU 05 WOH   BB   C 11:40:20  9/ 20  17.49 1553.993   0
 86 Cripps, Jesse  321   AU 05 LCOO  WGRI H 11:40:22 10/ 20  17.50 1553.847   0
 87 Cripps, Jesse 1181   AU 05 WOH   BC   H 11:40:23 11/ 20  17.51 1553.769   0
 88 Cook, Larry    346   AU 05 LCOO  BLK  H 11:43:53  2/ 20  18.33 1550.856   0
 89 Cook, Larry    335   AU 05 LCOO  SLT  H 11:43:55  3/ 20  18.35 1550.712   0
 90 Cook, Larry    303   AU 05 LCOO  BB   H 11:43:55  4/ 20  18.35 1550.664   0
 91 Vega, Isidro    97   AU 05 TULE  BCWF C 11:39:29 11/ 20  18.19 1550.446   0
 92 Vega, Ana     18964  AU 05 ARPU  BCWF H 11:39:30  8/ 14  18.20 1550.358   0
 93 Russell, Joyc  527   AU 05 TULE  SIL  H 11:42:18  5/ 15  18.44 1549.083   0
 94 Russell, Shaw  475   AU 05 TULE  BB   H 11:42:23  6/ 14  18.49 1548.619   0
 95 Loft, Munchys 19522  AU 05 ARPU  BC   C 11:42:25  7/ 12  18.51 1548.397   0
 96 Brown, Shanno 19103  AU 05 ARPU  BB   H 11:47:57  6/ 20  19.15 1548.374   0
 97 Loft, Munchys  468   AU 05 TULE  BB   C 11:42:30  8/ 12  18.56 1547.915   0
 98 Loft, Munchys  428   AU 05 TULE  BB   C 11:42:39  9/ 12  19.05 1547.086   0
 99 Russell, Joyc  545   AU 05 TULE  BC   H 11:42:41  6/ 15  19.07 1546.893   0
100 Brown, Shanno 19164  AU 05 ARPU  BBWF H 11:48:40  7/ 20  19.58 1544.310   0
101 V, Ardy         30   AU 05 TULE  BB   H 11:47:05  4/ 10  21.11 1536.146   0
102 V, Ardy       19029  AU 05 ARPU  BB   H 11:47:12  5/ 10  21.18 1535.488   0
103 Cripps, Jesse 19739  AU 05 ARPU  WGRI H 11:43:34 12/ 20  21.02 1535.314   0
104 Cook, Larry    330   AU 05 LCOO  BCWF C 11:46:37  5/ 20  21.17 1535.258   0
105 Cook, Larry    324   AU 05 LCOO  BC   H 11:46:42  6/ 20  21.22 1534.825   0
106 Vega jr, Isid   35   AU 05 TULE  BB   H 11:42:17 14/ 20  21.07 1534.213   0
107 Vega, Isidro   242   AU 05 TULE  BC   H 11:42:18 12/ 20  21.08 1534.060   0
108 Russell, Joyc  402   AU 05 TULE  BB   C 11:45:13  7/ 15  21.39 1532.343   0
109 Canby, Steve  18871  AU 05 ARPU  BC   H 11:50:50  5/ 18  22.08 1532.161   0
110 Canby, Steve  18971  AU 05 ARPU  BB   H 11:50:52  6/ 18  22.10 1532.004   0
111 Canby, Steve  19121  AU 05 ARPU  BC   H 11:50:55  7/ 18  22.13 1531.717   0
112 Serrins, Stev 25206  AU 05 JEDS  BC   H 11:37:00  8/ 20  21.10 1531.238   0
113 Serrins, Apri 19384  AU 05 ARPU  BC   C 11:37:03  7/ 19  21.13 1530.946   0
114 Serrins, Apri 19388  AU 05 ARPU  BC   C 11:37:09  8/ 19  21.19 1530.332   0
115 Serrins, Apri 19394  AU 05 ARPU  BB   H 11:37:12  9/ 19  21.22 1530.118   0
116 Cripps, Jesse 1091   AU 05 WOH   WGRI H 11:45:32 13/ 20  23.01 1524.143   0
117 Cripps, Jesse 1081   AU 05 WOH   BB   H 11:45:35 14/ 20  23.04 1523.843   0
118 Canby, Steve  19109  AU 05 ARPU  BC   H 11:52:52  8/ 18  24.10 1520.931   0
119 Russell, Shaw  501   AU 05 TULE  BB   H 11:47:16  7/ 14  23.42 1520.861   0
WinSpeed-1                           TULE RPC                    09/24/05-15:20
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: DUNNIGAN                     Young Bird Race            Flown: 09/24/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
120 Brown, Shanno 12812  AU 05 A     BB   H 11:52:54  8/ 20  24.12 1520.740   0
121 Russell, Joyc  325   AU 05 TULE  BB   C 11:47:31  8/ 15  23.57 1519.429   0
122 Cripps, Jesse 1221   AU 05 WOH   BB   C 11:46:32 15/ 20  24.00 1518.577   0
123 Serrins, Apri 25210  AU 05 JEDS  BB   H 11:39:52 10/ 19  24.02 1514.646   0
124 Serrins, Stev 15964  AU 05 JEDS  BCSP C 11:39:54  9/ 20  24.04 1514.446   0
125 V, Ardy       1086   AU 05 WOH   BB   H 11:51:08  6/ 10  25.14 1513.578   0
126 Vanherrewegue 19043  AU 05 ARPU  BCSP H 11:51:11  6/  8  25.17 1513.341   0
127 Vega, Ana     3073   AU 05 COM   BCWF H 11:46:14  9/ 14  25.05 1511.786   0
128 Vega, Ana       79   AU 05 TULE  BCWF H 11:46:39 10/ 14  25.29 1509.541   0
129 V, Ardy       19083  AU 05 ARPU  BB   H 11:52:55  7/ 10  27.02 1503.820   0
130 Russell, Joyc  438   AU 05 TULE  BB   H 11:50:26  9/ 15  26.52 1503.329   0
131 Russell, Shaw  404   AU 05 TULE  BB   H 11:50:26  8/ 14  26.52 1503.302   0
132 Vega, Isidro    85   AU 05 TULE  BC   H 11:48:02 13/ 20  26.52 1501.865   0
133 Serrins, Apri 25218  AU 05 JEDS  BC   C 11:42:33 11/ 19  26.43 1499.521   0
134 Brown, Shanno 19124  AU 05 ARPU  BB   H 11:56:52  9/ 20  28.10 1499.340   0
135 Brown, Shanno 1028   AU 05 WOH   BB   H 11:56:53 10/ 20  28.11 1499.313   0
136 Serrins, Stev 19985  AU 05 ARPU  BB   C 11:42:36 10/ 20  26.46 1499.222   0
137 Brown, Shanno 19142  AU 05 ARPU  BB   H 11:57:12 11/ 20  28.30 1497.551   0
138 Cook, Larry    267   AU 05 LCOO  RED  C 11:53:37  7/ 20  28.17 1496.695   0
139 Cook, Larry    244   AU 05 LCOO  BB   H 11:53:38  8/ 20  28.18 1496.596   0
140 Serrins, Stev  284   AU 05 LCOO  BB   C 11:43:06 11/ 20  27.16 1496.435   0
141 Cripps, Jesse 1361   AU 05 WOH   BB   C 11:50:43 16/ 20  28.11 1495.527   0
142 Russell, Joyc  429   AU 05 TULE  SIL  C 11:51:57 10/ 15  28.23 1495.142   0
143 Cook, Larry    350   AU 05 LCOO  BB   H 11:54:25  9/ 20  29.05 1492.454   0
144 Cook, Larry     18   AU 05 WVIS  BB   H 11:54:26 10/ 20  29.06 1492.356   0
145 Serrins, Apri 19375  AU 05 ARPU  BC   C 11:43:57 12/ 19  28.07 1491.669   0
146 Russell, Shaw  339   AU 05 TULE  BBTI H 11:52:37  9/ 14  29.03 1491.515   0
147 Canby, Steve  19078  AU 05 ARPU  BC   H 11:58:42  9/ 18  30.00 1489.703   0
148 Brown, Shanno 12873  AU 05 A     REDC H 11:59:04 12/ 20  30.22 1487.719   0
149 Cripps, Jesse 1179   AU 05 WOH   BB   H 11:52:46 17/ 20  30.14 1484.462   0
150 Cripps, Jesse 19743  AU 05 ARPU  LC   H 11:52:46 18/ 20  30.15 1484.453   0
151 Cripps, Jesse 1191   AU 05 WOH   BB   H 11:52:49 19/ 20  30.17 1484.249   0
152 Vega, Isidro   286   AU 05 TULE  BC   H 11:51:19 14/ 20  30.09 1484.010   0
153 Vega, Ana      122   AU 05 TULE  RC   H 11:51:22 11/ 14  30.13 1483.706   0
154 Vega jr, Isid  117   AU 05 TULE  BB   H 11:51:22 15/ 20  30.13 1483.706   0
155 Canby, Steve  19153  AU 05 ARPU  LTCK H 12:00:29 10/ 18  31.47 1480.380   0
156 Cook, Larry    328   AU 05 LCOO  DCWF H 11:56:52 11/ 20  31.32 1479.481   0
157 Serrins, Apri 19366  AU 05 ARPU  BB   H 11:46:17 13/ 19  30.27 1478.848   0
158 Vega, Isidro   271   AU 05 TULE  BC   H 11:53:01 15/ 20  31.52 1474.909   0
159 Serrins, Stev 19373  AU 05 ARPU  BCSP H 11:47:18 12/ 20  31.27 1473.372   0
160 Brown, Shanno 12813  AU 05 A     BB   H 12:02:29 13/ 20  33.47 1470.099   0
161 Canby, Steve  19963  AU 05 ARPU  PIED H 12:02:30 11/ 18  33.48 1469.979   0
162 Brown, Shanno 19209  AU 05 ARPU  BB   H 12:02:32 14/ 20  33.50 1469.817   0
163 Loft, Munchys  332   AU 05 TULE  REDC H 11:57:23 10/ 12  33.49 1466.329   0
164 Parra, Marc/9 2701   AU 05 TULAR PIED H 12:16:04 250.438 36.27 1464.093   0
165 Serrins, Stev 25205  AU 05 JEDS  BBSP C 11:49:51 13/ 20  34.01 1459.684   0
166 Russell, Joyc 19503  AU 05 ARPU  BB   C 11:58:44 11/ 15  35.10 1459.335   0
167 Loft, Munchys  406   AU 05 TULE  BB   C 11:58:47 11/ 12  35.13 1459.095   0
168 Canby, Steve  18869  AU 05 ARPU  BC   H 12:04:45 12/ 18  36.03 1458.540   0
169 Vega jr, Isid  298   AU 05 TULE  BB   H 11:56:27 16/ 20  35.17 1456.952   0
170 Serrins, Apri 15961  AU 05 JEDS  BC   H 11:50:40 14/ 19  34.50 1455.307   0
171 Canby, Steve  19118  AU 05 ARPU  BC   H 12:05:39 13/ 18  36.57 1454.090   0
172 Russell, Shaw  476   AU 05 TULE  SLT  H 12:00:25 10/ 14  36.51 1450.745   0
173 Bravo, Juan/5  211   AU 05 TULE  RED  C 11:57:52 232.980 36.42 1449.671   0
174 Cook, Larry    236   AU 05 LCOO  BC   H 12:02:40 12/ 20  37.20 1449.616   0
175 Cook, Larry    345   AU 05 LCOO  BBWF H 12:02:42 13/ 20  37.22 1449.448   0
176 Cook, Larry    279   AU 05 LCOO  WHT  H 12:03:44 14/ 20  38.25 1444.227   0
177 Brown, Shanno 1391   AU 05 WOH   BB   H 12:08:04 15/ 20  39.22 1442.050   0
178 Cook, Larry    329   AU 05 LCOO  BC   H 12:05:21 15/ 20  40.01 1436.227   0
179 Cook, Larry    214   AU 05 CLOO  BB   H 12:05:22 16/ 20  40.03 1436.095   0
180 Vega jr, Isid  227   AU 05 TULE  BB   H 12:01:06 17/ 20  39.57 1433.230   0
181 Serrins, Stev 19396  AU 05 ARPU  BBSP H 11:55:57 14/ 20  40.07 1427.974   0
WinSpeed-1                           TULE RPC                    09/24/05-15:20
                                 Weekly Race Report                      Page 4
                            Open and Sportsman Category
Name: DUNNIGAN                     Young Bird Race            Flown: 09/24/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
182 Vega jr, Isid  236   AU 05 TULE  BB   H 12:02:16 18/ 20  41.07 1427.418   0
183 Brown, Shanno 12818  AU 05 A     REDC H 12:11:09 16/ 20  42.27 1427.013   0
184 Canby, Steve  19057  AU 05 ARPU  BCWF H 12:11:51 14/ 18  43.09 1423.704   0
185 Vega, Isidro   166   AU 05 TULE  BC   H 12:03:17 16/ 20  42.07 1422.425   0
186 Parra, Marco  12966  AU 05 A     BBWF H 12:25:52  2/  9  46.15 1417.937   0
187 Vega, Isidro   167   AU 05 TULE  BC   C 12:04:25 17/ 20  43.16 1416.822   0
188 Serrins, Stev 25204  AU 05 JEDS  BBWF H 12:00:17 15/ 20  44.27 1406.283   0
189 Vega, Ana      201   AU 05 TULE  BLK  C 12:07:31 12/ 14  46.22 1401.807   0
190 Cook, Larry    213   AU 05 CLOO  BC   H 12:12:34 17/ 20  47.14 1401.402   0
191 Serrins, Stev 19993  AU 05 ARPU  BBSP H 12:01:20 16/ 20  45.30 1401.118   0
192 Russell, Shaw  529   AU 05 TULE  BB   H 12:11:08 11/ 14  47.34 1398.291   0
193 Cripps, Jesse 1190   AU 05 WOH   BB   H 12:10:22 20/ 20  47.51 1395.985   0
194 Russell, Shaw  343   AU 05 TULE  BCWF H 12:11:42 12/ 14  48.08 1395.604   0
195 Brown, Shanno 19141  AU 05 ARPU  BB   H 12:18:56 17/ 20  50.14 1390.509   0
196 Canby, Steve  18986  AU 05 ARPU  SIL  H 12:19:07 15/ 18  50.25 1389.640   0
197 Vega, Isidro   261   AU 05 FRC   BC   H 12:10:24 18/ 20  49.15 1388.125   0
198 Serrins, Apri 19369  AU 05 ARPU  BB   C 12:04:30 15/ 19  48.40 1385.800   0
199 Brown, Shanno 19150  AU 05 ARPU  BB   H 12:20:04 18/ 20  51.22 1385.328   0
200 Canby, Steve  19136  AU 05 ARPU  BC   H 12:23:09 16/ 18  54.27 1371.467   0
201 Loft, Munchys  507   AU 05 TULE  BB   H 12:17:06 12/ 12  53.32 1370.635   0
202 V, Ardy       19980  AU 05 ARPU  BB   H 12:22:08  8/ 10  56.14 1360.833   0
203 Parra, Marco  2702   AU 05 TULAR BLK  C 12:39:16  3/  9  59.39 1359.340   0
204 Russell, Shaw  486   AU 05 TULE  PENC H 12:20:11 13/ 14  56.37 1356.801   0
205 Serrins, Apri 15958  AU 05 JEDS  BB   C 12:11:13 16/ 19  55.23 1354.407   0
206 Canby, Steve  19186  AU 05 ARPU  BC   H 12:30:40 17/ 18  01:01 1338.811   0
207 Vega, Isidro   272   AU 05 TULE  BC   H 12:21:45 19/ 20  01:00 1336.771   0
208 V, Ardy         43   AU 05 TULE  BB   H 12:28:58  9/ 10  01:03 1331.178   0
209 Parra, Marco  2703   AU 05 TULAR DC   H 12:46:56  4/  9  01:07 1327.943   0
210 Serrins, Stev 19372  AU 05 ARPU  DCSP H 12:17:14 17/ 20  01:01 1327.385   0
211 Russell, Joyc  346   AU 05 TULE  BLWF H 12:29:41 12/ 15  01:06 1315.853   0
212 Cook, Larry    269   AU 05 LCOO  DC   H 12:34:50 18/ 20  01:09 1303.799   0
213 Vega jr, Isid  243   AU 05 TULE  BB   H 12:39:51 19/ 20  01:18 1262.295   0
214 Parra, Marco  27997  AU 05 JEDDS BB   H 13:15:22  5/  9  01:35 1223.164   0
215 Vega, Isidro   228   AU 05 TULE  BC   C 12:50:55 20/ 20  01:29 1220.721   0
216 Bravo, Juan   19711  AU 05 ARPU  BC   C 13:06:29  2/  5  01:45 1166.658   0
217 Vega, Ana      296   AU 05 TULE  WGRZ H 13:08:22 13/ 14  01:47 1160.450   0
218 Bravo, Juan   19708  AU 05 ARPU  BC   C 13:27:42  3/  5  02:06 1100.242   0
219 Russell, Joyc  344   AU 05 TULE  BB   C 13:36:04 13/ 15  02:12 1086.624   0

    Source: geocities.com/tulerpc