WinSpeed-1                           Tule RPC                    04/30/05-17:02
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: RED BLUFF A                   Old Bird Race             Flown: 04/30/2005
Released: 06:30   Birds: 116   Lofts: 9                      Station: RED BLUFF
Weather (Rel) Good, 4 mph se, 46 degrees  (Arr) sunny, 5 mph sout, 80 degrees
warm
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 V. Jr, Isi/20  451   AU 04 VIS   BBSP H 13:14:03 313.720 00.00 1366.480 250
  2 V. Jr, Isidro 1268   AU 03 LAP   BB   H 13:14:04  2/ 20  00.01 1366.418 240
  3 V. Jr, Isidro 1237   AU 03 LAP   WHI  H 13:14:07  3/ 20  00.04 1366.249 230
  4 Vega, Isid/20 1287   AU 03 LAP   BC   H 13:14:09 313.720 00.06 1366.108 220
  5 V. Jr, Isidro 1511   AU 03 LAP   BB   H 13:14:14  4/ 20  00.11 1365.861 210
  6 Loft, J&A /13 1075   AU 04 TUL   BC   H 13:14:33 313.513 00.46 1363.849 200
  7 Vanhewerre/18 1022   AU 04 TUL   BC   H 13:30:45 317.678 11.36 1328.802 190
  8 Cook, Larr/20  916   AU 03 TUL   SIL  C 13:30:48 315.843 14.01 1320.956 180
  9 Vanhewerreghe 1017   AU 04 TUL   BC   H 13:33:18  2/ 18  14.09 1320.798 170
 10 Loft, J&A     25953  AU 02 ARPU  BC   H 13:28:01  2/ 13  14.14 1319.950 160
 11 Cripps, Jes/5 6069   AU 04 ARPU  BCWF C 13:27:42 312.734 14.55 1317.673 150
 12 V. Jr, Isidro  590   AU 03 TUL   BB   H 13:29:34  5/ 20  15.31 1315.935 140
--------------------------------- Above aree 10 percent ------------------------
 13 Cook, Larry    106   AU 04 LCOO  DC   H 13:32:37  2/ 20  15.50 1315.283 130
 14 Cook, Larry    231   AU 01 HAY   BB   C 13:32:37  3/ 20  15.50 1315.283 120
 15 Vega, Isidro  1652   AU 04 TUL   BC   H 13:30:41  2/ 20  16.38 1312.416 110
 16 Vega, Isidro  1382   AU 04 TUL   BC   H 13:30:42  3/ 20  16.39 1312.364 100
 17 Vega, Isidro   622   AU 03 TUL   BC   H 13:30:44  4/ 20  16.41 1312.286  90
 18 Vega, Isidro  1317   AU 04 TUL   BC   H 13:30:44  5/ 20  16.41 1312.255  80
 19 V. Jr, Isidro 1478   AU 04 TUL   BB   H 13:30:45  6/ 20  16.42 1312.203  70
 20 V. Jr, Isidro 1448   AU 04 TUL   BB   H 13:30:47  7/ 20  16.44 1312.130  60
 21 Vega, Isidro   820   AU 04 LAP   SIL  H 13:30:47  6/ 20  16.44 1312.130  50
 22 V. Jr, Isidro 1397   AU 04 TUL   BCWF H 13:30:47  8/ 20  16.44 1312.120  40
 23 V. Jr, Isidro 1439   AU 04 TUL   BBSP H 13:30:49  9/ 20  16.46 1312.016  30
 24 Vega, Isidro  1460   AU 04 TUL   BC   H 13:30:50  7/ 20  16.47 1311.974  20
--------------------------------- Above aree 20 percent ------------------------
 25 Vega, Isidro   582   AU 03 TUL   SIL  H 13:30:50  8/ 20  16.47 1311.948  10
 26 V. Jr, Isidro 1339   AU 04 TUL   BB   H 13:30:50 10/ 20  16.47 1311.943   0
 27 V. Jr, Isidro 1447   AU 04 TUL   BB   H 13:30:51 11/ 20  16.48 1311.933   0
 28 V. Jr, Isidro  416   AU 04 VIS   GRIZ H 13:30:54 12/ 20  16.51 1311.762   0
 29 Vanhewerreghe   15   AU 03 TUL   BB   H 13:36:36  3/ 18  17.27 1310.581   0
 30 Vega, Isidro   565   AU 03 TUL   BC   H 13:31:18  9/ 20  17.15 1310.490   0
 31 Loft, J&A     1073   AU 04 TUL   BCWF H 13:31:03  3/ 13  17.16 1310.416   0
 32 Betancourt/13  833   AU 03 TUL   DC   H 13:31:32 313.345 17.58 1308.228   0
 33 Loft, J&A     1550   AU 04 TUL   BB   H 13:32:23  4/ 13  18.36 1306.305   0
 34 Vega, Isidro  7380   AU 03 BON   BBWF H 13:33:18 10/ 20  19.15 1304.329   0
 35 Cook, Larry   1043   AU 03 VIS   BB   H 13:36:22  4/ 20  19.35 1303.695   0
 36 Cook, Larry    924   AU 03 TUL   DC   C 13:36:32  5/ 20  19.44 1303.211   0
 37 Vanhewerreghe   21   AU 03 TUL   BCWF H 13:40:19  4/ 18  21.11 1299.216   0
 38 Vanhewerreghe  730   AU 03 TUL   DC   H 13:40:24  5/ 18  21.16 1298.965   0
 39 Vanhewerreghe 1045   AU 04 TUL   BC   H 13:40:34  6/ 18  21.25 1298.492   0
 40 Cook, Larry     73   AU 04 LCOO  BC   C 13:42:39  6/ 20  25.51 1284.792   0
 41 Cook, Larry   1036   AU 03 VIS   BB   C 13:42:52  7/ 20  26.05 1284.119   0
 42 Vanhewerreghe  728   AU 03 TUL   WHI  H 13:46:19  7/ 18  27.10 1281.380   0
 43 Vanhewerreghe  256   AU 04 VIS   BBWF H 13:46:20  8/ 18  27.11 1281.307   0
 44 Vanhewerreghe 1036   AU 04 TUL   BC   H 13:46:23  9/ 18  27.14 1281.185   0
 45 Cook, Larry   2031   AU 99 VIS   BC   C 13:44:12  8/ 20  27.25 1280.181   0
 46 V. Jr, Isidro 1218   AU 03 LAP   RESS H 13:41:38 13/ 20  27.35 1279.158   0
 47 Vega, Isidro  1289   AU 03 LAP   BC   H 13:46:55 11/ 20  32.52 1263.671   0
 48 Vega, Isidro  7378   AU 03 BON   BB   H 13:46:55 12/ 20  32.52 1263.671   0
 49 Betancourt, C 2096   AU 04 TUL   BB   C 13:46:30  2/ 13  32.56 1263.345   0
 50 Cook, Larry      1   AU 04 LCOO  BC   C 13:51:26  9/ 20  34.39 1259.186   0
 51 Cook, Larry    629   AU 02 VIS   GRIZ H 13:51:35 10/ 20  34.48 1258.758   0
 52 Cook, Larry   5498   AU 01 VIS   BB   C 13:51:39 11/ 20  34.52 1258.592   0
 53 V. Jr, Isidro 1674   AU 04 TUL   BB   H 13:49:30 14/ 20  35.26 1256.268   0
 54 Loft, J&A      113   AU 04 VIS   RC   H 13:50:13  5/ 13  36.26 1253.349   0
 55 Loft, J&A       96   AU 03 TUL   BC   H 13:50:14  6/ 13  36.27 1253.326   0
 56 Vanhewerreghe 1011   AU 04 TUL   BB   H 13:57:32 10/ 18  38.23 1249.275   0
 57 V. Jr, Isidro 1316   AU 04 TUL   GRIZ H 13:52:28 15/ 20  38.25 1247.826   0
WinSpeed-1                           Tule RPC                    04/30/05-17:02
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: RED BLUFF A                   Old Bird Race             Flown: 04/30/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 Loft, Betan/4 1177   AU 04 TUL   BC   H 13:51:57 313.068 38.45 1246.671   0
 59 Vega, Isidro  1497   AU 04 TUL   BC   H 13:53:18 13/ 20  39.15 1245.457   0
 60 Loft, J&A      270   AU 04 VIS   BCWF H 13:53:06  7/ 13  39.19 1245.199   0
 61 Betancourt, C 2076   AU 04 TUL   DCWF C 13:53:46  3/ 13  40.12 1242.672   0
 62 V. Jr, Isidro 1696   AU 04 TUL   BBSP H 13:54:35 16/ 20  40.32 1241.885   0
 63 Cook, Larry     64   AU 04 LCOO  BC   H 13:57:56 12/ 20  41.09 1240.943   0
 64 Loft, Betanco 1253   IF 04 TDM   BCWF H 13:55:21  2/  4  42.09 1237.154   0
 65 Vanhewerreghe  244   AU 04 VIS   RED  H 14:02:08 11/ 18  42.59 1236.565   0
 66 Vega, Isidro  1491   AU 04 TUL   BC   H 13:57:42 14/ 20  43.38 1233.258   0
 67 Cook, Larry    914   AU 03 TUL   BB   C 14:01:10 13/ 20  44.23 1232.054   0
 68 Vega, Isidro  7362   AU 03 BON   BB   H 13:59:04 15/ 20  45.01 1229.469   0
 69 Cook, Larry    139   AU 04 LCOO  WHGR H 14:02:14 14/ 20  45.27 1229.130   0
 70 Vega, Isidro  1479   AU 04 TUL   BC   H 13:59:31 16/ 20  45.28 1228.261   0
 71 Cook, Larry   4337   AU 00 VIS   WHGR C 14:02:41 15/ 20  45.54 1227.908   0
 72 V. Jr, Isidro  573   AU 03 TUL   BCWF H 13:59:57 17/ 20  45.54 1227.055   0
 73 Loft, J&A     1564   AU 04 TUL   SLT  H 14:00:19  8/ 13  46.32 1225.249   0
 74 Vanhewerreghe  268   AU 04 VIS   BCSP H 14:09:27 12/ 18  50.18 1216.860   0
 75 Canby, Brow/3  189   AU 04 VIS   BCWF C 14:14:24 320.576 51.31 1214.861   0
 76 V. Jr, Isidro 1433   AU 04 TUL   BB   H 14:04:30 18/ 20  50.27 1214.776   0
 77 V. Jr, Isidro 1321   AU 04 TUL   BB   H 14:04:36 19/ 20  50.33 1214.509   0
 78 Canby, Brown   163   AU 04 WVRP  RED  C 14:14:40  2/  3  51.47 1214.186   0
 79 Loft, J&A     1514   AU 04 TUL   BLWF C 14:09:06  9/ 13  55.19 1201.835   0
 80 Loft, J&A     1524   AU 04 TUL   BB   H 14:09:12 10/ 13  55.25 1201.574   0
 81 Loft, J&A      287   AU 04 VIS   BCWF H 14:09:14 11/ 13  55.27 1201.482   0
 82 Vanhewerreghe 20025  AU 02 ARPU  BCWF H 14:16:31 13/ 18  57.22 1198.433   0
 83 Betancourt, C 2072   AU 04 TUL   BC   H 14:16:16  4/ 13  01:02 1182.700   0
 84 Vega, Isidro   409   AU 04 VIS   BC   H 14:19:38 17/ 20  01:05 1175.663   0
 85 Vega, Isidro   433   AU 04 VIS   BC   H 14:20:33 18/ 20  01:06 1173.352   0
 86 Betancourt, C  840   AU 03 TUL   DC   H 14:22:39  5/ 13  01:09 1166.737   0
 87 Betancourt, C 6905   AU 04 PASO  BB   H 14:27:29  6/ 13  01:13 1154.951   0
 88 Vanhewerreghe   16   AU 03 TUL   BBWF H 14:34:26 14/ 18  01:15 1154.118   0
 89 Cripps, Jesse   14   AU 04 SKY   BBWF C 14:28:51  2/  5  01:16 1149.417   0
 90 Cook, Larry     57   AU 04 LCOO  BC   C 14:37:20 16/ 20  01:20 1140.625   0
 91 Loft, Betanco 2018   AU 04 TUL   BC   H 14:38:19  3/  4  01:25 1128.303   0
 92 Loft, J&A      269   AU 04 VIS   BC   C 14:39:53 12/ 13  01:26 1126.297   0
 93 Loft, J&A     63968  AU 02 JEDS  BC   H 14:41:11 13/ 13  01:27 1123.316   0
 94 Cripps, Jesse   17   AU 04 SKY   RC   C 14:41:41  3/  5  01:28 1119.421   0
 95 Cripps, Jesse 1185   AU 04 CBS   DC   C 14:47:04  4/  5  01:34 1107.297   0
 96 Vanhewerreghe  106   AU 04 VIS   DC   C 14:56:07 15/ 18  01:36 1104.648   0
 97 Cook, Larry    941   AU 03 TUL   BC   C 14:54:19 17/ 20  01:37 1102.189   0
 98 Vanhewerreghe 34353  AU 01 ARPU  BC   H 14:58:34 16/ 18  01:39 1099.327   0
 99 Vega, Isidro  1379   AU 04 TUL   DUM  H 14:52:26 19/ 20  01:38 1098.885   0
100 Cook, Larry    766   AU 03 VIS   BB   H 15:02:00 18/ 20  01:45 1085.660   0
101 V. Jr, Isidro 1288   AU 03 LAP   BB   H 15:05:12 20/ 20  01:51 1071.684   0
102 Loft, Betanco 1167   AU 04 TUL   BB   H 15:05:31  4/  4  01:52 1068.783   0
103 Vanhewerreghe 1003   AU 04 TUL   BB   H 15:15:30 17/ 18  01:56 1063.915   0
104 Vega, Isidro  1299   AU 03 LAP   BC   H 15:39:37 20/ 20  02:25 1004.555   0

    Source: geocities.com/tulerpc