WinSpeed-1                           Tule RPC                    05/14/05-18:58
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: REDDING II B                  Old Bird Race             Flown: 05/14/2005
Released: 06:40   Birds: 107   Lofts: 9                     Station: REDDING II
Weather (Rel) Clear, 7 mph nnw, 17 degrees  (Arr) Clear, 5 mph s, 88 degrees
Mild
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Vega, Isid/20  193   AU 02 LAP   BC   H 13:47:11 342.996 00.00 1413.060 250
  2 Vega, Isidro  1659   AU 04 TUL   BC   C 13:47:11  2/ 20  00.00 1413.060 240
  3 V. Jr, Isi/20 1463   AU 04 TUL   GRIZ C 13:47:12 342.996 00.00 1413.049 230
  4 V. Jr, Isidro  418   AU 04 VIS   BB   C 13:47:12  2/ 20  00.00 1413.026 220
  5 V. Jr, Isidro 1207   AU 03 LAP   BB   C 13:47:13  3/ 20  00.02 1412.944 210
  6 Loft, J&A  /9 1565   AU 04 TUL   BC   C 13:47:24 342.791 00.27 1411.522 200
  7 Vega, Isidro  1442   AU 04 TUL   BC   H 13:48:16  3/ 20  01.04 1409.507 190
  8 Vega, Isidro  1481   AU 04 TUL   BC   H 13:48:16  4/ 20  01.05 1409.480 180
  9 Vega, Isidro  1665   AU 04 TUL   BC   C 13:48:18  5/ 20  01.07 1409.370 170
 10 Vega, Isidro  1479   AU 04 TUL   BC   H 13:48:21  6/ 20  01.10 1409.206 160
 11 V. Jr, Isidro 63926  AU 02 JEDS  BCWF C 13:48:22  4/ 20  01.10 1409.173 150
--------------------------------- Above aree 10 percent ------------------------
 12 Loft, J&A     6919   AU 04 PASO  BCWF C 13:48:17  2/  9  01.21 1408.584 140
 13 V. Jr, Isidro 1449   AU 04 TUL   BB   C 13:48:35  5/ 20  01.24 1408.444 130
 14 Loft, J&A     1567   AU 04 TUL   BC   C 13:48:35  3/  9  01.38 1407.647 120
 15 Cook, Larr/18 4337   AU 00 VIS   WHGR C 13:58:15 344.800 08.48 1384.652 110
 16 Vega, Isidro  1651   AU 04 TUL   BC   H 13:59:37  7/ 20  12.25 1373.128 100
 17 Vega, Isidro   165   AU 04 LAP   BC   H 13:59:39  8/ 20  12.28 1372.988  90
 18 Loft, J&A     1515   AU 04 TUL   BB   C 13:59:59  4/  9  13.03 1371.139  80
 19 Vega, Isidro   458   AU 04 VIS   SIL  H 14:04:20  9/ 20  17.08 1358.527  70
 20 Cook, Larry    766   AU 03 VIS   BB   H 14:06:56  2/ 18  17.30 1357.730  60
 21 Vanhewerre/14  272   AU 04 VIS   BBSP C 14:11:56 346.855 19.56 1350.714  50
 22 V. Jr, Isidro 1428   AU 04 TUL   BLK  C 14:07:18  6/ 20  20.06 1349.548  40
--------------------------------- Above aree 20 percent ------------------------
 23 Canby, Brow/2 1887   AU 04 TUL   BC   C 14:16:45 349.789 21.05 1347.805  30
 24 V. Jr, Isidro 7393   AU 03 BON   BB   C 14:08:12  7/ 20  21.00 1346.813  20
 25 Vega, Isidro  1364   AU 04 TUL   BC   C 14:08:15 10/ 20  21.03 1346.662  10
 26 Vanhewerreghe  236   AU 04 VIS   BCWF H 14:13:30  2/ 14  21.29 1346.073   0
 27 Vanhewerreghe 1065   AU 04 TUL   BB   H 14:13:32  3/ 14  21.32 1345.949   0
 28 V. Jr, Isidro 1668   AU 04 TUL   BLK  C 14:09:38  8/ 20  22.26 1342.549   0
 29 Cardoza, D/13 1152   AU 03 VIS   BB   C 14:18:41 349.581 23.17 1341.307   0
 30 Canby, Brown  1940   AU 04 TUL   BC   H 14:19:37  2/  2  23.58 1339.355   0
 31 Vanhewerreghe 1010   AU 04 TUL   BB   H 14:16:04  4/ 14  24.04 1338.478   0
 32 V. Jr, Isidro 1208   AU 03 LAP   BB   C 14:13:02  9/ 20  25.50 1332.449   0
 33 V. Jr, Isidro 1374   AU 04 TUL   BB   C 14:14:11 10/ 20  26.59 1329.076   0
 34 Loft, Betan/4 1179   AU 04 TUL   PENC C 14:15:49 342.355 29.25 1321.832   0
 35 Cardoza, Davi 1143   AU 03 VIS   BB   C 14:25:42  2/ 13  30.18 1321.089   0
 36 V. Jr, Isidro  401   AU 04 VIS   BB   C 14:20:39 11/ 20  33.27 1310.442   0
 37 Vega, Isidro  1385   AU 04 TUL   BC   C 14:21:50 11/ 20  34.38 1307.061   0
 38 V. Jr, Isidro  405   AU 04 VIS   BB   C 14:22:25 12/ 20  35.13 1305.417   0
 39 Vega, Isidro   554   AU 03 TUL   BC   C 14:22:27 12/ 20  35.15 1305.342   0
 40 Vanhewerreghe  111   AU 04 VIS   BCWF C 14:28:16  5/ 14  36.16 1303.612   0
 41 Loft, J&A     1523   AU 04 TUL   RC   C 14:24:49  5/  9  37.52 1297.920   0
 42 Cook, Larry   1030   AU 03 VIS   BB   H 14:27:56  3/ 18  38.29 1296.814   0
 43 Vanhewerreghe  106   AU 04 VIS   DC   C 14:32:11  6/ 14  40.11 1292.803   0
 44 Vanhewerreghe  299   AU 02 VIS   BC   C 14:32:55  7/ 14  40.55 1290.799   0
 45 V. Jr, Isidro  292   AU 04 VIS   DCWF C 14:28:46 13/ 20  41.35 1287.711   0
 46 Vanhewerreghe 34341  AU 01 ARPU  BC   C 14:37:04  8/ 14  45.04 1279.552   0
 47 Cardoza, Davi 1151   AU 03 VIS   BC   C 14:44:12  3/ 13  48.48 1270.645   0
 48 Loft, Betanco 1170   AU 04 TUL   BC   C 14:36:39  2/  4  50.16 1264.046   0
 49 Cardoza, Davi 1135   AU 03 VIS   BB   C 14:48:28  4/ 13  53.04 1259.546   0
 50 Cook, Larry    113   AU 04 LCOO  BB   H 14:42:32  4/ 18  53.05 1257.586   0
 51 V. Jr, Isidro  588   AU 03 TUL   BB   C 14:40:25 14/ 20  53.13 1256.495   0
 52 Vega, Isidro  6023   IF 04 A     BC   C 14:40:37 13/ 20  53.25 1255.989   0
 53 Loft, J&A     1541   AU 04 TUL   BC   H 14:41:43  6/  9  54.46 1252.373   0
 54 Cook, Larry    954   AU 03 TUL   BC   C 14:46:13  5/ 18  56.46 1248.043   0
 55 Vanhewerreghe  245   AU 04 VIS   DCWF C 14:49:08  9/ 14  57.07 1248.013   0
 56 Cripps, Jes/7 1244   AU 04 CBS   BC   C 14:42:03 341.618 56.33 1247.264   0
 57 Cripps, Jesse 6005   AU 04 ARPU  BC   C 14:42:22  2/  7  56.51 1246.471   0
WinSpeed-1                           Tule RPC                    05/14/05-18:58
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: REDDING II B                  Old Bird Race             Flown: 05/14/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 V. Jr, Isidro  413   AU 04 VIS   BCWF C 14:45:47 15/ 20  58.35 1242.636   0
 59 Vega, Isidro   410   AU 04 VIS   BC   C 14:46:31 14/ 20  59.19 1240.763   0
 60 Vega, Isidro  1337   AU 04 TUL   BC   C 14:50:52 15/ 20  01:03 1229.772   0
 61 Vega, Isidro  1163   AU 04 LAP   RED  C 14:50:55 16/ 20  01:03 1229.646   0
 62 V. Jr, Isidro 1600   AU 04 TUL   BB   C 14:54:01 16/ 20  01:06 1221.910   0
 63 Loft, J&A     1496   AU 04 TUL   BC   C 14:56:57  7/  9  01:10 1213.972   0
 64 Cripps, Jesse   17   AU 04 SKY   RC   C 15:07:29  3/  7  01:21 1184.781   0
 65 Loft, J&A     1556   AU 04 TUL   WHI  C 15:09:47  8/  9  01:22 1183.421   0
 66 Vanhewerreghe  704   AU 03 SEL   BB   C 15:19:56 10/ 14  01:27 1174.062   0
 67 Cardoza, Davi  540   AU 03 VIS   BCWF C 15:26:45  5/ 13  01:31 1168.001   0
 68 Cook, Larry   1076   AU 03 VIS   BB   C 15:20:13  6/ 18  01:30 1166.469   0
 69 Cook, Larry    107   AU 04 LCOO  BB   H 15:21:55  7/ 18  01:32 1162.666   0
 70 V. Jr, Isidro  871   AU 04 LAP   BB   C 15:23:53 17/ 20  01:36 1152.255   0
 71 Cook, Larry    746   AU 03 VIS   BC   C 15:26:39  8/ 18  01:37 1152.224   0
 72 Vega, Isidro  7338   AU 03 BON   BC   C 15:30:26 17/ 20  01:43 1138.016   0
 73 Cripps, Jesse 1185   AU 04 CBS   DC   C 15:30:07  4/  7  01:44 1134.194   0
 74 Cardoza, Davi 1142   AU 03 VIS   BC   C 15:46:59  6/ 13  01:51 1124.786   0
 75 Cook, Larry    683   AU 02 VIS   WHI  H 15:46:27  9/ 18  01:57 1110.466   0
 76 Cripps, Jesse 5429   AU 04 FAWC  BC   C 15:44:57  5/  7  01:59 1103.315   0
 77 Cripps, Jesse 1039   AU 04 CBS   BC   C 15:53:16  6/  7  02:07 1086.718   0
 78 Cook, Larry     57   AU 04 LCOO  BC   C 15:59:23 10/ 18  02:09 1084.799   0
 79 Cripps, Jesse 6069   AU 04 ARPU  BCWF C 16:15:46  7/  7  02:30 1044.252   0
 80 Cook, Larry     95   AU 04 LCOO  BB   C 16:22:37 11/ 18  02:33 1041.547   0
 81 Cardoza, Davi 7830   AU 03 BAK   BB   C 16:40:00  7/ 13  02:44 1025.385   0
 82 Vega, Isidro   422   AU 04 VIS   BC   C 16:29:15 18/ 20  02:42 1024.428   0
 83 Cook, Larry    914   AU 03 TUL   BB   C 16:32:57 12/ 18  02:43 1023.394   0
 84 Cook, Larry   5450   AU 01 VIS   BC   C 16:42:03 13/ 18  02:52 1007.942   0
 85 Cardoza, Davi 1133   AU 03 VIS   BB   C 16:53:22  8/ 13  02:57 1003.046   0
 86 Cook, Larry    762   AU 03 TUL   BC   C 16:46:48 14/ 18  02:57 1000.041   0
 87 Cardoza, Davi 1154   AU 03 VIS   BB   C 16:55:42  9/ 13  03:00  999.258   0
 88 V. Jr, Isidro 7316   AU 03 BON   BB   C 16:48:30 18/ 20  03:01  992.026   0
 89 V. Jr, Isidro 1366   AU 04 TUL   BLK  C 16:50:01 19/ 20  03:02  989.557   0

    Source: geocities.com/tulerpc