WinSpeed-1                           Tule RPC                    04/30/05-18:23
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: SACRAMENTO                    Old Bird Race             Flown: 04/02/2005
Released: 06:45   Birds: 115   Lofts: 8                     Station: SACRAMENTO
Weather (Rel) clear, no wind, 46 degrees  (Arr) clear, 6 m sw, 70 degrees
WARM
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Vega, Isid/20 1497   AU 04 TUL   BC   H 10:43:04 199.424 00.00 1474.315 250
  2 V. Jr, Isi/20 1339   AU 04 TUL   BB   H 10:43:04 199.424 00.00 1474.295 240
  3 Vega, Isidro   582   AU 03 TUL   SIL  H 10:43:07  2/ 20  00.02 1474.006 230
  4 Vega, Isidro  7380   AU 03 BON   BBWF H 10:43:08  3/ 20  00.03 1473.944 220
  5 Vega, Isidro  7362   AU 03 BON   BB   H 10:49:02  4/ 20  05.58 1438.239 210
  6 Vega, Isidro  1460   AU 04 TUL   BC   H 10:49:03  5/ 20  05.58 1438.180 200
  7 Loft, J&A /13 1073   AU 04 TUL   BCWF H 10:48:47 199.205 05.58 1438.148 190
  8 V. Jr, Isidro 1397   AU 04 TUL   BCWF H 10:49:04  2/ 20  06.00 1438.042 180
  9 V. Jr, Isidro 1511   AU 03 LAP   BB   H 10:49:06  3/ 20  06.01 1437.885 160
 10 Vega, Isidro  1432   AU 04 TUL   BC   H 10:49:06  6/ 20  06.01 1437.885 170
 11 Vega, Isidro  1299   AU 03 LAP   BC   H 10:49:07  7/ 20  06.02 1437.797 150
 12 V. Jr, Isidro  416   AU 04 VIS   GRIZ H 10:49:07  4/ 20  06.03 1437.738 140
--------------------------------- Above aree 10 percent ------------------------
 13 V. Jr, Isidro 1448   AU 04 TUL   BB   H 10:49:07  5/ 20  06.03 1437.738 120
 14 Vega, Isidro   433   AU 04 VIS   BC   H 10:49:07  8/ 20  06.03 1437.738 130
 15 V. Jr, Isidro 1439   AU 04 TUL   BBSP H 10:49:09  6/ 20  06.04 1437.591 110
 16 V. Jr, Isidro 1447   AU 04 TUL   BB   H 10:49:19  7/ 20  06.14 1436.620 100
 17 Cook, Larr/20 1076   AU 03 VIS   BB   C 10:54:36 202.815 07.29 1430.086  90
 18 Cook, Larry    916   AU 03 TUL   SIL  C 10:54:38  2/ 20  07.31 1429.857  80
 19 Cook, Larry    632   AU 02 VIS   WHI  H 10:54:41  3/ 20  07.34 1429.618  70
 20 Vega, Isidro  1382   AU 04 TUL   BC   H 10:50:44  9/ 20  07.39 1428.318  60
 21 Vega, Isidro   820   AU 04 LAP   SIL  H 10:51:37 10/ 20  08.33 1423.173  50
 22 V. Jr, Isidro  590   AU 03 TUL   BB   H 10:51:38  8/ 20  08.33 1423.125  40
 23 V. Jr, Isidro 1321   AU 04 TUL   BB   H 10:51:42  9/ 20  08.37 1422.741  30
--------------------------------- Above aree 20 percent ------------------------
 24 Vega, Isidro  1379   AU 04 TUL   DUM  H 10:51:47 11/ 20  08.42 1422.251  20
 25 Vanhewerre/20 20025  AU 02 ARPU  BCWF H 10:57:21 203.742 09.08 1420.930  10
 26 Loft, J&A     1550   AU 04 TUL   BB   H 10:51:56  2/ 13  09.08 1419.754   0
 27 Vega, Isidro   622   AU 03 TUL   BC   H 10:52:38 12/ 20  09.33 1417.378   0
 28 V. Jr, Isidro 1433   AU 04 TUL   BB   H 10:52:39 10/ 20  09.34 1417.283   0
 29 V. Jr, Isidro  573   AU 03 TUL   BCWF H 10:52:42 11/ 20  09.37 1416.997   0
 30 Vega, Isidro   565   AU 03 TUL   BC   H 10:52:43 13/ 20  09.38 1416.902   0
 31 V. Jr, Isidro 1268   AU 03 LAP   BB   H 10:52:45 12/ 20  09.41 1416.663   0
 32 V. Jr, Isidro 1387   AU 04 TUL   BB   H 10:52:45 13/ 20  09.41 1416.644   0
 33 Vega, Isidro   409   AU 04 VIS   BC   H 10:52:48 14/ 20  09.43 1416.416   0
 34 Loft, J&A      269   AU 04 VIS   BC   C 10:52:41  3/ 13  09.53 1415.455   0
 35 Vega, Isidro  1289   AU 03 LAP   BC   H 10:53:09 15/ 20  10.04 1414.427   0
 36 Vanhewerreghe  256   AU 04 VIS   BBWF H 10:58:40  2/ 20  10.27 1413.564   0
 37 Canby, Brow/5 1939   AU 04 TUL   BC   H 11:02:30 206.485 11.00 1411.314   0
 38 Loft, J&A       96   AU 03 TUL   BC   H 10:53:48  4/ 13  11.00 1409.103   0
 39 Vega, Isidro  1317   AU 04 TUL   BC   H 10:54:58 16/ 20  11.53 1404.148   0
 40 Loft, J&A     1524   AU 04 TUL   BB   H 10:55:02  5/ 13  12.14 1402.162   0
 41 Vanhewerreghe 1003   AU 04 TUL   BB   H 11:00:55  3/ 20  12.42 1401.145   0
 42 Cook, Larry   5490   AU 01 VIS   WHI  H 11:00:41  4/ 20  13.34 1396.080   0
 43 Cook, Larry    704   AU 02 VIS   BB   H 11:00:51  5/ 20  13.44 1395.125   0
 44 Vanhewerreghe 1011   AU 04 TUL   BB   H 11:02:21  4/ 20  14.08 1393.297   0
 45 Vanhewerreghe 1024   AU 04 TUL   BBWF H 11:02:26  5/ 20  14.12 1392.927   0
 46 V. Jr, Isidro 1674   AU 04 TUL   BB   H 10:57:05 14/ 20  14.00 1392.339   0
 47 V. Jr, Isidro 1316   AU 04 TUL   GRIZ H 10:57:07 15/ 20  14.03 1392.127   0
 48 Vanhewerreghe  728   AU 03 TUL   WHI  H 11:03:30  6/ 20  15.17 1387.099   0
 49 Vanhewerreghe   16   AU 03 TUL   BBWF H 11:03:53  7/ 20  15.40 1385.089   0
 50 Vanhewerreghe 1033   AU 04 TUL   BCWF H 11:03:59  8/ 20  15.46 1384.555   0
 51 Vanhewerreghe 1045   AU 04 TUL   BC   H 11:04:03  9/ 20  15.49 1384.234   0
 52 V. Jr, Isidro 1662   AU 04 TUL   BB   H 10:58:35 16/ 20  15.30 1384.121   0
 53 Vanhewerreghe  244   AU 04 VIS   RED  H 11:04:10 10/ 20  15.57 1383.531   0
 54 V. Jr, Isidro 1237   AU 03 LAP   WHI  H 10:58:48 17/ 20  15.44 1382.903   0
 55 Cook, Larry    208   AU 04 MARY  BC   H 11:03:25  6/ 20  16.18 1381.233   0
 56 Cook, Larry   1043   AU 03 VIS   BB   H 11:03:28  7/ 20  16.21 1381.010   0
 57 Cook, Larry    762   AU 03 TUL   BC   C 11:03:30  8/ 20  16.23 1380.823   0
WinSpeed-1                           Tule RPC                    04/30/05-18:23
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: SACRAMENTO                    Old Bird Race             Flown: 04/02/2005
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 58 Vanhewerreghe 1036   AU 04 TUL   BC   H 11:05:50 11/ 20  17.36 1374.770   0
 59 Loft, J&A      113   AU 04 VIS   RC   H 11:00:03  6/ 13  17.14 1374.628   0
 60 Vega, Isidro  1652   AU 04 TUL   BC   H 11:00:43 17/ 20  17.39 1372.538   0
 61 Vega, Isidro  7378   AU 03 BON   BB   H 11:01:07 18/ 20  18.02 1370.439   0
 62 V. Jr, Isidro 1218   AU 03 LAP   RESS H 11:01:15 18/ 20  18.10 1369.717   0
 63 Loft, J&A      270   AU 04 VIS   BCWF H 11:01:24  7/ 13  18.35 1367.390   0
 64 Vanhewerreghe  249   AU 04 VIS   DCSP H 11:07:30 12/ 20  19.17 1365.972   0
 65 Vanhewerreghe 1010   AU 04 TUL   BB   H 11:07:42 13/ 20  19.29 1364.967   0
 66 Loft, J&A     63968  AU 02 JEDS  BC   H 11:01:53  8/ 13  19.04 1364.827   0
 67 Cook, Larry    114   AU 04 LCOO  BB   C 11:06:52  9/ 20  19.45 1363.080   0
 68 Cook, Larry      1   AU 04 LCOO  BC   C 11:07:11 10/ 20  20.04 1361.434   0
 69 V. Jr, Isidro  855   AU 04 LAP   BBWF H 11:03:19 19/ 20  20.14 1358.768   0
 70 Cook, Larry    608   AU 02 VIS   BBSP C 11:08:31 11/ 20  21.24 1354.554   0
 71 Cook, Larry    165   AU 04 LCOO  RC   C 11:08:35 12/ 20  21.28 1354.203   0
 72 Cripps, Je/15 6074   AU 04 ARPU  BC   H 11:05:59 200.034 22.11 1348.928   0
 73 Vanhewerreghe 1065   AU 04 TUL   BB   H 11:14:59 14/ 20  26.45 1328.161   0
 74 Serrins, St/2  175   AU 04 LCOO  WHI  H 11:05:03 194.202 28.13 1314.330   0
 75 Cook, Larry     18   AU 04 LCOO  SIL  H 11:17:43 13/ 20  30.36 1308.835   0
 76 Vanhewerreghe  730   AU 03 TUL   DC   H 11:19:40 15/ 20  31.26 1305.531   0
 77 Vanhewerreghe 34353  AU 01 ARPU  BC   H 11:19:40 16/ 20  31.27 1305.483   0
 78 Loft, J&A     1564   AU 04 TUL   SLT  H 11:13:40  9/ 13  30.51 1304.959   0
 79 Cripps, Jesse 1186   AU 04 CBS   BBWF H 11:15:53  2/ 15  32.06 1299.598   0
 80 Canby, Brown  1884   AU 04 TUL   BC   H 11:26:18  2/  5  34.48 1291.884   0
 81 Canby, Brown  1885   AU 04 TUL   BB   C 11:27:32  3/  5  36.02 1286.214   0
 82 Cook, Larry    649   AU 02 VIS   BB   H 11:24:14 14/ 20  37.07 1278.291   0
 83 Cook, Larry      4   AU 04 LCOO  RED  C 11:24:25 15/ 20  37.18 1277.460   0
 84 Cripps, Jesse 6028   AU 04 ARPU  BB   H 11:22:17  3/ 15  38.30 1269.619   0
 85 Vega, Isidro  1479   AU 04 TUL   BC   H 11:21:43 19/ 20  38.38 1268.425   0
 86 Vanhewerreghe  267   AU 04 VIS   WHSP C 11:27:51 17/ 20  39.37 1267.737   0
 87 Cripps, Jesse 1239   AU 04 CBS   BBWF H 11:26:15  4/ 15  42.28 1251.714   0
 88 Cook, Larry    109   AU 04 LCOO  RC   H 11:32:20 16/ 20  45.13 1242.235   0
 89 Vanhewerreghe 1017   AU 04 TUL   BC   H 11:44:43 18/ 20  56.30 1196.389   0
 90 Cripps, Jesse 6054   AU 04 ARPU  BC   H 11:40:19  5/ 15  56.31 1192.141   0
 91 Loft, J&A      287   AU 04 VIS   BCWF H 11:39:48 10/ 13  57.00 1189.238   0
 92 Cripps, Jesse 6060   AU 04 ARPU  DC   H 11:47:52  6/ 15  01:04 1162.416   0
 93 Cripps, Jesse 6004   AU 04 ARPU  BB   H 11:48:17  7/ 15  01:04 1160.794   0
 94 Cripps, Jesse 1036   AU 04 CBS   BC   H 11:57:18  8/ 15  01:13 1127.298   0
 95 Cook, Larry   4329   AU 00 VIS   BB   C 12:06:15 17/ 20  01:19 1111.124   0
 96 Vanhewerreghe  268   AU 04 VIS   BCSP H 12:08:27 19/ 20  01:20 1108.611   0
 97 Canby, Brown    40   AU 04 VIS   RED  H 12:13:36  4/  5  01:22 1105.927   0
 98 Loft, J&A     1514   AU 04 TUL   BLWF C 12:04:33 11/ 13  01:21 1097.149   0
 99 Cripps, Jesse 5432   AU 04 FAWC  BB   H 12:06:08  9/ 15  01:22 1096.279   0
100 Cripps, Jesse 5431   AU 04 FAWC  BB   H 12:06:12 10/ 15  01:22 1096.034   0
101 Loft, J&A     25953  AU 02 ARPU  BC   H 12:27:48 12/ 13  01:45 1022.713   0
102 Cook, Larry   1026   AU 03 VIS   BB   C 12:34:41 18/ 20  01:47 1020.774   0
103 Serrins, Stev 6131   AU 04 ARPU  BB   H 12:22:58  2/  2  01:46 1011.368   0
104 Cook, Larry     80   AU 04 LCOO  SIL  H 13:22:51 19/ 20  02:35  897.193   0
105 Loft, J&A     1075   AU 04 TUL   BC   H 13:38:34 13/ 13  02:55  847.747   0
106 Cripps, Jesse 6016   AU 04 ARPU  DC   H 13:48:32 11/ 15  03:04  831.243   0
107 Canby, Brown  6911   AU 04 PASO  BC   H 14:07:23  5/  5  03:15  821.486   0
108 Cripps, Jesse 5428   AU 04 FAWC  BB   H 14:21:17 12/ 15  03:37  771.580   0
109 Cripps, Jesse   20   AU 04 SKY   BB   H 15:03:59 13/ 15  04:20  705.550   0
110 Vega, Isidro   407   AU 04 VIS   BC   H 17:00:45 20/ 20  06:17  570.022   0
111 V. Jr, Isidro 1478   AU 04 TUL   BB   H 17:48:45 20/ 20  07:05  528.799   0
--------------------------------------------------------------------------------

    Source: geocities.com/tulerpc