Strat-O-Matic Report





LEAGUE STANDINGS FOR 2005 American League

AL East                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2005 Baltimore BAL            8   4  .667 ----   150         94      68   .580
2005 Toronto TOR              7   5  .583  1.0               89      73   .549
2005 New York (AL) NYY        6   6  .500  2.0               84      78   .519
2005 Boston BOS               3   9  .250  5.0               82      80   .506

AL Central                  WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2005 Kansas City KCA          4   2  .667 ----   159         82      80   .506
2005 Cleveland CLE            3   3  .500  1.0               92      70   .568
2005 Minnesota MIN            0   0  ----  1.0               84      78   .519
2005 Detroit DET              3   5  .375  2.0               39     123   .241

AL West                     WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2005 Seattle SEA              7   3  .700 ----   152         67      95   .414
2005 Oakland OAK              8   4  .667 ----              101      61   .623
2005 Anaheim ANA              2   4  .333  3.0               88      74   .543
2005 Texas TEX                1   7  .125  5.0               78      84   .481


AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2005 Seattle SEA              7   3  .700 ----   156  
2005 Oakland OAK              8   4  .667 ----        
2005 Toronto TOR              7   5  .583  1.0        
2005 Cleveland CLE            3   3  .500  2.0        
2005 New York (AL) NYY        6   6  .500  2.0        
2005 Minnesota MIN            0   0  ----  2.0        


       OVERALL RECORD
Team   WON LOST   PCT  HOME  ROAD  LEFT RIGHT EXTRA 1-RUN   LAST 10   STREAK
ANA      2    4  .333  1- 1  1- 3  1- 3  1- 1  0- 0  0- 1     0-6     Lost 0
BAL      8    4  .667  3- 3  5- 1  1- 0  7- 4  1- 0  2- 2     0-10    Lost 0
BOS      3    9  .250  2- 4  1- 5  1- 3  2- 6  0- 1  1- 4     0-10    Lost 0
CLE      3    3  .500  2- 2  1- 1  0- 0  3- 3  1- 0  2- 0     1-5     Won 1
DET      3    5  .375  2- 2  1- 3  1- 1  2- 4  0- 1  1- 2     2-6     Lost 1
KCA      4    2  .667  1- 1  3- 1  1- 0  3- 2  0- 0  0- 1     1-5     Lost 1
MIN      0    0  ----  0- 0  0- 0  0- 0  0- 0  0- 0  0- 0     0-0     Lost 0
NYY      6    6  .500  3- 3  3- 3  0- 2  6- 4  1- 1  3- 1     0-10    Lost 0
OAK      8    4  .667  3- 3  5- 1  3- 2  5- 2  0- 1  1- 1     0-10    Lost 0
SEA      7    3  .700  4- 2  3- 1  3- 2  4- 1  0- 0  3- 0     0-10    Lost 0
TEX      1    7  .125  0- 4  1- 3  0- 5  1- 2  1- 0  0- 2     0-8     Lost 0
TOR      7    5  .583  3- 3  4- 2  1- 1  6- 4  0- 0  1- 0     0-10    Lost 0
TOTAL   52   52  .500

TEAM   -APRIL   MAY  JUNE  JULY   AUG SEPT+   InDiv OutDiv InterLg
ANA      2- 4  0- 0  0- 0  0- 0  0- 0  0- 0    2- 4   0- 0   0- 0
BAL      8- 4  0- 0  0- 0  0- 0  0- 0  0- 0    8- 4   0- 0   0- 0
BOS      3- 9  0- 0  0- 0  0- 0  0- 0  0- 0    3- 9   0- 0   0- 0
CLE      3- 3  0- 0  0- 0  0- 0  0- 0  0- 0    3- 3   0- 0   0- 0
DET      3- 5  0- 0  0- 0  0- 0  0- 0  0- 0    3- 5   0- 0   0- 0
KCA      4- 2  0- 0  0- 0  0- 0  0- 0  0- 0    4- 2   0- 0   0- 0
MIN      0- 0  0- 0  0- 0  0- 0  0- 0  0- 0    0- 0   0- 0   0- 0
NYY      6- 6  0- 0  0- 0  0- 0  0- 0  0- 0    6- 6   0- 0   0- 0
OAK      8- 4  0- 0  0- 0  0- 0  0- 0  0- 0    8- 4   0- 0   0- 0
SEA      7- 3  0- 0  0- 0  0- 0  0- 0  0- 0    7- 3   0- 0   0- 0
TEX      1- 7  0- 0  0- 0  0- 0  0- 0  0- 0    1- 7   0- 0   0- 0
TOR      7- 5  0- 0  0- 0  0- 0  0- 0  0- 0    7- 5   0- 0   0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ANA BAL BOS CLE DET KCA MIN NYY OAK SEA TEX TOR
ANA   -   0   0   0   0   0   0   0   2   0   0   0
BAL   0   -   4   0   0   0   0   2   0   0   0   2
BOS   0   0   -   0   0   0   0   2   0   0   0   1
CLE   0   0   0   -   3   0   0   0   0   0   0   0
DET   0   0   0   1   -   2   0   0   0   0   0   0
KCA   0   0   0   2   2   -   0   0   0   0   0   0
MIN   0   0   0   0   0   0   -   0   0   0   0   0
NYY   0   2   2   0   0   0   0   -   0   0   0   2
OAK   2   0   0   0   0   0   0   0   -   3   3   0
SEA   2   0   0   0   0   0   0   0   1   -   4   0
TEX   0   0   0   0   0   0   0   0   1   0   -   0
TOR   0   2   3   0   0   0   0   2   0   0   0   -