PLANETARY ATTRIBUTION OF HERBS, PLANTS & TREES

![]()
| Saturn | Jupiter | Mars | Sun | Venus | Mercury | Moon |
| Aconite | Agrimony | All-Heal | Agaric | Alkanet | Bitter Sweet | Adder's Tongue |
| Amaranthus | Alexander | Anemone | Angelica | Alehoof | Calamint | Arrach (garden) |
| Assmart | Asparagus | Arssmart | Ash tree | Alder (black) | Carrot | Brank Ursine |
| Barley | Avens | Basil | Bay tree | Alder (common) | Caraway | Cabbage |
| Beets (red) | Balm | Butcher's broom | Burnet | Arrach (wild) | Dill | Colewort |
| Beech tree | Beets (white) | Broom-Rape | Butter-Bur | Archangel | Dog's Merc | Colewart (sea) |
| Bifoil | Betony | Carduus Benedictus | Camomile | Beans | Elecampane | Calatrops |
| Bistort | Bilberries | Celandine (lesser) | Centaury | Bedstraw | Elfwort | Chickweed |
| Blue-Bottle | Borage | Chives | Eyebright | Birch Tree | Fennel (common) | Clary |
| Buck's Horn | Bugloss | Down (Cotton thistle) | Homewort | Bishop's Weed | Fennel (Hog's) | Cleavers |
| Buckthorn | Chervil | Dragon | John's Wort (Saint) | Blackberry Bush | Fennel (flower) | Coralwort |
| Campion | Chestnut Tree | Eveweed | Lovage | Blites | Fenugreek | Cress (water) |
| Clown's Woundwort | Cinquefoil | Felwort | Marigold | Bugle | Fern (brake) | Cucumber |
| Comfrey | Costmary | Flax-Weed | Missletoe | Burdock | Flax | Dog Rose |
| Cress (sciatica) | Cress (black) | Furze bush | Peony | Cherrytree | Goat's Rue | Dog Tooth Violet |
| Crosswort | Crowfoot | Galingale | Poppy (yellow) | Cherries (winter) | Hare's Foot | Duck Weed |
| Cypress-Tree | Cuckoo-Pint | Garlic | Rice | Chestnuts (earth) | Hazel Nut | Faverel |
| Darnel | Currant Tree | Gentian | Rosemary | Chick-Pease | Henry (Good) | Flag (yellow) |
| Dodder (Thyme) | Dandelion | Germander | Rue | Cock's Head | Honey-Wort | Flag (bastard water) |
| Elm-Tree | Dock | Ground Pine | Saffron | Columbines | Horehound | Fleur-de-Lys |
| Fern (water) | Dog's Grass | Hawthorn | Storax | Colt's Foot | Hound's Tongue | Fluellein |
| Flea-Wort | Eglantine | Hedge Weeds | Sun Dew | Cowslips | Lavender | Holly (sea) |
| Flixweed | Endive | Honey-suckle | Tormentil | Crab's Claw | Lilly of the Valley | Lady's Smock |
| Fumitory | Fig-Tree | Hops | Trefoil (heart) | Cudweed | Liquorice | Lettuce (garden) |
| Gall Oak | Fir-Tree | Hyssop (hedge) | Turnsole | Daffodill | Maidenhair | Lily (water) |
| Gladiole | Hart's Tongue | Lettuce (wild) | Vine | Daisies | Marjoram | Lily (white) |
| Gladwin | House Leek | Lupine | Viper's Bugloss | Devil's Bit | Mulberry Tree | Mercury (French) |
| Goutwort | Hyssop | Madder | Wake Robin | Dittander | Mushroom | Moonwort |
| Green (winter) | Jessamine | Masterwort | Walnuts | Dittany of Crete | Myrtle Tree | Mouse-ear |
| Hawk Weed | July Flower | Mustard | Dittany (white) | Parsley (common) | Orpine | |
| Heart's Ease | Lightwort | Nettle | Dropwort | Parsnip | Pumpkin | |
| Hellebore | Lime Tree | Onion | Elder | Pellitory | Popy (white) | |
| Hemlock | Liverwort | Parsley | Elder (dwarf) | Pomegranate | Popy (wild) | |
| Hemp | Lungwort | Pepper | Eringo | Quickgrass | Privet | |
| Henbane | Meadow-Sweet | Pine Tree | Feverfew | Rampiom (sheep's) | Purslane | |
| Herb-Chrsphr | Myrrh | Radish | Figwort | Sauce Alone | Rattle Grass | |
| Horse-Tongue | Nailwort | Rest Harrow | Filipendula (common) | Savory | Rose (white) | |
| Ivy Tree | Oak Tree | Rhubarb | Fleabane | Scabious | Ruggedwort | |
| Jew's Ear | Polypody | Rockets | Fox-glove | Scorpion Grass | Rushy Glonde | |
| Knapweed | Rose Hip | Rosemary (marsh) | Golden Rod | Senna | Saxifrage | |
| Knapwort | Sage | Saltwort | Gosmore | Smallage | Spunk | |
| Knot Grass | Samphire | Samphire (prickly) | Groundsel | Spurges | Stone-Crop | |
| Medlar | Scurvy grass | Sanicle | Herb (Robert) | Starwort | Tare | |
| Mezereon Spurge | Strawberry | Sarsaparilla | Houseleek (water) | Trefoil | Turnip | |
| Moss | Succory | Savine | Kidneywort | Valerian | Wall-Flowers | |
| Mullein | Sumach | Ser mountain | Ladies Mantle | Waterwort | ||
| Navelwort | Swallow-wort | Shepherd's Rod | Lentils | Willow Tree | ||
| Nightshade | Thorough wax | Simson | Mallows | Winter Green | ||
| Poplar | Whitlow grass | Sowbread | Mint | |||
| Poppy (Crowfoot) | Squill | Moneywort | ||||
| Quince Tree | Thistles | Motherwort | ||||
| Root of Scarcity | Tobacco | Mugwort | ||||
| Rupturewort | Toothcress | Navew | ||||
| Rush | Woodruffe | Nap | ||||
| Saffron (meadow | Wormseed | Orach | ||||
| Saffron (wild) | Wormwoods | Orchis | ||||
| Saracen's Consound | Peach Tree | |||||
| Sawwort | Pear Tree | |||||
| Sciatica-wort | Penny-Royal | |||||
| Shepherd's Purse | Pennywort | |||||
| Sloe Bush | Periwinkle | |||||
| Solenum | Plantain | |||||
| Spleenwort | Ploughman's Spikenard | |||||
| Tamarisk | Plums | |||||
| Thorough-Leaf | Poley | |||||
| Thrift | Primrose | |||||
| Tutsan | Rampion (horned) | |||||
| Violet (water) | Rampion (hairy sheep) | |||||
| Willow-herbs | Raspberry | |||||
| Woad | Rocket Cress | |||||
| Yew | Rose | |||||
| Sage (small) | ||||||
| Sage (wood) | ||||||
| Self-Heal | ||||||
| Shepherd's Needle | ||||||
| Sickle-Wort | ||||||
| Silverweed | ||||||
| Skirret |