YEAR | Team | Games | Pts | FT % | FG % | 3PM | 3-pt % | Reb. | Trn | Ast | St | Blk | Min. | Star? |
1992 | New Jersey | 64 | 7.0 | .745 | .390 | 3 | .231 | 2.0 | 1.5 | 3.2 | 1.0 | 0.1 | 17.0 | No |
1993 | New Jersey | 55 | 16.9 | .773 | .435 | 7 | .280 | 4.1 | 2.8 | 8.2 | 1.7 | 0.2 | 36.5 | YES |
1994 | New Jersey | 82 | 18.8 | .818 | .417 | 40 | .303 | 3.9 | 3.2 | 9.6 | 1.9 | 0.2 | 38.2 | YES |
1995 | New Jersey | 72 | 17.6 | .841 | .399 | 97 | .330 | 3.5 | 3.1 | 9.4 | 1.4 | 0.2 | 37.3 | YES |
1996 | New Jersey / Charlotte | 69 | 15.2 | .769 | .418 | 92 | .359 | 2.9 | 2.1 | 8.3 | 1.6 | 0.2 | 34.0 | YES |
1997 | Portland | 82 | 17.5 | .768 | .427 | 132 | .361 | 4.4 | 2.4 | 7.1 | 2.0 | 0.2 | 37.6 | YES |
1998 | Portland / Boston | 61 | 12.2 | .789 | .398 | 57 | .356 | 2.8 | 2.3 | 5.7 | 1.4 | 0.0 | 30.5 | No |
1999 | Boston | 34 | 12.1 | .832 | .451 | 6 | .250 | 3.0 | 2.1 | 5.7 | 1.0 | 0.1 | 29.7 | YES |
2000 | Boston | 82 | 14.0 | .775 | .440 | 85 | .386 | 2.7 | 1.6 | 5.1 | 1.7 | 0.1 | 31.6 | YES |
2001 | Boston | 33 | 7.5 | .831 | .388 | 11 | .333 | 2.2 | 1.6 | 4.1 | 1.3 | 0.1 | 25.7 | No |
2002 | Boston | 76 | 9.6 | .742 | .436 | 9 | .273 | 3.6 | 1.6 | 5.3 | 1.9 | 0.1 | 32.0 | YES |
2003 | Seattle / New Orleans | 61 | 6.1 | .789 | .427 | 1 | .143 | 2.2 | 1.2 | 3.2 | 1.0 | 0.1 | 18.6 | No |
2004 | Indiana | 44 | 6.0 | .729 | .441 | 1 | .250 | 1.8 | 1.1 | 2.8 | 0.6 | 0.1 | 20.6 | No |
2005 | Atlanta / LA Clippers | 43 | 4.7 | .730 | .423 | 6 | .462 | 2.0 | 1.1 | 2.4 | 0.8 | 0.0 | 17.3 | No |
Career | Career | 858 | 12.6 | .790 | .421 | 547 | .346 | 3.1 | 2.1 | 6.1 | 1.5 | 0.1 | 30.1 | YES |
[ My Home Page ] |
[ Basketball ] |
[ NBA stars in Europe ] |