10/13/2002 6:47 pm U-2002SL - 2002 Schuylkill NL Season - Summary Page 1
Team Batting AVG OBP SLG G AB H 2B 3B HR R R/G SO BB LOB SB CS SBP
Milwaukee Braves .224 .301 .371 13 437 98 24 2 12 59 4.5 85 48 84 4 0 100.0
Buffalo Bat Brats .207 .273 .332 7 217 45 13 1 4 20 2.9 58 15 41 3 0 100.0
Washuta Lokies .202 .286 .342 13 401 81 14 3 12 48 3.7 89 38 77 5 2 71.4
Flushing Flash .188 .252 .286 7 224 42 9 2 3 16 2.3 43 15 42 2 0 100.0
2002 Schuylkill NL Season .208 .283 .340 20 1279 266 60 8 31 143 7.2 275 116 244 14 2 87.5
Team Pitching ERA G CG SHO QS SV IP H R ER HR SO BB HB WP BK OBA
Milwaukee Braves 1.61 13 3 0 12 1 117.1 64 26 21 7 80 33 11 2 0 .160
Washuta Lokies 3.12 13 1 1 6 2 112.2 100 49 39 7 98 31 6 3 0 .232
Flushing Flash 4.21 7 1 1 4 1 62.0 43 30 29 9 45 32 0 0 0 .193
Buffalo Bat Brats 4.78 7 0 0 2 2 58.1 59 38 31 8 52 20 5 0 0 .262
2002 Schuylkill NL Season 3.08 20 5 2 24 6 350.1 266 143 120 31 275 116 22 5 0 .208
Team Fielding FLD G PO A E DP TP PB OSB OCS OSBP OSBA DER UER UERP
Flushing Flash .982 7 186 85 5 5 0 2 1 0 100.0 .145 .780 1 3.3
Milwaukee Braves .980 13 352 127 10 12 0 0 6 1 85.7 .460 .799 5 19.2
Buffalo Bat Brats .972 7 175 69 7 4 0 1 1 1 50.0 .154 .676 7 18.4
Washuta Lokies .968 13 338 111 15 13 0 1 6 0 100.0 .479 .683 10 20.4
2002 Schuylkill NL Season .975 20 1051 392 37 34 0 4 14 2 87.5 .360 .736 23 16.1
10/13/2002 6:47 pm U-2002SL - 2002 Schuylkill NL Season - Batting Leaders Page 1
The 10 players with the The 10 players with the
highest Batting Average highest Slugging Average
Name Tm AVG PA Name Tm Lg SLG PA
28
Lg
BERKMAN, L. GG 02NL .360 SHEFFIELD, G. BN 02NL .725 45
SHEFFIELD, G. BN 02NL .350 45 GILES, B. UMPY 02NL .617 50
GILES, B. UMPY 02NL .340 50 BERKMAN, L. GG 02NL .600 28
COUNSELL, C. BK 02NL .304 25 GREEN, S. BN 02NL .520 56
KOTSAY, M. UMPY 02NL .286 44 KOTSAY, M. UMPY 02NL .486 44
GREEN, S. BN 02NL .280 56 BAGWELL, J. GG 02NL .480 27
BAGWELL, J. GG 02NL .280 27 WHITE, R. UMPY 02NL .474 45
KENDALL, J. UMPY 02NL .256 46 FINLEY, S. BK 02NL .444 28
LOWELL, M. GG 02NL .240 27 JONES, C. BN 02NL .432 56
MILLER, D. BK 02NL .238 23 HELTON, T. BK 02NL .423 28
The 10 players with the The 10 players with the
highest On Base Percentage most Runs Created
Name Tm Lg OBP PA Name Tm Lg RC PA
BERKMAN, L. GG 02NL .429 28 SHEFFIELD, G. BN 02NL 12.1 45
SHEFFIELD, G. BN 02NL .422 45 GILES, B. UMPY 02NL 11.3 50
GONZALEZ, L. BK 02NL .400 25 GREEN, S. BN 02NL 9.4 56
KOTSAY, M. UMPY 02NL .381 44 JONES, C. BN 02NL 6.9 56
GILES, B. UMPY 02NL .380 50 KOTSAY, M. UMPY 02NL 6.9 44
COUNSELL, C. BK 02NL .360 25 BERKMAN, L. GG 02NL 6.2 28
GREEN, S. BN 02NL .357 56 FLOYD, C. GG 02NL 5.8 19
KENDALL, J. UMPY 02NL .356 46 WHITE, R. UMPY 02NL 5.8 45
JONES, C. BN 02NL .339 56 KENDALL, J. UMPY 02NL 5.6 46
WHITE, R. UMPY 02NL .333 45 McGRIFF, F. UMPY 02NL 5.3 52
The 12 players with the The 16 players with the
longest Hitting Streak Current longest Hitting Streak Season
Name Tm Lg G PA Name Tm Lg G PA
BERKMAN, L. GG 02NL 7 28 SHEFFIELD, G. BN 02NL 8 45
PIERRE, J. BN 02NL 6 59 BERKMAN, L. GG 02NL 7 28
HELTON, T. BK 02NL 5 28 KENDALL, J. UMPY 02NL 7 46
VAZQUEZ, J. BN 02NL 4 9 GREEN, S. BN 02NL 6 56
FLOYD, C. GG 02NL 4 19 PIERRE, J. BN 02NL 6 59
LOWELL, M. GG 02NL 3 27 BAGWELL, J. GG 02NL 5 27
6 players tied at 2 HELTON, T. BK 02NL 5 28
POLANCO, P. BN 02NL 5 41
McGRIFF, F. UMPY 02NL 5 52
7 players tied at 4
The 10 players with the The 10 players with the
highest Total Average most Runs Contributed
Name Tm Lg TA PA Name Tm Lg RCON PA
SHEFFIELD, G. BN 02NL 1.259 45 SHEFFIELD, G. BN 02NL 6.4 45
BERKMAN, L. GG 02NL 1.059 28 GILES, B. UMPY 02NL 4.7 50
GILES, B. UMPY 02NL 1.032 50 GREEN, S. BN 02NL 3.3 56
KOTSAY, M. UMPY 02NL .885 44 BERKMAN, L. GG 02NL 3.2 28
GREEN, S. BN 02NL .865 56 KOTSAY, M. UMPY 02NL 2.5 44
JONES, C. BN 02NL .833 56 JONES, C. BN 02NL 1.7 56
BAGWELL, J. GG 02NL .778 27 WHITE, R. UMPY 02NL 1.7 45
WHITE, R. UMPY 02NL .774 45 BAGWELL, J. GG 02NL 1.0 27
COUNSELL, C. BK 02NL .750 25 COUNSELL, C. BK 02NL .7 25
KENDALL, J. UMPY 02NL .690 46 KENDALL, J. UMPY 02NL .6 46
The 10 players with the The 12 players with the
most Runs Scored most Runs Batted In
Name Tm Lg R PA Name Tm Lg RBI PA
GILES, B. UMPY 02NL 9 50 SHEFFIELD, G. BN 02NL 11 45
SHEFFIELD, G. BN 02NL 8 45 JONES, C. BN 02NL 9 56
GREEN, S. BN 02NL 8 56 KOTSAY, M. UMPY 02NL 8 44
JONES, C. BN 02NL 8 56 WHITE, R. UMPY 02NL 8 45
YOUNG, E. BN 02NL 7 36 GILES, B. UMPY 02NL 8 50
WHITE, R. UMPY 02NL 7 45 McGRIFF, F. UMPY 02NL 7 52
CABRERA, O. BN 02NL 6 32 GREEN, S. BN 02NL 7 56
KOTSAY, M. UMPY 02NL 6 44 LOPEZ, J. BN 02NL 6 30
KENDALL, J. UMPY 02NL 6 46 ROLLINS, J. UMPY 02NL 6 46
PIERRE, J. BN 02NL 6 59 3 players tied at 5
The 10 players with the The 13 players with the
most Hits most Doubles
Name Tm Lg H PA Name Tm Lg 2B PA
GILES, B. UMPY 02NL 16 50 BERKMAN, L. GG 02NL 6 28
SHEFFIELD, G. BN 02NL 45
14 GREEN, S. BN 02NL 6 56
GREEN, S. BN 02NL 14 56 CABRERA, O. BN 02NL 5 32
KOTSAY, M. UMPY 02NL 10 44 GILES, B. UMPY 02NL 5 50
KENDALL, J. UMPY 02NL 10 46 FINLEY, S. BK 02NL 3 28
PIERRE, J. BN 02NL 10 59 HELTON, T. BK 02NL 3 28
BERKMAN, L. GG 02NL 9 28 SHEFFIELD, G. BN 02NL 3 45
CABRERA, O. BN 02NL 9 32 6 players tied at 2
WHITE, R. UMPY 02NL 9 45
McGRIFF, F. UMPY 02NL 9 52
10/13/2002 6:47 pm U-2002SL - 2002 Schuylkill NL Season - Batting Leaders Page 2
The 78 players with the The 20 players with the
most Triples most Home Runs
Name Tm Lg 3B PA Name Tm Lg HR PA
BAUTISTA, D. BN 02NL 1 6 SHEFFIELD, G. BN 02NL 4 45
FLOYD, C. GG 02NL 1 19 WHITE, R. UMPY 02NL 3 45
COUNSELL, C. BK 02NL 1 25 JONES, C. BN 02NL 3 56
SOSA, S. BK 02NL 1 28 KOTSAY, M. UMPY 02NL 2 44
ROLLINS, J. UMPY 02NL 1 46 ROLLINS, J. UMPY 02NL 2 46
GILES, B. UMPY 02NL 1 50 GILES, B. UMPY 02NL 2 50
McGRIFF, F. UMPY 02NL 1 52 GREEN, S. BN 02NL 2 56
JONES, C. BN 02NL 1 56 13 players tied at 1
70 players tied at 0
The 13 players with the The 11 players with the
most Walks most Strikeouts
Name Tm Lg BB PA Name Tm Lg SO PA
JONES, C. BN 02NL 11 56 ROLEN, S. UMPY 02NL 14 53
ABREU, B. BN 02NL 9 34 GREEN, S. BN 02NL 12 56
McGRIFF, F. UMPY 02NL 7 52 BAGWELL, J. GG 02NL 10 27
KOTSAY, M. UMPY 02NL 6 44 SOSA, S. BK 02NL 10 28
ROLEN, S. UMPY 02NL 6 53 ROLLINS, J. UMPY 02NL 10 46
GREEN, S. BN 02NL 6 56 JONES, C. BN 02NL 10 56
GONZALEZ, L. BK 02NL 5 25 VIDRO, J. UMPY 02NL 9 48
SHEFFIELD, G. BN 02NL 5 45 GILES, B. UMPY 02NL 9 50
WHITE, R. UMPY 02NL 5 45 McGRIFF, F. UMPY 02NL 9 52
4 players tied at 4 2 players tied at 8
The 11 players with the The 21 players with the
most Left On Base most Grounded Into Double Plays
Name Tm Lg LOB PA Name Tm Lg GDP PA
GREEN, S. BN 02NL 22 56 CABRERA, O. BN 02NL 2 32
McGRIFF, F. UMPY 02NL 20 52 YOUNG, E. BN 02NL 2 36
JONES, C. BN 02NL 16 56 WHITE, R. UMPY 02NL 2 45
PIERRE, J. BN 02NL 16 59 ROLEN, S. UMPY 02NL 2 53
ROLLINS, J. UMPY 02NL 15 46 PIERRE, J. BN 02NL 2 59
VIDRO, J. UMPY 02NL 15 48 16 players tied at 1
WHITE, R. UMPY 02NL 14 45
ROLEN, S. UMPY 02NL 13 53
3 players tied at 12
The 17 players with the The 10 players with the
most MultiHit Games longest Stolen Base Streak Season
Name Tm Lg MHG PA Name Tm Lg SB ASB
GILES, B. UMPY 02NL 5 50 PIERRE, J. BN 02NL 3 3
FLOYD, C. GG 02NL 3 19 BAGWELL, J. GG 02NL 1 1
CABRERA, O. BN 02NL 3 32 COUNSELL, C. BK 02NL 1 1
SHEFFIELD, G. BN 02NL 3 45 FLOYD, C. GG 02NL 1 1
KENDALL, J. UMPY 02NL 3 46 JACKSON, D. GG 02NL 1 1
GREEN, S. BN 02NL 3 56 RENTERIA, E. BK 02NL 1 1
11 players tied at 2 ROLEN, S. UMPY 02NL 1 1
SHUMPERT, T. UMPY 02NL 1 1
YOUNG, E. BN 02NL 1 1
ROLLINS, J. UMPY 02NL 1 5
The 10 players with the The 7 players with the
most Stolen Bases highest Stolen Base Percentage
Name Tm Lg SB ASB Name Tm Lg SBP ASB
PIERRE, J. BN 02NL 3 3 PIERRE, J. BN 02NL 100.0 3
ROLLINS, J. UMPY 02NL 3 5 BAGWELL, J. GG 02NL 100.0 1
BAGWELL, J. GG 02NL 1 1 COUNSELL, C. BK 02NL 100.0 1
COUNSELL, C. BK 02NL 1 1 FLOYD, C. GG 02NL 100.0 1
FLOYD, C. GG 02NL 1 1 JACKSON, D. GG 02NL 100.0 1
JACKSON, D. GG 02NL 1 1 RENTERIA, E. BK 02NL 100.0 1
RENTERIA, E. BK 02NL 1 1 ROLLINS, J. UMPY 02NL 60.0 5
ROLEN, S. UMPY 02NL 1 1
SHUMPERT, T. UMPY 02NL 1 1
YOUNG, E. BN 02NL 1 1
10/13/2002 6:47 pm U-2002SL - 2002 Schuylkill NL Season - Pitching Leaders Page 1
The 16 players with the The 11 players with the
best Wins - Losses highest Win Percentage
Name Tm Lg W - L PCT Name Tm Lg PCT DEC
MILLER, W. UMPY 02NL 3- 2 .600 MADDUX, G. BN 02NL 1.000 2
MADDUX, G. BN 02NL 2- 0 1.000 BECKETT, J. BK 02NL 1.000 1
BURKETT, J. BN 02NL 2- 1 .667 CHRISTIANSEN, J. GG 02NL 1.000 1
13 players tied at 1 FIKAC, J. BK 02NL 1.000 1
BURKETT, J. BN 02NL .667 3
MILLER, W. UMPY 02NL .600 5
5 players tied at .500
The 10 players with the The 10 players with the
lowest Earned Run Average most Earned Runs Prevented
Name Tm Lg ERA IP Name Tm Lg ERPT IP
MADDUX, G. BN 02NL .60 15.0 BURKETT, J. BN 02NL 7.6 31.0
BURKETT, J. BN 02NL .87 31.0 LIEBER, J. BN 02NL 4.3 24.1
CRUZ, J. BK 02NL 1.42 12.2 MADDUX, G. BN 02NL 4.1 15.0
LIEBER, J. BN 02NL 1.48 24.1 BECKETT, J. BK 02NL 2.5 16.0
BECKETT, J. BK 02NL 1.69 16.0 CRUZ, J. BK 02NL 2.3 12.2
VAZQUEZ, J. BN 02NL 2.48 29.0 VAZQUEZ, J. BN 02NL 1.9 29.0
MILLER, W. UMPY 02NL 3.07 29.1 MILLER, W. UMPY 02NL .0 29.1
LAWRENCE, B. GG 02NL 3.55 12.2 LAWRENCE, B. GG 02NL -.7 12.2
APPIER, K. GG 02NL 3.68 14.2 APPIER, K. GG 02NL -1.0 14.2
PARK, C. UMPY 02NL 4.09 22.0 PARK, C. UMPY 02NL -2.5 22.0
The 10 players with the The 10 players with the
most Innings Pitched lowest Opposition Batting Average
Name Tm Lg IP G Name Tm Lg OBA IP
BURKETT, J. BN 02NL 31.0 4 CHRISTIANSEN, J. GG 02NL .059 5.1
MILLER, W. UMPY 02NL 29.1 5 MADDUX, G. BN 02NL .100 15.0
VAZQUEZ, J. BN 02NL 29.0 4 FIKAC, J. BK 02NL .100 3.1
LIEBER, J. BN 02NL 24.1 3 BECKETT, J. BK 02NL .111 16.0
PARK, C. UMPY 02NL 22.0 4 SHAW, J. BK 02NL .111 3.0
BECKETT, J. BK 02NL 16.0 2 VAZQUEZ, J. BN 02NL .149 29.0
MADDUX, G. BN 02NL 15.0 2 BURKETT, J. BN 02NL .150 31.0
APPIER, K. GG 02NL 14.2 3 VAN POPPEL, T. BN 02NL .154 4.1
CRUZ, J. BK 02NL 12.2 2 WAGNER, B. UMPY 02NL .182 6.2
LAWRENCE, B. GG 02NL 12.2 2 LAWRENCE, B. GG 02NL .186 12.2
The 13 players with the The 12 players with the
most Games Started most Quality Starts
Name Tm Lg GS IP-s Name Tm Lg QS GS
MILLER, W. UMPY 02NL 5 29.1 BURKETT, J. BN 02NL 4 4
BURKETT, J. BN 02NL 4 31.0 LIEBER, J. BN 02NL 3 3
VAZQUEZ, J. BN 02NL 4 29.0 VAZQUEZ, J. BN 02NL 3 4
PARK, C. UMPY 02NL 4 22.0 MILLER, W. UMPY 02NL 3 5
LIEBER, J. BN 02NL 3 24.1 BECKETT, J. BK 02NL 2 2
APPIER, K. GG 02NL 3 14.2 MADDUX, G. BN 02NL 2 2
7 players tied at 2 PARK, C. UMPY 02NL 2 4
5 players tied at 1
The 16 players with the The 16 players with the
most Complete Games most Shutouts
Name Tm Lg CG GS Name Tm Lg SHO GS
LIEBER, J. BN 02NL 2 3 BECKETT, J. BK 02NL 1 2
BECKETT, J. BK 02NL 1 2 MILLER, W. UMPY 02NL 1 5
BURKETT, J. BN 02NL 1 4 14 players tied at 0
MILLER, W. UMPY 02NL 1 5
12 players tied at 0
The 16 players with the The 13 players with the
longest Winning Streak Current most No Wins Streak Current
Name Tm Lg W GS Name Tm Lg NoW IP
MADDUX, G. BN 02NL 2 2 PARK, C. UMPY 02NL 4 22.0
BURKETT, J. BN 02NL 2 4 VAZQUEZ, J. BN 02NL 4 29.0
MILLER, W. UMPY 02NL 1 5 CARRARA, G. UMPY 02NL 2 9.0
13 players tied at 0 WOLF, R. UMPY 02NL 2 9.1
GLAVINE, T. BK 02NL 2 12.1
CRUZ, J. BK 02NL 2 12.2
7 players tied at 1
The 10 players with the The 10 players with the
least Offensive Support Per 9 Innings most Offensive Support Per 9 Innings
Name Tm Lg SUP/9 IP-s Name Tm Lg SUP/9 IP-s
PARK, C. UMPY 02NL .8 22.0 MADDUX, G. BN 02NL 8.4 15.0
GLAVINE, T. BK 02NL 1.5 12.1 APPIER, K. GG 02NL 6.1 14.2
CRUZ, J. BK 02NL 2.1 12.2 MILLER, W. UMPY 02NL 5.2 29.1
LAWRENCE, B. GG 02NL 2.1 12.2 BURKETT, J. BN 02NL 4.4 31.0
BECKETT, J. BK 02NL 2.3 16.0 LIEBER, J. BN 02NL 3.0 24.1
VAZQUEZ, J. BN 02NL 2.5 29.0 VAZQUEZ, J. BN 02NL 2.5 29.0
LIEBER, J. BN 02NL 3.0 24.1 BECKETT, J. BK 02NL 2.3 16.0
BURKETT, J. BN 02NL 4.4 31.0 CRUZ, J. BK 02NL 2.1 12.2
MILLER, W. UMPY 02NL 5.2 29.1 LAWRENCE, B. GG 02NL 2.1 12.2
APPIER, K. GG 02NL 6.1 14.2 GLAVINE, T. BK 02NL 1.5 12.1
10/13/2002 6:47 pm U-2002SL - 2002 Schuylkill NL Season - Pitching Leaders Page 2
The 10 players with the The 10 players with the
most Strikeouts highest Strikeouts Per 9 Innings, Starting
Name Tm SO IP Name Tm Lg SO/9-s IP-s
29.1
Lg
MILLER, W. UMPY 02NL 27 PARK, C. UMPY 02NL 8.6 22.0
VAZQUEZ, J. BN 02NL 25 29.0 APPIER, K. GG 02NL 8.6 14.2
BURKETT, J. BN 02NL 25 31.0 MILLER, W. UMPY 02NL 8.3 29.1
PARK, C. UMPY 02NL 21 22.0 VAZQUEZ, J. BN 02NL 7.8 29.0
APPIER, K. GG 02NL 14 14.2 BURKETT, J. BN 02NL 7.3 31.0
LIEBER, J. BN 02NL 13 24.1 CRUZ, J. BK 02NL 7.1 12.2
WOLF, R. UMPY 02NL 11 9.1 LAWRENCE, B. GG 02NL 6.4 12.2
WAGNER, B. UMPY 02NL 10 6.2 BECKETT, J. BK 02NL 5.6 16.0
CRUZ, J. BK 02NL 10 12.2 GLAVINE, T. BK 02NL 5.1 12.1
BECKETT, J. BK 02NL 10 16.0 LIEBER, J. BN 02NL 4.8 24.1
The 10 players with the The 10 players with the
lowest Baserunners Per 9 Innings, Starting highest Baserunners Per 9 Innings, Starting
Name Tm Lg BR/9-s IP-s Name Tm Lg BR/9-s IP-s
BECKETT, J. BK 02NL 5.1 16.0 APPIER, K. GG 02NL 14.7 14.2
MADDUX, G. BN 02NL 6.0 15.0 PARK, C. UMPY 02NL 13.5 22.0
VAZQUEZ, J. BN 02NL 7.8 29.0 CRUZ, J. BK 02NL 10.7 12.2
LAWRENCE, B. GG 02NL 7.8 12.2 GLAVINE, T. BK 02NL 10.2 12.1
BURKETT, J. BN 02NL 8.7 31.0 LIEBER, J. BN 02NL 10.0 24.1
MILLER, W. UMPY 02NL 9.2 29.1 MILLER, W. UMPY 02NL 9.2 29.1
LIEBER, J. BN 02NL 10.0 24.1 BURKETT, J. BN 02NL 8.7 31.0
GLAVINE, T. BK 02NL 10.2 12.1 LAWRENCE, B. GG 02NL 7.8 12.2
CRUZ, J. BK 02NL 10.7 12.2 VAZQUEZ, J. BN 02NL 7.8 29.0
PARK, C. UMPY 02NL 13.5 22.0 MADDUX, G. BN 02NL 6.0 15.0
The 11 players with the The 10 players with the
lowest Hits Per 9 Innings, Starting highest Hits Per 9 Innings, Starting
Name Tm Lg H/9-s IP-s Name Tm Lg H/9-s IP-s
MADDUX, G. BN 02NL 3.0 15.0 PARK, C. UMPY 02NL 9.8 22.0
BECKETT, J. BK 02NL 3.4 16.0 APPIER, K. GG 02NL 9.8 14.2
VAZQUEZ, J. BN 02NL 4.3 29.0 CRUZ, J. BK 02NL 7.1 12.2
BURKETT, J. BN 02NL 4.6 31.0 LIEBER, J. BN 02NL 7.0 24.1
LAWRENCE, B. GG 02NL 5.7 12.2 GLAVINE, T. BK 02NL 6.6 12.1
MILLER, W. UMPY 02NL 6.1 29.1 MILLER, W. UMPY 02NL 6.1 29.1
GLAVINE, T. BK 02NL 6.6 12.1 LAWRENCE, B. GG 02NL 5.7 12.2
LIEBER, J. BN 02NL 7.0 24.1 BURKETT, J. BN 02NL 4.6 31.0
CRUZ, J. BK 02NL 7.1 12.2 VAZQUEZ, J. BN 02NL 4.3 29.0
2 players tied at 9.8 BECKETT, J. BK 02NL 3.4 16.0
The 10 players with the The 10 players with the
lowest Walks Per 9 Innings, Starting highest Walks Per 9 Innings, Starting
Name Tm Lg BB/9-s IP-s Name Tm Lg BB/9-s IP-s
MADDUX, G. BN 02NL 1.2 15.0 CRUZ, J. BK 02NL 5.0 12.2
LAWRENCE, B. GG 02NL 1.4 12.2 APPIER, K. GG 02NL 4.9 14.2
LIEBER, J. BN 02NL 1.8 24.1 GLAVINE, T. BK 02NL 4.4 12.1
BECKETT, J. BK 02NL 2.3 16.0 BURKETT, J. BN 02NL 3.5 31.0
MILLER, W. UMPY 02NL 2.5 29.1 VAZQUEZ, J. BN 02NL 2.5 29.0
PARK, C. UMPY 02NL 2.5 22.0 MILLER, W. UMPY 02NL 2.5 29.1
VAZQUEZ, J. BN 02NL 2.5 29.0 PARK, C. UMPY 02NL 2.5 22.0
BURKETT, J. BN 02NL 3.5 31.0 BECKETT, J. BK 02NL 2.3 16.0
GLAVINE, T. BK 02NL 4.4 12.1 LIEBER, J. BN 02NL 1.8 24.1
APPIER, K. GG 02NL 4.9 14.2 LAWRENCE, B. GG 02NL 1.4 12.2
The 10 players with the The 10 players with the
lowest Home Runs Per 9 Innings, Starting highest Home Runs Per 9 Innings, Starting
Name Tm Lg HR/9-s IP-s Name Tm Lg HR/9-s IP-s
CRUZ, J. BK 02NL .00 12.2 LAWRENCE, B. GG 02NL 2.13 12.2
BECKETT, J. BK 02NL .56 16.0 GLAVINE, T. BK 02NL 1.46 12.1
BURKETT, J. BN 02NL .58 31.0 PARK, C. UMPY 02NL .82 22.0
MADDUX, G. BN 02NL .60 15.0 LIEBER, J. BN 02NL .74 24.1
MILLER, W. UMPY 02NL .61 29.1 VAZQUEZ, J. BN 02NL .62 29.0
APPIER, K. GG 02NL .61 14.2 MILLER, W. UMPY 02NL .61 29.1
VAZQUEZ, J. BN 02NL .62 29.0 APPIER, K. GG 02NL .61 14.2
LIEBER, J. BN 02NL .74 24.1 MADDUX, G. BN 02NL .60 15.0
PARK, C. UMPY 02NL .82 22.0 BURKETT, J. BN 02NL .58 31.0
GLAVINE, T. BK 02NL 1.46 12.1 BECKETT, J. BK 02NL .56 16.0
10/13/2002 6:47 pm U-2002SL - 2002 Schuylkill NL Season - Relief Leaders Page 1
The 27 players with the The 5 players with the
most Saves highest Save Opportunity Percentage
Name Tm Lg SV SOPP Name Tm Lg SOPP SOP
RODRIGUEZ, F. GG 02NL 2 100.0 RODRIGUEZ, F. GG 02NL 100.0 2
WAGNER, B. UMPY 02NL 2 66.7 FIKAC, J. BK 02NL 100.0 1
FIKAC, J. BK 02NL 1 100.0 WAGNER, B. UMPY 02NL 66.7 3
PRINZ, B. BN 02NL 1 100.0 CABRERA, J. UMPY 02NL .0 3
23 players tied at 0 ALFONSECA, A. GG 02NL .0 1
The 10 players with the The 10 players with the
lowest Earned Run Average, Relieving most Earned Runs Prevented, Relieving
Name Tm Lg ERA-r IP-r Name Tm Lg ERPT-r IP-r
WAGNER, B. UMPY 02NL .00 6.2 HAMPTON, M. UMPY 02NL 3.1 12.0
CHRISTIANSEN, J. GG 02NL .00 5.1 WAGNER, B. UMPY 02NL 2.3 6.2
FIKAC, J. BK 02NL .00 3.1 CHRISTIANSEN, J. GG 02NL 1.8 5.1
HAMPTON, M. UMPY 02NL .75 12.0 FIKAC, J. BK 02NL 1.1 3.1
VAN POPPEL, T. BN 02NL 2.08 4.1 VAN POPPEL, T. BN 02NL .5 4.1
LINCOLN, M. UMPY 02NL 2.57 7.0 LINCOLN, M. UMPY 02NL .4 7.0
HERGES, M. UMPY 02NL 3.00 6.0 HERGES, M. UMPY 02NL .1 6.0
ALFONSECA, A. GG 02NL 5.40 5.0 SHAW, J. BK 02NL -1.0 3.0
VERES, D. GG 02NL 6.00 6.0 ALFONSECA, A. GG 02NL -1.3 5.0
SHAW, J. BK 02NL 6.00 3.0 VERES, D. GG 02NL -1.9 6.0
The 10 players with the The 26 players with the
most Innings Pitched, Relieving most Relief Points
Name Tm Lg IP-r GIR Name Tm Lg RPT GIR
HAMPTON, M. UMPY 02NL 12.0 4 RODRIGUEZ, F. GG 02NL 6 2
LINCOLN, M. UMPY 02NL 7.0 6 FIKAC, J. BK 02NL 5 2
WAGNER, B. UMPY 02NL 6.2 7 WAGNER, B. UMPY 02NL 4 7
HERGES, M. UMPY 02NL 6.0 3 PRINZ, B. BN 02NL 3 3
VERES, D. GG 02NL 6.0 3 BOEHRINGER, B. BN 02NL 2 4
CHRISTIANSEN, J. GG 02NL 5.1 5 HAMPTON, M. UMPY 02NL 2 4
ALFONSECA, A. GG 02NL 5.0 4 RIEDLING, J. UMPY 02NL 2 4
RIEDLING, J. UMPY 02NL 4.2 4 CHRISTIANSEN, J. GG 02NL 2 5
LIGTENBERG, K. BK 02NL 4.1 3 18 players tied at 0
VAN POPPEL, T. BN 02NL 4.1 3
The 11 players with the The 11 players with the
most Games in Relief most Games Finished
Name Tm Lg GIR IP-r Name Tm Lg GF GIR
WAGNER, B. UMPY 02NL 7 6.2 WAGNER, B. UMPY 02NL 5 7
LINCOLN, M. UMPY 02NL 6 7.0 WILLIAMS, M. BN 02NL 3 3
CABRERA, J. UMPY 02NL 6 2.1 BENITEZ, A. UMPY 02NL 3 4
CHRISTIANSEN, J. GG 02NL 5 5.1 8 players tied at 2
7 players tied at 4
The 27 players with the The 27 players with the
most Blown Saves most Holds
Name Tm Lg BS GIR Name Tm Lg HLD GIR
BATISTA, M. BN 02NL 1 1 CABRERA, J. UMPY 02NL 3 6
WAGNER, B. UMPY 02NL 1 7 HERGES, M. UMPY 02NL 1 3
25 players tied at 0 ALFONSECA, A. GG 02NL 1 4
LINCOLN, M. UMPY 02NL 1 6
23 players tied at 0
The 10 players with the The 10 players with the
most Inherited Runners lowest Inherited Runners Scored Percentage
Name Tm Lg IR GIR Name Tm Lg IRSP IR
CHRISTIANSEN, J. GG 02NL 10 5 VAN POPPEL, T. BN 02NL .0 5
LINCOLN, M. UMPY 02NL 10 6 CABRERA, J. UMPY 02NL .0 4
WAGNER, B. UMPY 02NL 6 7 FIKAC, J. BK 02NL .0 4
VAN POPPEL, T. BN 02NL 5 3 ALFONSECA, A. GG 02NL .0 2
FIKAC, J. BK 02NL 4 2 TOLLBERG, B. GG 02NL .0 2
LIGTENBERG, K. BK 02NL 4 3 CHRISTIANSEN, J. GG 02NL 20.0 10
CABRERA, J. UMPY 02NL 4 6 WAGNER, B. UMPY 02NL 50.0 6
NEN, R. BK 02NL 2 3 NEN, R. BK 02NL 50.0 2
ALFONSECA, A. GG 02NL 2 4 LINCOLN, M. UMPY 02NL 60.0 10
TOLLBERG, B. GG 02NL 2 4 LIGTENBERG, K. BK 02NL 75.0 4
The 13 players with the The 10 players with the
most Strikeouts, Relieving highest Strikeouts Per 9 Innings, Relieving
Name Tm Lg SO-r IP-r Name Tm Lg SO/9-r IP-r
WAGNER, B. UMPY 02NL 10 6.2 WAGNER, B. UMPY 02NL 13.5 6.2
VERES, D. GG 02NL 9 6.0 VERES, D. GG 02NL 13.5 6.0
HAMPTON, M. UMPY 02NL 6 12.0 FARNSWORTH, K. GG 02NL 13.5 3.1
BOEHRINGER, B. BN 02NL 5 2.2 NEN, R. BK 02NL 11.6 2.1
FARNSWORTH, K. GG 02NL 5 3.1 LIGTENBERG, K. BK 02NL 8.3 4.1
HERGES, M. UMPY 02NL 5 6.0 HERGES, M. UMPY 02NL 7.5 6.0
RODRIGUEZ, F. GG 02NL 4 1.1 CHRISTIANSEN, J. GG 02NL 6.8 5.1
LIGTENBERG, K. BK 02NL 4 4.1 VAN POPPEL, T. BN 02NL 6.2 4.1
CHRISTIANSEN, J. GG 02NL 4 5.1 SHAW, J. BK 02NL 6.0 3.0
4 players tied at 3 FIKAC, J. BK 02NL 5.4 3.1
