| Kd: | Gender: | Parents: | Mate/Denn: | Fosterer: |
|---|---|---|---|---|
| Dennpacer | F | Wild | N/A | Lady Brooklyn |
| Skydancer | M | Valerunner+Icewarmer | N/A | |
| Sunstreaker | F | Wild | N/A | |
| Shiningjoy | M | Peacecaller+Starseeker | N/A | Lady Crow |
| Sunsinger | M | Wild | Aerissighter | Lady L |
| Heraldwing | M | Wild | N/A | |
| Elementalclash | M | Flamestrider+Wildfire | Chipprancer | Lady Starbreeze |
| Lunareclipsar | M | Wild | Autumnleaper | |
| Ravenwing | F | Wild | Snowtreader | |
| Stormbrewer | F | Snowtreader+Ravenwing | N/A | |
| Contraststalker | M | Lunareclipsar+Autumnleaper | N/A | |
| Blazeflight | M | Wild | FlameSky Denn | |
| Iceadvance | M | Wild | FlameSky Denn | |
| Daysteader | F | Wild | FlameSky Denn | |
| Groundblaze | F | Wild | FlameSky Denn | |
| Nightshade | F | Wild | FlameSky Denn | |
| Stormseer | M | Wild | FlameSky Denn | |
| ...? | M | Wild | N/A | |
| Bronzeclipsar | F | Wild | N/A | Laila |
| Earthpacer | ? | ? | N/A | |
| Bloodwanderer | M | Wild | N/A | Lainie |
| Twistedpleasures | M | Wild | N/A | |
| Brassspider | F | Wild | N/A | |
| Soulspinner | M | Wild | N/A | |
| Strangesensation | M | Wild | N/A | |
| Darktemptor | M | Rubywing+Garnet | N/A | |
| Stormglider | F | Wild | N/A | |
| Twilightmelody | F | Smokecaller+Flamedancer | N/A | |
| Treasuregiver | M | Wild | N/A | Lauryn |
| Goldflight | F | Wild | N/A | Lenore |
| Bloodfire | F | Wild | N/A | Lessa Lynn |
| Tannedinquiry | F | Silvercuriosity+Farsinger | N/A | |
| Angelsong | F | Lifestalker+Silentnight | N/A | |
| Graysentinel | M | Wild | EarthStorm Denn | Lexington |
| Beachthinker | F | Wild | EarthStorm Denn | |
| Barkseeker | F | Wild | EarthStorm Denn | |
| Stormrider | F | Wild | EarthStorm Denn | |
| Monochrome | F | Wild | N/A | |
| Fissuresleeper | M | Greysentinel+Barkseeker | N/A | |
| Silverlearner | F | Greysentinel+Barkseeker | SkyFire Denn | |
| Treecaller | F | Greysentinel+Barkseeker | SkyFire Denn | |
| Fogsleeper | M | Greysentinel+Beachthinker | N/A | |
| Soilblessing | F | Greysentinel+Beachthinker | N/A | |
| Tangerinelover | F | Wild | MoonSong Denn | |
| Bloodwader | M | Wild | MoonSong Denn | |
| Totemspirit | F | Wild | MoonSong Denn | |
| Lunarsinger | M | Wild | MoonSong Denn | |
| Dreamweaver | M | Lifestalker+Silentnight | N/A | |
| Angelicrarity | F | Wild | SkyFire Denn | |
| Eearthecho | F | Wild | SkyFire Denn | |
| Stormlistener | M | Wild | SkyFire Denn | |
| Firewrath | M | Wild | SkyFire Denn | |
| Snowsocks | M | Wild | N/A | Lividie |
| Orangesweet | F | Wild | N/A | Luminaire |
| Calicomischeif | M | Wild | N/A | |
| Gentleherald | M | Wild | N/A | |
| Angelflight | F | Wild | N/A | |
| Frankinsence | M | Peacecaller+Hollyberry | N/A | |
| ... | ? | Wild | N/A | Marly |
| Rainleaper | M | Wild | N/A | Myrror |
| Riverjumper | F | Wild | N/A | |
| Shadowseeker | M | Valerunner+Groundwater | N/A | |
| Stormshelter | F | Granitecalmer+Earthgrounder | N/A | |
| Sandstonecarver | F | Eartheclipsar+Gentlefire | N/A | |
| Flamestrider | M | Earthdenner+Icewarmer | Wildfire | Nerikla |
| Terrabider | F | Earthdenner+Flamedasher | N/A | |
| Plateaubider | F | Wild | N/A | |
| Seawatcher | F | Boltbraver+Tearchaser | N/A | Only1JC |
| Sharingjoy | F | Wild | N/A | |
| Aerissighter | F | Wild | Sunsinger | Pega |
| Autumnleaper | F | Wild | Lunareclipsar | |
| Moonshade | F | Wild | N/A | |
| Nightshadow | F | Wild | N/A | |
| Snowtreader | M | Wild | Ravenwing | |
| Suggarglider | F | Wild | Wildstander | |
| Tearchaser | F | Wild | Boltbraver | |
| Boltbraver | M | Wild | Tearchaser | |
| Stormkeeper | F | Boltbraver+Tearchaser | Steelwarrior | |
| Tundrasinger | M | Wild | ...? | |
| Monarchchaser | F | Wild | N/A | |
| Midnighthought | F | Steelwarrior+Stormkeeper | N/A | |
| Irishsetter | M | Wild | N/A | |
| Shadesearcher | F | Snowtreader+Ravenwing | N/A | |
| Smudgewrestler | M | Lunarecipsar+Autumnleaper | N/A | |
| Skywatcher | M | Wild | N/A | |
| Ospreydreamer | F | Wild | N/A | |
| Chromepacer | M | Wild | N/A | |
| Prismbounder | M | Wild | N/A | |
| Sherbetsweetner | M | Wild | N/A | |
| Blizzardstriker | M | Wild | N/A | |
| Blazegamer | M | Smokecaller+Flamedancer | N/A | |
| Sootpacer | M | Wild | N/A | |
| Soultracker | F | Wild | N/A | |
| Peacecaller | M | Wild | CrimsonSnow Denn | |
| Mistletoe | M | Peacecaller+Hollyberry | N/A | |
| Wildshaman | M | Scortchprophecy+Tigersbane | N/A | |
| Mount (Beach?).. | M | Silvercuriosity+Farsinger | N/A | Reptile Girl |
| Crackstasher | M | Snowflame+Quakemender | N/A | |
| Rangesighter | F | Crownbearer+Sandsitter | N/A | Saratoga |
| Sandsitter | F | Wild | Crownbearer | |
| Steelwarrior | M | Wild | Stormkeeper | |
| Battlewinner | M | Wild | N/A | |
| Duowing | M | Wild | N/A | |
| Lylacprincess | F | Wild | Skywalker | |
| Rainwing | F | Steelwarrior+Stormkeeper | N/A | |
| Crownbearer | M | Wild | Sandsitter | |
| Embersheilder | M | Lunareclipsar+Autumnleaper | N/A | |
| Windcatcher | F | Wild | N/A | |
| Tidewatcher | M | Wild | N/A | |
| Shadowcharger | M | Wild | N/A | |
| Spiderstalker | M | Wild | N/A | |
| Coastsparkler | F | Wild | N/A | Sarnah |
| Soulsong | M | Wild | N/A | |
| Spiritfeather | F | Wild | N/A | |
| Gentledove | F | Wild | N/A | |
| Ghostcaller | M | Wild | N/A | |
| Iceshielder | M | Wild | N/A | |
| Faithhealer | F | Wild | N/A | |
| Cloudpouncer | F | Wild | N/A | |
| Snowflake | F | Wild | N/A | |
| Gentlestrength | F | Wild | N/A | |
| Chocolatelove | F | Wild | N/A | |
| Earthquake | M | ... | N/A | Shyara |
| Fadingtimidity | M | Eartheclipsar+Gentlefire | BrilliantSky Denn | Silvanon |
| Tangerineinnocence | F | Eartheclipsar+Gentlefire | BrilliantSky Denn | |
| Elmcaller | F | Wild | BrilliantSky Denn | |
| Foglaughter | M | Wild | BrilliantSky Denn | |
| Spiritlifter | M | Wild | BrilliantSky Denn | |
| Myrrhgiver | F | Peacecaller+Hollyberry | BrilliantSky Denn | |
| Moonlightwader | M | Wild | BrilliantSky Denn | |
| Springsleeper | M | Spiritlifter+Myrrhgiver | MorningDew Denn | |
| Ghostfeather | F | Spiritlifter+Myrrhgiver | MorningDew Denn | |
| Palewings | F | Spiritlifter+Myrrhgiver | MorningDew Denn | |
| Valentinegiver | M | Wild | MorningDew Denn | |
| Jaspercuriosity | M | Wild | MorningDew Denn | |
| Cloudracer | F | Firelover+wild(died) | SunHeart Denn | Sirah |
| Terraflyer | M | Wild | SunHeart Denn | |
| Earthcharm | F | Wild | SunHeart Denn | |
| Flameliver | F | Valerunner+Icewarmer | SunHeart Denn | |
| Golddenner | F | Skyleaper+Sandrunner | SunHeart Denn | |
| Sunseeker | F | FireLover+Wild(died) | SunHeart Denn | |
| Firelover | F | Wild | Wild-died | |
| Airkeeper | M | Silvercuriosity+Farsinger | SunHeart Denn | |
| Silvercaller | F | Wild | N/A | |
| Ambersneaker | M | Eartheclipsar+Gentlefire | N/A | |
| Markedcard | F | Smokecaller+Flamedancer | N/A | |
| Truelight | F | Peacecaller+Starseeker | N/A | |
| ...? | M | Wild | N/A | Skysong |
| Starvoice | F | Peacecaller+Starseeker | N/A | |
| Sunstalker | M | Wild | N/A | Spades |
| ...? | M | Wild | N/A | |
| Lovegiver | F | Lifestalker+Gentlestrength | N/A | Spiderfly |
| Wildstander | M | Wild | Suggarglider | Stacie |
| Starbright | F | Peacecaller+Starseeker | N/A | Stormelle |
| Caroljoy | F | Wild | N/A | Sunblind |
| Pineseer | F | Wild | N/A | Swaylime |
| Silversorrow | F | Wild | N/A | Trin Earth |
| Shadehider | M | Wild | N/A | |
| Tiplaughter | M | Eartheclipsar+Gentlefire | N/A | |
| Evergreen | F | Peacecaller+Hollyberry | N/A | |
| Dusksecrets | M | Smokecaller+Flamedancer | N/A | Trisha |
| Joymirror | M | Wild | N/A | |
| ...? | M | Snowtreader+Ravenwing | N/A | Tygress |
| Giftbringer | F | Lifestalker+Silentnight | N/A | |
| ??? | F | ??? | N/A | |
| ??? | F | ??? | N/A | |
| ??? | F | ??? | N/A | |
| ??? | M | ??? | N/A | |
| Citruscenter | M | Wild | N/A | ? |
| Dennskimmer | ? | ? | N/A | ? |
| Flatstalker | ? | ? | N/A | ? |
| Knighthealer | M | Wild | N/A | ? |
| Stormclaimer | ? | ? | N/A | ? |
| Candledreamer | M | Crownbearer+Sandsitter | N/A | ? |
? = I have no clue, or I forgot. Do you know?
... = I might know, but I'd rather not put the wrong info if you have the right info.
(something).. = The k'd may or may not have a Secondname. If they're kittens, they most likely haven't been given a Secondname. If they're grown, I just may not know what it is.
If you have any additional info to add (either your own K'ds or someone elses) PLEASE email me?