WHITE:    1.6KM  6 controls

Chris Andrews	     Tr 12	25:40
Chris Auclair	     Tr 12	25:40
Will Briggs	     Tr 12	25:40
Mike Lancto	     Tr 12	27:40
Lauren Gray	     UNO	27:45
Nathan Gray	     UNO	28:35
Ken Williams	         	29:45
Norm Pelletier	     Tr 12	30:10
Stephen Pelletier    Tr 12	30:49
Kathy & Lois Elkind  UNO	31:51
Al Lancto	     Tr 12	32:10
Carters			        32:23
Jane Andrews	     with Tr 12	32:28
Eric Kong	     Tr 12	34:10
Hannah Daman & 
     Debbie Marr     UNO	34:26
Jonathan Flynn	     Tr 12	34:45
Kevin Kong	     Tr 12	34:45
Aanika Ruutopold     UNO	36:25
Johnny & Kristine 
     Bundschuh       UNO	37:29
Doreece Miller			38:16
Kathy Teeple			38:16
Dave Miller			38:16
Bruce Sesnovich			38:19
Louise Aitel			38:19

YELLOW      2.4K  8 controls

Ken Williams			39:26
Bill Keefe			49:48
Emily Marr	     UNO	50:05
Jeanne Walsh	     UNO	58:00
Lois Elkind	     UNO	59:25
Rita Lines			60:07
Susan James			60:07
Kathy Narks			60:07
Joe Kalis Family     UNO	66:06
Terri & Paul	     UNO	78:50
Doreece Miller			79:00
Dave Miller			79:00
Kathy Teeple			79:00
Bill Atkinson			86:08
Jack Atkinson			86:08
Emily Walsh	     UNO	89:00

ORANGE       4.0K 16 Contols

Alar Ruutopold	     UNO	33:22
Doug Gosling	     UNO	38:00
J-J Cote	     RMOC	41:49
Bob Walsh	     UNO	44:34
Lex Bundschuh	     UNO	45:35
Pelle Wahlstrom	     NEOC	57:37
Bill Gray	     UNO	60:24
Eva Ruutopold	     UNO	63:16
Dean Sturtevant      NEOC	65:03
John Hansman			70:08
Mary Gosling	     UNO	71:48
Abbey Gosling	     UNO	72:30
Neil Faiman	     UNO	73:30
Charlotte Gray	     UNO	81:45
Elspeth Faiman	     UNO	108:07 
Bonnie Chapman			108:07
Lynne Pentler	     UNO	114:30
Tom Walton			151:00